Southwest Airlines at Ontario Airport - ONT
Which locations does Southwest Airlines fly to and from Ontario Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 14 | View Flights |
Midway (MDW) | United States | Chicago Midway | 12 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 14 | View Flights |
Denver International (DEN) | United States | Denver | 45 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 14 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 74 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 3 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 44 | View Flights |
Nashville International (BNA) | United States | Nashville | 2 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 55 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 63 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 68 | View Flights |
Weekly Scheduled Flights To Ontario Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 4 | 3 | 4 | 3 | 4 | 2 | 4 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 6 | 6 | 6 | 6 | 4 | 5 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 4 | 4 | 4 | 4 | 5 | 3 | 4 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 5 | 5 | 5 | 5 | 5 | 3 | 6 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 6 | 5 | 7 | 3 | 4 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Ontario Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 2 | 4 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 7 | 4 | 5 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 5 | 5 | 5 | 5 | 5 | 3 | 6 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your car rental!
Find a cheap rental vehicle in Ontario California, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!