Volaris at Ontario Airport - ONT
Which locations does Volaris fly to and from Ontario Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dallas/Fort Worth International (DFW) | United States | Dallas | 2 | View Flights |
Denver International (DEN) | United States | Denver | 12 | View Flights |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 32 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 32 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 1 | View Flights |
Portland International (PDX) | United States | Portland | 2 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 2 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 6 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 0 | 1 | 3 | 3 | 3 | 3 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 3 | 3 | 2 | 2 | 3 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 0 | 1 | 3 | 3 | 3 | 3 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Planning a Holiday or Business Trip?
Find the best vehicle hire at Ontario Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!