Destinations with connections to Ontario Airport (ONT)
- airplanemode_active United States 43 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Ontario Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1040 expand_more(2) | 00:15 | 00:35 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6811 | 00:15 | 00:35 | Landed |
Seattle (SEA) | Qatar Airways | QR4277 | 00:15 | 00:35 | Landed |
Maui (OGG) | Flexjet | LXJ505 | 03:21 | 03:23 | Landed |
Maui (OGG) | Air Transport International | 8C3598 | 03:57 | Scheduled | |
Honolulu (HNL) | Air Transport International | 8C3527 | 05:39 | Scheduled | |
Kauai Island (LIH) | Air Transport International | 8C9701 | 06:00 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN455 | 06:50 | 06:35 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN1780 | 07:05 | 06:37 | Landed |
Oakland (OAK) | Southwest Airlines | WN2567 | 07:25 | 07:04 | Landed |
Bakersfield (BFL) | West Air | PCM8730 | 07:32 | Unknown | |
Santa Barbara (SBA) | FedEx Feeder | PCM8696 | 07:48 | 07:50 | Landed |
Phoenix (PHX) | Southwest Airlines | WN3789 | 08:05 | 07:44 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL1345 | 08:47 | 08:29 | Landed |
Carson City (CSN) | NetJets | EJA259 | 08:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2905 | 08:55 | 08:45 | Landed |
Santa Barbara (SBA) | West Air | PCM8704 | 09:07 | Unknown | |
Denver (DEN) | Frontier | F91261 expand_more(1) | 09:09 | 08:50 | Landed |
Denver (DEN) | Volaris | Y42171 | 09:09 | 08:50 | Landed |
Las Vegas (LAS) | NetJets | EJA128 | 09:09 | 08:36 | Landed |
Inyokern (IYK) | West Air | PCM8683 | 09:18 | Unknown | |
Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 09:23 | 09:32 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6370 | 09:23 | 09:32 | Landed |
Houston (HOU) | Southwest Airlines | WN1600 | 09:25 | 09:16 | Landed |
San Jose (SJC) | Southwest Airlines | WN4510 | 09:25 | 09:11 | Landed |
San Luis Obispo (SBP) | FedEx Feeder | PCM8656 | 09:37 | 09:39 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN1676 | 10:00 | 09:46 | Landed |
Dallas (DFW) | American Airlines | AA1820 | 10:01 | 09:52 | Landed |
Sacramento (SMF) | Southwest Airlines | WN953 | 10:05 | 09:48 | Landed |
Bakersfield (BFL) | FedEx Feeder | PCM8662 | 10:14 | Diverted | |
Goodyear (GYR) | United Aviate Academy | VAR478 | 10:23 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3709 | 10:25 | 10:09 | Landed |
Seattle (SEA) | Delta Connection | DL3593 | 10:25 | 10:16 | Landed |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(2) | 10:30 | 10:14 | Landed |
Atlanta (ATL) | LATAM Airlines | LA7031 | 10:30 | 10:14 | Landed |
Atlanta (ATL) | LATAM Airlines | LA5478 | 10:30 | Scheduled | |
Santa Barbara (SBA) | FedEx Feeder | PCM8973 | 10:47 | 10:48 | Landed |
Morelia (MLM) | Volaris | Y47932 | 11:00 | 10:43 | Landed |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 11:05 | Cancelled | |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 11:05 | Cancelled | |
Sacramento (SMF) | Southwest Airlines | WN4565 | 11:35 | 11:23 | Landed |
Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 11:53 | 11:36 | Landed |
Las Vegas (LAS) | Volaris | Y42198 | 11:53 | 11:36 | Landed |
Dallas (DFW) | American Airlines | AA2956 | 11:56 | 11:59 | Landed |
Phoenix (PHX) | American Airlines | AA3203 | 12:00 | 11:38 | Landed |
Oakland (OAK) | Southwest Airlines | WN1885 | 12:05 | 11:49 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL1786 | 12:14 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12:14 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4322 | 12:14 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4143 | 12:20 | Scheduled | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:32 | Scheduled | |
Denver (DEN) | Air Canada | AC3002 | 12:32 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1278 expand_more(1) | 13:26 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6803 | 13:26 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2214 | 13:30 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3589 | 13:34 | Scheduled | |
Portland (PDX) | Frontier | F93336 expand_more(1) | 13:36 | Scheduled | |
Portland (PDX) | Volaris | Y42140 | 13:36 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4566 | 13:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:47 | Scheduled | |
Dallas (DFW) | British Airways | BA2430 | 13:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:47 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4575 | 14:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2511 | 14:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1118 expand_more(1) | 14:46 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6813 | 14:46 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN851 | 15:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3975 | 15:55 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6508 | 16:14 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(3) | 16:29 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2526 | 16:29 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7501 | 16:29 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:29 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN105 | 16:30 | Scheduled | |
Seattle (SEA) | Frontier | F93163 expand_more(1) | 16:36 | Scheduled | |
Seattle (SEA) | Volaris | Y42603 | 16:36 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2062 | 16:50 | Scheduled | |
Cheyenne (CYS) | Silver Air | SIS522 | 16:52 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2433 expand_more(1) | 17:15 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6395 | 17:15 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(4) | 17:16 | Scheduled | |
Seattle (SEA) | KLM | KL6208 | 17:16 | Scheduled | |
Seattle (SEA) | Korean Air | KE3070 | 17:16 | Scheduled | |
Seattle (SEA) | WestJet | WS7551 | 17:16 | Scheduled | |
Seattle (SEA) | WestJet | WS7083 | 17:16 | Scheduled | |
Santa Barbara (SBA) | West Air | PCM7709 | 17:24 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN732 | 17:25 | Scheduled | |
Denver (DEN) | United Airlines | UA2057 expand_more(1) | 17:25 | Scheduled | |
Denver (DEN) | Air Canada | AC3424 | 17:25 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1138 | 17:40 | Scheduled | |
Taipei (TPE) | Starlux | JX10 | 17:40 | Scheduled | |
San Francisco (SFO) | United Airlines | UA368 expand_more(2) | 17:43 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4014 | 17:43 | Scheduled | |
San Francisco (SFO) | Emirates | EK6372 | 17:43 | Scheduled | |
Bakersfield (BFL) | West Air | PCM7653 | 17:56 | Scheduled | |
Inyokern (IYK) | West Air | PCM7654 | 18:03 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(3) | 18:04 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6812 | 18:04 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6388 | 18:04 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3308 | 18:04 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18:08 | Scheduled | |
Phoenix (PHX) | British Airways | BA6916 | 18:08 | Scheduled | |
San Jose Del Cabo (SJD) | Volaris | Y47957 | 18:19 | Scheduled | |
Bakersfield (BFL) | West Air | PCM7652 | 18:21 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3377 | 18:25 | Scheduled | |
San Luis Obispo (SBP) | West Air | PCM7688 | 18:26 | Scheduled | |
Houston (IAH) | Frontier | F93131 expand_more(1) | 18:27 | Scheduled | |
Houston (IAH) | Volaris | Y42592 | 18:27 | Scheduled | |
Santa Maria (SMX) | West Air | PCM7681 | 18:29 | Scheduled | |
Taipei (TPE) | China Airlines | CI24 | 18:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18:53 | Scheduled | |
Dallas (DFW) | British Airways | BA2434 | 18:53 | Scheduled | |
Dallas (DFW) | Iberia | IB4999 | 18:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7817 | 18:53 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN237 | 18:55 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2501 | 19:05 | Scheduled | |
Dallas (DFW) | Frontier | F91405 expand_more(1) | 19:14 | Scheduled | |
Dallas (DFW) | Volaris | Y42069 | 19:14 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:18 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 19:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(4) | 19:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4572 | 19:20 | Scheduled | |
Atlanta (ATL) | Air France | AF2251 | 19:20 | Scheduled | |
Atlanta (ATL) | KLM | KL7316 | 19:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7027 | 19:20 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3287 | 19:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3807 | 20:00 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3520 | 20:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4681 | 20:50 | Scheduled | |
Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 20:52 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42051 | 20:52 | Scheduled | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20:54 | Scheduled | |
Denver (DEN) | Air Canada | AC3499 | 20:54 | Scheduled | |
Phoenix (DVT) | AeroGuard Flight Training Center | ASI532 | 21:01 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN482 | 21:10 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3749 | 21:25 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 21:27 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA7271 | 21:27 | Scheduled | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:37 | Scheduled | |
Houston (IAH) | Lufthansa | LH8675 | 21:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2276 | 21:38 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:38 | Scheduled | |
Phoenix (PHX) | British Airways | BA6915 | 21:38 | Scheduled | |
Lakeland (LAL) | Air Transport International | 8C3364 | 21:49 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4513 | 21:50 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA156 | 21:54 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA241 | 21:55 | Scheduled | |
New York (JFK) | JetBlue | B6355 expand_more(1) | 21:59 | Scheduled | |
New York (JFK) | Etihad Airways | EY8304 | 21:59 | Scheduled | |
Chicago (ORD) | United Airlines | UA1144 | 22:06 | Scheduled | |
Dallas (DFW) | American Airlines | AA1162 expand_more(2) | 22:10 | Scheduled | |
Dallas (DFW) | British Airways | BA2431 | 22:10 | Scheduled | |
Dallas (DFW) | Iberia | IB4226 | 22:10 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1944 | 22:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(4) | 22:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:27 | Scheduled | |
Atlanta (ATL) | Air France | AF2263 | 22:27 | Scheduled | |
Atlanta (ATL) | KLM | KL6342 | 22:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7033 | 22:27 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(6) | 22:47 | Scheduled | |
Seattle (SEA) | KLM | KL6206 | 22:47 | Scheduled | |
Seattle (SEA) | Korean Air | KE3106 | 22:47 | Scheduled | |
Seattle (SEA) | SAS | SK3676 | 22:47 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:47 | Scheduled | |
Seattle (SEA) | WestJet | WS7526 | 22:47 | Scheduled | |
Seattle (SEA) | WestJet | WS6769 | 22:47 | Scheduled | |
San Francisco (SFO) | United Airlines | UA448 expand_more(1) | 22:52 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4122 | 22:52 | Scheduled | |
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 22:57 | Scheduled | |
Dallas (DFW) | British Airways | BA2432 | 22:57 | Scheduled | |
Dallas (DFW) | Iberia | IB4430 | 22:57 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN361 | 23:10 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:13 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:13 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN5276 | 23:30 | Scheduled | |
San Francisco (SFO) | Frontier | F92678 | 23:40 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(3) | 23:42 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4402 | 23:42 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6986 | 23:42 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3025 | 23:42 | Scheduled | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 23:50 | Scheduled | |
Denver (DEN) | Volaris | Y42285 | 23:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 23:54 | Scheduled | |
Dallas (DFW) | British Airways | BA5135 | 23:54 | Scheduled | |
Dallas (DFW) | Iberia | IB4830 | 23:54 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1715 | 23:55 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2178 expand_more(2) | 23:59 | Scheduled | |
Portland (PDX) | British Airways | BA2965 | 23:59 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6372 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI23 | 00:45 | 00:52 | En-Route |
Dallas (DFW) | American Airlines | AA991 expand_more(1) | 00:59 | 01:09 | En-Route |
Dallas (DFW) | British Airways | BA6571 | 00:59 | 01:09 | En-Route |
Denver (DEN) | Frontier | F91500 expand_more(1) | 00:59 | 01:01 | En-Route |
Denver (DEN) | Volaris | Y42286 | 00:59 | 01:01 | En-Route |
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 01:09 | 01:28 | En-Route |
Guadalajara (GDL) | Frontier Airlines | F96861 | 01:09 | 01:28 | En-Route |
St. Augustine (UST) | Flexjet | LXJ505 | 03:31 | 04:10 | En-Route |
Denver (DEN) | Southwest Airlines | WN1317 | 05:00 | 05:14 | En-Route |
Santa Barbara (SBA) | FedEx Feeder | PCM8696 | 05:00 | 05:40 | En-Route |
Denver (DEN) | United Airlines | UA1575 expand_more(1) | 05:05 | 05:16 | En-Route |
Denver (DEN) | Air Canada | AC5423 | 05:05 | 05:16 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN175 | 05:15 | 05:47 | En-Route |
Sacramento (SMF) | Southwest Airlines | WN4148 | 05:25 | 05:44 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN924 | 05:40 | 05:48 | En-Route |
Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 05:43 | 07:12 | En-Route |
Oakland (OAK) | Southwest Airlines | WN1690 | 05:55 | 07:18 | En-Route |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | 06:18 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06:00 | 06:18 | En-Route |
Seattle (SEA) | Japan Airlines | JL6389 | 06:00 | 06:18 | En-Route |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | 06:18 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(4) | 06:00 | 06:12 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | 06:12 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM4006 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2635 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | 06:12 | En-Route |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 06:00 | 06:08 | En-Route |
Las Vegas (LAS) | Volaris | Y42318 | 06:00 | 06:08 | En-Route |
Houston (IAH) | United Airlines | UA397 | 06:00 | 06:11 | En-Route |
San Jose (SJC) | Southwest Airlines | WN4592 | 06:05 | 06:14 | En-Route |
Santa Barbara (SBA) | FedEx Feeder | EM8693 | 06:05 | 06:57 | En-Route |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:10 | 06:45 | En-Route |
Dallas (DFW) | British Airways | BA5107 | 06:10 | 06:45 | En-Route |
San Francisco (SFO) | United Airlines | UA277 expand_more(1) | 06:10 | 06:21 | En-Route |
San Francisco (SFO) | Air Canada | AC4080 | 06:10 | 06:21 | En-Route |
Phoenix (PHX) | American Airlines | AA1194 | 06:15 | 06:28 | En-Route |
Seattle (SEA) | Delta Connection | DL4042 expand_more(5) | 06:25 | 06:41 | En-Route |
Seattle (SEA) | KLM | KL6919 | 06:25 | 06:41 | En-Route |
Seattle (SEA) | Korean Air | KE3098 | 06:25 | 06:41 | En-Route |
Seattle (SEA) | SAS | SK3875 | 06:25 | 06:41 | En-Route |
Seattle (SEA) | WestJet | WS8155 | 06:25 | 06:41 | En-Route |
Seattle (SEA) | WestJet | WS8146 | 06:25 | 06:41 | En-Route |
Dallas (DAL) | Southwest Airlines | WN2151 | 06:25 | 06:42 | En-Route |
Bakersfield (BFL) | FedEx Feeder | PCM8671 | 06:26 | 06:33 | En-Route |
Santa Maria (SMX) | FedEx Feeder | PCM8656 | 06:28 | 05:35 | En-Route |
Santa Maria (SMX) | FedEx Feeder | PCM8682 | 06:36 | 06:36 | En-Route |
San Luis Obispo (SBP) | FedEx Feeder | PCM8688 | 06:36 | 06:29 | En-Route |
Inyokern (IYK) | West Air | PCM8683 | 06:40 | Unknown | |
Bishop (BIH) | West Air | PCM8654 | 06:57 | Scheduled | |
Santa Maria (SMX) | FedEx Feeder | PCM8749 | 06:57 | 07:05 | En-Route |
Lancaster (WJF) | FedEx Feeder | PCM8654 | 06:57 | 07:07 | En-Route |
Chicago (ORD) | United Airlines | UA356 | 07:00 | 07:16 | En-Route |
San Luis Obispo (SBP) | FedEx Feeder | PCM8694 | 07:01 | 06:52 | En-Route |
Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07:01 | 07:01 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | 07:19 | En-Route |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | 07:19 | En-Route |
Atlanta (ATL) | KLM | KL6917 | 07:05 | 07:19 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA7124 | 07:05 | 07:19 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | 07:19 | En-Route |
Portland (PDX) | Alaska Horizon | AS2179 expand_more(1) | 07:30 | 07:57 | En-Route |
Portland (PDX) | Hawaiian Airlines | HA6286 | 07:30 | 07:57 | En-Route |
Denver (DEN) | Southwest Airlines | WN1177 | 07:35 | 07:48 | En-Route |
Austin (AUS) | Southwest Airlines | WN1780 | 07:45 | 07:51 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN2567 | 08:00 | 08:06 | En-Route |
Santa Barbara (SBA) | FedEx Feeder | PCM8973 | 08:00 | 08:30 | En-Route |
Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 08:15 | 08:17 | En-Route |
Dallas (DFW) | British Airways | BA5110 | 08:15 | 08:17 | En-Route |
Dallas (DFW) | Iberia | IB4603 | 08:15 | 08:17 | En-Route |
Sacramento (SMF) | Southwest Airlines | WN4149 | 08:20 | 08:25 | En-Route |
Chicago (MDW) | Southwest Airlines | WN3788 | 08:50 | 09:06 | En-Route |
Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 09:00 | 09:13 | En-Route |
Honolulu (HNL) | Hawaiian Airlines | HA7270 | 09:00 | 09:13 | En-Route |
Las Vegas (LAS) | NetJets | EJA235 | 09:30 | 10:15 | En-Route |
Wilmington (ILN) | Air Transport International | 8C3326 | 09:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1194 | 09:40 | 09:53 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(3) | 09:44 | 09:44 | En-Route |
Salt Lake City (SLC) | Air France | AF5792 | 09:44 | 09:44 | En-Route |
Salt Lake City (SLC) | KLM | KL6921 | 09:44 | 09:44 | En-Route |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 09:44 | 09:44 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN1600 | 10:00 | 10:18 | En-Route |
San Diego (SAN) | NetJets | EJA739 | 10:00 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA259 | 10:00 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA261 | 10:00 | 09:56 | En-Route |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 10:03 | 10:00 | En-Route |
Seattle (SEA) | Volaris | Y42593 | 10:03 | 10:00 | En-Route |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 10:03 | 10:21 | En-Route |
Portland (PDX) | Hawaiian Airlines | HA6284 | 10:03 | 10:21 | En-Route |
Oakland (OAK) | Southwest Airlines | WN4138 | 10:10 | 10:19 | En-Route |
Burbank (BUR) | NetJets | EJA128 | 10:30 | 10:39 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN1070 | 10:45 | 11:08 | En-Route |
Sacramento (SMF) | Southwest Airlines | WN4150 | 10:45 | 10:55 | En-Route |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:53 | 11:15 | En-Route |
Dallas (DFW) | British Airways | BA5109 | 10:53 | 11:15 | En-Route |
Dallas (DFW) | Iberia | IB4137 | 10:53 | 11:15 | En-Route |
Dallas (DFW) | Qatar Airways | QR2876 | 10:53 | 11:15 | En-Route |
Denver (DEN) | Southwest Airlines | WN2494 | 11:15 | 11:28 | En-Route |
Oakland (OAK) | NetJets | EJA739 | 11:21 | 11:17 | En-Route |
Seattle (SEA) | Delta Connection | DL3593 expand_more(4) | 11:25 | 11:40 | En-Route |
Seattle (SEA) | KLM | KL7851 | 11:25 | 11:40 | En-Route |
Seattle (SEA) | SAS | SK3675 | 11:25 | 11:40 | En-Route |
Seattle (SEA) | Virgin Atlantic | VS5467 | 11:25 | 11:40 | En-Route |
Seattle (SEA) | WestJet | WS5572 | 11:25 | Scheduled | |
Kalispell (FCA) | Vista America | VJA315 | 11:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(5) | 11:40 | 11:51 | En-Route |
Atlanta (ATL) | Air France | AF5665 | 11:40 | 11:51 | En-Route |
Atlanta (ATL) | Air France | AF3090 | 11:40 | 11:51 | En-Route |
Atlanta (ATL) | KLM | KL6340 | 11:40 | 11:51 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA7123 | 11:40 | 11:51 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:40 | 11:51 | En-Route |
Seattle (SEA) | Alaska Airlines | AS1111 expand_more(2) | 12:00 | Cancelled | |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 12:00 | Cancelled | |
Seattle (SEA) | Qatar Airways | QR2096 | 12:00 | Cancelled | |
San Jose (SJC) | Southwest Airlines | WN658 | 12:10 | Scheduled | |
Kailua-Kona (KOA) | Air Transport International | 8C3335 | 12:30 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1474 | 12:40 | Scheduled | |
San Jose del Cabo (SJD) | Volaris | Y47956 | 12:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:46 | Scheduled | |
Dallas (DFW) | British Airways | BA5108 | 12:46 | Scheduled | |
Dallas (DFW) | Iberia | IB4898 | 12:46 | Scheduled | |
Houston (IAH) | Frontier | F93132 expand_more(1) | 12:48 | Scheduled | |
Houston (IAH) | Volaris | Y42580 | 12:48 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3203 | 12:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4143 | 12:55 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 expand_more(2) | 13:15 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6740 | 13:15 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 13:15 | Scheduled | |
Honolulu (HNL) | Air Transport International | 8C3508 | 13:15 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2332 expand_more(2) | 13:19 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4015 | 13:19 | Scheduled | |
San Francisco (SFO) | Emirates | EK6212 | 13:19 | Scheduled | |
Denver (DEN) | United Airlines | UA1942 expand_more(1) | 13:34 | Scheduled | |
Denver (DEN) | Air Canada | AC3961 | 13:34 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3589 expand_more(3) | 14:14 | Scheduled | |
Seattle (SEA) | KLM | KL7595 | 14:14 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS5381 | 14:14 | Scheduled | |
Seattle (SEA) | WestJet | WS8153 | 14:14 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2274 | 14:15 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4139 | 14:15 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1242 expand_more(1) | 14:21 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6307 | 14:21 | Scheduled | |
Portland (PDX) | Frontier | F93335 expand_more(1) | 14:31 | Scheduled | |
Portland (PDX) | Volaris | Y42139 | 14:31 | Scheduled | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:40 | Scheduled | |
Dallas (DFW) | British Airways | BA5111 | 14:40 | Scheduled | |
Dallas (DFW) | Iberia | IB4604 | 14:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:40 | Scheduled | |
