Destinations with connections to Ontario Airport (ONT)
- airplanemode_active United States 47 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
Flights, Arrivals & Departures at Ontario Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1719 expand_more(2) | 00:14 | 23:47 | Landed |
Salt Lake City (SLC) | Aeromexico | AM4154 | 00:14 | 23:47 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 00:14 | 23:47 | Landed |
Wilmington (ILN) | Air Transport International | 8C3477 | 01:27 | Scheduled | |
Kentucky (CVG) | Air Transport International | 8C3305 | 01:41 | Scheduled | |
Kentucky (CVG) | Skybus | IOS3721 | 01:49 | Scheduled | |
Lakeland (LAL) | Air Transport International | 8C3512 | 02:25 | Scheduled | |
Maui (OGG) | Air Transport International | 8C9722 | 04:24 | Scheduled | |
Las Vegas (LAS) | Frontier | F94757 expand_more(1) | 07:14 | 06:50 | Landed |
Las Vegas (LAS) | Volaris | Y42600 | 07:14 | 06:50 | Landed |
Oakland (OAK) | Southwest Airlines | WN1358 | 08:20 | 07:57 | Landed |
Sacramento (SMF) | Southwest Airlines | WN2191 | 08:50 | 08:30 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN443 | 08:55 | 08:37 | Landed |
Phoenix (PHX) | American Airlines | AA914 | 09:01 | 08:48 | Landed |
San Jose (SJC) | Southwest Airlines | WN4852 | 09:15 | 08:54 | Landed |
Phoenix (PHX) | Southwest Airlines | WN2236 | 09:25 | 09:10 | Landed |
Dallas (DFW) | American Airlines | AA1820 | 09:51 | 09:46 | Landed |
Seattle (SEA) | Alaska Airlines | AS1097 expand_more(2) | 09:53 | Cancelled | |
Seattle (SEA) | Hawaiian Airlines | HA6511 | 09:53 | Cancelled | |
Seattle (SEA) | Hawaiian Airlines | HA6667 | 09:53 | Cancelled | |
San Francisco (SFO) | United Express | UA5740 expand_more(1) | 09:53 | 09:38 | Landed |
San Francisco (SFO) | Air Canada | AC4322 | 09:53 | 09:38 | Landed |
Seattle (SEA) | Delta Connection | DL4070 | 10:35 | 10:19 | Landed |
Portland (PDX) | Alaska Horizon | AS2120 expand_more(1) | 10:36 | 10:15 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6226 | 10:36 | 10:15 | Landed |
Houston (HOU) | Southwest Airlines | WN2317 | 10:40 | 10:38 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN1400 | 10:55 | 10:58 | Landed |
Sacramento (SMF) | Frontier | F92074 expand_more(1) | 10:56 | 10:30 | Landed |
Sacramento (SMF) | Volaris | Y42310 | 10:56 | 10:30 | Landed |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 11:01 | 10:51 | Landed |
Atlanta (ATL) | WestJet | WS8677 | 11:01 | 10:51 | Landed |
Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 11:08 | 10:48 | Landed |
Las Vegas (LAS) | Volaris | Y42077 | 11:08 | 10:48 | Landed |
Sacramento (SMF) | Southwest Airlines | WN1719 | 11:10 | 10:47 | Landed |
Denver (DEN) | Southwest Airlines | WN856 | 11:35 | 11:45 | Landed |
Phoenix (PHX) | American Airlines | AA1792 | 12:00 | 11:39 | Landed |
Dallas (DFW) | American Airlines | AA1821 | 12:02 | 11:53 | Landed |
Chicago (MDW) | Southwest Airlines | WN1324 | 12:25 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 | 12:25 | 12:00 | Landed |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:40 | Scheduled | |
Denver (DEN) | Air Canada | AC3002 | 12:40 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1067 | 12:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4198 | 12:55 | Scheduled | |
Portland (PDX) | Frontier | F93336 expand_more(1) | 12:57 | Scheduled | |
Portland (PDX) | Volaris | Y42438 | 12:57 | Scheduled | |
Denver (DEN) | Frontier | F91499 | 13:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:53 | Scheduled | |
Dallas (DFW) | British Airways | BA2430 | 13:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:53 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1276 | 14:15 | 13:50 | Landed |
San Jose (SJC) | Southwest Airlines | WN285 | 14:30 | Scheduled | |
San Francisco (SFO) | United Express | UA5684 expand_more(1) | 14:33 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4548 | 14:33 | Scheduled | |
Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 15:06 | 14:44 | Landed |
Las Vegas (LAS) | Volaris | Y42059 | 15:06 | 14:44 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN1469 | 15:20 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3943 | 15:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1300 | 15:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4409 | 15:55 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(3) | 16:30 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2495 | 16:30 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6736 | 16:30 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:30 | Scheduled | |
Tijuana (TIJ) | Aeroservicios de la Costa | TAA1409 | 16:35 | Scheduled | |
Taipei (TPE) | China Airlines | CI24 | 16:50 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(2) | 16:54 | Scheduled | |
Seattle (SEA) | KLM | KL6284 | 16:54 | Scheduled | |
Seattle (SEA) | Korean Air | KE3070 | 16:54 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1916 | 17:15 | Scheduled | |
Santa Barbara (SBA) | West Air | PCM7696 | 17:17 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2314 expand_more(3) | 17:21 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6503 | 17:21 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6388 | 17:21 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2105 | 17:21 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3380 | 17:30 | Scheduled | |
San Francisco (SFO) | United Express | UA4783 expand_more(2) | 17:43 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4014 | 17:43 | Scheduled | |
San Francisco (SFO) | Emirates | EK6372 | 17:43 | Scheduled | |
Bakersfield (BFL) | West Air | PCM7653 | 17:55 | Scheduled | |
Inyokern (IYK) | West Air | PCM7654 | 17:57 | Scheduled | |
Santa Maria (SMX) | West Air | PCM7683 | 17:59 | Scheduled | |
San Francisco (SFO) | Frontier | F91160 expand_more(1) | 18:00 | Scheduled | |
San Francisco (SFO) | Volaris | Y42046 | 18:00 | Scheduled | |
Santa Maria (SMX) | West Air | PCM7682 | 18:06 | Scheduled | |
San Luis Obispo (SBP) | West Air | PCM7694 | 18:13 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4233 | 18:20 | Scheduled | |
Bakersfield (BFL) | West Air | PCM7652 | 18:21 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1666 | 18:27 | Scheduled | |
San Luis Obispo (SBP) | West Air | PCM7688 | 18:29 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4589 | 18:30 | Scheduled | |
Santa Maria (SMX) | West Air | PCM7681 | 18:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18:38 | Scheduled | |
Dallas (DFW) | British Airways | BA2434 | 18:38 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7817 | 18:38 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1066 expand_more(1) | 18:49 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6212 | 18:49 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN332 | 18:55 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4900 | 18:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3117 | 19:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(3) | 19:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4414 | 19:45 | Scheduled | |
Atlanta (ATL) | Air France | AF2924 | 19:45 | Scheduled | |
Atlanta (ATL) | KLM | KL6368 | 19:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1003 expand_more(2) | 20:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6493 | 20:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3355 | 20:00 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1884 | 20:05 | Scheduled | |
Houston (IAH) | Frontier | F93131 | 20:33 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2276 | 20:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4702 | 20:45 | Scheduled | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20:47 | Scheduled | |
Denver (DEN) | Air Canada | AC3499 | 20:47 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4626 | 20:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4149 | 21:25 | Scheduled | |
Denver (DEN) | Frontier | F91261 expand_more(1) | 21:41 | Scheduled | |
Denver (DEN) | Volaris | Y42783 | 21:41 | Scheduled | |
Houston (IAH) | United Airlines | UA1105 expand_more(1) | 21:42 | Scheduled | |
Houston (IAH) | Lufthansa | LH8675 | 21:42 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 22:03 | Scheduled | |
Phoenix (PHX) | British Airways | BA6915 | 22:03 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1558 | 22:10 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA80 expand_more(2) | 22:10 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8080 | 22:10 | Scheduled | |
Honolulu (HNL) | JetBlue | B65820 | 22:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA3181 expand_more(2) | 22:13 | Scheduled | |
Dallas (DFW) | British Airways | BA2431 | 22:13 | Scheduled | |
Dallas (DFW) | Iberia | IB4127 | 22:13 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS125 expand_more(2) | 22:15 | Scheduled | |
Portland (PDX) | British Airways | BA2965 | 22:15 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6285 | 22:15 | Scheduled | |
Honolulu (HNL) | Air Transport International | 8C9712 | 22:34 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(3) | 22:42 | Scheduled | |
Seattle (SEA) | KLM | KL6282 | 22:42 | Scheduled | |
Seattle (SEA) | Korean Air | KE3106 | 22:42 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:42 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:01 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 23:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4417 | 23:02 | Scheduled | |
Atlanta (ATL) | Air France | AF3529 | 23:02 | Scheduled | |
Atlanta (ATL) | KLM | KL6370 | 23:02 | Scheduled | |
Fort Worth (AFW) | Skybus | IOS3857 | 23:31 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2409 expand_more(2) | 23:58 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4122 | 23:58 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1456 | 23:58 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1040 expand_more(2) | 23:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6811 | 23:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR4277 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:58 | 01:34 | En-Route |
Guadalajara (GDL) | Frontier Airlines | F96861 | 00:58 | 01:34 | En-Route |
Fort Worth (AFW) | Skybus | IOS3720 | 02:04 | Scheduled | |
Lakeland (LAL) | Air Transport International | 8C3511 | 03:00 | Scheduled | |
Chicago (RFD) | Air Transport International | 8C3353 | 03:59 | Scheduled | |
Denver (DEN) | United Airlines | UA2357 expand_more(1) | 05:05 | 05:13 | En-Route |
Denver (DEN) | Air Canada | AC5423 | 05:05 | 05:13 | En-Route |
Denver (DEN) | Southwest Airlines | WN479 | 05:35 | 05:49 | En-Route |
Lancaster (WJF) | FedEx Feeder | PCM8660 | 05:45 | 06:52 | En-Route |
Seattle (SEA) | Delta Connection | DL4042 expand_more(3) | 05:50 | 05:55 | En-Route |
Seattle (SEA) | KLM | KL6979 | 05:50 | 05:55 | En-Route |
Seattle (SEA) | Korean Air | KE3098 | 05:50 | 05:55 | En-Route |
Seattle (SEA) | Virgin Atlantic | VS3853 | 05:50 | 05:55 | En-Route |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | 06:04 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA6185 | 06:00 | 06:04 | En-Route |
Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | 06:04 | En-Route |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | 06:04 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(4) | 06:00 | 06:11 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM3936 | 06:00 | 06:11 | En-Route |
Salt Lake City (SLC) | Air France | AF2815 | 06:00 | 06:11 | En-Route |
Salt Lake City (SLC) | KLM | KL7487 | 06:00 | 06:11 | En-Route |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | 06:11 | En-Route |
San Francisco (SFO) | United Airlines | UA277 expand_more(1) | 06:00 | 06:10 | En-Route |
San Francisco (SFO) | Air Canada | AC4080 | 06:00 | 06:10 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN284 | 06:00 | 06:07 | En-Route |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:05 | 06:13 | En-Route |
Dallas (DFW) | British Airways | BA5107 | 06:05 | 06:13 | En-Route |
Phoenix (PHX) | American Airlines | AA643 | 06:10 | 06:20 | En-Route |
Houston (IAH) | United Airlines | UA722 | 06:10 | 06:23 | En-Route |
San Jose (SJC) | Southwest Airlines | WN2157 | 06:15 | 06:22 | En-Route |
Charlotte (CLT) | American Airlines | AA686 | 06:20 | 07:41 | En-Route |
Oakland (OAK) | Southwest Airlines | WN393 | 06:30 | 06:41 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN576 | 06:45 | 06:55 | En-Route |
Portland (PDX) | Alaska Airlines | AS123 expand_more(1) | 07:00 | 07:02 | En-Route |
Portland (PDX) | Hawaiian Airlines | HA6183 | 07:00 | 07:02 | En-Route |
Sacramento (SMF) | Southwest Airlines | WN189 | 07:00 | 07:04 | En-Route |
Wilmington (ILN) | Air Transport International | 8C3379 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(3) | 07:10 | 07:13 | En-Route |
Atlanta (ATL) | Aeromexico | AM4436 | 07:10 | 07:13 | En-Route |
Atlanta (ATL) | KLM | KL6401 | 07:10 | 07:13 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 07:10 | 07:13 | En-Route |
Dallas (DFW) | American Airlines | AA3180 expand_more(2) | 07:16 | 07:24 | En-Route |
Dallas (DFW) | British Airways | BA5106 | 07:16 | 07:24 | En-Route |
Dallas (DFW) | Iberia | IB4466 | 07:16 | 07:24 | En-Route |
Baltimore (BWI) | Skybus | IOS3707 | 07:34 | Scheduled | |
Denver (DEN) | Frontier | F91500 expand_more(1) | 07:45 | 07:59 | En-Route |
Denver (DEN) | Volaris | Y42223 | 07:45 | 07:59 | En-Route |
Las Vegas (LAS) | Baker Aviation | KOW51 | 08:00 | 09:23 | En-Route |
Portland (PDX) | Frontier | F93335 expand_more(1) | 08:04 | 08:08 | En-Route |
Portland (PDX) | Volaris | Y42508 | 08:04 | 08:08 | En-Route |
Houston (HOU) | Southwest Airlines | WN3310 | 08:35 | 08:41 | En-Route |
Honolulu (HNL) | Air Transport International | 8C3383 | 09:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2272 | 09:05 | 09:13 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN2191 | 09:25 | 09:35 | En-Route |
Seattle (SEA) | Alaska Horizon | AS9371 | 09:30 | 09:51 | En-Route |
Austin (AUS) | Southwest Airlines | WN2254 | 09:45 | 09:57 | En-Route |
Phoenix (PHX) | American Airlines | AA914 | 09:53 | 10:03 | En-Route |
Sacramento (SMF) | Southwest Airlines | WN1559 | 10:00 | 10:04 | En-Route |
Denver (DEN) | Air Transport International | 8C3381 | 10:00 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA79 expand_more(2) | 10:05 | 10:17 | En-Route |
Honolulu (HNL) | Alaska Airlines | AS8079 | 10:05 | 10:17 | En-Route |
Honolulu (HNL) | JetBlue | B65819 | 10:05 | 10:17 | En-Route |
Oakland (OAK) | Southwest Airlines | WN2934 | 10:10 | 10:14 | En-Route |
San Francisco (SFO) | United Express | UA4639 expand_more(2) | 10:35 | 10:43 | En-Route |
San Francisco (SFO) | Air Canada | AC4424 | 10:35 | 10:43 | En-Route |
San Francisco (SFO) | Emirates | EK6212 | 10:35 | 10:43 | En-Route |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:41 | 11:07 | En-Route |
Dallas (DFW) | British Airways | BA5109 | 10:41 | 11:07 | En-Route |
Dallas (DFW) | Iberia | IB4137 | 10:41 | 11:07 | En-Route |
Dallas (DFW) | Qatar Airways | QR2740 | 10:41 | 11:07 | En-Route |
Seattle (SEA) | Alaska Airlines | AS1165 expand_more(2) | 10:48 | Cancelled | |
Seattle (SEA) | Hawaiian Airlines | HA6158 | 10:48 | Cancelled | |
Seattle (SEA) | Qatar Airways | QR2000 | 10:48 | Cancelled | |
Portland (PDX) | Alaska Horizon | AS2120 expand_more(2) | 11:16 | 11:17 | En-Route |
Portland (PDX) | British Airways | BA2964 | 11:16 | 11:17 | En-Route |
Portland (PDX) | Hawaiian Airlines | HA6189 | 11:16 | 11:17 | En-Route |
Seattle (SEA) | Delta Connection | DL4070 expand_more(4) | 11:18 | 11:24 | En-Route |
Seattle (SEA) | Virgin Atlantic | VS5381 | 11:18 | 11:24 | En-Route |
Seattle (SEA) | WestJet | WS6840 | 11:18 | 11:24 | En-Route |
Seattle (SEA) | WestJet | WS6897 | 11:18 | 11:24 | En-Route |
Seattle (SEA) | WestJet | WS6855 | 11:18 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN925 | 11:25 | 11:41 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN4296 | 11:30 | 12:00 | En-Route |
Denver (DEN) | Southwest Airlines | WN1719 | 11:45 | 11:50 | En-Route |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 11:46 | 11:46 | En-Route |
Las Vegas (LAS) | Volaris | Y42318 | 11:46 | 11:46 | En-Route |
Houston (IAH) | Frontier | F93132 | 11:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(3) | 12:11 | Scheduled | |
Atlanta (ATL) | Air France | AF2985 | 12:11 | Scheduled | |
Atlanta (ATL) | KLM | KL6399 | 12:11 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 12:11 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2846 | 12:20 | Scheduled | |
Kailua-Kona (KOA) | Air Transport International | 8C3411 | 12:30 | Scheduled | |
Santa Maria (SMX) | West Air | PCM7683 | 12:45 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1792 | 12:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1821 expand_more(2) | 12:53 | Scheduled | |
Dallas (DFW) | British Airways | BA5110 | 12:53 | Scheduled | |
Dallas (DFW) | Iberia | IB4603 | 12:53 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1246 | 13:15 | Scheduled | |
Kailua-Kona (KOA) | Skybus | IOS3811 | 13:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(1) | 13:25 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:25 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4198 | 13:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN706 | 13:35 | Scheduled | |
Denver (DEN) | United Airlines | UA745 expand_more(1) | 13:40 | Scheduled | |
Denver (DEN) | Air Canada | AC3961 | 13:40 | Scheduled | |
Santa Barbara (SBA) | West Air | PCM7696 | 13:45 | Scheduled | |
Bakersfield (BFL) | West Air | PCM7653 | 13:45 | Scheduled | |
Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 13:47 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42080 | 13:47 | Scheduled | |
San Francisco (SFO) | Frontier | F92677 expand_more(1) | 14:00 | Scheduled | |
San Francisco (SFO) | Volaris | Y42409 | 14:00 | Scheduled | |
Santa Barbara (SBA) | West Air | PCM7705 | 14:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1276 | 14:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:54 | Scheduled | |
Dallas (DFW) | British Airways | BA5111 | 14:54 | Scheduled | |
Dallas (DFW) | Iberia | IB4604 | 14:54 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:54 | Scheduled | |
Oxnard (OXR) | Alpine Air Express | 5A1938 | 15:00 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3805 | 15:15 | Scheduled | |
San Francisco (SFO) | United Express | UA5921 expand_more(2) | 15:20 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4121 | 15:20 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2529 | 15:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1469 | 15:55 | Scheduled | |
Sacramento (SMF) | Frontier | F92073 expand_more(1) | 15:56 | Scheduled | |
Sacramento (SMF) | Volaris | Y42322 | 15:56 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3068 | 16:05 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3943 expand_more(1) | 16:25 | Scheduled | |
Phoenix (PHX) | British Airways | BA6797 | 16:25 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4409 | 16:30 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(3) | 17:10 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2495 | 17:10 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6736 | 17:10 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 17:10 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(2) | 17:35 | Scheduled | |
Seattle (SEA) | KLM | KL6284 | 17:35 | Scheduled | |
Seattle (SEA) | Korean Air | KE3070 | 17:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN101 | 18:00 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2315 expand_more(1) | 18:10 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6159 | 18:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2968 | 18:15 | Scheduled | |
San Francisco (SFO) | United Express | UA5429 expand_more(2) | 18:28 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4112 | 18:28 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2528 | 18:28 | Scheduled | |
Denver (DEN) | Frontier | F92908 expand_more(1) | 19:00 | Scheduled | |
Denver (DEN) | Volaris | Y42418 | 19:00 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4620 | 19:05 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4557 | 19:35 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN268 | 19:40 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1066 expand_more(1) | 19:44 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6148 | 19:44 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1007 expand_more(2) | 20:55 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6157 | 20:55 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8852 | 20:55 | Scheduled | |
Las Vegas (LAS) | Frontier | F94206 expand_more(1) | 21:23 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42533 | 21:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL828 expand_more(2) | 22:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4440 | 22:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6403 | 22:00 | Scheduled | |
Taipei (TPE) | China Airlines | CI23 | 22:45 | Scheduled |
Flying To and From Ontario Airport
This page provides information about the destinations that can be reached via Ontario Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Ontario in Canada