FedEx Feeder at Ontario Airport - ONT
Which locations does FedEx Feeder fly to and from Ontario Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Meadows Field (BFL) | United States | Bakersfield | 26 | View Flights |
Kern County (IYK) | United States | Inyokern | 4 | View Flights |
William J Fox (WJF) | United States | Lancaster William J Fox | 5 | View Flights |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 20 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 29 | View Flights |
Public (SMX) | United States | Santa Maria Public | 26 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Inyokern | Kern County (IYK) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Bakersfield | Meadows Field (BFL) | 2 | 2 | 3 | 4 | 2 | 1 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 2 | 3 | 3 | 3 | 2 | 1 | 0 | View Flights |
United States | Santa Maria Public | Public (SMX) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bakersfield | Meadows Field (BFL) | 1 | 2 | 2 | 3 | 2 | 2 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 3 | 4 | 3 | 3 | 1 | 0 | View Flights |
United States | Santa Maria Public | Public (SMX) | 1 | 3 | 2 | 3 | 3 | 1 | 0 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 2 | 3 | 2 | 2 | 1 | 0 | View Flights |
United States | Lancaster William J Fox | William J Fox (WJF) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!