Flyankomster og avganger på Ontario Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Kentucky (CVG) | Alaska Airlines | AS2605 | 02.23 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3173 | 07.15 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN516 | 07.20 | planlagt | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 07.35 | planlagt | |
| Houston (IAH) | Volaris | Y42524 | 07.35 | planlagt | |
| Bakersfield (BFL) | West Air | PCM8730 | 07.37 | planlagt | |
| Houston (IAH) | Air Transport International | 8C3325 | 07.56 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1173 | 08.30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3168 | 08.39 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1302 | 08.53 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1316 expand_more(1) | 09.41 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4423 | 09.41 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 09.45 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2011 | 09.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3341 | 09.50 | planlagt | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10.05 | planlagt | |
| Denver (DEN) | Volaris | Y42494 | 10.05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1666 | 10.05 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2134 | 10.08 | planlagt | |
| Dallas (DFW) | American Airlines | AA2461 expand_more(1) | 10.09 | planlagt | |
| Dallas (DFW) | British Airways | BA5135 | 10.09 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN106 | 10.15 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4226 | 10.25 | planlagt | |
| Honolulu (HNL) | Air Transport International | 8C3490 | 10.36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10.57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 10.57 | planlagt | |
| León (BJX) | Volaris | Y47900 expand_more(1) | 11.00 | planlagt | |
| León (BJX) | Frontier | F96050 | 11.00 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4070 | 11.12 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2463 | 11.34 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2764 | 11.35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3078 | 11.55 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN556 | 12.05 | planlagt | |
| Santa Rosa (STS) | Alaska Airlines | AS3273 | 12.08 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN419 | 12.15 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1006 | 12.19 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3840 | 12.35 | planlagt | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12.38 | planlagt | |
| Denver (DEN) | Air Canada | AC3003 | 12.38 | planlagt | |
| Morelia (MLM) | Volaris | Y47932 expand_more(1) | 12.50 | planlagt | |
| Morelia (MLM) | Frontier | F96032 | 12.50 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN938 | 13.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3332 | 13.15 | planlagt | |
| Dallas (DFW) | American Airlines | AA2462 | 13.18 | planlagt | |
| Albuquerque (ABQ) | NetJets | EJA857 | 13.30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2463 | 13.30 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4253 | 13.45 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2339 | 14.19 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS728 | 14.32 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3661 | 14.55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2139 | 15.05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1353 | 15.10 | planlagt | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 15.44 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42111 | 15.44 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4576 | 15.50 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3762 expand_more(3) | 16.17 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2743 | 16.17 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6815 | 16.17 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16.17 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2416 | 16.20 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4143 expand_more(2) | 16.22 | planlagt | |
| Phoenix (PHX) | British Airways | BA6915 | 16.22 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 16.22 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN540 | 17.05 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2061 | 17.08 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17.10 | planlagt | |
| Seattle (SEA) | KLM | KL6270 | 17.10 | planlagt | |
| Seattle (SEA) | Korean Air | KE3070 | 17.10 | planlagt | |
| Seattle (SEA) | WestJet | WS8373 | 17.10 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1561 expand_more(2) | 17.52 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4014 | 17.52 | planlagt | |
| San Francisco (SFO) | Emirates | EK6372 | 17.52 | planlagt | |
| Bakersfield (BFL) | West Air | PCM7653 | 17.57 | planlagt | |
| Taipei (TPE) | China Airlines | CI24 | 18.00 | planlagt | |
| Santa Maria (SMX) | West Air | PCM7683 | 18.03 | planlagt | |
| Inyokern (IYK) | West Air | PCM7654 | 18.04 | planlagt | |
| Santa Maria (SMX) | West Air | PCM7682 | 18.10 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM7694 | 18.15 | planlagt | |
| Bakersfield (BFL) | West Air | PCM7652 | 18.22 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2459 expand_more(1) | 18.24 | planlagt | |
| Phoenix (PHX) | British Airways | BA6916 | 18.24 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM7688 | 18.27 | planlagt | |
| Santa Maria (SMX) | West Air | PCM7681 | 18.32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL745 expand_more(3) | 18.36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3348 | 18.36 | planlagt | |
| Atlanta (ATL) | KLM | KL7826 | 18.36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7167 | 18.36 | planlagt | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(1) | 18.38 | planlagt | |
| Dallas (DFW) | British Airways | BA2434 | 18.38 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3851 | 18.55 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN742 | 19.10 | planlagt | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 19.11 | planlagt | |
| Dallas (DFW) | Volaris | Y42807 | 19.11 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2694 | 19.35 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4255 | 19.40 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19.46 | planlagt | |
| Guadalajara (GDL) | Frontier | F96862 | 19.46 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00.10 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00.55 | planlagt | |
| Guadalajara (GDL) | Frontier | F96861 | 00.55 | planlagt | |
| Hefei (HFE) | Central Airlines | I99865 | 03.25 | planlagt | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05.00 | planlagt | |
| Denver (DEN) | Air Canada | AC5423 | 05.00 | planlagt | |
| Santa Barbara (SBA) | West Air | PCM8696 | 05.00 | planlagt | |
| Santa Barbara (SBA) | West Air | PCM8704 | 05.43 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2057 | 05.45 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3659 | 05.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06.00 | planlagt | |
| Dallas (DFW) | British Airways | BA5107 | 06.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06.00 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2107 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(4) | 06.00 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06.00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7103 | 06.00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7771 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06.00 | planlagt | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06.00 | planlagt | |
| Denver (DEN) | Volaris | Y42177 | 06.00 | planlagt | |
| Houston (IAH) | United Airlines | UA1936 | 06.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06.00 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4080 | 06.00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1194 expand_more(1) | 06.15 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN322 | 06.15 | planlagt | |
| Bakersfield (BFL) | West Air | PCM8671 | 06.25 | planlagt | |
| Santa Maria (SMX) | West Air | PCM8656 | 06.27 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2956 | 06.30 | planlagt | |
| Santa Maria (SMX) | West Air | PCM8682 | 06.35 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06.35 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3675 | 06.40 | planlagt | |
| Inyokern (IYK) | West Air | PCM8683 | 06.40 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(4) | 06.45 | planlagt | |
| Seattle (SEA) | KLM | KL6721 | 06.45 | planlagt | |
| Seattle (SEA) | Korean Air | KE3098 | 06.45 | planlagt | |
| Seattle (SEA) | WestJet | WS7523 | 06.45 | planlagt | |
| Seattle (SEA) | WestJet | WS5438 | 06.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN113 | 06.55 | planlagt | |
| Bishop (BIH) | West Air | PCM8654 | 06.56 | planlagt | |
| Santa Maria (SMX) | West Air | PCM8749 | 06.56 | planlagt | |
| Lancaster (WJF) | West Air | PCM8654 | 06.56 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS544 | 07.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2226 | 07.00 | planlagt | |
| Bakersfield (BFL) | West Air | PCM8662 | 07.00 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07.05 | planlagt | |
| Atlanta (ATL) | KLM | KL6720 | 07.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA3136 expand_more(3) | 07.30 | planlagt | |
| Dallas (DFW) | British Airways | BA5110 | 07.30 | planlagt | |
| Dallas (DFW) | Iberia | IB4603 | 07.30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2887 | 07.30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1036 | 07.55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2873 | 08.05 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 08.30 | planlagt | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 08.30 | planlagt | |
| Dallas (DFW) | Volaris | Y42808 | 08.30 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3676 | 09.05 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3168 | 09.24 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1302 expand_more(3) | 09.50 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2864 | 09.50 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6501 | 09.50 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 09.50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3664 | 10.30 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(2) | 10.39 | planlagt | |
| Seattle (SEA) | Icelandair | FI7707 | 10.39 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2131 | 10.39 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1666 | 10.40 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2456 | 10.48 | planlagt | |
| Denver (DEN) | Frontier | F91262 expand_more(1) | 10.50 | planlagt | |
| Denver (DEN) | Volaris | Y42853 | 10.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN249 | 10.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2461 expand_more(3) | 10.59 | planlagt | |
| Dallas (DFW) | British Airways | BA5109 | 10.59 | planlagt | |
| Dallas (DFW) | Iberia | IB4137 | 10.59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7779 | 10.59 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2424 | 11.05 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(2) | 11.52 | planlagt | |
| Seattle (SEA) | KLM | KL6941 | 11.52 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11.52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(5) | 12.08 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4501 | 12.08 | planlagt | |
| Atlanta (ATL) | Air France | AF5950 | 12.08 | planlagt | |
| Atlanta (ATL) | KLM | KL7004 | 12.08 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 12.08 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12.08 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2764 | 12.10 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2463 expand_more(1) | 12.19 | planlagt | |
| Phoenix (PHX) | British Airways | BA6797 | 12.19 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3078 | 12.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN556 | 12.40 | planlagt | |
| Silao (BJX) | Volaris | Y47901 expand_more(1) | 12.40 | planlagt | |
| Silao (BJX) | Frontier | F96002 | 12.40 | planlagt | |
| Santa Rosa (STS) | Alaska Airlines | AS3273 | 12.48 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3654 | 12.55 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1006 expand_more(1) | 13.29 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13.29 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1503 expand_more(2) | 13.30 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4015 | 13.30 | planlagt | |
| San Francisco (SFO) | Emirates | EK6212 | 13.30 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3840 expand_more(2) | 13.35 | planlagt | |
| Seattle (SEA) | KLM | KL5993 | 13.35 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 13.35 | planlagt | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13.40 | planlagt | |
| Denver (DEN) | Air Canada | AC3961 | 13.40 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3526 | 13.40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3303 | 13.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2462 expand_more(2) | 14.08 | planlagt | |
| Dallas (DFW) | British Airways | BA5111 | 14.08 | planlagt | |
| Dallas (DFW) | Iberia | IB4604 | 14.08 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3075 | 14.10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1474 | 14.25 | planlagt | |
| Morelia (MLM) | Volaris | Y47933 expand_more(1) | 14.30 | planlagt | |
| Morelia (MLM) | Frontier | F96433 | 14.30 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2340 | 14.59 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS729 | 15.26 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3661 | 15.30 | planlagt | |
| Dallas (DAL) | NetJets | EJA800 | 15.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN257 | 15.45 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1353 | 15.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4576 | 16.30 | planlagt | |
| Las Vegas (LAS) | Frontier | F94206 expand_more(1) | 16.39 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42750 | 16.39 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4143 expand_more(1) | 16.52 | planlagt | |
| Phoenix (PHX) | British Airways | BA6795 | 16.52 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3762 | 16.57 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3680 | 17.20 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 17.50 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 17.50 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3662 | 17.50 | planlagt | |
Flyr til og fra Ontario Airport
Denne siden gir informasjon om destinasjonene som kan nås via Ontario Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ontario Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
