Flyankomster og avganger på Ontario Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| San Jose (SJC) | Southwest Airlines | WN4879 | 07.25 | planlagt | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 07.32 | planlagt | |
| Houston (IAH) | Volaris | Y42524 | 07.32 | planlagt | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 08.03 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42111 | 08.03 | planlagt | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 08.37 | planlagt | |
| Dallas (DFW) | Volaris | Y42807 | 08.37 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4179 | 08.40 | planlagt | |
| Santa Barbara (SBA) | West Air | PCM8713 | 08.53 | planlagt | |
| Bakersfield (BFL) | West Air | PCM8662 | 09.02 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1660 | 09.10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN957 | 09.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(2) | 09.29 | Forsinket | |
| Dallas (DFW) | British Airways | BA4862 | 09.29 | Forsinket | |
| Dallas (DFW) | GOL | G33721 | 09.29 | Forsinket | |
| Sacramento (SMF) | Southwest Airlines | WN2261 | 09.50 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1449 | 09.56 | planlagt | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10.04 | 09:44 | landet |
| Denver (DEN) | Volaris | Y42494 | 10.04 | 09:44 | landet |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10.38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 10.38 | planlagt | |
| Blythe (BLH) | Aerolink Uganda | A81898 | 10.43 | planlagt | |
| León (BJX) | Volaris | Y47900 expand_more(1) | 11.00 | planlagt | |
| León (BJX) | Frontier | F96050 | 11.00 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3062 | 11.05 | planlagt | |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 11.07 | planlagt | |
| San Francisco (SFO) | Volaris | Y42461 | 11.07 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1364 | 11.14 | planlagt | |
| Idaho Falls (IDA) | flyExclusive | JRE743 | 11.42 | planlagt | |
| Idaho Falls (IDA) | flyExclusive | JRE753 | 11.44 | planlagt | |
| Dallas (DFW) | American Airlines | AA2242 expand_more(1) | 11.45 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7043 | 11.45 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2244 | 12.02 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 | 12.10 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12.12 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4322 | 12.12 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3151 | 12.45 | planlagt | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12.47 | planlagt | |
| Denver (DEN) | Air Canada | AC3005 | 12.47 | planlagt | |
| Morelia (MLM) | Volaris | Y47932 expand_more(1) | 12.50 | planlagt | |
| Morelia (MLM) | Frontier | F96032 | 12.50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS565 | 13.09 | Forsinket | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(1) | 13.22 | Forsinket | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13.22 | Forsinket | |
| Phoenix (PHX) | Southwest Airlines | WN3313 | 13.40 | planlagt | |
| Fort Worth (AFW) | Air Transport International | 8C3304 | 14.07 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3874 | 14.20 | planlagt | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 14.45 | planlagt | |
| Seattle (SEA) | Volaris | Y42359 | 14.45 | planlagt | |
| Las Vegas (LAS) | West Coast Charters | WCC36 | 15.01 | planlagt | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 15.14 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42127 | 15.14 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN312 | 15.15 | planlagt | |
| Las Vegas (LAS) | Flexjet | LXJ451 | 15.16 | planlagt | |
| San Francisco (SFO) | United Express | UA5471 expand_more(1) | 15.29 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4014 | 15.29 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2025 | 15.38 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3845 | 16.20 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4443 expand_more(3) | 16.30 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2495 | 16.30 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6815 | 16.30 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16.30 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2093 | 16.52 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17.21 | planlagt | |
| Seattle (SEA) | KLM | KL6270 | 17.21 | planlagt | |
| Seattle (SEA) | Korean Air | KE3070 | 17.21 | planlagt | |
| Seattle (SEA) | WestJet | WS8373 | 17.21 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1375 | 17.35 | planlagt | |
| Taipei (TPE) | STARLUX | JX10 | 17.40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2949 | 17.50 | planlagt | |
| Santa Rosa (STS) | Alaska Airlines | AS3086 | 18.03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(5) | 18.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3067 | 18.30 | planlagt | |
| Atlanta (ATL) | Air France | AF3529 | 18.30 | planlagt | |
| Atlanta (ATL) | KLM | KL7253 | 18.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5464 | 18.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7120 | 18.30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA552 expand_more(3) | 18.33 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4122 | 18.33 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM1456 | 18.33 | planlagt | |
| San Francisco (SFO) | Emirates | EK6372 | 18.33 | planlagt | |
| Taipei (TPE) | China Airlines | CI24 | 18.40 | avbrutt | |
| Baltimore (BWI) | Southwest Airlines | WN200 | 19.15 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19.46 | planlagt | |
| Guadalajara (GDL) | Frontier | F96862 | 19.46 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN372 | 19.50 | planlagt | |
| Dallas (DFW) | American Airlines | AA2236 expand_more(4) | 19.59 | planlagt | |
| Dallas (DFW) | British Airways | BA2433 | 19.59 | planlagt | |
| Dallas (DFW) | Iberia | IB4168 | 19.59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9424 | 19.59 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7694 | 19.59 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN319 | 20.25 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(2) | 20.32 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 20.32 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3355 | 20.32 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2799 | 20.40 | planlagt | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20.42 | planlagt | |
| Denver (DEN) | Air Canada | AC3499 | 20.42 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN3342 | 20.50 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN480 | 20.50 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21.44 | planlagt | |
| Phoenix (PHX) | British Airways | BA6916 | 21.44 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS1332 | 21.45 | planlagt | |
| San Salvador (SAL) | avianca | AV530 | 21.45 | planlagt | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21.55 | planlagt | |
| Houston (IAH) | Lufthansa | LH8675 | 21.55 | planlagt | |
| New York (JFK) | JetBlue | B6355 expand_more(3) | 21.59 | planlagt | |
| New York (JFK) | AirSERBIA | JU8541 | 21.59 | planlagt | |
| New York (JFK) | Etihad Airways | EY8351 | 21.59 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8581 | 21.59 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3692 | 22.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2862 | 22.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(2) | 22.09 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4573 | 22.09 | planlagt | |
| Atlanta (ATL) | KLM | KL6463 | 22.09 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(3) | 22.23 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 22.23 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 22.23 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 22.23 | planlagt | |
| Dallas (DFW) | American Airlines | AA711 expand_more(3) | 22.32 | planlagt | |
| Dallas (DFW) | British Airways | BA2432 | 22.32 | planlagt | |
| Dallas (DFW) | Iberia | IB4430 | 22.32 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7817 | 22.32 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3036 expand_more(1) | 22.34 | planlagt | |
| Charlotte (CLT) | British Airways | BA1790 | 22.34 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2731 | 22.35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1663 | 22.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA658 | 22.51 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3884 expand_more(6) | 22.52 | planlagt | |
| Seattle (SEA) | KLM | KL6269 | 22.52 | planlagt | |
| Seattle (SEA) | Korean Air | KE3106 | 22.52 | planlagt | |
| Seattle (SEA) | SAS | SK3259 | 22.52 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 22.52 | planlagt | |
| Seattle (SEA) | WestJet | WS7896 | 22.52 | planlagt | |
| Seattle (SEA) | WestJet | WS7933 | 22.52 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1777 | 22.55 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23.05 | planlagt | |
| Guadalajara (GDL) | Frontier | F96860 | 23.05 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS489 expand_more(1) | 23.11 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3354 | 23.11 | planlagt | |
| Denver (DEN) | Frontier | F91261 expand_more(1) | 23.50 | planlagt | |
| Denver (DEN) | Volaris | Y42104 | 23.50 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2301 expand_more(1) | 23.52 | planlagt | |
| Portland (PDX) | British Airways | BA2965 | 23.52 | planlagt | |
| Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 23.59 | planlagt | |
| Dallas (DFW) | British Airways | BA5135 | 23.59 | planlagt | |
| Dallas (DFW) | Iberia | IB4830 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(5) | 07.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07.05 | planlagt | |
| Atlanta (ATL) | Air France | AF5839 | 07.05 | planlagt | |
| Atlanta (ATL) | KLM | KL6720 | 07.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07.05 | planlagt | |
| Bakersfield (BFL) | FedEx Feeder | PCM8671 | 07.09 | 06:32 | I rute |
| Dallas (DAL) | Southwest Airlines | WN1310 | 07.10 | planlagt | |
| San Luis Obispo (SBP) | Aerolink Uganda | A81942 | 07.20 | planlagt | |
| Visalia (VIS) | Aerolink Uganda | A81956 | 07.20 | planlagt | |
| Santa Maria (SMX) | FedEx Feeder | PCM8749 | 07.24 | planlagt | |
| Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07.29 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07.39 | planlagt | |
| Wilmington (ILN) | Air Transport International | 8C3323 | 07.45 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN4527 | 08.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3145 | 08.05 | planlagt | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 08.17 | planlagt | |
| Dallas (DFW) | Volaris | Y42808 | 08.17 | planlagt | |
| Santa Maria (SMX) | Aerolink Uganda | A81944 | 08.25 | planlagt | |
| San Francisco (SFO) | Frontier | F91159 expand_more(1) | 08.58 | planlagt | |
| San Francisco (SFO) | Volaris | Y42186 | 08.58 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09.11 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3162 | 09.20 | planlagt | |
| Houston (IAH) | Frontier | F92412 expand_more(1) | 09.32 | planlagt | |
| Houston (IAH) | Volaris | Y42877 | 09.32 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2789 | 09.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2333 | 10.00 | planlagt | |
| Cincinnati (CVG) | Alaska Airlines | AS2605 | 10.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(3) | 10.25 | planlagt | |
| Dallas (DFW) | British Airways | BA5109 | 10.25 | planlagt | |
| Dallas (DFW) | Iberia | IB4137 | 10.25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7779 | 10.25 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2202 | 10.30 | planlagt | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 10.49 | planlagt | |
| Denver (DEN) | Volaris | Y42495 | 10.49 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1699 | 10.54 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3062 | 11.40 | planlagt | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 11.52 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42344 | 11.52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(6) | 12.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4501 | 12.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4241 | 12.00 | planlagt | |
| Atlanta (ATL) | Air France | AF2284 | 12.00 | planlagt | |
| Atlanta (ATL) | KLM | KL7004 | 12.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 12.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(1) | 12.04 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2127 | 12.04 | planlagt | |
| Dallas (DFW) | American Airlines | AA2242 expand_more(3) | 12.35 | planlagt | |
| Dallas (DFW) | British Airways | BA5108 | 12.35 | planlagt | |
| Dallas (DFW) | Iberia | IB4898 | 12.35 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9399 | 12.35 | planlagt | |
| Silao (BJX) | Volaris | Y47901 expand_more(1) | 12.40 | planlagt | |
| Silao (BJX) | Frontier | F96002 | 12.40 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 expand_more(2) | 13.00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7103 | 13.00 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13.00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2244 expand_more(1) | 13.11 | planlagt | |
| Phoenix (PHX) | British Airways | BA6797 | 13.11 | planlagt | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13.18 | planlagt | |
| Denver (DEN) | Air Canada | AC3961 | 13.18 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2298 | 13.25 | planlagt | |
| Kahului (OGG) | Air Transport International | 8C3371 | 13.30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(2) | 13.50 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4015 | 13.50 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13.50 | planlagt | |
| Bozeman (BZN) | Flexjet | LXJ438 | 13.57 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS567 expand_more(2) | 14.05 | planlagt | |
| Seattle (SEA) | Icelandair | FI7707 | 14.05 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3425 | 14.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(5) | 14.15 | planlagt | |
| Dallas (DFW) | British Airways | BA5111 | 14.15 | planlagt | |
| Dallas (DFW) | GOL | G33736 | 14.15 | planlagt | |
| Dallas (DFW) | Iberia | IB4604 | 14.15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14.15 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7506 | 14.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3147 | 14.20 | planlagt | |
| Morelia (MLM) | Volaris | Y47933 expand_more(1) | 14.30 | planlagt | |
| Morelia (MLM) | Frontier | F96433 | 14.30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2126 | 15.00 | planlagt | |
| Honolulu (HNL) | Air Transport International | 8C3382 | 15.30 | planlagt | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 15.40 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42814 | 15.40 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3155 | 15.50 | planlagt | |
| Seattle (SEA) | Frontier | F92275 expand_more(1) | 16.09 | planlagt | |
| Seattle (SEA) | Volaris | Y42358 | 16.09 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2026 | 16.18 | planlagt | |
| San Francisco (SFO) | United Express | UA5433 expand_more(1) | 16.20 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4112 | 16.20 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3845 | 16.55 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4443 expand_more(1) | 17.10 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6815 | 17.10 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2456 | 17.32 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 18.01 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 18.01 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3170 | 18.15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3159 | 18.30 | planlagt | |
| Santa Rosa (STS) | Alaska Airlines | AS3086 | 18.43 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3164 | 19.55 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3082 | 20.30 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS594 expand_more(1) | 21.20 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3345 | 21.20 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21.36 | planlagt | |
| Guadalajara (GDL) | Frontier | F96863 | 21.36 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3143 | 21.40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2237 | 22.10 | planlagt | |
| New York (JFK) | JetBlue | B6454 expand_more(3) | 23.24 | planlagt | |
| New York (JFK) | AirSERBIA | JU8542 | 23.24 | planlagt | |
| New York (JFK) | Etihad Airways | EY8423 | 23.24 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8580 | 23.24 | planlagt | |
| San Salvador (SAL) | avianca | AV531 | 23.35 | planlagt | |
| Taipei (TPE) | STARLUX | JX9 | 23.55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3153 | 23.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(1) | 23.59 | planlagt | |
| Dallas (DFW) | British Airways | BA5106 | 23.59 | planlagt | |
Flyr til og fra Ontario Airport
Denne siden gir informasjon om destinasjonene som kan nås via Ontario Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ontario Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
