Flyankomster og avganger på Ontario Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3101 | 00.05 | planlagt | |
| Mt Clemens (MTC) | Eastern Airlines | 2D3033 | 01.16 | planlagt | |
| Kona (KOA) | Air Transport International | 8C3313 | 04.42 | planlagt | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 07.08 | 06:46 | landet |
| Houston (IAH) | Volaris | Y42524 | 07.08 | 06:46 | landet |
| Sacramento (SMF) | Southwest Airlines | WN2985 | 07.15 | 06:57 | landet |
| Oakland (OAK) | Southwest Airlines | WN516 | 07.25 | planlagt | |
| Houston (IAH) | Air Transport International | 8C3360 | 07.38 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3341 | 08.20 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4253 | 08.25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3078 | 08.45 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1302 | 08.53 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1577 | 09.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(1) | 09.31 | Forsinket | |
| Dallas (DFW) | British Airways | BA4862 | 09.31 | Forsinket | |
| Denver (DEN) | Southwest Airlines | WN106 | 09.55 | planlagt | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10.05 | planlagt | |
| Denver (DEN) | Volaris | Y42494 | 10.05 | planlagt | |
| Melbourne (MLB) | Virgin Australia | VA9947 | 10.20 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1333 | 10.21 | planlagt | |
| Honolulu (HNL) | Air Transport International | 8C3369 | 10.21 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4226 | 10.25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2209 | 10.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10.57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 10.57 | planlagt | |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 11.06 | planlagt | |
| San Francisco (SFO) | Volaris | Y42461 | 11.06 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 11.10 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2017 | 11.10 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4070 | 11.10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3054 | 11.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2242 | 11.50 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1173 | 12.00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2244 | 12.05 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1966 | 12.10 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12.12 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4322 | 12.12 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1006 | 12.19 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3840 | 12.33 | planlagt | |
| Qingdao (TAO) | Central Airlines | I99864 | 12.40 | planlagt | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12.47 | planlagt | |
| Denver (DEN) | Air Canada | AC3003 | 12.47 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN938 | 12.55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2877 | 13.10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3332 | 13.15 | planlagt | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(1) | 13.28 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13.28 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2145 | 14.20 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN419 | 14.25 | planlagt | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 14.35 | planlagt | |
| Seattle (SEA) | Volaris | Y42359 | 14.35 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2093 | 14.55 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1706 | 15.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS625 expand_more(2) | 15.09 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 15.09 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2036 | 15.09 | planlagt | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 15.09 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42127 | 15.09 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2416 | 15.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1363 | 15.50 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3762 expand_more(3) | 16.17 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2743 | 16.17 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6815 | 16.17 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16.17 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2139 | 16.25 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN742 | 16.50 | planlagt | |
| Taipei (TPE) | STARLUX | JX10 | 17.05 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17.08 | planlagt | |
| Seattle (SEA) | KLM | KL6270 | 17.08 | planlagt | |
| Seattle (SEA) | Korean Air | KE3070 | 17.08 | planlagt | |
| Seattle (SEA) | WestJet | WS8373 | 17.08 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2336 | 17.17 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN540 | 17.20 | planlagt | |
| Denver (DEN) | United Airlines | UA1656 expand_more(1) | 17.28 | planlagt | |
| Denver (DEN) | Air Canada | AC3424 | 17.28 | planlagt | |
| San Francisco (SFO) | United Express | UA5613 expand_more(2) | 17.56 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4014 | 17.56 | planlagt | |
| San Francisco (SFO) | Emirates | EK6372 | 17.56 | planlagt | |
| Bakersfield (BFL) | West Air | PCM7653 | 17.57 | planlagt | |
| Taipei (TPE) | China Airlines | CI24 | 18.00 | planlagt | |
| Santa Maria (SMX) | West Air | PCM7683 | 18.03 | planlagt | |
| Inyokern (IYK) | West Air | PCM7654 | 18.04 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4255 | 18.10 | planlagt | |
| Santa Maria (SMX) | West Air | PCM7682 | 18.10 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM7694 | 18.15 | planlagt | |
| Bakersfield (BFL) | West Air | PCM7652 | 18.22 | planlagt | |
| Phoenix (PHX) | American Airlines | AA864 expand_more(2) | 18.22 | planlagt | |
| Phoenix (PHX) | British Airways | BA6915 | 18.22 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 18.22 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM7688 | 18.27 | planlagt | |
| Santa Maria (SMX) | West Air | PCM7681 | 18.32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL745 expand_more(3) | 18.36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3348 | 18.36 | planlagt | |
| Atlanta (ATL) | KLM | KL7826 | 18.36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7167 | 18.36 | planlagt | |
| Santa Rosa (STS) | Alaska Horizon | AS2440 | 19.08 | planlagt | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 19.11 | planlagt | |
| Dallas (DFW) | Volaris | Y42807 | 19.11 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS592 | 19.17 | planlagt | |
| Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 19.32 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42343 | 19.32 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4357 | 19.45 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19.46 | planlagt | |
| Guadalajara (GDL) | Frontier | F96862 | 19.46 | planlagt | |
| Dallas (DFW) | American Airlines | AA2236 expand_more(4) | 19.56 | planlagt | |
| Dallas (DFW) | British Airways | BA2433 | 19.56 | planlagt | |
| Dallas (DFW) | Iberia | IB4168 | 19.56 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9424 | 19.56 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7694 | 19.56 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1984 | 20.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2694 | 20.40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2463 | 20.45 | planlagt | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20.46 | planlagt | |
| Denver (DEN) | Air Canada | AC3499 | 20.46 | planlagt | |
| New York (JFK) | JetBlue | B6355 expand_more(3) | 20.47 | planlagt | |
| New York (JFK) | AirSERBIA | JU8541 | 20.47 | planlagt | |
| New York (JFK) | Etihad Airways | EY8351 | 20.47 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8581 | 20.47 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3851 | 21.15 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1087 | 21.20 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1522 | 21.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 21.48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4573 | 21.48 | planlagt | |
| Atlanta (ATL) | Air France | AF3529 | 21.48 | planlagt | |
| Atlanta (ATL) | KLM | KL6463 | 21.48 | planlagt | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21.55 | planlagt | |
| Houston (IAH) | Lufthansa | LH8675 | 21.55 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21.57 | planlagt | |
| Phoenix (PHX) | British Airways | BA6916 | 21.57 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1288 | 22.00 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS271 | 22.17 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3884 expand_more(3) | 22.32 | planlagt | |
| Seattle (SEA) | KLM | KL6269 | 22.32 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 22.32 | planlagt | |
| Seattle (SEA) | WestJet | WS7755 | 22.32 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3036 expand_more(1) | 22.36 | planlagt | |
| Charlotte (CLT) | British Airways | BA1790 | 22.36 | planlagt | |
| San Francisco (SFO) | United Airlines | UA552 expand_more(1) | 22.37 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4122 | 22.37 | planlagt | |
| Dallas (DFW) | American Airlines | AA711 expand_more(3) | 22.38 | planlagt | |
| Dallas (DFW) | British Airways | BA2432 | 22.38 | planlagt | |
| Dallas (DFW) | Iberia | IB4430 | 22.38 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2304 | 22.38 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1708 | 22.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA658 | 22.51 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23.05 | planlagt | |
| Guadalajara (GDL) | Frontier | F96860 | 23.05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2965 | 23.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3111 | 23.05 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(3) | 23.34 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 23.34 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7134 | 23.34 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 23.34 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00.10 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00.55 | planlagt | |
| Guadalajara (GDL) | Frontier | F96861 | 00.55 | planlagt | |
| Fort Worth (AFW) | Dronamics Europe Airlines | OY2242 | 02.45 | planlagt | |
| Houston (IAH) | Air Transport International | 8C3388 | 03.50 | planlagt | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05.00 | planlagt | |
| Denver (DEN) | Air Canada | AC5423 | 05.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2956 | 05.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1695 | 05.30 | planlagt | |
| Blythe (BLH) | Aerolink Uganda | A81936 | 05.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 05.44 | planlagt | |
| Dallas (DFW) | British Airways | BA5107 | 05.44 | planlagt | |
| Houston (IAH) | United Airlines | UA1936 | 05.45 | planlagt | |
| Lancaster (WJF) | West Air | PCM8660 | 05.45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06.00 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2107 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(3) | 06.00 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06.00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6501 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06.00 | planlagt | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06.00 | planlagt | |
| Denver (DEN) | Volaris | Y42177 | 06.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06.00 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4080 | 06.00 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3659 | 06.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2826 | 06.05 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1194 expand_more(1) | 06.10 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06.10 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2057 | 06.10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1666 | 06.25 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(4) | 06.45 | planlagt | |
| Seattle (SEA) | KLM | KL6721 | 06.45 | planlagt | |
| Seattle (SEA) | Korean Air | KE3098 | 06.45 | planlagt | |
| Seattle (SEA) | SAS | SK3675 | 06.45 | planlagt | |
| Seattle (SEA) | WestJet | WS7523 | 06.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 07.00 | planlagt | |
| Dallas (DFW) | British Airways | BA5110 | 07.00 | planlagt | |
| Dallas (DFW) | Iberia | IB8006 | 07.00 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2304 | 07.00 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3675 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07.05 | planlagt | |
| Atlanta (ATL) | KLM | KL6720 | 07.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07.05 | planlagt | |
| Tijuana (TIJ) | Personas y Paquetes por Aire | PPQ310 | 07.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN113 | 08.00 | planlagt | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 08.03 | planlagt | |
| Dallas (DFW) | Volaris | Y42808 | 08.03 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3664 | 08.10 | planlagt | |
| Wilmington (ILN) | Air Transport International | 8C3323 | 08.15 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3676 | 09.00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3526 | 09.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN322 | 09.30 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09.40 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1302 expand_more(3) | 09.50 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2864 | 09.50 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7771 | 09.50 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 09.50 | planlagt | |
| Cincinnati (CVG) | Alaska Airlines | AS2605 | 10.00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1036 | 10.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(3) | 10.22 | planlagt | |
| Dallas (DFW) | British Airways | BA5109 | 10.22 | planlagt | |
| Dallas (DFW) | Iberia | IB4137 | 10.22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7779 | 10.22 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN106 | 10.30 | planlagt | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 10.50 | planlagt | |
| Denver (DEN) | Volaris | Y42495 | 10.50 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2424 | 11.00 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1333 | 11.15 | planlagt | |
| Kailua-Kona (KOA) | Virgin Australia | VA9947 | 11.15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3649 | 11.35 | planlagt | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 11.51 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42344 | 11.51 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(3) | 11.52 | planlagt | |
| Seattle (SEA) | KLM | KL6941 | 11.52 | planlagt | |
| Seattle (SEA) | SAS | SK3875 | 11.52 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11.52 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3054 | 11.55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(1) | 12.04 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2131 | 12.04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(5) | 12.07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4501 | 12.07 | planlagt | |
| Atlanta (ATL) | Air France | AF5950 | 12.07 | planlagt | |
| Atlanta (ATL) | KLM | KL7004 | 12.07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 12.07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12.07 | planlagt | |
| Dallas (DFW) | American Airlines | AA2242 expand_more(3) | 12.40 | planlagt | |
| Dallas (DFW) | British Airways | BA5108 | 12.40 | planlagt | |
| Dallas (DFW) | Iberia | IB4898 | 12.40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9399 | 12.40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN556 | 12.40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3303 | 12.50 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2244 expand_more(1) | 13.10 | planlagt | |
| Phoenix (PHX) | British Airways | BA6797 | 13.10 | planlagt | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13.18 | planlagt | |
| Denver (DEN) | Air Canada | AC3961 | 13.18 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1006 expand_more(2) | 13.29 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7103 | 13.29 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13.29 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN626 | 13.30 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3840 expand_more(3) | 13.35 | planlagt | |
| Seattle (SEA) | KLM | KL5993 | 13.35 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 13.35 | planlagt | |
| Seattle (SEA) | WestJet | WS7763 | 13.35 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(2) | 13.50 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4015 | 13.50 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13.50 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3654 | 13.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3075 | 13.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(3) | 14.18 | planlagt | |
| Dallas (DFW) | British Airways | BA5111 | 14.18 | planlagt | |
| Dallas (DFW) | Iberia | IB4604 | 14.18 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7506 | 14.18 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1474 | 15.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3653 | 15.00 | planlagt | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 15.30 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42814 | 15.30 | planlagt | |
| Santa Rosa (STS) | Alaska Horizon | AS2440 | 15.35 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3661 | 15.35 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3673 | 15.55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS625 expand_more(2) | 16.03 | planlagt | |
| Seattle (SEA) | Icelandair | FI7707 | 16.03 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2036 | 16.03 | planlagt | |
| Seattle (SEA) | Frontier | F92275 expand_more(1) | 16.04 | planlagt | |
| Seattle (SEA) | Volaris | Y42358 | 16.04 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1363 | 16.25 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3762 expand_more(1) | 16.57 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6815 | 16.57 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2130 | 17.05 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3680 | 17.30 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 17.50 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 17.50 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2199 | 17.57 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN257 | 18.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1316 expand_more(1) | 18.30 | planlagt | |
| Denver (DEN) | Air Canada | AC3779 | 18.30 | planlagt | |
| San Francisco (SFO) | United Express | UA5624 expand_more(2) | 18.39 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4112 | 18.39 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18.39 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3674 | 18.50 | planlagt | |
| Phoenix (PHX) | American Airlines | AA864 | 19.12 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2340 | 19.48 | planlagt | |
| Houston (IAH) | Frontier | F92412 expand_more(1) | 20.06 | planlagt | |
| Houston (IAH) | Volaris | Y42877 | 20.06 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(1) | 20.11 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3355 | 20.11 | planlagt | |
| San Francisco (SFO) | Frontier | F92677 expand_more(1) | 20.17 | planlagt | |
| San Francisco (SFO) | Volaris | Y42460 | 20.17 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3662 | 20.25 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3681 | 20.45 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21.36 | planlagt | |
| Guadalajara (GDL) | Frontier | F96863 | 21.36 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3648 | 21.55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4576 | 21.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2237 | 22.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(3) | 22.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4014 | 22.00 | planlagt | |
| Atlanta (ATL) | KLM | KL7253 | 22.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7046 | 22.00 | planlagt | |
| New York (JFK) | JetBlue | B6454 expand_more(3) | 22.41 | planlagt | |
| New York (JFK) | AirSERBIA | JU8542 | 22.41 | planlagt | |
| New York (JFK) | Etihad Airways | EY8423 | 22.41 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8580 | 22.41 | planlagt | |
| Taipei (TPE) | STARLUX | JX9 | 23.10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3658 | 23.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA991 expand_more(1) | 23.59 | planlagt | |
| Dallas (DFW) | British Airways | BA5106 | 23.59 | planlagt | |
Flyr til og fra Ontario Airport
Denne siden gir informasjon om destinasjonene som kan nås via Ontario Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ontario Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
