Flyankomster og avganger på Ontario Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
San Francisco (SFO) | Air Transport International | 8C9702 | 03.11 | planlagt | |
Honolulu (HNL) | Air Transport International | 8C3598 | 04.14 | ukjent | |
Maui (OGG) | Air Transport International | 8C3598 | 04.27 | planlagt | |
Honolulu (HNL) | Air Transport International | 8C3597 | 06.37 | planlagt | |
Bakersfield (BFL) | West Air | PCM8730 | 07.33 | ukjent | |
Sacramento (SMF) | Southwest Airlines | WN2945 | 08.00 | 07:48 | landet |
San Jose (SJC) | Southwest Airlines | WN3706 | 08.10 | 07:57 | landet |
Oakland (OAK) | Southwest Airlines | WN3064 | 08.15 | 08:02 | landet |
Phoenix (PHX) | American Eagle | AA3430 | 08.56 | 09:04 | landet |
Bakersfield (BFL) | West Air | PCM8662 | 09.03 | ukjent | |
Portland (PDX) | Alaska Horizon | AS2300 expand_more(1) | 09.16 | 08:57 | landet |
Portland (PDX) | Hawaiian Airlines | HA6370 | 09.16 | 08:57 | landet |
Inyokern (IYK) | West Air | PCM8683 | 09.20 | ukjent | |
Denver (DEN) | Southwest Airlines | WN3040 | 09.45 | 09:26 | landet |
Dallas (DFW) | American Airlines | AA1820 | 09.58 | Forsinket | |
San Bernardino (SBD) | Air Transport International | 8C6735 | 09.59 | ukjent | |
Sacramento (SMF) | Southwest Airlines | WN738 | 10.10 | 09:49 | landet |
Houston (HOU) | Southwest Airlines | WN1452 | 10.15 | 10:09 | landet |
Las Vegas (LAS) | Flexjet | LXJ607 | 10.21 | 10:14 | landet |
Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 10.21 | 10:22 | landet |
Oakland (OAK) | Vista America | VJA550 | 10.29 | 10:31 | landet |
Phoenix (PHX) | Southwest Airlines | WN167 | 10.35 | 10:29 | landet |
Seattle (SEA) | Alaska airlines | AS1254 expand_more(1) | 10.51 | 10:44 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 10.51 | 10:44 | landet |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10.57 | 10:38 | landet |
Atlanta (ATL) | WestJet | WS8677 | 10.57 | 10:38 | landet |
Las Vegas (LAS) | Southwest Airlines | WN3185 | 11.00 | Forsinket | |
Seattle (SEA) | Delta Connection | DL4070 expand_more(3) | 11.05 | 10:35 | landet |
Seattle (SEA) | Aeromexico | AM4248 | 11.05 | 10:35 | landet |
Seattle (SEA) | KLM | KL7189 | 11.05 | 10:35 | landet |
Seattle (SEA) | Virgin Atlantic | VS3687 | 11.05 | 10:35 | landet |
Dallas (DFW) | American Airlines | AA2956 | 11.50 | Forsinket | |
Phoenix (PHX) | American Airlines | AA2661 | 11.50 | 11:38 | landet |
Sacramento (SMF) | Southwest Airlines | WN568 | 11.55 | 11:36 | landet |
Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 12.08 | 11:44 | landet |
Las Vegas (LAS) | Volaris | Y42183 | 12.08 | 11:44 | landet |
Oakland (OAK) | Southwest Airlines | WN699 | 12.10 | 11:51 | landet |
Salt Lake City (SLC) | Delta Air Lines | DL1345 | 12.16 | 11:55 | landet |
Phoenix (PHX) | Southwest Airlines | WN4502 | 12.20 | planlagt | |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12.24 | planlagt | |
San Francisco (SFO) | Air Canada | AC4322 | 12.24 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2665 | 12.30 | planlagt | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12.38 | Forsinket | |
Denver (DEN) | Air Canada | AC3002 | 12.38 | Forsinket | |
Dallas (DFW) | Frontier | F91405 expand_more(1) | 13.35 | Forsinket | |
Dallas (DFW) | Volaris | Y42069 | 13.35 | Forsinket | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13.52 | avbrutt | |
Dallas (DFW) | British Airways | BA2430 | 13.52 | avbrutt | |
Dallas (DFW) | Qatar Airways | QR2446 | 13.52 | avbrutt | |
Seattle (SEA) | Delta Connection | DL3946 | 13.55 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1280 | 14.00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2063 | 14.20 | planlagt | |
San Francisco (SFO) | United Express | UA5684 expand_more(1) | 14.25 | planlagt | |
San Francisco (SFO) | Air Canada | AC4548 | 14.25 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2348 | 14.55 | planlagt | |
Denver (DEN) | United Airlines | UA1866 expand_more(1) | 15.09 | planlagt | |
Denver (DEN) | Air Canada | AC3006 | 15.09 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1097 expand_more(2) | 15.32 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6813 | 15.32 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6388 | 15.32 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1500 | 15.35 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1255 | 15.45 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(3) | 16.33 | planlagt | |
Salt Lake City (SLC) | Air France | AF2495 | 16.33 | planlagt | |
Salt Lake City (SLC) | KLM | KL6740 | 16.33 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16.33 | planlagt | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(4) | 16.44 | planlagt | |
Seattle (SEA) | KLM | KL6208 | 16.44 | planlagt | |
Seattle (SEA) | Korean Air | KE3070 | 16.44 | planlagt | |
Seattle (SEA) | WestJet | WS8642 | 16.44 | planlagt | |
Seattle (SEA) | WestJet | WS7598 | 16.44 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3787 | 17.15 | planlagt | |
Austin (AUS) | Southwest Airlines | WN705 | 17.30 | planlagt | |
Bakersfield (BFL) | West Air | PCM7653 | 17.36 | planlagt | |
Taipei (TPE) | China Airlines | CI24 | 18.00 | planlagt | |
Santa Maria (SMX) | West Air | PCM7683 | 18.00 | planlagt | |
Inyokern (IYK) | West Air | PCM7654 | 18.03 | planlagt | |
Santa Maria (SMX) | West Air | PCM7682 | 18.07 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN2450 | 18.10 | planlagt | |
San Luis Obispo (SBP) | West Air | PCM7694 | 18.15 | planlagt | |
Bakersfield (BFL) | West Air | PCM7652 | 18.21 | planlagt | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18.23 | planlagt | |
Phoenix (PHX) | British Airways | BA6916 | 18.23 | planlagt | |
San Luis Obispo (SBP) | West Air | PCM7688 | 18.27 | planlagt | |
Santa Maria (SMX) | West Air | PCM7681 | 18.29 | planlagt | |
Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18.36 | planlagt | |
Dallas (DFW) | British Airways | BA2434 | 18.36 | planlagt | |
Dallas (DFW) | Iberia | IB4999 | 18.36 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8628 | 18.36 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2819 | 19.05 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2248 | 19.30 | planlagt | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19.32 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 19.32 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2213 | 20.05 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4337 | 20.10 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3395 | 20.15 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2074 expand_more(1) | 20.19 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6372 | 20.19 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1088 expand_more(2) | 20.29 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4757 | 20.29 | planlagt | |
Seattle (SEA) | Qatar Airways | QR4277 | 20.29 | planlagt | |
San Francisco (SFO) | United Airlines | UA794 expand_more(1) | 20.34 | planlagt | |
San Francisco (SFO) | Air Canada | AC4122 | 20.34 | planlagt | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20.53 | planlagt | |
Denver (DEN) | Air Canada | AC3499 | 20.53 | planlagt | |
Charlotte (CLT) | American Airlines | AA2276 | 21.05 | planlagt | |
New York (JFK) | JetBlue | B6355 expand_more(3) | 21.11 | planlagt | |
New York (JFK) | AirSERBIA | JU8541 | 21.11 | planlagt | |
New York (JFK) | Etihad Airways | EY8297 | 21.11 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2285 | 21.11 | planlagt | |
Teterboro (TEB) | NetJets | EJA760 | 21.12 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2411 | 21.30 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3325 | 21.40 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3021 | 21.45 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA80 expand_more(3) | 21.50 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS8080 | 21.50 | planlagt | |
Honolulu (HNL) | American Airlines | AA7870 | 21.50 | planlagt | |
Honolulu (HNL) | JetBlue | B65820 | 21.50 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN4383 | 21.50 | planlagt | |
San Salvador (SAL) | Avianca | AV530 | 21.55 | planlagt | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21.57 | planlagt | |
Phoenix (PHX) | British Airways | BA6915 | 21.57 | planlagt | |
Dallas (DFW) | American Airlines | AA1759 expand_more(2) | 21.58 | planlagt | |
Dallas (DFW) | British Airways | BA2433 | 21.58 | planlagt | |
Dallas (DFW) | Iberia | IB4352 | 21.58 | planlagt | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 22.00 | planlagt | |
Houston (IAH) | Lufthansa | LH8675 | 22.00 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2650 | 22.15 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1041 | 22.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 22.36 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4573 | 22.36 | planlagt | |
Atlanta (ATL) | Air France | AF3529 | 22.36 | planlagt | |
Atlanta (ATL) | KLM | KL6342 | 22.36 | planlagt | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(5) | 22.43 | planlagt | |
Seattle (SEA) | KLM | KL6206 | 22.43 | planlagt | |
Seattle (SEA) | Korean Air | KE3106 | 22.43 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22.43 | planlagt | |
Seattle (SEA) | WestJet | WS6551 | 22.43 | planlagt | |
Seattle (SEA) | WestJet | WS7572 | 22.43 | planlagt | |
Denver (DEN) | Southwest Airlines | WN410 | 23.00 | planlagt | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23.13 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23.13 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(3) | 23.41 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4263 | 23.41 | planlagt | |
Salt Lake City (SLC) | KLM | KL6986 | 23.41 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23.41 | planlagt | |
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 23.43 | planlagt | |
Dallas (DFW) | British Airways | BA2432 | 23.43 | planlagt | |
Dallas (DFW) | Iberia | IB4430 | 23.43 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2085 expand_more(2) | 23.58 | planlagt | |
Portland (PDX) | British Airways | BA2965 | 23.58 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6182 | 23.58 | planlagt | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 23.59 | planlagt | |
Denver (DEN) | Volaris | Y42285 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI23 | 00.10 | 00:16 | I rute |
Denver (DEN) | Frontier | F91500 expand_more(1) | 00.59 | 00:56 | I rute |
Denver (DEN) | Volaris | Y42286 | 00.59 | 00:56 | I rute |
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 01.09 | 01:15 | I rute |
Guadalajara (GDL) | Frontier Airlines | F96861 | 01.09 | 01:15 | I rute |
Santa Barbara (SBA) | FedEx Feeder | PCM8696 | 05.00 | 05:45 | I rute |
Denver (DEN) | United Airlines | UA1575 expand_more(1) | 05.05 | 05:08 | I rute |
Denver (DEN) | Air Canada | AC5423 | 05.05 | 05:08 | I rute |
Phoenix (PHX) | Southwest Airlines | WN2603 | 05.30 | 05:40 | I rute |
Bakersfield (BFL) | FedEx Feeder | EM8671 | 05.40 | 07:04 | I rute |
Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 05.43 | 07:39 | I rute |
Seattle (SEA) | Delta Connection | DL4042 expand_more(4) | 05.45 | 05:53 | I rute |
Seattle (SEA) | KLM | KL6919 | 05.45 | 05:53 | I rute |
Seattle (SEA) | Korean Air | KE3098 | 05.45 | 05:53 | I rute |
Seattle (SEA) | Virgin Atlantic | VS3853 | 05.45 | 05:53 | I rute |
Seattle (SEA) | WestJet | WS8434 | 05.45 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3065 | 05.45 | 05:51 | I rute |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06.00 | 06:06 | I rute |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06.00 | 06:06 | I rute |
Seattle (SEA) | Japan Airlines | JL6389 | 06.00 | 06:06 | I rute |
Seattle (SEA) | Qatar Airways | QR2987 | 06.00 | 06:06 | I rute |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(4) | 06.00 | 05:59 | I rute |
Salt Lake City (SLC) | Aeromexico | AM4006 | 06.00 | 05:59 | I rute |
Salt Lake City (SLC) | Air France | AF2635 | 06.00 | 05:59 | I rute |
Salt Lake City (SLC) | KLM | KL6921 | 06.00 | 05:59 | I rute |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06.00 | 05:59 | I rute |
San Francisco (SFO) | United Airlines | UA277 expand_more(1) | 06.00 | 06:05 | I rute |
San Francisco (SFO) | Air Canada | AC4080 | 06.00 | 06:05 | I rute |
Chicago (MDW) | Southwest Airlines | WN1269 | 06.00 | 06:08 | I rute |
Phoenix (PHX) | American Airlines | AA1194 | 06.01 | 06:11 | I rute |
Santa Barbara (SBA) | FedEx Feeder | EM8693 | 06.05 | 07:18 | I rute |
Houston (IAH) | United Airlines | UA722 | 06.08 | 06:13 | I rute |
San Jose (SJC) | Southwest Airlines | WN2349 | 06.10 | 06:52 | I rute |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06.15 | 10:26 | I rute |
Dallas (DFW) | British Airways | BA5107 | 06.15 | 10:26 | I rute |
Oakland (OAK) | Southwest Airlines | WN1575 | 06.20 | 06:24 | I rute |
Santa Maria (SMX) | FedEx Feeder | PCM8656 | 06.28 | 06:35 | I rute |
Santa Maria (SMX) | FedEx Feeder | PCM8682 | 06.36 | 06:37 | I rute |
San Luis Obispo (SBP) | FedEx Feeder | PCM8688 | 06.36 | 06:46 | I rute |
Bakersfield (BFL) | West Air | PCM8671 | 06.39 | planlagt | |
Inyokern (IYK) | West Air | PCM8683 | 06.40 | ukjent | |
Denver (DEN) | Air Transport International | 8C3324 | 06.43 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2130 | 06.45 | 06:54 | I rute |
Bishop (BIH) | West Air | PCM8654 | 06.57 | planlagt | |
Santa Maria (SMX) | FedEx Feeder | PCM8749 | 06.57 | 07:28 | I rute |
Lancaster (WJF) | FedEx Feeder | PCM8654 | 06.57 | 07:00 | I rute |
Portland (PDX) | Alaska Horizon | AS2082 expand_more(1) | 07.00 | 07:08 | I rute |
Portland (PDX) | Hawaiian Airlines | HA6141 | 07.00 | 07:08 | I rute |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07.00 | 07:16 | I rute |
Atlanta (ATL) | Aeromexico | AM4588 | 07.00 | 07:16 | I rute |
Atlanta (ATL) | Air France | AF5839 | 07.00 | planlagt | |
Atlanta (ATL) | KLM | KL6917 | 07.00 | 07:16 | I rute |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07.00 | 07:16 | I rute |
Dallas (DAL) | Southwest Airlines | WN1508 | 07.00 | 10:33 | I rute |
San Luis Obispo (SBP) | FedEx Feeder | PCM8694 | 07.01 | 07:12 | I rute |
Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07.01 | 07:25 | I rute |
Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 07.30 | 10:11 | I rute |
Dallas (DFW) | British Airways | BA5110 | 07.30 | 10:11 | I rute |
Dallas (DFW) | Iberia | IB4603 | 07.30 | ukjent | |
Las Vegas (LAS) | Southwest Airlines | WN3765 | 07.55 | 09:30 | I rute |
Phoenix (PHX) | Southwest Airlines | WN1411 | 08.50 | 09:14 | I rute |
Denver (DEN) | Southwest Airlines | WN295 | 08.55 | 09:17 | I rute |
Nashville (BNA) | Southwest Airlines | WN1513 | 09.00 | 09:16 | I rute |
Honolulu (HNL) | Hawaiian Airlines | HA79 expand_more(3) | 09.45 | 09:57 | I rute |
Honolulu (HNL) | Alaska Airlines | AS8079 | 09.45 | 09:57 | I rute |
Honolulu (HNL) | American Airlines | AA7883 | 09.45 | 09:57 | I rute |
Honolulu (HNL) | JetBlue | B65819 | 09.45 | 09:57 | I rute |
Portland (PDX) | Alaska Horizon | AS2301 expand_more(1) | 09.56 | 10:12 | I rute |
Portland (PDX) | Hawaiian Airlines | HA6284 | 09.56 | 10:12 | I rute |
Phoenix (PHX) | American Eagle | AA3430 | 10.00 | 10:06 | I rute |
Wilmington (ILN) | Air Transport International | 8C3326 | 10.00 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1732 | 10.35 | 11:07 | I rute |
San Jose (SJC) | Vista America | VJA550 | 10.40 | 11:05 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN738 | 10.45 | planlagt | |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10.53 | planlagt | |
Dallas (DFW) | British Airways | BA5109 | 10.53 | planlagt | |
Dallas (DFW) | Iberia | IB4137 | 10.53 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7813 | 10.53 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN678 | 11.00 | 11:26 | I rute |
Phoenix (PHX) | Southwest Airlines | WN3267 | 11.25 | 11:52 | I rute |
Seattle (SEA) | Delta Connection | DL4070 expand_more(4) | 11.45 | 11:59 | I rute |
Seattle (SEA) | KLM | KL7595 | 11.45 | 11:59 | I rute |
Seattle (SEA) | Virgin Atlantic | VS5467 | 11.45 | 11:59 | I rute |
Seattle (SEA) | WestJet | WS5513 | 11.45 | planlagt | |
Seattle (SEA) | WestJet | WS6910 | 11.45 | 11:59 | I rute |
Seattle (SEA) | Alaska airlines | AS1111 expand_more(2) | 11.46 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 11.46 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2048 | 11.46 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1570 | 12.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12.07 | planlagt | |
Atlanta (ATL) | Air France | AF5665 | 12.07 | planlagt | |
Atlanta (ATL) | Air France | AF2123 | 12.07 | planlagt | |
Atlanta (ATL) | KLM | KL6340 | 12.07 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 12.07 | planlagt | |
Kailua-Kona (KOA) | Air Transport International | 8C3335 | 12.30 | planlagt | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12.45 | planlagt | |
Dallas (DFW) | British Airways | BA5108 | 12.45 | planlagt | |
Dallas (DFW) | Iberia | IB4898 | 12.45 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2619 | 12.45 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2139 | 12.55 | planlagt | |
Denver (DEN) | Southwest Airlines | WN471 | 13.05 | planlagt | |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 13.08 | planlagt | |
Las Vegas (LAS) | Volaris | Y42318 | 13.08 | planlagt | |
Phoenix (PHX) | American Airlines | AA2661 expand_more(1) | 13.14 | planlagt | |
Phoenix (PHX) | British Airways | BA6797 | 13.14 | planlagt | |
Houston (HOU) | Southwest Airlines | WN653 | 13.15 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(2) | 13.20 | planlagt | |
Salt Lake City (SLC) | KLM | KL7501 | 13.20 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13.20 | planlagt | |
Denver (DEN) | United Airlines | UA1697 expand_more(1) | 13.20 | planlagt | |
Denver (DEN) | Air Canada | AC3961 | 13.20 | planlagt | |
Oakland (OAK) | Vista America | VJA549 | 13.30 | planlagt | |
San Francisco (SFO) | United Airlines | UA2332 expand_more(2) | 13.45 | planlagt | |
San Francisco (SFO) | Air Canada | AC4285 | 13.45 | planlagt | |
San Francisco (SFO) | Copa Airlines | CM1360 | 13.45 | planlagt | |
Las Vegas (LAS) | Flexjet | LXJ607 | 14.30 | planlagt | |
Seattle (SEA) | Delta Connection | DL3946 expand_more(2) | 14.35 | planlagt | |
Seattle (SEA) | KLM | KL7851 | 14.35 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS5381 | 14.35 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1280 | 14.35 | planlagt | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14.44 | avbrutt | |
Dallas (DFW) | British Airways | BA5111 | 14.44 | avbrutt | |
Dallas (DFW) | Iberia | IB4604 | 14.44 | avbrutt | |
Dallas (DFW) | Qatar Airways | QR2741 | 14.44 | avbrutt | |
Honolulu (HNL) | Air Transport International | 8C3508 | 15.00 | planlagt | |
Dallas (DFW) | Frontier | F91406 expand_more(1) | 15.05 | planlagt | |
Dallas (DFW) | Volaris | Y42223 | 15.05 | planlagt | |
San Francisco (SFO) | United Express | UA4662 expand_more(2) | 15.10 | planlagt | |
San Francisco (SFO) | Air Canada | AC4015 | 15.10 | planlagt | |
San Francisco (SFO) | Copa Airlines | CM2529 | 15.10 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2888 | 15.10 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1435 | 15.40 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1476 | 16.10 | planlagt | |
Denver (DEN) | United Airlines | UA2304 expand_more(1) | 16.15 | planlagt | |
Denver (DEN) | Air Canada | AC3098 | 16.15 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 16.29 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6290 | 16.29 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1530 | 16.30 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(1) | 17.15 | planlagt | |
Salt Lake City (SLC) | KLM | KL6740 | 17.15 | planlagt | |
Seattle (SEA) | Delta Connection | DL4031 | 17.30 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3644 | 18.00 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2143 | 18.20 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN250 | 19.00 | planlagt | |
Phoenix (PHX) | American Airlines | AA1666 | 19.25 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN4421 | 19.50 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN711 | 20.15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2410 | 20.45 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3786 | 20.55 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 20.59 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6286 | 20.59 | planlagt | |
Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21.23 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96863 | 21.23 | planlagt | |
Charlotte (CLT) | American Airlines | AA2952 | 22.40 | planlagt | |
New York (JFK) | JetBlue | B6454 expand_more(4) | 22.59 | planlagt | |
New York (JFK) | AirSERBIA | JU8542 | 22.59 | planlagt | |
New York (JFK) | Etihad Airways | EY8392 | 22.59 | planlagt | |
New York (JFK) | Etihad Airways | EY8393 | 22.59 | planlagt | |
New York (JFK) | Etihad Airways | EY8377 | 22.59 | planlagt | |
San Salvador (SAL) | Avianca | AV531 | 23.25 | planlagt | |
Dallas (DFW) | American Airlines | AA2773 expand_more(1) | 23.59 | planlagt | |
Dallas (DFW) | British Airways | BA5106 | 23.59 | planlagt |
Flyr til og fra Ontario Airport
Denne siden gir informasjon om destinasjonene som kan nås via Ontario Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ontario Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!