Flyankomster og avganger på Ontario Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1003 expand_more(2) | 00.03 | 23:34 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6811 | 00.03 | 23:34 | landet |
Seattle (SEA) | Qatar Airways | QR4277 | 00.03 | 23:34 | landet |
San Francisco (SFO) | Frontier | F92678 | 00.07 | 00:32 | landet |
Maui (OGG) | Air Transport International | 8C3598 | 03.31 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA1798 | 03.33 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3244 | 07.05 | 06:52 | landet |
Sacramento (SMF) | Southwest Airlines | WN4367 | 07.45 | planlagt | |
Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 07.47 | planlagt | |
Las Vegas (LAS) | Volaris | Y42114 | 07.47 | planlagt | |
Dallas (DFW) | Frontier | F92923 expand_more(1) | 07.49 | planlagt | |
Dallas (DFW) | Volaris | Y42476 | 07.49 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA1606 | 08.00 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4086 | 08.15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2570 | 08.45 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN290 | 09.00 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3635 | 09.05 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2236 | 09.15 | planlagt | |
Phoenix (PHX) | American Airlines | AA1423 | 09.19 | planlagt | |
Denver (DEN) | Frontier | F91261 expand_more(1) | 09.35 | planlagt | |
Denver (DEN) | Volaris | Y42106 | 09.35 | planlagt | |
Dallas (DFW) | American Airlines | AA1820 | 10.07 | Forsinket | |
Sacramento (SMF) | Southwest Airlines | WN2848 | 10.10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10.26 | Forsinket | |
Atlanta (ATL) | LATAM Airlines | LA7026 | 10.26 | Forsinket | |
Oakland (OAK) | Southwest Airlines | WN3588 | 10.30 | planlagt | |
Grand Rapids (GRR) | Northern Jet Management | NJM712 | 10.44 | planlagt | |
Morelia (MLM) | Volaris | Y47932 | 11.00 | planlagt | |
Seattle (SEA) | Delta Connection | DL4096 | 11.08 | planlagt | |
Seattle (SEA) | Frontier | F93163 expand_more(1) | 11.08 | planlagt | |
Seattle (SEA) | Volaris | Y42526 | 11.08 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2911 | 11.40 | planlagt | |
Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 11.47 | planlagt | |
Las Vegas (LAS) | Volaris | Y42128 | 11.47 | planlagt | |
Dallas (DFW) | American Airlines | AA2956 | 11.58 | planlagt | |
Phoenix (PHX) | American Airlines | AA2859 | 12.01 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1827 | 12.05 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4691 | 12.10 | planlagt | |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12.13 | planlagt | |
San Francisco (SFO) | Air Canada | AC4322 | 12.13 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 | 12.14 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 12.37 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 12.37 | planlagt | |
Honolulu (HNL) | Air Transport International | 8C3527 | 12.40 | planlagt | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12.51 | planlagt | |
Denver (DEN) | Air Canada | AC3002 | 12.51 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 13.01 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6231 | 13.01 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3327 | 13.15 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4089 | 13.30 | planlagt | |
Anchorage (ANC) | Air Transport International | 8C9796 | 13.54 | planlagt | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 14.01 | planlagt | |
Dallas (DFW) | British Airways | BA2430 | 14.01 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2446 | 14.01 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1297 | 14.15 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2605 | 14.15 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3757 | 14.30 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3040 | 14.55 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3857 | 15.35 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(3) | 15.53 | planlagt | |
Salt Lake City (SLC) | Air France | AF2526 | 15.53 | planlagt | |
Salt Lake City (SLC) | KLM | KL7501 | 15.53 | planlagt | |
Salt Lake City (SLC) | KLM | KL6986 | 15.53 | planlagt | |
Phoenix (PHX) | American Airlines | AA2626 expand_more(1) | 16.00 | planlagt | |
Phoenix (PHX) | Porter Airlines Canada | PD6130 | 16.00 | planlagt | |
Houston (IAH) | Frontier | F93131 expand_more(1) | 16.28 | planlagt | |
Houston (IAH) | Volaris | Y42512 | 16.28 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2615 | 16.35 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 16.53 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6227 | 16.53 | planlagt | |
Taipei (TPE) | Starlux | JX10 | 17.05 | planlagt | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(4) | 17.10 | planlagt | |
Seattle (SEA) | KLM | KL6208 | 17.10 | planlagt | |
Seattle (SEA) | Korean Air | KE3070 | 17.10 | planlagt | |
Seattle (SEA) | WestJet | WS8421 | 17.10 | planlagt | |
Seattle (SEA) | WestJet | WS8373 | 17.10 | planlagt | |
Austin (AUS) | Southwest Airlines | WN765 | 17.15 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4219 | 17.20 | planlagt | |
Denver (DEN) | United Airlines | UA1484 expand_more(1) | 17.23 | planlagt | |
Denver (DEN) | Air Canada | AC3424 | 17.23 | planlagt | |
San Francisco (SFO) | United Airlines | UA1772 expand_more(2) | 17.40 | planlagt | |
San Francisco (SFO) | Air Canada | AC4014 | 17.40 | planlagt | |
San Francisco (SFO) | Emirates | EK6372 | 17.40 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4525 | 17.55 | planlagt | |
Bakersfield (BFL) | West Air | PCM7653 | 17.56 | planlagt | |
Santa Maria (SMX) | West Air | PCM7683 | 17.59 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3503 | 18.00 | planlagt | |
Taipei (TPE) | China Airlines | CI24 | 18.00 | Forsinket | |
Santa Maria (SMX) | West Air | PCM7682 | 18.06 | planlagt | |
Inyokern (IYK) | West Air | PCM7654 | 18.07 | planlagt | |
San Luis Obispo (SBP) | West Air | PCM7694 | 18.13 | planlagt | |
San Jose Del Cabo (SJD) | Volaris | Y47957 | 18.19 | planlagt | |
Bakersfield (BFL) | West Air | PCM7652 | 18.21 | planlagt | |
San Luis Obispo (SBP) | West Air | PCM7688 | 18.25 | planlagt | |
Santa Maria (SMX) | West Air | PCM7681 | 18.28 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(3) | 18.33 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6668 | 18.33 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6388 | 18.33 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3308 | 18.33 | planlagt | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18.59 | planlagt | |
Phoenix (PHX) | British Airways | BA6916 | 18.59 | planlagt | |
Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 19.02 | planlagt | |
Dallas (DFW) | British Airways | BA2434 | 19.02 | planlagt | |
Dallas (DFW) | Iberia | IB4999 | 19.02 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7817 | 19.02 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(4) | 19.19 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4572 | 19.19 | planlagt | |
Atlanta (ATL) | Air France | AF2146 | 19.19 | planlagt | |
Atlanta (ATL) | KLM | KL7316 | 19.19 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7027 | 19.19 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN2589 | 19.20 | planlagt | |
Guadalajara (GDL) | Volaris | Y41862 | 19.21 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2288 | 19.50 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2608 | 19.55 | planlagt | |
Charlotte (CLT) | American Airlines | AA1920 expand_more(1) | 20.07 | planlagt | |
Charlotte (CLT) | British Airways | BA1675 | 20.07 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2096 | 20.15 | planlagt | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20.24 | planlagt | |
Denver (DEN) | Air Canada | AC3499 | 20.24 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3328 | 20.30 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 20.37 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA7271 | 20.37 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN5900 | 21.00 | planlagt | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21.24 | planlagt | |
Houston (IAH) | Lufthansa | LH8675 | 21.24 | planlagt | |
New York (JFK) | JetBlue | B6355 expand_more(2) | 21.29 | planlagt | |
New York (JFK) | AirSERBIA | JU8541 | 21.29 | planlagt | |
New York (JFK) | Etihad Airways | EY8289 | 21.29 | planlagt | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21.49 | planlagt | |
Phoenix (PHX) | British Airways | BA6915 | 21.49 | planlagt | |
Portland (PDX) | Frontier | F93336 expand_more(1) | 21.52 | planlagt | |
Portland (PDX) | Volaris | Y42584 | 21.52 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN574 | 21.55 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1690 | 22.00 | planlagt | |
Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 22.05 | planlagt | |
Las Vegas (LAS) | Volaris | Y42337 | 22.05 | planlagt | |
Dallas (DFW) | American Airlines | AA1162 expand_more(2) | 22.18 | planlagt | |
Dallas (DFW) | British Airways | BA2431 | 22.18 | planlagt | |
Dallas (DFW) | Iberia | IB4226 | 22.18 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 22.22 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4573 | 22.22 | planlagt | |
Atlanta (ATL) | KLM | KL6342 | 22.22 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7028 | 22.22 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2654 | 22.25 | planlagt | |
Chicago (ORD) | United Airlines | UA308 | 22.30 | planlagt | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(3) | 22.41 | planlagt | |
Seattle (SEA) | KLM | KL6206 | 22.41 | planlagt | |
Seattle (SEA) | Korean Air | KE3106 | 22.41 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22.41 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2093 | 22.50 | planlagt | |
San Francisco (SFO) | United Airlines | UA448 expand_more(1) | 22.52 | planlagt | |
San Francisco (SFO) | Air Canada | AC4122 | 22.52 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN6128 | 23.00 | planlagt | |
Guadalajara (GDL) | Volaris | Y41860 | 23.13 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(2) | 23.39 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4402 | 23.39 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3025 | 23.39 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2610 | 23.40 | planlagt | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 23.50 | planlagt | |
Denver (DEN) | Volaris | Y42179 | 23.50 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1066 expand_more(2) | 23.51 | planlagt | |
Portland (PDX) | British Airways | BA2965 | 23.51 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6371 | 23.51 | planlagt | |
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 23.59 | planlagt | |
Dallas (DFW) | British Airways | BA2432 | 23.59 | planlagt | |
Dallas (DFW) | Iberia | IB4430 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI23 | 00.10 | 00:37 | I rute |
Guadalajara (GDL) | Volaris | Y41861 | 01.09 | 01:29 | I rute |
Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05.05 | 05:13 | I rute |
Denver (DEN) | Air Canada | AC5423 | 05.05 | 05:13 | I rute |
Phoenix (PHX) | Southwest Airlines | WN1251 | 05.20 | 05:38 | I rute |
Denver (DEN) | Southwest Airlines | WN749 | 05.30 | 05:41 | I rute |
Lancaster (WJF) | FedEx Feeder | PCM8660 | 05.45 | 05:56 | I rute |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06.00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06.00 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6389 | 06.00 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2987 | 06.00 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(3) | 06.00 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4050 | 06.00 | planlagt | |
Salt Lake City (SLC) | KLM | KL6740 | 06.00 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3035 | 06.00 | planlagt | |
Houston (IAH) | United Airlines | UA1936 | 06.00 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4083 | 06.00 | planlagt | |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 06.05 | planlagt | |
Las Vegas (LAS) | Volaris | Y42338 | 06.05 | planlagt | |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06.10 | planlagt | |
Dallas (DFW) | British Airways | BA5107 | 06.10 | planlagt | |
Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06.15 | planlagt | |
Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06.15 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1966 | 06.20 | planlagt | |
Santa Ana (SNA) | NetJets | EJA695 | 06.30 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN561 | 06.35 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1017 | 06.45 | planlagt | |
Denver (DEN) | Frontier | F91500 expand_more(1) | 06.53 | planlagt | |
Denver (DEN) | Volaris | Y42180 | 06.53 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN2563 | 07.00 | planlagt | |
Chicago (ORD) | United Airlines | UA2226 | 07.02 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07.05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4588 | 07.05 | planlagt | |
Atlanta (ATL) | KLM | KL6917 | 07.05 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7121 | 07.05 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07.05 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1058 expand_more(1) | 07.10 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6286 | 07.10 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4095 | 07.15 | planlagt | |
Monterey (MRY) | NetJets | EJA695 | 07.24 | planlagt | |
Seattle (SEA) | Delta Connection | DL4042 expand_more(5) | 07.35 | planlagt | |
Seattle (SEA) | KLM | KL6919 | 07.35 | planlagt | |
Seattle (SEA) | Korean Air | KE3098 | 07.35 | planlagt | |
Seattle (SEA) | SAS | SK3875 | 07.35 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS3853 | 07.35 | planlagt | |
Seattle (SEA) | WestJet | WS8280 | 07.35 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3245 | 07.50 | planlagt | |
Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 08.15 | planlagt | |
Dallas (DFW) | British Airways | BA5110 | 08.15 | planlagt | |
Dallas (DFW) | Iberia | IB4603 | 08.15 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4101 | 08.20 | planlagt | |
Portland (PDX) | Frontier | F93335 expand_more(1) | 08.32 | planlagt | |
Portland (PDX) | Volaris | Y42583 | 08.32 | planlagt | |
Dallas (DFW) | Frontier | F91406 expand_more(1) | 08.34 | planlagt | |
Dallas (DFW) | Volaris | Y42139 | 08.34 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2686 | 09.00 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3324 | 09.30 | planlagt | |
San Francisco (SFO) | United Airlines | UA1585 expand_more(1) | 09.36 | planlagt | |
San Francisco (SFO) | Air Canada | AC4424 | 09.36 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN2625 | 09.40 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3635 expand_more(4) | 09.50 | planlagt | |
Salt Lake City (SLC) | Air France | AF3477 | 09.50 | planlagt | |
Salt Lake City (SLC) | KLM | KL6921 | 09.50 | planlagt | |
Salt Lake City (SLC) | KLM | KL7638 | 09.50 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 09.50 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3597 | 10.00 | planlagt | |
Wilmington (ILN) | Air Transport International | 8C3326 | 10.00 | planlagt | |
Phoenix (PHX) | American Airlines | AA1423 | 10.09 | planlagt | |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 10.30 | planlagt | |
Seattle (SEA) | Volaris | Y42527 | 10.30 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2848 | 10.45 | planlagt | |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10.57 | planlagt | |
Dallas (DFW) | British Airways | BA5109 | 10.57 | planlagt | |
Dallas (DFW) | Iberia | IB4137 | 10.57 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7554 | 10.57 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3588 | 11.05 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 11.07 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA7270 | 11.07 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 11.36 | planlagt | |
Atlanta (ATL) | Air France | AF5665 | 11.36 | planlagt | |
Atlanta (ATL) | KLM | KL6340 | 11.36 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7123 | 11.36 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 11.36 | planlagt | |
Seattle (SEA) | Delta Connection | DL4096 expand_more(3) | 11.48 | planlagt | |
Seattle (SEA) | KLM | KL7595 | 11.48 | planlagt | |
Seattle (SEA) | SAS | SK3675 | 11.48 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS4052 | 11.48 | planlagt | |
Denver (DEN) | Frontier | F92908 expand_more(1) | 11.53 | planlagt | |
Denver (DEN) | Volaris | Y42475 | 11.53 | planlagt | |
Kahului (OGG) | Northern Jet Management | NJM712 | 12.00 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2911 | 12.15 | planlagt | |
Houston (IAH) | Frontier | F93132 expand_more(1) | 12.32 | planlagt | |
Houston (IAH) | Volaris | Y42513 | 12.32 | planlagt | |
San Jose del Cabo (SJD) | Volaris | Y47956 | 12.40 | planlagt | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12.48 | planlagt | |
Dallas (DFW) | British Airways | BA5108 | 12.48 | planlagt | |
Dallas (DFW) | Iberia | IB4898 | 12.48 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2201 | 12.50 | planlagt | |
Houston (HOU) | Southwest Airlines | WN4690 | 12.55 | planlagt | |
Phoenix (PHX) | American Airlines | AA2859 | 13.00 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 expand_more(1) | 13.15 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 13.15 | planlagt | |
Denver (DEN) | United Airlines | UA1417 expand_more(1) | 13.15 | planlagt | |
Denver (DEN) | Air Canada | AC3961 | 13.15 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1111 expand_more(1) | 13.31 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 13.31 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3327 | 13.50 | planlagt | |
San Francisco (SFO) | United Airlines | UA1840 expand_more(1) | 13.53 | planlagt | |
San Francisco (SFO) | Air Canada | AC4015 | 13.53 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(2) | 14.00 | planlagt | |
Portland (PDX) | British Airways | BA2964 | 14.00 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6284 | 14.00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4087 | 14.15 | planlagt | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14.51 | planlagt | |
Dallas (DFW) | British Airways | BA5111 | 14.51 | planlagt | |
Dallas (DFW) | Iberia | IB4604 | 14.51 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2741 | 14.51 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1301 | 15.00 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2606 | 15.00 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN516 | 15.05 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3042 | 15.40 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2191 | 16.20 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(1) | 16.35 | planlagt | |
Salt Lake City (SLC) | KLM | KL7501 | 16.35 | planlagt | |
Phoenix (PHX) | American Airlines | AA2626 expand_more(1) | 16.49 | planlagt | |
Phoenix (PHX) | British Airways | BA6795 | 16.49 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4098 | 17.10 | planlagt | |
Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 17.15 | planlagt | |
Las Vegas (LAS) | Volaris | Y42819 | 17.15 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 17.45 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6303 | 17.45 | planlagt | |
Seattle (SEA) | Delta Connection | DL4031 | 17.50 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN766 | 17.55 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2727 | 17.55 | planlagt | |
Denver (DEN) | United Airlines | UA368 expand_more(1) | 18.27 | planlagt | |
Denver (DEN) | Air Canada | AC3234 | 18.27 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN4012 | 18.30 | planlagt | |
San Francisco (SFO) | United Airlines | UA393 expand_more(2) | 18.36 | planlagt | |
San Francisco (SFO) | Air Canada | AC4112 | 18.36 | planlagt | |
San Francisco (SFO) | Copa Airlines | CM2528 | 18.36 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1278 | 18.40 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1399 expand_more(1) | 19.43 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6287 | 19.43 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4099 | 19.55 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN2289 | 20.35 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4104 | 20.50 | planlagt | |
Guadalajara (GDL) | Volaris | Y41863 | 21.11 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN235 | 21.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL828 expand_more(3) | 22.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4088 | 22.00 | planlagt | |
Atlanta (ATL) | KLM | KL7849 | 22.00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7122 | 22.00 | planlagt | |
Charlotte (CLT) | American Airlines | AA3109 | 22.29 | planlagt | |
Las Vegas (LAS) | Frontier | F94206 expand_more(1) | 22.47 | planlagt | |
Las Vegas (LAS) | Volaris | Y42748 | 22.47 | planlagt | |
San Francisco (SFO) | Frontier | F92677 expand_more(1) | 22.50 | planlagt | |
San Francisco (SFO) | Volaris | Y42441 | 22.50 | planlagt | |
New York (JFK) | JetBlue | B6454 expand_more(2) | 22.56 | planlagt | |
New York (JFK) | AirSERBIA | JU8542 | 22.56 | planlagt | |
New York (JFK) | Etihad Airways | EY8371 | 22.56 | planlagt | |
Taipei (TPE) | Starlux | JX9 | 23.10 | planlagt | |
Dallas (DFW) | American Airlines | AA2773 expand_more(1) | 23.59 | planlagt | |
Dallas (DFW) | British Airways | BA5106 | 23.59 | planlagt | |
Silao (BJX) | Volaris | Y47901 | 23.59 | planlagt |
Flyr til og fra Ontario Airport
Denne siden gir informasjon om destinasjonene som kan nås via Ontario Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ontario Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!