Destinations with connections to Ontario Airport (ONT)
- airplanemode_active United States 48 Connecting Airports
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Ontario Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Honolulu (HNL) | Air Transport International | 8C6733 | 00:30 | Scheduled | |
| Kentucky (CVG) | Alaska Airlines | AS2605 | 02:29 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS2749 | 03:30 | Scheduled | |
| Kona (KOA) | Air Transport International | 8C3493 | 04:09 | Scheduled | |
| Burbank (BUR) | Aerolink Uganda | A81956 | 06:12 | Scheduled | |
| Burbank (BUR) | Aerolink Uganda | A81930 | 06:27 | Scheduled | |
| Houston (IAH) | Air Transport International | 8C3325 | 08:03 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4253 | 08:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3341 | 08:40 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN516 | 08:45 | Scheduled | |
| Santa Barbara (SBA) | West Air | PCM8713 | 09:02 | Scheduled | |
| Bakersfield (BFL) | West Air | PCM8662 | 09:04 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2985 | 09:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1577 | 09:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1316 expand_more(1) | 09:41 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4423 | 09:41 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 09:45 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2017 | 09:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4040 | 09:50 | Scheduled | |
| Blythe (BLH) | Aerolink Uganda | A81898 | 09:55 | Scheduled | |
| Honolulu (HNL) | Air Transport International | 8C3490 | 10:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2461 expand_more(1) | 10:05 | 09:58 | Landed |
| Dallas (DFW) | British Airways | BA5135 | 10:05 | 09:58 | Landed |
| Portland (PDX) | Alaska Horizon | AS2134 | 10:08 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 10:44 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42111 | 10:44 | Scheduled | |
| León (BJX) | Volaris | Y47900 expand_more(1) | 11:00 | Scheduled | |
| León (BJX) | Frontier | F96050 | 11:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3078 | 11:05 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:13 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2463 | 11:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 11:36 | Delayed | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 11:36 | Delayed | |
| Santa Rosa (STS) | Alaska Airlines | AS3273 | 12:08 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL475 | 12:14 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN101 | 12:15 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1173 | 12:15 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN938 | 12:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:22 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:22 | Scheduled | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:38 | Scheduled | |
| Denver (DEN) | Air Canada | AC3003 | 12:38 | Scheduled | |
| Morelia (MLM) | Volaris | Y47932 expand_more(1) | 12:50 | Scheduled | |
| Morelia (MLM) | Frontier | F96032 | 12:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2462 | 13:18 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4170 expand_more(1) | 13:39 | Scheduled | |
| Seattle (SEA) | WestJet | WS7154 | 13:39 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3661 | 14:10 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2339 | 14:19 | Scheduled | |
| Fort Worth (AFW) | Air Transport International | 8C3339 | 14:31 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS728 | 14:32 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2145 | 14:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2139 | 15:35 | Scheduled | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 15:40 | Scheduled | |
| Dallas (DFW) | Volaris | Y42807 | 15:40 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4143 expand_more(2) | 16:22 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6915 | 16:22 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 16:22 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3809 expand_more(3) | 16:25 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2588 | 16:25 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6815 | 16:25 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3662 | 16:45 | Scheduled | |
| Taipei (TPE) | STARLUX | JX10 | 17:05 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN742 | 17:10 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(2) | 17:15 | Scheduled | |
| Seattle (SEA) | KLM | KL6270 | 17:15 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3070 | 17:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3332 | 17:35 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4255 | 17:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2463 | 17:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1561 expand_more(2) | 17:52 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:52 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6372 | 17:52 | Scheduled | |
| Taipei (TPE) | China Airlines | CI24 | 18:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA698 | 18:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(3) | 18:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3067 | 18:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL7253 | 18:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5464 | 18:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(1) | 18:37 | Scheduled | |
| Dallas (DFW) | British Airways | BA2434 | 18:37 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 18:49 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42343 | 18:49 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN540 | 19:10 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1288 | 19:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2459 expand_more(1) | 19:34 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6916 | 19:34 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:46 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96862 | 19:46 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3851 | 20:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC3499 | 20:36 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2694 | 20:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 21:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4573 | 21:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF3529 | 21:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6463 | 21:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2458 expand_more(1) | 21:07 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1702 | 21:07 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS271 | 21:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1708 | 21:20 | Scheduled | |
| San Salvador (SAL) | avianca | AV530 | 21:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:58 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8675 | 21:58 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2416 | 22:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS489 expand_more(2) | 22:32 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 22:32 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3331 | 22:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1759 expand_more(3) | 22:36 | Scheduled | |
| Dallas (DFW) | British Airways | BA2433 | 22:36 | Scheduled | |
| Dallas (DFW) | Iberia | IB4352 | 22:36 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9424 | 22:36 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3709 expand_more(3) | 22:37 | Scheduled | |
| Seattle (SEA) | KLM | KL6269 | 22:37 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 22:37 | Scheduled | |
| Seattle (SEA) | WestJet | WS7147 | 22:37 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(4) | 22:43 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 22:43 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7134 | 22:43 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 22:43 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 22:43 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA552 expand_more(2) | 22:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:59 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1456 | 22:59 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:05 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96860 | 23:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA711 expand_more(3) | 23:46 | Scheduled | |
| Dallas (DFW) | British Airways | BA2432 | 23:46 | Scheduled | |
| Dallas (DFW) | Iberia | IB4430 | 23:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7817 | 23:46 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS97 expand_more(1) | 23:48 | Scheduled | |
| Portland (PDX) | British Airways | BA2965 | 23:48 | Scheduled | |
| Denver (DEN) | Frontier | F91261 expand_more(1) | 23:55 | Scheduled | |
| Denver (DEN) | Volaris | Y42104 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00:10 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:55 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96861 | 00:55 | Scheduled | |
| Houston (IAH) | Air Transport International | 8C3311 | 00:56 | Scheduled | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 00:59 | Scheduled | |
| Denver (DEN) | Volaris | Y42177 | 00:59 | Scheduled | |
| St. Louis (SUS) | Aero Charter | GLT7 | 01:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1695 | 05:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2956 | 05:40 | Scheduled | |
| Santa Barbara (SBA) | West Air | PCM8713 | 05:58 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2182 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(6) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2073 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2185 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6501 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1936 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3659 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5107 | 06:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3638 | 06:10 | Scheduled | |
| Inyokern (IYK) | West Air | PCM8683 | 06:13 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1194 expand_more(1) | 06:15 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1666 | 06:20 | Scheduled | |
| Blythe (BLH) | Aerolink Uganda | A81936 | 06:30 | Scheduled | |
| Lancaster (WJF) | Aerolink Uganda | A81902 | 06:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3675 | 06:45 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS544 | 07:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3690 expand_more(2) | 07:00 | Scheduled | |
| Seattle (SEA) | KLM | KL5993 | 07:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3098 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2226 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(5) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF5839 | 07:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6720 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Scheduled | |
| Bakersfield (BFL) | FedEx Feeder | PCM8671 | 07:08 | 06:52 | En-Route |
| Visalia (VIS) | Aerolink Uganda | A81956 | 07:20 | Scheduled | |
| Santa Maria (SMX) | FedEx Feeder | PCM8749 | 07:23 | Scheduled | |
| Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3136 expand_more(3) | 07:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA5110 | 07:30 | Scheduled | |
| Dallas (DFW) | Iberia | IB4603 | 07:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2887 | 07:30 | Scheduled | |
| Santa Barbara (SBA) | Aerolink Uganda | A81930 | 07:30 | Scheduled | |
| San Luis Obispo (SBP) | FedEx Feeder | PCM8694 | 07:38 | Scheduled | |
| Paso Robles (PRB) | FedEx Feeder | PCM8694 | 07:38 | Scheduled | |
| Cincinnati (CVG) | Alaska Airlines | AS2609 | 08:04 | Scheduled | |
| Santa Maria (SMX) | Aerolink Uganda | A81944 | 08:25 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 08:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4253 | 08:40 | Scheduled | |
| Wilmington (ILN) | Air Transport International | 8C3328 | 08:45 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2057 | 09:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN113 | 09:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1036 | 09:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN322 | 10:15 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2569 | 10:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(2) | 10:39 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7707 | 10:39 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2186 | 10:39 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1851 expand_more(1) | 10:43 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4424 | 10:43 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2456 | 10:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2461 expand_more(3) | 10:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA5109 | 10:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB4137 | 10:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7779 | 10:59 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 11:44 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42344 | 11:44 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3654 | 11:50 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(2) | 11:53 | Scheduled | |
| Seattle (SEA) | KLM | KL6941 | 11:53 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:53 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2463 expand_more(1) | 12:19 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6797 | 12:19 | Scheduled | |
| Silao (BJX) | Volaris | Y47901 expand_more(1) | 12:40 | Scheduled | |
| Silao (BJX) | Frontier | F96002 | 12:40 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3273 | 12:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(3) | 12:49 | Scheduled | |
| Atlanta (ATL) | KLM | KL7004 | 12:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 12:49 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:49 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4080 | 12:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2424 | 12:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3303 | 13:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL475 expand_more(2) | 13:29 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7103 | 13:29 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:29 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1503 expand_more(3) | 13:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:30 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13:30 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6212 | 13:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC3961 | 13:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2462 expand_more(2) | 14:08 | Scheduled | |
| Dallas (DFW) | British Airways | BA5111 | 14:08 | Scheduled | |
| Dallas (DFW) | Iberia | IB4604 | 14:08 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4170 expand_more(2) | 14:20 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 14:20 | Scheduled | |
| Seattle (SEA) | WestJet | WS6767 | 14:20 | Scheduled | |
| Morelia (MLM) | Volaris | Y47933 expand_more(1) | 14:30 | Scheduled | |
| Morelia (MLM) | Frontier | F96433 | 14:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1474 | 14:50 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2340 | 14:59 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS729 | 15:26 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3075 | 15:35 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2139 | 16:10 | Scheduled | |
| Dallas (DFW) | Frontier | F92924 expand_more(1) | 16:35 | Scheduled | |
| Dallas (DFW) | Volaris | Y42496 | 16:35 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4143 expand_more(1) | 16:52 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6795 | 16:52 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3662 | 17:20 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3674 | 17:50 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 17:55 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 17:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3809 expand_more(1) | 17:59 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6815 | 17:59 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3680 | 18:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 18:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4112 | 18:59 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18:59 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94206 expand_more(1) | 19:44 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42750 | 19:44 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:36 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96863 | 21:36 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3648 | 21:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL447 expand_more(3) | 22:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4087 | 22:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL7370 | 22:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6734 | 22:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA987 | 22:26 | Scheduled | |
| Taipei (TPE) | STARLUX | JX9 | 23:10 | Scheduled | |
| San Salvador (SAL) | avianca | AV531 | 23:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3658 | 23:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2773 expand_more(1) | 23:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA5106 | 23:59 | Scheduled | |
Flying To and From Ontario Airport
This page provides information about the destinations that can be reached via Ontario Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Ontario in Canada

