Destinations with connections to Ontario Airport (ONT)
- airplanemode_active United States 45 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
Flights, Arrivals & Departures at Ontario Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rockford (RFD) | Air Transport International | 8C3308 | 00:53 | Scheduled | |
| Houston (IAH) | Air Transport International | 8C3319 | 04:49 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA842 | 05:36 | 05:39 | Landed |
| Dallas (DFW) | Frontier | F91405 expand_more(1) | 06:20 | Scheduled | |
| Dallas (DFW) | Volaris | Y42140 | 06:20 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 07:20 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42111 | 07:20 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3307 | 07:25 | Scheduled | |
| Bakersfield (BFL) | West Air | PCM8730 | 07:29 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3897 | 07:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2048 | 08:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3222 | 08:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1423 | 08:35 | Scheduled | |
| San Luis Obispo (SBP) | West Air | PCM8656 | 08:38 | Scheduled | |
| Bakersfield (BFL) | West Air | PCM8662 | 08:58 | Scheduled | |
| Santa Barbara (SBA) | West Air | PCM8704 | 09:06 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2478 | 09:15 | Scheduled | |
| Inyokern (IYK) | West Air | PCM8683 | 09:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 09:47 | Scheduled | |
| Dallas (DFW) | British Airways | BA2430 | 09:47 | Scheduled | |
| Dallas (DFW) | GOL | G33721 | 09:47 | Scheduled | |
| Dallas (DFW) | Iberia | IB4834 | 09:47 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2263 | 09:55 | Scheduled | |
| Wichita (ICT) | NetJets | EJA169 | 09:55 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS2019 | 09:59 | Scheduled | |
| Sacramento (SMF) | Frontier | F92074 expand_more(1) | 10:00 | Scheduled | |
| Sacramento (SMF) | Volaris | Y42354 | 10:00 | Scheduled | |
| San Jose (SJC) | NetJets | EJA150 | 10:01 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2401 | 10:40 | Scheduled | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:45 | Scheduled | |
| Denver (DEN) | Volaris | Y42494 | 10:45 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN704 | 10:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1938 | 10:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 11:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 11:03 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS575 expand_more(2) | 11:11 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2127 | 11:11 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8832 | 11:11 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:17 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN839 | 11:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2198 expand_more(1) | 11:55 | Scheduled | |
| Dallas (DFW) | Iberia | IB4609 | 11:55 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1558 | 12:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1787 | 12:20 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4032 | 12:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1482 expand_more(1) | 12:29 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:29 | Scheduled | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC3005 | 12:30 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1383 | 12:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3016 | 12:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN344 | 13:00 | Scheduled | |
| San Luis Obispo (SBP) | Executive Jet Management | EJM8 | 13:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1138 | 13:05 | Scheduled | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 13:06 | Scheduled | |
| Seattle (SEA) | Volaris | Y42359 | 13:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(1) | 13:19 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:19 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2484 | 14:05 | Scheduled | |
| Kona (KOA) | Mid-Pacific Jets | FGR750 | 14:07 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 14:51 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42127 | 14:51 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS571 | 15:05 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4033 | 15:20 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3224 | 15:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN177 | 15:25 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2042 | 15:31 | Scheduled | |
| San Francisco (SFO) | United Express | UA5592 expand_more(1) | 15:33 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4470 | 15:33 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2397 expand_more(1) | 15:35 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 15:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4885 | 15:45 | Scheduled | |
| Taipei (TPE) | STARLUX | JX10 expand_more(1) | 15:55 | Scheduled | |
| Taipei (TPE) | American Airlines | AA8364 | 15:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3879 expand_more(4) | 16:24 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2840 | 16:24 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7125 | 16:24 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 16:24 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:24 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2616 | 16:40 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 16:49 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96862 | 16:49 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN804 | 16:55 | Scheduled | |
| Taipei (TPE) | China Airlines | CI24 | 17:05 | Delayed | |
| Portland (PDX) | Alaska Horizon | AS2318 | 17:11 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:16 | Scheduled | |
| Seattle (SEA) | KLM | KL6526 | 17:16 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3070 | 17:16 | Scheduled | |
| Seattle (SEA) | WestJet | WS8373 | 17:16 | Scheduled | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 17:23 | Scheduled | |
| Houston (IAH) | Volaris | Y42524 | 17:23 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3206 | 17:50 | Scheduled | |
| San Francisco (SFO) | United Express | UA5763 expand_more(2) | 17:56 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:56 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6372 | 17:56 | Scheduled | |
| Bakersfield (BFL) | West Air | PCM7653 | 17:57 | Scheduled | |
| Inyokern (IYK) | West Air | PCM7654 | 18:06 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1141 | 18:10 | Scheduled | |
| Bakersfield (BFL) | West Air | PCM7652 | 18:23 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1577 | 18:30 | Scheduled | |
| San Luis Obispo (SBP) | West Air | PCM7688 | 18:30 | Scheduled | |
| Santa Maria (SMX) | West Air | PCM7681 | 18:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(4) | 18:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3067 | 18:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF3529 | 18:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL6639 | 18:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7120 | 18:34 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1904 | 18:47 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18:52 | Scheduled | |
| Dallas (DFW) | British Airways | BA2434 | 18:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2344 | 18:52 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7043 | 18:52 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1666 | 19:05 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91923 expand_more(1) | 19:36 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42040 | 19:36 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4740 | 19:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN471 | 19:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4034 | 19:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS594 expand_more(1) | 20:03 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2961 | 20:03 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1780 expand_more(1) | 20:15 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4548 | 20:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:51 | Scheduled | |
| Denver (DEN) | Air Canada | AC3499 | 20:51 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3580 | 20:55 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS271 | 21:23 | Scheduled | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:40 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8675 | 21:40 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3225 | 21:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1841 expand_more(2) | 21:52 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6916 | 21:52 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6232 | 21:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 21:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4573 | 21:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF2210 | 21:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL7158 | 21:57 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN965 | 22:00 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2038 | 22:10 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 22:15 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96860 | 22:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2745 | 22:20 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3986 | 22:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1162 expand_more(3) | 22:36 | Scheduled | |
| Dallas (DFW) | British Airways | BA2431 | 22:36 | Scheduled | |
| Dallas (DFW) | Iberia | IB4226 | 22:36 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7808 | 22:36 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2827 | 22:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA552 expand_more(2) | 22:48 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:48 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1456 | 22:48 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3481 | 23:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3987 expand_more(4) | 23:00 | Scheduled | |
| Seattle (SEA) | Air France | AF8841 | 23:00 | Scheduled | |
| Seattle (SEA) | KLM | KL6525 | 23:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3106 | 23:00 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 23:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2552 expand_more(1) | 23:20 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1704 | 23:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS489 expand_more(1) | 23:31 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2954 | 23:31 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1408 | 23:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(2) | 23:49 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 23:49 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:49 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2512 expand_more(2) | 23:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA2433 | 23:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB4352 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:05 | 01:24 | En-Route |
| Guadalajara (GDL) | Frontier | F96861 | 00:05 | 01:24 | En-Route |
| Las Vegas (LAS) | Frontier | F99509 | 00:20 | 01:25 | En-Route |
| Silao (BJX) | Volaris | Y47901 expand_more(1) | 00:41 | 01:41 | En-Route |
| Silao (BJX) | Frontier | F96002 | 00:41 | 01:41 | En-Route |
| Chicago (RFD) | Air Transport International | 8C3328 | 03:07 | Scheduled | |
| Houston (IAH) | Air Transport International | 8C3324 | 03:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | 05:19 | En-Route |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | 05:19 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN3305 | 05:00 | 05:21 | En-Route |
| Santa Barbara (SBA) | FedEx Feeder | PCM8696 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2184 | 05:35 | 05:47 | En-Route |
| Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 05:43 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3311 | 05:45 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3320 | 05:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5107 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4603 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(3) | 06:00 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7707 | 06:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2126 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(6) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2253 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2073 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6453 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | Scheduled | |
| Seattle (SEA) | Frontier | F93164 expand_more(1) | 06:00 | Scheduled | |
| Seattle (SEA) | Volaris | Y42623 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2267 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN687 | 06:05 | Scheduled | |
| Bakersfield (BFL) | FedEx Feeder | PCM8671 | 06:24 | Scheduled | |
| Santa Maria (SMX) | FedEx Feeder | PCM8656 | 06:26 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06:30 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3300 | 06:30 | Scheduled | |
| Blythe (BLH) | Aerolink Uganda | A81936 | 06:30 | Scheduled | |
| Lancaster (WJF) | Aerolink Uganda | A81902 | 06:30 | Scheduled | |
| Santa Maria (SMX) | FedEx Feeder | PCM8682 | 06:34 | Scheduled | |
| San Luis Obispo (SBP) | FedEx Feeder | PCM8688 | 06:34 | Scheduled | |
| Santa Barbara (SBA) | FedEx Feeder | EM8693 | 06:35 | Scheduled | |
| Inyokern (IYK) | West Air | PCM8683 | 06:40 | Scheduled | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:45 | Scheduled | |
| Denver (DEN) | Volaris | Y42177 | 06:45 | Scheduled | |
| San Luis Obispo (SBP) | West Air | PCM8725 | 06:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3394 | 06:55 | Scheduled | |
| Santa Maria (SMX) | West Air | PCM8749 | 06:55 | Scheduled | |
| Bishop (BIH) | West Air | PCM8654 | 06:55 | Scheduled | |
| Lancaster (WJF) | FedEx Feeder | PCM8654 | 06:55 | Scheduled | |
| Bakersfield (BFL) | FedEx Feeder | PCM8662 | 06:59 | Scheduled | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 06:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1534 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5108 | 07:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4159 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9538 | 07:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(6) | 07:00 | Scheduled | |
| Seattle (SEA) | Air France | AF9016 | 07:00 | Scheduled | |
| Seattle (SEA) | KLM | KL5584 | 07:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3098 | 07:00 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 07:00 | Scheduled | |
| Seattle (SEA) | WestJet | WS7042 | 07:00 | Scheduled | |
| Seattle (SEA) | WestJet | WS7523 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2226 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(6) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF2092 | 07:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF2337 | 07:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL7062 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7159 | 07:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Scheduled | |
| Houston (IAH) | Frontier | F93132 expand_more(1) | 07:30 | Scheduled | |
| Houston (IAH) | Volaris | Y42621 | 07:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1427 | 07:30 | Scheduled | |
| Tijuana (TIJ) | Personas y Paquetes por Aire | PPQ310 | 07:30 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 07:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2432 | 08:05 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91284 expand_more(1) | 08:15 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42198 | 08:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1462 | 08:35 | Scheduled | |
| Cincinnati (CVG) | Alaska Airlines | AS2670 | 08:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3298 | 09:00 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN851 | 09:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1423 | 09:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA432 | 09:25 | Scheduled | |
| Van Nuys (VNY) | NetJets | EJA879 | 09:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3465 | 09:55 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3321 | 10:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(2) | 10:37 | Scheduled | |
| Dallas (DFW) | British Airways | BA5109 | 10:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:37 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS2020 expand_more(1) | 10:41 | Scheduled | |
| Portland (PDX) | British Airways | BA2964 | 10:41 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 10:55 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42344 | 10:55 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA169 | 11:00 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA150 | 11:01 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2325 | 11:15 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1938 | 11:25 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3491 | 11:25 | Scheduled | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 11:40 | Scheduled | |
| Denver (DEN) | Volaris | Y42495 | 11:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS575 | 11:55 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(2) | 11:57 | Scheduled | |
| Seattle (SEA) | Air France | AF9017 | 11:57 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:57 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS9804 | 12:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3317 | 12:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF5665 | 12:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL7267 | 12:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 12:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:18 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1558 | 12:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2198 expand_more(3) | 12:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA5110 | 12:45 | Scheduled | |
| Dallas (DFW) | GOL | G33736 | 12:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7914 | 12:45 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3326 | 13:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1787 expand_more(1) | 13:15 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4655 | 13:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3016 expand_more(2) | 13:30 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6797 | 13:30 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6190 | 13:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:32 | Scheduled | |
| Denver (DEN) | Air Canada | AC3961 | 13:32 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(2) | 13:35 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:35 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13:35 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN344 | 13:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4748 | 13:45 | Scheduled | |
| Denver (APA) | Executive Jet Management | EJM8 | 14:00 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 14:01 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42814 | 14:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:09 | Scheduled | |
| Dallas (DFW) | British Airways | BA5111 | 14:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:09 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7172 | 14:09 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2316 | 14:45 | Scheduled | |
| Sacramento (SMF) | Frontier | F92073 expand_more(1) | 15:55 | Scheduled | |
| Sacramento (SMF) | Volaris | Y42350 | 15:55 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1005 | 15:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2136 | 16:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3224 | 16:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS571 expand_more(2) | 16:01 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2198 | 16:01 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2119 | 16:01 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2069 | 16:11 | Scheduled | |
| San Francisco (SFO) | United Express | UA5577 expand_more(3) | 16:17 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4121 | 16:17 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4285 | 16:17 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2529 | 16:17 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2397 expand_more(1) | 16:25 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6795 | 16:25 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3327 | 16:25 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA150 | 16:32 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3879 | 17:04 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2499 | 17:20 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3313 | 17:30 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 17:56 | Scheduled | |
| Seattle (SEA) | Korean Air | KE7670 | 17:56 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2318 | 18:07 | Scheduled | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 18:08 | Scheduled | |
| Dallas (DFW) | Volaris | Y42808 | 18:08 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3328 | 18:25 | Scheduled | |
| San Francisco (SFO) | United Express | UA4699 expand_more(2) | 18:37 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4112 | 18:37 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18:37 | Scheduled | |
