Destinations with connections to Ontario Airport (ONT)
Flights, Arrivals & Departures at Ontario Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rockford (RFD) | Air Transport International | 8C3308 | 00:35 | Scheduled | |
| Kentucky (CVG) | Alaska Airlines | AS2625 | 02:03 | Scheduled | |
| Santa Maria (SMX) | Aerolink Uganda | A81944 | 06:07 | Scheduled | |
| Burbank (BUR) | Aerolink Uganda | A81930 | 06:20 | Scheduled | |
| Burbank (BUR) | Aerolink Uganda | A81956 | 06:39 | Scheduled | |
| Honolulu (HNL) | Air Transport International | 8C3490 | 06:54 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3222 | 07:40 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3897 | 07:40 | Cancelled | |
| Houston (IAH) | Air Transport International | 8C3319 | 08:08 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3307 | 08:25 | Cancelled | |
| Phoenix (PHX) | American Airlines | AA1423 | 08:39 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2401 | 08:50 | Scheduled | |
| Santa Barbara (SBA) | West Air | PCM8713 | 08:56 | Scheduled | |
| Bakersfield (BFL) | West Air | PCM8662 | 08:58 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 09:05 | Cancelled | |
| Las Vegas (LAS) | Volaris | Y42111 | 09:05 | Cancelled | |
| Burbank (BUR) | Southwest Airlines | WN8515 | 09:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 09:40 | Scheduled | |
| Dallas (DFW) | British Airways | BA2430 | 09:40 | Scheduled | |
| Dallas (DFW) | GOL | G33721 | 09:40 | Scheduled | |
| Dallas (DFW) | Iberia | IB4834 | 09:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN130 | 09:50 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3312 | 09:52 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2478 | 10:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3819 | 10:40 | Scheduled | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:42 | Scheduled | |
| Denver (DEN) | Volaris | Y42494 | 10:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 11:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 11:03 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS575 expand_more(1) | 11:18 | Cancelled | |
| Seattle (SEA) | Qatar Airways | QR2127 | 11:18 | Cancelled | |
| Phoenix (PHX) | Southwest Airlines | WN2788 | 11:20 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4032 | 11:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2198 expand_more(1) | 11:52 | Scheduled | |
| Dallas (DFW) | Iberia | IB4609 | 11:52 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1787 | 12:17 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN882 | 12:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1482 expand_more(1) | 12:29 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:29 | Scheduled | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:33 | Scheduled | |
| Denver (DEN) | Air Canada | AC3005 | 12:33 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1383 | 12:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3016 | 12:38 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1138 | 12:45 | Cancelled | |
| Phoenix (PHX) | Southwest Airlines | WN1566 | 12:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1879 | 13:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(1) | 13:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:31 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2484 | 14:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4885 | 15:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS571 | 15:13 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2616 | 15:20 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS2214 | 15:24 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA5592 expand_more(1) | 15:33 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4470 | 15:33 | Scheduled | |
| Taipei (TPE) | STARLUX | JX10 expand_more(1) | 15:55 | Scheduled | |
| Taipei (TPE) | American Airlines | AA8364 | 15:55 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4144 expand_more(1) | 16:19 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 16:19 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1577 | 16:20 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91923 expand_more(1) | 16:21 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42040 | 16:21 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3879 expand_more(4) | 16:24 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2840 | 16:24 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7125 | 16:24 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 16:24 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:24 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN291 | 16:30 | Scheduled | |
| Maui (OGG) | Vista America | VJA132 | 16:37 | Scheduled | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 16:38 | Scheduled | |
| Dallas (DFW) | Volaris | Y42807 | 16:38 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 16:49 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96862 | 16:49 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN804 | 17:00 | Scheduled | |
| Taipei (TPE) | China Airlines | CI24 | 17:05 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:16 | Scheduled | |
| Seattle (SEA) | KLM | KL6526 | 17:16 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3070 | 17:16 | Scheduled | |
| Seattle (SEA) | WestJet | WS8373 | 17:16 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA436 expand_more(2) | 18:01 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4014 | 18:01 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6372 | 18:01 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1666 | 18:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS594 expand_more(1) | 18:17 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3355 | 18:17 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1141 | 18:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA2434 | 18:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2344 | 18:42 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7043 | 18:42 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1904 | 18:47 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3418 | 18:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3206 | 19:05 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4034 | 19:15 | Scheduled | |
| Maui (OGG) | Solairus Aviation | TWY348 | 19:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(5) | 19:49 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3067 | 19:49 | Scheduled | |
| Atlanta (ATL) | Air France | AF3529 | 19:49 | Scheduled | |
| Atlanta (ATL) | Air France | AF2261 | 19:49 | Scheduled | |
| Atlanta (ATL) | KLM | KL6639 | 19:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7120 | 19:49 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1780 expand_more(1) | 20:15 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4423 | 20:15 | Scheduled | |
| San Salvador (SAL) | avianca | AV530 | 20:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:51 | Scheduled | |
| Denver (DEN) | Air Canada | AC3499 | 20:51 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4740 | 21:05 | Scheduled | |
| Morelia (MLM) | Volaris | Y47932 expand_more(1) | 21:29 | Scheduled | |
| Morelia (MLM) | Frontier | F96032 | 21:29 | Scheduled | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:40 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8675 | 21:40 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2038 | 22:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2552 expand_more(1) | 22:12 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1704 | 22:12 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 22:15 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96860 | 22:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(2) | 22:16 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 22:16 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 22:16 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS271 | 22:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2512 expand_more(3) | 22:57 | Scheduled | |
| Dallas (DFW) | British Airways | BA2433 | 22:57 | Scheduled | |
| Dallas (DFW) | Iberia | IB4352 | 22:57 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7817 | 22:57 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3987 expand_more(4) | 23:00 | Scheduled | |
| Seattle (SEA) | Air France | AF8841 | 23:00 | Scheduled | |
| Seattle (SEA) | KLM | KL6525 | 23:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3106 | 23:00 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 23:00 | Scheduled | |
| Denver (DEN) | Frontier | F91261 expand_more(1) | 23:51 | Scheduled | |
| Denver (DEN) | Volaris | Y42104 | 23:51 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:05 | Cancelled | |
| Guadalajara (GDL) | Frontier | F96861 | 00:05 | Cancelled | |
| Los Angeles (LAX) | Delta Air Lines | DL826 expand_more(10) | 01:40 | Cancelled | |
| Los Angeles (LAX) | Aeromexico | AM4391 | 01:40 | Cancelled | |
| Santa Ana (SNA) | Aeromexico | AM4391 | 12:30 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2671 | 01:40 | Cancelled | |
| Santa Ana (SNA) | Air France | AF2671 | 12:30 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6775 | 01:40 | Cancelled | |
| Santa Ana (SNA) | KLM | KL6775 | 12:30 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6437 | 01:40 | Cancelled | |
| Santa Ana (SNA) | LATAM Airlines | LA6437 | 12:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2695 | 01:40 | Cancelled | |
| Santa Ana (SNA) | Virgin Atlantic | VS2695 | 12:30 | Scheduled | |
| Chicago (RFD) | Air Transport International | 8C3328 | 03:07 | Scheduled | |
| Houston (IAH) | Air Transport International | 8C3324 | 03:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | Cancelled | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | Cancelled | |
| Phoenix (PHX) | Southwest Airlines | WN3305 | 05:35 | 05:49 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN1143 | 05:45 | Scheduled | |
| Santa Barbara (SBA) | West Air | PCM8713 | 05:58 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(3) | 06:00 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7707 | 06:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2126 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(7) | 06:00 | Cancelled | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | Cancelled | |
| Salt Lake City (SLC) | Air France | AF2253 | 06:00 | Cancelled | |
| Salt Lake City (SLC) | Air France | AF2073 | 06:00 | Cancelled | |
| Salt Lake City (SLC) | Air France | AF2103 | 06:00 | Cancelled | |
| Salt Lake City (SLC) | KLM | KL6453 | 06:00 | Cancelled | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Cancelled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | Cancelled | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:00 | Cancelled | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | Cancelled | |
| Nashville (BNA) | Southwest Airlines | WN1303 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5107 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4603 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2267 | 06:00 | Cancelled | |
| Austin (AUS) | Southwest Airlines | WN1657 | 06:10 | Scheduled | |
| Inyokern (IYK) | West Air | PCM8683 | 06:13 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06:30 | Cancelled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:30 | Cancelled | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:30 | Cancelled | |
| Denver (DEN) | Volaris | Y42177 | 06:30 | Cancelled | |
| San Jose (SJC) | Southwest Airlines | WN3320 | 06:30 | Cancelled | |
| Concord (CCR) | Silver Air | SIS708 | 06:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN687 | 06:50 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(6) | 07:00 | Scheduled | |
| Seattle (SEA) | Air France | AF9016 | 07:00 | Scheduled | |
| Seattle (SEA) | KLM | KL5584 | 07:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3098 | 07:00 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 07:00 | Scheduled | |
| Seattle (SEA) | WestJet | WS7523 | 07:00 | Scheduled | |
| Seattle (SEA) | WestJet | WS7042 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2226 | 07:00 | Cancelled | |
| Denver (DEN) | Southwest Airlines | WN3300 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1534 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5108 | 07:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4159 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9538 | 07:00 | Scheduled | |
| Imperial (IPL) | Aerolink Uganda | A81898 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(6) | 07:05 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Cancelled | |
| Atlanta (ATL) | Air France | AF2337 | 07:05 | Cancelled | |
| Atlanta (ATL) | Air France | AF2559 | 07:05 | Cancelled | |
| Atlanta (ATL) | KLM | KL7062 | 07:05 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA7159 | 07:05 | Cancelled | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Cancelled | |
| Bakersfield (BFL) | West Air | PCM8671 | 07:07 | Scheduled | |
| San Luis Obispo (SBP) | Aerolink Uganda | A81942 | 07:20 | Scheduled | |
| Visalia (VIS) | Aerolink Uganda | A81956 | 07:20 | Scheduled | |
| Santa Maria (SMX) | West Air | PCM8749 | 07:22 | Scheduled | |
| Bakersfield (BFL) | West Air | PCM8662 | 07:27 | Scheduled | |
| Santa Barbara (SBA) | Aerolink Uganda | A81930 | 07:30 | Scheduled | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07:37 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2648 | 08:20 | Scheduled | |
| Cincinnati (CVG) | Alaska Airlines | AS2670 | 08:45 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN851 | 09:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2930 | 09:05 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA432 expand_more(1) | 09:25 | Cancelled | |
| San Francisco (SFO) | Air Canada | AC4121 | 09:25 | Cancelled | |
| San Francisco (SFO) | United Airlines | UA3852 | 09:25 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1423 | 09:29 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2653 | 09:30 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09:55 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 10:00 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42344 | 10:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(2) | 10:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA5109 | 10:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN597 | 10:30 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3312 expand_more(1) | 10:40 | Scheduled | |
| Portland (PDX) | British Airways | BA2964 | 10:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1938 | 10:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3935 | 11:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4655 | 11:20 | Scheduled | |
| Denver (DEN) | Frontier | F91262 expand_more(1) | 11:52 | Scheduled | |
| Denver (DEN) | Volaris | Y42853 | 11:52 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1381 | 12:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS575 | 12:02 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF5665 | 12:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL7267 | 12:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 12:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:18 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3491 | 12:20 | Scheduled | |
| Santa Ana (SNA) | Delta Air Lines | DL826 expand_more(10) | 12:30 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4391 | 01:40 | Cancelled | |
| Santa Ana (SNA) | Aeromexico | AM4391 | 12:30 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2671 | 01:40 | Cancelled | |
| Santa Ana (SNA) | Air France | AF2671 | 12:30 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6775 | 01:40 | Cancelled | |
| Santa Ana (SNA) | KLM | KL6775 | 12:30 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6437 | 01:40 | Cancelled | |
| Santa Ana (SNA) | LATAM Airlines | LA6437 | 12:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2695 | 01:40 | Cancelled | |
| Santa Ana (SNA) | Virgin Atlantic | VS2695 | 12:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2198 expand_more(3) | 12:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA5110 | 12:42 | Scheduled | |
| Dallas (DFW) | GOL | G33736 | 12:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7914 | 12:42 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3317 | 13:05 | Cancelled | |
| Sacramento (SMF) | Southwest Airlines | WN3576 | 13:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1787 expand_more(1) | 13:15 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3016 expand_more(2) | 13:23 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6797 | 13:23 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6190 | 13:23 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1014 | 13:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2316 | 13:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:29 | Scheduled | |
| Denver (DEN) | Air Canada | AC3961 | 13:29 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(2) | 13:35 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:35 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13:35 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1005 | 14:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:22 | Scheduled | |
| Dallas (DFW) | British Airways | BA5111 | 14:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:22 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7172 | 14:22 | Scheduled | |
| Teterboro (TEB) | Baker Aviation | KOW125 | 14:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3224 | 14:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3313 | 15:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1731 | 16:00 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS2384 | 16:04 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS571 expand_more(1) | 16:09 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3361 | 16:09 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA5577 expand_more(2) | 16:17 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4285 | 16:17 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2529 | 16:17 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4144 expand_more(1) | 16:51 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6795 | 16:51 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1577 | 16:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3879 | 17:04 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94206 expand_more(1) | 17:07 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42750 | 17:07 | Scheduled | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 17:33 | Scheduled | |
| Dallas (DFW) | Volaris | Y42808 | 17:33 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 17:56 | Scheduled | |
| Seattle (SEA) | Korean Air | KE7670 | 17:56 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 18:37 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96863 | 18:37 | Scheduled | |
| Camarillo (QTC) | Solairus Aviation | TWY348 | 20:05 | Scheduled | |
| Taipei (TPE) | STARLUX | JX9 expand_more(1) | 21:45 | Scheduled | |
| Taipei (TPE) | American Airlines | AA8363 | 21:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1920 | 22:30 | Scheduled | |
| San Salvador (SAL) | avianca | AV531 | 22:45 | Scheduled | |
| Taipei (TPE) | China Airlines | CI23 | 22:50 | Scheduled | |
| Morelia (MLM) | Volaris | Y47933 expand_more(1) | 23:47 | Scheduled | |
| Morelia (MLM) | Frontier | F96433 | 23:47 | Scheduled | |
Flying To and From Ontario Airport
This page provides information about the destinations that can be reached via Ontario Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Ontario in Canada

