Destinations with connections to Ontario Airport (ONT)
- airplanemode_active United States 45 Connecting Airports
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Ontario Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Maui (OGG) | Air Transport International | 8C3598 | 04:01 | Scheduled | |
Honolulu (HNL) | Air Transport International | 8C3527 | 05:20 | Scheduled | |
Kauai Island (LIH) | Air Transport International | 8C9701 | 06:01 | Scheduled | |
Bakersfield (BFL) | West Air | PCM8730 | 07:31 | Unknown | |
Sacramento (SMF) | Southwest Airlines | WN2945 | 08:00 | 07:41 | Landed |
San Jose (SJC) | Southwest Airlines | WN3706 | 08:10 | 07:59 | Landed |
Oakland (OAK) | Southwest Airlines | WN3064 | 08:15 | 08:04 | Landed |
Santa Barbara (SBA) | FedEx Feeder | PCM8696 | 08:32 | 08:34 | Landed |
Phoenix (PHX) | American Eagle | AA3430 | 08:56 | 09:01 | Landed |
Bakersfield (BFL) | FedEx Feeder | PCM8662 | 09:03 | Unknown | |
Salt Lake City (SLC) | Delta Air Lines | DL2106 | 09:11 | 08:46 | Landed |
Denver (DEN) | Frontier | F91261 expand_more(1) | 09:15 | 09:14 | Landed |
Denver (DEN) | Volaris | Y42171 | 09:15 | 09:14 | Landed |
Portland (PDX) | Alaska Horizon | AS2138 expand_more(1) | 09:17 | 09:21 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6370 | 09:17 | 09:21 | Landed |
Inyokern (IYK) | West Air | PCM8683 | 09:20 | Unknown | |
Santa Maria (SMX) | FedEx Feeder | PCM8656 | 09:24 | 09:25 | Landed |
Denver (DEN) | Southwest Airlines | WN3040 | 09:45 | 09:41 | Landed |
Dallas (DFW) | American Airlines | AA1820 | 09:50 | 09:30 | Landed |
Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 09:53 | 09:49 | Landed |
Sacramento (SMF) | Southwest Airlines | WN738 | 10:10 | 10:02 | Landed |
Victorville (VCV) | Avion Express Malta | 4X131 | 10:14 | Unknown | |
Houston (HOU) | Southwest Airlines | WN1452 | 10:15 | Delayed | |
Phoenix (PHX) | Southwest Airlines | WN167 | 10:35 | 10:28 | Landed |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 10:57 | 11:15 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 10:57 | 11:15 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3185 | 11:00 | 10:57 | Landed |
Seattle (SEA) | Delta Connection | DL4070 | 11:04 | 11:04 | Landed |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(3) | 11:08 | 11:18 | Landed |
Atlanta (ATL) | LATAM Airlines | LA5478 | 11:08 | 11:18 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6593 | 11:08 | 11:18 | Landed |
Atlanta (ATL) | LATAM Airlines | LA7028 | 11:08 | Delayed | |
Las Vegas (LAS) | Frontier | F94205 expand_more(1) | 11:43 | 11:30 | Landed |
Las Vegas (LAS) | Volaris | Y42594 | 11:43 | 11:30 | Landed |
Dallas (DFW) | American Airlines | AA2956 | 11:50 | 11:23 | Landed |
Phoenix (PHX) | American Airlines | AA2661 | 11:50 | 11:42 | Landed |
Sacramento (SMF) | Southwest Airlines | WN568 | 11:55 | 11:35 | Landed |
Oakland (OAK) | Southwest Airlines | WN699 | 12:10 | 11:54 | Landed |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12:14 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4548 | 12:14 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(5) | 12:15 | 11:51 | Landed |
Salt Lake City (SLC) | Aeromexico | AM3019 | 12:15 | 11:51 | Landed |
Salt Lake City (SLC) | KLM | KL5146 | 12:15 | 11:51 | Landed |
Salt Lake City (SLC) | Korean Air | KE3506 | 12:15 | 11:51 | Landed |
Salt Lake City (SLC) | LATAM Airlines | LA8483 | 12:15 | 11:51 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS5013 | 12:15 | 11:51 | Landed |
Phoenix (PHX) | Southwest Airlines | WN4502 | 12:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2665 | 12:30 | Scheduled | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:31 | Delayed | |
Denver (DEN) | Air Canada | AC3002 | 12:31 | Delayed | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:52 | Scheduled | |
Dallas (DFW) | British Airways | BA2430 | 13:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:52 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1280 | 14:00 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3946 | 14:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2063 | 14:20 | Scheduled | |
Vail Eagle (EGE) | Ventura | VNT60 | 14:20 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2348 | 14:55 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1500 | 15:35 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1255 | 15:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1097 expand_more(2) | 15:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6813 | 15:50 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6388 | 15:50 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(3) | 16:17 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2495 | 16:17 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6740 | 16:17 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:17 | Scheduled | |
Seattle (SEA) | Frontier | F93163 expand_more(1) | 16:26 | Scheduled | |
Seattle (SEA) | Volaris | Y42603 | 16:26 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2074 expand_more(1) | 17:06 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6371 | 17:06 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3787 | 17:15 | Scheduled | |
Denver (DEN) | United Airlines | UA2057 expand_more(1) | 17:25 | Scheduled | |
Denver (DEN) | Air Canada | AC3424 | 17:25 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN705 | 17:30 | Scheduled | |
Bakersfield (BFL) | West Air | PCM7653 | 17:36 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1152 expand_more(2) | 17:39 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4014 | 17:39 | Scheduled | |
San Francisco (SFO) | Emirates | EK6372 | 17:39 | Scheduled | |
Taipei (TPE) | China Airlines | CI24 | 18:00 | Scheduled | |
Santa Maria (SMX) | West Air | PCM7683 | 18:00 | Scheduled | |
Inyokern (IYK) | West Air | PCM7654 | 18:04 | Scheduled | |
Santa Maria (SMX) | West Air | PCM7682 | 18:07 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2450 | 18:10 | Scheduled | |
San Luis Obispo (SBP) | West Air | PCM7694 | 18:15 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 18:20 | Scheduled | |
Seattle (SEA) | KLM | KL6208 | 18:20 | Scheduled | |
Seattle (SEA) | Korean Air | KE3070 | 18:20 | Scheduled | |
Seattle (SEA) | WestJet | WS8694 | 18:20 | Scheduled | |
Bakersfield (BFL) | West Air | PCM7652 | 18:21 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18:23 | Scheduled | |
Phoenix (PHX) | British Airways | BA6916 | 18:23 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(2) | 18:25 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6668 | 18:25 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2950 | 18:25 | Scheduled | |
San Luis Obispo (SBP) | West Air | PCM7688 | 18:27 | Scheduled | |
Santa Maria (SMX) | West Air | PCM7681 | 18:29 | Scheduled | |
Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18:36 | Scheduled | |
Dallas (DFW) | British Airways | BA2434 | 18:36 | Scheduled | |
Dallas (DFW) | Iberia | IB4999 | 18:36 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8628 | 18:36 | Scheduled | |
Houston (IAH) | Frontier | F93131 expand_more(1) | 18:42 | Scheduled | |
Houston (IAH) | Volaris | Y42592 | 18:42 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2819 | 19:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2248 | 19:30 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:32 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 19:32 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2213 | 20:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4337 | 20:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3395 | 20:15 | Scheduled | |
Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 20:49 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42051 | 20:49 | Scheduled | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 21:04 | Scheduled | |
Denver (DEN) | Air Canada | AC3499 | 21:04 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2276 | 21:05 | Scheduled | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:10 | Scheduled | |
Houston (IAH) | Lufthansa | LH8675 | 21:10 | Scheduled | |
New York (JFK) | JetBlue | B6355 expand_more(3) | 21:11 | Scheduled | |
New York (JFK) | AirSERBIA | JU8541 | 21:11 | Scheduled | |
New York (JFK) | Etihad Airways | EY8297 | 21:11 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2285 | 21:11 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2411 | 21:30 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3325 | 21:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3021 | 21:45 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4383 | 21:50 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA80 expand_more(3) | 21:55 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8080 | 21:55 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7868 | 21:55 | Scheduled | |
Honolulu (HNL) | JetBlue | B65820 | 21:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:57 | Scheduled | |
Phoenix (PHX) | British Airways | BA6915 | 21:57 | Scheduled | |
Dallas (DFW) | American Airlines | AA1759 expand_more(2) | 21:58 | Scheduled | |
Dallas (DFW) | British Airways | BA2433 | 21:58 | Scheduled | |
Dallas (DFW) | Iberia | IB4352 | 21:58 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2650 | 22:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA1032 | 22:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(4) | 22:29 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:29 | Scheduled | |
Atlanta (ATL) | Air France | AF3529 | 22:29 | Scheduled | |
Atlanta (ATL) | KLM | KL6342 | 22:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7030 | 22:29 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1041 | 22:30 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(4) | 22:35 | Scheduled | |
Seattle (SEA) | KLM | KL6206 | 22:35 | Scheduled | |
Seattle (SEA) | SAS | SK3676 | 22:35 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:35 | Scheduled | |
Seattle (SEA) | WestJet | WS8480 | 22:35 | Scheduled | |
San Francisco (SFO) | United Airlines | UA448 expand_more(1) | 22:45 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4122 | 22:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1003 expand_more(2) | 22:46 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6811 | 22:46 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR4277 | 22:46 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN410 | 23:00 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:13 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:13 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(3) | 23:42 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4263 | 23:42 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6986 | 23:42 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:42 | Scheduled | |
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 23:43 | Scheduled | |
Dallas (DFW) | British Airways | BA2432 | 23:43 | Scheduled | |
Dallas (DFW) | Iberia | IB4430 | 23:43 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2273 expand_more(2) | 23:57 | Scheduled | |
Portland (PDX) | British Airways | BA2965 | 23:57 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6221 | 23:57 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI23 | 00:10 | 00:14 | En-Route |
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 01:09 | 01:15 | En-Route |
Guadalajara (GDL) | Frontier Airlines | F96861 | 01:09 | 01:15 | En-Route |
New York (JFK) | YunExpress | 5Y8948 | 01:20 | 01:25 | En-Route |
Victorville (VCV) | REACH Air Medical Services | REH13 | 04:00 | 04:02 | En-Route |
Santa Barbara (SBA) | FedEx Feeder | PCM8696 | 05:00 | 05:53 | En-Route |
Denver (DEN) | United Airlines | UA1575 expand_more(1) | 05:10 | 05:13 | En-Route |
Denver (DEN) | Air Canada | AC5423 | 05:10 | 05:13 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN2603 | 05:30 | 05:33 | En-Route |
Bakersfield (BFL) | FedEx Feeder | EM8671 | 05:40 | 06:58 | En-Route |
Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 05:43 | 07:27 | En-Route |
Denver (DEN) | Southwest Airlines | WN3065 | 05:45 | 06:11 | En-Route |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | 06:16 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06:00 | 06:16 | En-Route |
Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | 06:16 | En-Route |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | 06:16 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(1) | 06:00 | 06:02 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM4006 | 06:00 | 06:02 | En-Route |
Seattle (SEA) | Delta Connection | DL4042 expand_more(5) | 06:00 | 06:14 | En-Route |
Seattle (SEA) | KLM | KL6919 | 06:00 | 06:14 | En-Route |
Seattle (SEA) | Korean Air | KE3098 | 06:00 | 06:14 | En-Route |
Seattle (SEA) | SAS | SK3875 | 06:00 | 06:14 | En-Route |
Seattle (SEA) | Virgin Atlantic | VS3853 | 06:00 | 06:14 | En-Route |
Seattle (SEA) | WestJet | WS7902 | 06:00 | 06:14 | En-Route |
San Francisco (SFO) | United Airlines | UA277 expand_more(1) | 06:00 | 06:18 | En-Route |
San Francisco (SFO) | Air Canada | AC4080 | 06:00 | 06:18 | En-Route |
Houston (IAH) | United Airlines | UA722 | 06:00 | 09:32 | En-Route |
Chicago (MDW) | Southwest Airlines | WN1269 | 06:00 | 06:12 | En-Route |
Phoenix (PHX) | American Airlines | AA1194 | 06:01 | 07:12 | En-Route |
Santa Barbara (SBA) | FedEx Feeder | EM8693 | 06:05 | 07:07 | En-Route |
San Jose (SJC) | Southwest Airlines | WN2349 | 06:10 | 06:20 | En-Route |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:15 | 06:24 | En-Route |
Dallas (DFW) | British Airways | BA5107 | 06:15 | 06:24 | En-Route |
Oakland (OAK) | Southwest Airlines | WN1575 | 06:20 | 06:25 | En-Route |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 06:25 | 06:29 | En-Route |
Las Vegas (LAS) | Volaris | Y42318 | 06:25 | 06:29 | En-Route |
Santa Maria (SMX) | FedEx Feeder | PCM8656 | 06:28 | 06:04 | En-Route |
Santa Maria (SMX) | FedEx Feeder | PCM8682 | 06:36 | 07:02 | En-Route |
San Luis Obispo (SBP) | FedEx Feeder | PCM8688 | 06:36 | 06:52 | En-Route |
Bakersfield (BFL) | West Air | PCM8671 | 06:39 | Scheduled | |
Inyokern (IYK) | West Air | PCM8683 | 06:40 | Unknown | |
Denver (DEN) | Air Transport International | 8C3324 | 06:43 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2130 | 06:45 | 06:44 | En-Route |
Santa Maria (SMX) | FedEx Feeder | PCM8749 | 06:57 | 07:41 | En-Route |
Bishop (BIH) | West Air | PCM8654 | 06:57 | Scheduled | |
Lancaster (WJF) | FedEx Feeder | PCM8654 | 06:57 | 07:17 | En-Route |
Chicago (ORD) | United Airlines | UA356 | 07:00 | 07:38 | En-Route |
Dallas (DAL) | Southwest Airlines | WN1508 | 07:00 | 07:19 | En-Route |
San Luis Obispo (SBP) | FedEx Feeder | PCM8694 | 07:01 | 07:14 | En-Route |
Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07:01 | 07:21 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(7) | 07:05 | 07:15 | En-Route |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | 07:15 | En-Route |
Atlanta (ATL) | Air France | AF2559 | 07:05 | 07:15 | En-Route |
Atlanta (ATL) | Air France | AF5839 | 07:05 | 07:15 | En-Route |
Atlanta (ATL) | KLM | KL6917 | 07:05 | 07:15 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA8634 | 07:05 | 07:15 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | 07:15 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | 07:15 | En-Route |
Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 07:30 | 07:33 | En-Route |
Dallas (DFW) | British Airways | BA5110 | 07:30 | 07:33 | En-Route |
Dallas (DFW) | Iberia | IB4603 | 07:30 | 07:33 | En-Route |
Portland (PDX) | Alaska Horizon | AS2142 expand_more(1) | 07:30 | 08:12 | En-Route |
Portland (PDX) | Hawaiian Airlines | HA6286 | 07:30 | 08:12 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN3765 | 07:55 | 08:00 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN1411 | 08:50 | 08:59 | En-Route |
Denver (DEN) | Southwest Airlines | WN295 | 08:55 | 09:08 | En-Route |
San Luis Obispo (SBP) | FedEx Feeder | PCM8984 | 08:55 | 09:26 | En-Route |
Nashville (BNA) | Southwest Airlines | WN1513 | 09:00 | 09:10 | En-Route |
Santa Maria (SMX) | FedEx Feeder | PCM8985 | 09:45 | 10:08 | En-Route |
Honolulu (HNL) | Hawaiian Airlines | HA79 expand_more(4) | 09:50 | 09:56 | En-Route |
Honolulu (HNL) | Alaska Airlines | AS8079 | 09:50 | 09:56 | En-Route |
Honolulu (HNL) | American Airlines | AA7885 | 09:50 | 09:56 | En-Route |
Honolulu (HNL) | American Airlines | AA7883 | 09:50 | Scheduled | |
Honolulu (HNL) | JetBlue | B65819 | 09:50 | 09:56 | En-Route |
Phoenix (PHX) | American Eagle | AA3430 | 10:00 | 10:23 | En-Route |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 10:00 | 10:15 | En-Route |
Portland (PDX) | Hawaiian Airlines | HA6284 | 10:00 | 10:15 | En-Route |
Wilmington (ILN) | Air Transport International | 8C3326 | 10:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2106 expand_more(3) | 10:01 | 10:00 | En-Route |
Salt Lake City (SLC) | Air France | AF8674 | 10:01 | 10:00 | En-Route |
Salt Lake City (SLC) | KLM | KL6921 | 10:01 | 10:00 | En-Route |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 10:01 | 10:00 | En-Route |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 10:03 | 10:28 | En-Route |
Seattle (SEA) | Volaris | Y42593 | 10:03 | 10:28 | En-Route |
Sacramento (SMF) | Southwest Airlines | WN1732 | 10:35 | 10:45 | En-Route |
Burbank (BUR) | Avion Express Malta | 4X132 | 10:44 | Unknown | |
Las Vegas (LAS) | Southwest Airlines | WN738 | 10:45 | 10:52 | En-Route |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:51 | 10:53 | En-Route |
Dallas (DFW) | British Airways | BA5109 | 10:51 | 10:53 | En-Route |
Dallas (DFW) | Iberia | IB4137 | 10:51 | 10:53 | En-Route |
Dallas (DFW) | Qatar Airways | QR7813 | 10:51 | 10:53 | En-Route |
Oakland (OAK) | Southwest Airlines | WN678 | 11:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3267 | 11:25 | 11:40 | En-Route |
Seattle (SEA) | Delta Connection | DL4070 expand_more(4) | 11:44 | 11:56 | En-Route |
Seattle (SEA) | KLM | KL7595 | 11:44 | 11:56 | En-Route |
Seattle (SEA) | SAS | SK3675 | 11:44 | 11:56 | En-Route |
Seattle (SEA) | Virgin Atlantic | VS5467 | 11:44 | 11:56 | En-Route |
Seattle (SEA) | WestJet | WS5513 | 11:44 | 11:56 | En-Route |
Seattle (SEA) | Alaska Airlines | AS1255 expand_more(2) | 11:51 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 11:51 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2048 | 11:51 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1570 | 12:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12:18 | Scheduled | |
Atlanta (ATL) | KLM | KL6340 | 12:18 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8633 | 12:18 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7123 | 12:18 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:18 | Scheduled | |
Kailua-Kona (KOA) | Air Transport International | 8C3335 | 12:30 | Scheduled | |
Houston (IAH) | Frontier | F93132 expand_more(1) | 12:40 | Scheduled | |
Houston (IAH) | Volaris | Y42580 | 12:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:45 | Scheduled | |
Dallas (DFW) | British Airways | BA5108 | 12:45 | Scheduled | |
Dallas (DFW) | Iberia | IB4898 | 12:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2619 | 12:45 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2139 | 12:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN471 | 13:05 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(2) | 13:10 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7501 | 13:10 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:10 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2661 expand_more(1) | 13:14 | Scheduled | |
Phoenix (PHX) | British Airways | BA6797 | 13:14 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN653 | 13:15 | Scheduled | |
Honolulu (HNL) | Air Transport International | 8C3508 | 13:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1942 expand_more(1) | 13:33 | Scheduled | |
Denver (DEN) | Air Canada | AC3961 | 13:33 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2332 expand_more(2) | 13:36 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4015 | 13:36 | Scheduled | |
San Francisco (SFO) | Emirates | EK6212 | 13:36 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1280 | 14:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:44 | Scheduled | |
Dallas (DFW) | British Airways | BA5111 | 14:44 | Scheduled | |
Dallas (DFW) | Iberia | IB4604 | 14:44 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:44 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3946 expand_more(1) | 14:55 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS5381 | 14:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2888 | 15:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1435 | 15:40 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1476 | 16:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1530 | 16:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 16:45 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6290 | 16:45 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(1) | 16:57 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6740 | 16:57 | Scheduled | |
Denver (DEN) | Frontier | F91262 | 17:21 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 17:55 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6285 | 17:55 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3644 | 18:00 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2143 | 18:20 | Scheduled | |
Denver (DEN) | United Airlines | UA368 expand_more(1) | 18:32 | Scheduled | |
Denver (DEN) | Air Canada | AC3779 | 18:32 | Scheduled | |
San Francisco (SFO) | United Airlines | UA552 expand_more(2) | 18:41 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4112 | 18:41 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2528 | 18:41 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN250 | 19:00 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 19:05 | Scheduled | |
Seattle (SEA) | KLM | KL6208 | 19:05 | Scheduled | |
Seattle (SEA) | Korean Air | KE3070 | 19:05 | Scheduled | |
Seattle (SEA) | WestJet | WS7956 | 19:05 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1399 expand_more(1) | 19:20 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6287 | 19:20 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1666 | 19:25 | Scheduled | |
Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 19:37 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42683 | 19:37 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4421 | 19:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN711 | 20:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2410 | 20:45 | Scheduled | |
