Destinations with connections to Ontario Airport (ONT)
- airplanemode_active United States 47 Connecting Airports
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Ontario Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | Delta Air Lines | DL779 expand_more(6) | 00:41 | Scheduled | |
| Dallas (DFW) | Aeromexico | AM4573 | 00:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4573 | 21:48 | Scheduled | |
| Dallas (DFW) | Air France | AF3529 | 00:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF3529 | 21:48 | Scheduled | |
| Dallas (DFW) | KLM | KL6463 | 00:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL6463 | 21:48 | Scheduled | |
| Kentucky (CVG) | Alaska Airlines | AS2605 | 02:31 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS2749 | 03:35 | Scheduled | |
| Los Angeles (VNY) | Aero | 5E2942 | 05:52 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3173 | 07:15 | 06:50 | Landed |
| Oakland (OAK) | Southwest Airlines | WN516 | 07:20 | 06:52 | Landed |
| Bakersfield (BFL) | West Air | PCM8730 | 07:34 | Scheduled | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 07:35 | Scheduled | |
| Houston (IAH) | Volaris | Y42524 | 07:35 | Scheduled | |
| Houston (IAH) | Air Transport International | 8C3325 | 07:53 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1173 | 08:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3168 | 08:39 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1302 | 08:53 | Scheduled | |
| Bakersfield (BFL) | West Air | PCM8662 | 09:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1316 expand_more(1) | 09:41 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4423 | 09:41 | Scheduled | |
| Inyokern (IYK) | West Air | PCM8683 | 09:41 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1666 | 09:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3341 | 09:50 | Scheduled | |
| Santa Barbara (SBA) | FedEx Feeder | PCM8972 | 10:04 | Scheduled | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:05 | 09:56 | Landed |
| Denver (DEN) | Volaris | Y42494 | 10:05 | 09:56 | Landed |
| Dallas (DFW) | American Airlines | AA2461 expand_more(1) | 10:09 | Scheduled | |
| Dallas (DFW) | British Airways | BA5135 | 10:09 | Scheduled | |
| Honolulu (HNL) | Air Transport International | 8C3490 | 10:11 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN106 | 10:15 | Delayed | |
| Portland (PDX) | Alaska Airlines | AS1333 | 10:21 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4226 | 10:25 | Scheduled | |
| Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 10:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 10:57 | Scheduled | |
| León (BJX) | Volaris | Y47900 expand_more(1) | 11:00 | Scheduled | |
| León (BJX) | Frontier | F96050 | 11:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 11:10 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2017 | 11:10 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:12 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2463 | 11:34 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2764 | 11:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3078 | 11:55 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN556 | 12:05 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN419 | 12:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1006 | 12:19 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3840 | 12:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:38 | Scheduled | |
| Denver (DEN) | Air Canada | AC3005 | 12:38 | Scheduled | |
| Sacramento (SMF) | Air Transport International | 8C6757 | 12:42 | Scheduled | |
| Morelia (MLM) | Volaris | Y47932 expand_more(1) | 12:50 | Scheduled | |
| Morelia (MLM) | Frontier | F96032 | 12:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN938 | 13:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3332 | 13:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2462 expand_more(1) | 13:18 | Cancelled | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:18 | Cancelled | |
| Dallas (DAL) | Southwest Airlines | WN2463 | 13:30 | Cancelled | |
| San Jose (SJC) | Southwest Airlines | WN4253 | 13:45 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2093 | 14:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3661 | 14:55 | Scheduled | |
| Fort Worth (AFW) | Air Transport International | 8C3339 | 14:58 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2139 | 15:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS625 expand_more(2) | 15:09 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 15:09 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2036 | 15:09 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1353 | 15:10 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 15:44 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42111 | 15:44 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4576 | 15:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3762 expand_more(3) | 16:17 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2743 | 16:17 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6815 | 16:17 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:17 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2416 | 16:20 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4143 expand_more(2) | 16:22 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6915 | 16:22 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 16:22 | Scheduled | |
| San Diego (SAN) | NetJets | EJA888 | 16:35 | Scheduled | |
| San Jose (SJC) | NetJets | EJA779 | 16:42 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN540 | 17:05 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:10 | Scheduled | |
| Seattle (SEA) | KLM | KL6270 | 17:10 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3070 | 17:10 | Scheduled | |
| Seattle (SEA) | WestJet | WS8373 | 17:10 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2336 | 17:17 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1561 expand_more(2) | 17:52 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:52 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6372 | 17:52 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA200 | 17:54 | Scheduled | |
| Bakersfield (BFL) | West Air | PCM7653 | 17:57 | Scheduled | |
| Taipei (TPE) | China Airlines | CI24 | 18:00 | Scheduled | |
| Santa Maria (SMX) | West Air | PCM7683 | 18:03 | Scheduled | |
| Inyokern (IYK) | West Air | PCM7654 | 18:04 | Scheduled | |
| Santa Maria (SMX) | West Air | PCM7682 | 18:10 | Scheduled | |
| San Luis Obispo (SBP) | West Air | PCM7694 | 18:15 | Scheduled | |
| Bakersfield (BFL) | West Air | PCM7652 | 18:22 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2459 expand_more(1) | 18:24 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6916 | 18:24 | Scheduled | |
| San Luis Obispo (SBP) | West Air | PCM7688 | 18:27 | Scheduled | |
| Santa Maria (SMX) | West Air | PCM7681 | 18:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL745 expand_more(3) | 18:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3348 | 18:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL7826 | 18:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7167 | 18:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18:38 | Scheduled | |
| Dallas (DFW) | British Airways | BA2434 | 18:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2344 | 18:38 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS592 | 18:47 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3851 | 18:55 | Scheduled | |
| Santa Rosa (STS) | Alaska Horizon | AS2440 | 19:08 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN742 | 19:10 | Scheduled | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 19:11 | Scheduled | |
| Dallas (DFW) | Volaris | Y42807 | 19:11 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2694 | 19:35 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4255 | 19:40 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:46 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96862 | 19:46 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2458 expand_more(1) | 20:27 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1702 | 20:27 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2145 | 20:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC3499 | 20:36 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1288 | 20:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2464 expand_more(3) | 20:54 | Cancelled | |
| Dallas (DFW) | British Airways | BA2431 | 20:54 | Cancelled | |
| Dallas (DFW) | Iberia | IB4226 | 20:54 | Cancelled | |
| Dallas (DFW) | Qatar Airways | QR7817 | 20:54 | Cancelled | |
| San Salvador (SAL) | avianca | AV530 | 21:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2965 | 21:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(6) | 21:48 | Scheduled | |
| Dallas (DFW) | Aeromexico | AM4573 | 00:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4573 | 21:48 | Scheduled | |
| Dallas (DFW) | Air France | AF3529 | 00:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF3529 | 21:48 | Scheduled | |
| Dallas (DFW) | KLM | KL6463 | 00:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL6463 | 21:48 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1708 | 21:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:58 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8675 | 21:58 | Scheduled | |
| New York (JFK) | JetBlue | B6355 expand_more(2) | 22:10 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8351 | 22:10 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8581 | 22:10 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1087 | 22:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2696 | 22:15 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS271 | 22:17 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00:10 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:55 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96861 | 00:55 | Scheduled | |
| Hefei (HFE) | Central Airlines | I99865 | 03:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | Scheduled | |
| Santa Barbara (SBA) | West Air | PCM8696 | 05:00 | Scheduled | |
| Santa Barbara (SBA) | West Air | PCM8704 | 05:43 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2057 | 05:45 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3659 | 05:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5107 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2107 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(3) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7771 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Scheduled | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Volaris | Y42177 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1936 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1194 expand_more(1) | 06:15 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN322 | 06:15 | Scheduled | |
| Bakersfield (BFL) | West Air | PCM8671 | 06:25 | Scheduled | |
| Santa Maria (SMX) | West Air | PCM8656 | 06:27 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2956 | 06:30 | Scheduled | |
| Santa Maria (SMX) | West Air | PCM8682 | 06:35 | Scheduled | |
| Santa Maria (SMX) | West Air | PCM8682 | 06:35 | Scheduled | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06:35 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3675 | 06:40 | Scheduled | |
| Inyokern (IYK) | West Air | PCM8683 | 06:40 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(3) | 06:45 | Scheduled | |
| Seattle (SEA) | KLM | KL6721 | 06:45 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3098 | 06:45 | Scheduled | |
| Seattle (SEA) | WestJet | WS7523 | 06:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN113 | 06:55 | Scheduled | |
| Santa Maria (SMX) | West Air | PCM8749 | 06:56 | Scheduled | |
| Bishop (BIH) | West Air | PCM8654 | 06:56 | Scheduled | |
| Lancaster (WJF) | West Air | PCM8654 | 06:56 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2304 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2226 | 07:00 | Scheduled | |
| Bakersfield (BFL) | West Air | PCM8662 | 07:00 | Scheduled | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07:00 | Scheduled | |
| Las Vegas (HSH) | Aero | 5E2201 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6720 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3136 expand_more(3) | 07:30 | Cancelled | |
| Dallas (DFW) | British Airways | BA5110 | 07:30 | Cancelled | |
| Dallas (DFW) | Iberia | IB4603 | 07:30 | Cancelled | |
| Dallas (DFW) | Qatar Airways | QR2887 | 07:30 | Cancelled | |
| Tijuana (TIJ) | Personas y Paquetes por Aire | PPQ310 | 07:30 | Scheduled | |
| San Luis Obispo (SBP) | West Air | PCM8977 | 07:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1036 | 07:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2873 | 08:05 | Cancelled | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 08:30 | Scheduled | |
| Dallas (DFW) | Volaris | Y42808 | 08:30 | Scheduled | |
| Monterey (MRY) | NetJets | EJA977 | 08:45 | Scheduled | |
| Wilmington (ILN) | Air Transport International | 8C3328 | 08:45 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3676 | 09:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3168 | 09:24 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1302 expand_more(3) | 09:50 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2864 | 09:50 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7103 | 09:50 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 09:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3664 | 10:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1666 | 10:40 | Scheduled | |
| Denver (DEN) | Frontier | F91262 expand_more(1) | 10:50 | Scheduled | |
| Denver (DEN) | Volaris | Y42853 | 10:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN249 | 10:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2461 expand_more(3) | 10:59 | Cancelled | |
| Dallas (DFW) | British Airways | BA5109 | 10:59 | Cancelled | |
| Dallas (DFW) | Iberia | IB4137 | 10:59 | Cancelled | |
| Dallas (DFW) | Qatar Airways | QR7779 | 10:59 | Cancelled | |
| San Jose (SJC) | flyExclusive | JRE774 | 11:00 | Scheduled | |
| Las Vegas (LAS) | Thrive | TIV80 | 11:00 | Scheduled | |
| Van Nuys (VNY) | Thrive | TIV80 | 11:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2424 | 11:05 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1333 | 11:15 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(2) | 11:52 | Scheduled | |
| Seattle (SEA) | KLM | KL6941 | 11:52 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:52 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(2) | 12:04 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7707 | 12:04 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2131 | 12:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(5) | 12:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4501 | 12:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF5950 | 12:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL7004 | 12:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 12:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:08 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2764 | 12:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2463 expand_more(1) | 12:19 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6797 | 12:19 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3078 | 12:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN556 | 12:40 | Scheduled | |
| Silao (BJX) | Volaris | Y47901 expand_more(1) | 12:40 | Scheduled | |
| Silao (BJX) | Frontier | F96002 | 12:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3654 | 12:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1006 expand_more(2) | 13:29 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6501 | 13:29 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:29 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1503 expand_more(3) | 13:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:30 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13:30 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6212 | 13:30 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3840 expand_more(3) | 13:35 | Scheduled | |
| Seattle (SEA) | KLM | KL5993 | 13:35 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 13:35 | Scheduled | |
| Seattle (SEA) | WestJet | WS7763 | 13:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC3961 | 13:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3526 | 13:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3303 | 13:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2462 expand_more(4) | 14:08 | Scheduled | |
| Dallas (DFW) | British Airways | BA5111 | 14:08 | Scheduled | |
| Dallas (DFW) | Iberia | IB4604 | 14:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:08 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7161 | 14:08 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3075 | 14:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1474 | 14:25 | Scheduled | |
| Morelia (MLM) | Volaris | Y47933 expand_more(1) | 14:30 | Scheduled | |
| Morelia (MLM) | Frontier | F96433 | 14:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3661 | 15:30 | Scheduled | |
| Santa Rosa (STS) | Alaska Horizon | AS2440 | 15:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN257 | 15:45 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1353 | 15:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS625 expand_more(1) | 16:03 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2036 | 16:03 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4576 | 16:30 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94206 expand_more(1) | 16:39 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42750 | 16:39 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4143 expand_more(1) | 16:52 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6795 | 16:52 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3762 expand_more(1) | 16:57 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6815 | 16:57 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3680 | 17:20 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 17:50 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 17:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3662 | 17:50 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2199 | 17:57 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 18:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4112 | 18:59 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18:59 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3674 | 19:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(1) | 19:41 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3355 | 19:41 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2340 | 19:48 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3681 | 19:55 | Scheduled | |
| Houston (IAH) | Frontier | F92412 expand_more(1) | 20:06 | Scheduled | |
| Houston (IAH) | Volaris | Y42877 | 20:06 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:36 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96863 | 21:36 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN424 | 21:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3648 | 21:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(3) | 22:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4014 | 22:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7253 | 22:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7046 | 22:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA987 | 22:26 | Scheduled | |
| San Salvador (SAL) | avianca | AV531 | 23:35 | Scheduled | |
| New York (JFK) | JetBlue | B6454 expand_more(2) | 23:40 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8423 | 23:40 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8580 | 23:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3658 | 23:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2773 expand_more(1) | 23:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA5106 | 23:59 | Scheduled | |
Flying To and From Ontario Airport
This page provides information about the destinations that can be reached via Ontario Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Ontario in Canada

