Destinations with connections to Ontario Airport (ONT)
- airplanemode_active United States 57 Connecting Airports
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Ontario Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN223 | 00:05 | Scheduled | |
| Kentucky (CVG) | Air Transport International | 8C4318 | 01:43 | Scheduled | |
| Wilmington (ILN) | Air Transport International | 8C3330 | 02:21 | Scheduled | |
| Kona (KOA) | Air Transport International | 8C3313 | 05:24 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4879 | 07:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4179 | 08:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1660 | 09:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN957 | 09:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(1) | 09:31 | Scheduled | |
| Dallas (DFW) | British Airways | BA4862 | 09:31 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2261 | 09:50 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1449 | 09:56 | Scheduled | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:05 | Scheduled | |
| Denver (DEN) | Volaris | Y42494 | 10:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 10:40 | Scheduled | |
| León (BJX) | Volaris | Y47900 expand_more(1) | 11:00 | Scheduled | |
| León (BJX) | Frontier | F96050 | 11:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3062 | 11:05 | Scheduled | |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 11:13 | Scheduled | |
| San Francisco (SFO) | Volaris | Y42461 | 11:13 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1364 | 11:14 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2242 expand_more(1) | 11:51 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7043 | 11:51 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2244 | 12:04 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 | 12:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:12 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:12 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3151 | 12:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:47 | Scheduled | |
| Denver (DEN) | Air Canada | AC3005 | 12:47 | Scheduled | |
| Morelia (MLM) | Volaris | Y47932 expand_more(1) | 12:50 | Scheduled | |
| Morelia (MLM) | Frontier | F96032 | 12:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS565 | 13:09 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(1) | 13:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:28 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3313 | 13:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3874 | 14:20 | Scheduled | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 14:39 | Scheduled | |
| Seattle (SEA) | Volaris | Y42359 | 14:39 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 15:08 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42127 | 15:08 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN312 | 15:15 | Scheduled | |
| San Francisco (SFO) | United Express | UA5471 expand_more(1) | 15:29 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4014 | 15:29 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2025 | 15:38 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3845 | 16:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4443 expand_more(3) | 16:41 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2495 | 16:41 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6815 | 16:41 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:41 | Scheduled | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 16:48 | Scheduled | |
| Dallas (DFW) | Volaris | Y42807 | 16:48 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2093 | 16:52 | Scheduled | |
| Taipei (TPE) | STARLUX | JX10 | 17:05 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:19 | Scheduled | |
| Seattle (SEA) | KLM | KL6270 | 17:19 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3070 | 17:19 | Scheduled | |
| Seattle (SEA) | WestJet | WS8423 | 17:19 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1375 | 17:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2949 | 17:50 | Scheduled | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 17:52 | Scheduled | |
| Houston (IAH) | Volaris | Y42524 | 17:52 | Scheduled | |
| Taipei (TPE) | China Airlines | CI24 | 18:00 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3086 | 18:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(4) | 18:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3067 | 18:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF3529 | 18:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL7253 | 18:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5464 | 18:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN200 | 19:15 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:46 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96862 | 19:46 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 19:51 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42343 | 19:51 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2236 expand_more(4) | 19:56 | Scheduled | |
| Dallas (DFW) | British Airways | BA2433 | 19:56 | Scheduled | |
| Dallas (DFW) | Iberia | IB4168 | 19:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9424 | 19:56 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7694 | 19:56 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN372 | 20:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN319 | 20:25 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN480 | 20:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2799 | 20:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(2) | 20:36 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 20:36 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3355 | 20:36 | Scheduled | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC3499 | 20:42 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN3342 | 20:45 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1332 | 21:45 | Scheduled | |
| San Salvador (SAL) | avianca | AV530 | 21:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:55 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8675 | 21:55 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3692 | 21:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2862 | 22:00 | Scheduled | |
| New York (JFK) | JetBlue | B6355 expand_more(3) | 22:01 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8541 | 22:01 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8351 | 22:01 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8581 | 22:01 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 22:02 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6916 | 22:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL779 | 22:09 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(4) | 22:24 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 22:24 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7134 | 22:24 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 22:24 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 22:24 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2731 | 22:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3036 expand_more(1) | 22:36 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1790 | 22:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA711 expand_more(3) | 22:39 | Scheduled | |
| Dallas (DFW) | British Airways | BA2432 | 22:39 | Scheduled | |
| Dallas (DFW) | Iberia | IB4430 | 22:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2304 | 22:39 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1663 | 22:40 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3884 expand_more(4) | 22:41 | Scheduled | |
| Seattle (SEA) | KLM | KL6269 | 22:41 | Scheduled | |
| Seattle (SEA) | SAS | SK3259 | 22:41 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 22:41 | Scheduled | |
| Seattle (SEA) | WestJet | WS7092 | 22:41 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1777 | 22:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA552 expand_more(2) | 22:50 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:50 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1456 | 22:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00:10 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:55 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96861 | 00:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3488 | 05:00 | Scheduled | |
| Louisville (SDF) | Silver Air | SIS522 | 05:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4460 | 05:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3150 | 05:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 05:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA5107 | 05:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA1936 | 05:45 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3165 | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(7) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2635 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2073 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2253 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6501 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | Scheduled | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Volaris | Y42177 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3144 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06:02 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:02 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2126 | 06:02 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1194 expand_more(1) | 06:10 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2171 | 06:10 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(5) | 06:20 | Scheduled | |
| Seattle (SEA) | KLM | KL6721 | 06:20 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3098 | 06:20 | Scheduled | |
| Seattle (SEA) | SAS | SK3675 | 06:20 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5381 | 06:20 | Scheduled | |
| Seattle (SEA) | WestJet | WS7523 | 06:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2893 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5110 | 07:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB8006 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7634 | 07:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS345 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6720 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Scheduled | |
| Bakersfield (BFL) | West Air | PCM8671 | 07:08 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1310 | 07:10 | Scheduled | |
| Santa Maria (SMX) | West Air | PCM8749 | 07:23 | Scheduled | |
| Bakersfield (BFL) | West Air | PCM8662 | 07:28 | Scheduled | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07:38 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN4527 | 08:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3145 | 08:05 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09:11 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3162 | 09:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2789 | 09:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2333 | 10:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(3) | 10:22 | Scheduled | |
| Dallas (DFW) | British Airways | BA5109 | 10:22 | Scheduled | |
| Dallas (DFW) | Iberia | IB4137 | 10:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7779 | 10:22 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2202 | 10:30 | Scheduled | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 10:50 | Scheduled | |
| Denver (DEN) | Volaris | Y42495 | 10:50 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1699 | 10:54 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3062 | 11:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(5) | 11:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4241 | 11:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF5665 | 11:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL7004 | 11:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 11:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:50 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 11:58 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42344 | 11:58 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(1) | 12:04 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2127 | 12:04 | Scheduled | |
| Silao (BJX) | Volaris | Y47901 expand_more(1) | 12:40 | Scheduled | |
| Silao (BJX) | Frontier | F96002 | 12:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2242 expand_more(3) | 12:41 | Scheduled | |
| Dallas (DFW) | British Airways | BA5108 | 12:41 | Scheduled | |
| Dallas (DFW) | Iberia | IB4898 | 12:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9399 | 12:41 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 expand_more(2) | 13:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7103 | 13:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2244 expand_more(1) | 13:11 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6797 | 13:11 | Scheduled | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:18 | Scheduled | |
| Denver (DEN) | Air Canada | AC3961 | 13:18 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2298 | 13:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(2) | 13:50 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:50 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS567 expand_more(2) | 14:05 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7707 | 14:05 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3347 | 14:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(3) | 14:18 | Scheduled | |
| Dallas (DFW) | British Airways | BA5111 | 14:18 | Scheduled | |
| Dallas (DFW) | Iberia | IB4604 | 14:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:18 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3147 | 14:20 | Scheduled | |
| Morelia (MLM) | Volaris | Y47933 expand_more(1) | 14:30 | Scheduled | |
| Morelia (MLM) | Frontier | F96433 | 14:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2126 | 15:00 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 15:34 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42814 | 15:34 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3155 | 15:50 | Scheduled | |
| Seattle (SEA) | Frontier | F92275 expand_more(1) | 16:03 | Scheduled | |
| Seattle (SEA) | Volaris | Y42358 | 16:03 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2026 | 16:18 | Scheduled | |
| San Francisco (SFO) | United Express | UA5433 expand_more(2) | 16:20 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4112 | 16:20 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 16:20 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3845 | 16:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4443 | 17:21 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2456 | 17:32 | Scheduled | |
| Houston (IAH) | Frontier | F93132 expand_more(1) | 17:43 | Scheduled | |
| Houston (IAH) | Volaris | Y42525 | 17:43 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 17:59 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 17:59 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3170 | 18:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3159 | 18:30 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3086 | 18:43 | Scheduled | |
| Dallas (DFW) | Frontier | F91406 expand_more(1) | 18:47 | Scheduled | |
| Dallas (DFW) | Volaris | Y42140 | 18:47 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3164 | 19:55 | Scheduled | |
| San Francisco (SFO) | Frontier | F92677 expand_more(1) | 20:36 | Scheduled | |
| San Francisco (SFO) | Volaris | Y42460 | 20:36 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3082 | 20:40 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:36 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96863 | 21:36 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3143 | 21:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2237 | 22:00 | Scheduled | |
| Taipei (TPE) | STARLUX | JX9 | 23:10 | Scheduled | |
| New York (JFK) | JetBlue | B6454 expand_more(2) | 23:16 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8423 | 23:16 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8580 | 23:16 | Scheduled | |
| San Salvador (SAL) | avianca | AV531 | 23:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3153 | 23:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA991 expand_more(2) | 23:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA5106 | 23:59 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7161 | 23:59 | Scheduled | |
Flying To and From Ontario Airport
This page provides information about the destinations that can be reached via Ontario Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Ontario in Canada

