Ankünfte und Abflüge von Flügen in Ontario Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Wilmington (ILN) | Air Transport International | 8C4230 | 02:14 | geplant | |
| Kona (KOA) | Air Transport International | 8C3313 | 05:19 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN4879 | 07:20 | 06:59 | Gelandet |
| Houston (IAH) | Air Transport International | 8C3360 | 07:50 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN4421 | 08:10 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1302 | 08:50 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4911 | 09:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN209 | 09:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1660 | 09:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(1) | 09:31 | geplant | |
| Dallas (DFW) | British Airways | BA4862 | 09:31 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1449 | 09:56 | geplant | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:05 | 09:54 | Gelandet |
| Denver (DEN) | Volaris | Y42494 | 10:05 | 09:54 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 10:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1364 | 11:11 | geplant | |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 11:13 | Storniert | |
| San Francisco (SFO) | Volaris | Y42461 | 11:13 | Storniert | |
| Sacramento (SMF) | Southwest Airlines | WN3805 | 11:15 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3062 | 11:20 | geplant | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:22 | geplant | |
| Honolulu (HNL) | Air Transport International | 8C3369 | 11:26 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1413 | 11:40 | geplant | |
| Dallas (DFW) | American Airlines | AA2242 expand_more(1) | 11:49 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7043 | 11:49 | geplant | |
| Jacksonville (JAX) | Flexjet | LXJ486 | 12:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA2244 | 12:04 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 | 12:10 | geplant | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:12 | geplant | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:12 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2298 | 12:20 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3151 | 12:20 | geplant | |
| Denver (DEN) | United Airlines | UA430 expand_more(2) | 12:47 | geplant | |
| Denver (DEN) | Air Canada | AC3003 | 12:47 | geplant | |
| Denver (DEN) | Air Canada | AC3005 | 12:47 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4080 | 13:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS565 | 13:09 | Verzögert | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(1) | 13:28 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:28 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4017 | 14:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN300 | 14:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN670 | 14:35 | geplant | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 14:39 | geplant | |
| Seattle (SEA) | Volaris | Y42359 | 14:39 | geplant | |
| Fort Worth (AFW) | Air Transport International | 8C3304 | 14:46 | geplant | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 15:08 | geplant | |
| Las Vegas (LAS) | Volaris | Y42127 | 15:08 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2025 | 15:38 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN855 | 15:55 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2165 | 15:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3845 | 16:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2051 | 16:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS571 expand_more(1) | 16:30 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 16:30 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4443 expand_more(3) | 16:41 | geplant | |
| Salt Lake City (SLC) | Air France | AF2495 | 16:41 | geplant | |
| Salt Lake City (SLC) | KLM | KL6815 | 16:41 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:41 | geplant | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 16:48 | geplant | |
| Dallas (DFW) | Volaris | Y42807 | 16:48 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2093 | 16:52 | geplant | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:19 | geplant | |
| Seattle (SEA) | KLM | KL6270 | 17:19 | geplant | |
| Seattle (SEA) | Korean Air | KE3070 | 17:19 | geplant | |
| Seattle (SEA) | WestJet | WS8423 | 17:19 | geplant | |
| Denver (DEN) | United Airlines | UA1656 expand_more(1) | 17:28 | geplant | |
| Denver (DEN) | Air Canada | AC3424 | 17:28 | geplant | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 17:52 | geplant | |
| Houston (IAH) | Volaris | Y42524 | 17:52 | geplant | |
| San Francisco (SFO) | United Express | UA5613 expand_more(2) | 17:56 | geplant | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:56 | geplant | |
| San Francisco (SFO) | Emirates | EK6372 | 17:56 | geplant | |
| Taipei (TPE) | China Airlines | CI24 | 18:00 | geplant | |
| Santa Rosa (STS) | Alaska Airlines | AS3086 | 18:03 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2583 | 18:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN5081 | 18:20 | geplant | |
| Phoenix (PHX) | American Airlines | AA864 expand_more(2) | 18:21 | geplant | |
| Phoenix (PHX) | British Airways | BA6915 | 18:21 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 18:21 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(3) | 18:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3067 | 18:30 | geplant | |
| Atlanta (ATL) | KLM | KL7253 | 18:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7120 | 18:30 | geplant | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:46 | geplant | |
| Guadalajara (GDL) | Frontier | F96862 | 19:46 | geplant | |
| Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 19:51 | geplant | |
| Las Vegas (LAS) | Volaris | Y42343 | 19:51 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2949 | 19:55 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3089 | 19:55 | geplant | |
| Dallas (DFW) | American Airlines | AA2236 expand_more(4) | 19:56 | geplant | |
| Dallas (DFW) | British Airways | BA2433 | 19:56 | geplant | |
| Dallas (DFW) | Iberia | IB4168 | 19:56 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9424 | 19:56 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7694 | 19:56 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN480 | 20:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(1) | 20:36 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3355 | 20:36 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN3342 | 20:45 | geplant | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:46 | geplant | |
| Denver (DEN) | Air Canada | AC3499 | 20:46 | geplant | |
| Austin (AUS) | Southwest Airlines | WN523 | 20:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1565 | 21:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2436 | 21:40 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1332 | 21:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 21:48 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4573 | 21:48 | geplant | |
| Atlanta (ATL) | Air France | AF3529 | 21:48 | geplant | |
| Atlanta (ATL) | KLM | KL6463 | 21:48 | geplant | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:55 | geplant | |
| Houston (IAH) | Lufthansa | LH8675 | 21:55 | geplant | |
| Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:57 | geplant | |
| Phoenix (PHX) | British Airways | BA6916 | 21:57 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1663 | 22:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA3036 expand_more(1) | 22:36 | geplant | |
| Charlotte (CLT) | British Airways | BA1790 | 22:36 | geplant | |
| San Francisco (SFO) | United Airlines | UA552 expand_more(2) | 22:37 | geplant | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:37 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1456 | 22:37 | geplant | |
| Dallas (DFW) | American Airlines | AA711 expand_more(3) | 22:39 | geplant | |
| Dallas (DFW) | British Airways | BA2432 | 22:39 | geplant | |
| Dallas (DFW) | Iberia | IB4430 | 22:39 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2304 | 22:39 | geplant | |
| New York (JFK) | JetBlue | B6355 expand_more(2) | 22:41 | geplant | |
| New York (JFK) | AirSERBIA | JU8541 | 22:41 | geplant | |
| New York (JFK) | Etihad Airways | EY8351 | 22:41 | geplant | |
| Seattle (SEA) | Delta Connection | DL3884 expand_more(5) | 22:41 | geplant | |
| Seattle (SEA) | KLM | KL6269 | 22:41 | geplant | |
| Seattle (SEA) | SAS | SK3259 | 22:41 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 22:41 | geplant | |
| Seattle (SEA) | WestJet | WS7755 | 22:41 | geplant | |
| Seattle (SEA) | WestJet | WS7092 | 22:41 | geplant | |
| Chicago (ORD) | United Airlines | UA658 | 22:51 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4984 | 23:00 | geplant | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:05 | geplant | |
| Guadalajara (GDL) | Frontier | F96860 | 23:05 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3692 | 23:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN977 | 23:40 | geplant | |
| Denver (DEN) | Frontier | F91261 expand_more(1) | 23:49 | geplant | |
| Denver (DEN) | Volaris | Y42104 | 23:49 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(4) | 23:49 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 23:49 | geplant | |
| Salt Lake City (SLC) | KLM | KL7134 | 23:49 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 23:49 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:49 | geplant | |
| Portland (PDX) | Alaska Airlines | AS97 expand_more(1) | 23:51 | geplant | |
| Portland (PDX) | British Airways | BA2965 | 23:51 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN614 | 23:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1534 expand_more(1) | 23:59 | geplant | |
| Dallas (DFW) | British Airways | BA5135 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00:10 | geplant | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:55 | geplant | |
| Guadalajara (GDL) | Frontier | F96861 | 00:55 | geplant | |
| San Bernardino (SBD) | Air Transport International | 8C6760 | 04:00 | geplant | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3165 | 05:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN864 | 05:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3150 | 05:30 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2826 | 05:40 | geplant | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 05:45 | geplant | |
| Dallas (DFW) | British Airways | BA5107 | 05:45 | geplant | |
| Houston (IAH) | United Airlines | UA1936 | 05:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3144 | 05:55 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(2) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | geplant | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Volaris | Y42177 | 06:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06:02 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2126 | 06:02 | geplant | |
| Chicago (ORD) | United Airlines | UA2826 | 06:05 | geplant | |
| Phoenix (PHX) | American Airlines | AA1194 expand_more(1) | 06:10 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:10 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN833 | 06:15 | geplant | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(6) | 06:20 | geplant | |
| Seattle (SEA) | KLM | KL6721 | 06:20 | geplant | |
| Seattle (SEA) | Korean Air | KE3098 | 06:20 | geplant | |
| Seattle (SEA) | SAS | SK3675 | 06:20 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 06:20 | geplant | |
| Seattle (SEA) | WestJet | WS7523 | 06:20 | geplant | |
| Seattle (SEA) | WestJet | WS8338 | 06:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2893 expand_more(3) | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA5110 | 07:00 | geplant | |
| Dallas (DFW) | Iberia | IB8006 | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7634 | 07:00 | geplant | |
| Portland (PDX) | Alaska Airlines | AS345 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | geplant | |
| Atlanta (ATL) | KLM | KL6720 | 07:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3166 | 08:00 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN4527 | 08:00 | geplant | |
| Wilmington (ILN) | Air Transport International | 8C3323 | 08:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3145 | 08:50 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09:11 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1302 expand_more(3) | 09:40 | geplant | |
| Salt Lake City (SLC) | Air France | AF5832 | 09:40 | geplant | |
| Salt Lake City (SLC) | KLM | KL6501 | 09:40 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 09:40 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2030 | 09:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2333 | 09:45 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN804 | 10:00 | geplant | |
| Cincinnati (CVG) | Alaska Airlines | AS2605 | 10:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(3) | 10:22 | geplant | |
| Dallas (DFW) | British Airways | BA5109 | 10:22 | geplant | |
| Dallas (DFW) | Iberia | IB4137 | 10:22 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7779 | 10:22 | geplant | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 10:50 | geplant | |
| Denver (DEN) | Volaris | Y42495 | 10:50 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1699 | 10:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(6) | 11:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4241 | 11:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4302 | 11:50 | geplant | |
| Atlanta (ATL) | Air France | AF5665 | 11:50 | geplant | |
| Atlanta (ATL) | KLM | KL7004 | 11:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 11:50 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1378 | 11:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3062 | 11:55 | geplant | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 11:58 | Storniert | |
| Las Vegas (LAS) | Volaris | Y42344 | 11:58 | Storniert | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(5) | 12:02 | geplant | |
| Seattle (SEA) | KLM | KL6941 | 12:02 | geplant | |
| Seattle (SEA) | SAS | SK3875 | 12:02 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 12:02 | geplant | |
| Seattle (SEA) | WestJet | WS6625 | 12:02 | geplant | |
| Seattle (SEA) | WestJet | WS7619 | 12:02 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(1) | 12:08 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2127 | 12:08 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2358 | 12:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2242 expand_more(3) | 12:41 | geplant | |
| Dallas (DFW) | British Airways | BA5108 | 12:41 | geplant | |
| Dallas (DFW) | Iberia | IB4898 | 12:41 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9399 | 12:41 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2433 | 12:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3585 | 12:55 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 expand_more(2) | 13:00 | geplant | |
| Salt Lake City (SLC) | KLM | KL7103 | 13:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA2244 expand_more(1) | 13:11 | geplant | |
| Phoenix (PHX) | British Airways | BA6797 | 13:11 | geplant | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:18 | geplant | |
| Denver (DEN) | Air Canada | AC3961 | 13:18 | geplant | |
| Santa Ana (SNA) | NetJets | EJA325 | 13:21 | geplant | |
| Kahului (OGG) | Air Transport International | 8C3371 | 13:30 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2057 | 13:40 | geplant | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(3) | 13:50 | geplant | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:50 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13:50 | geplant | |
| San Francisco (SFO) | Emirates | EK6212 | 13:50 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS567 expand_more(2) | 14:05 | geplant | |
| Seattle (SEA) | Icelandair | FI7707 | 14:05 | geplant | |
| Seattle (SEA) | Qatar Airways | QR4281 | 14:05 | geplant | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(4) | 14:18 | geplant | |
| Dallas (DFW) | British Airways | BA5111 | 14:18 | geplant | |
| Dallas (DFW) | Iberia | IB4604 | 14:18 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:18 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7506 | 14:18 | geplant | |
| San Diego (CLD) | flyExclusive | JRE799 | 14:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN300 | 14:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN716 | 14:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN670 | 15:10 | geplant | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 15:34 | geplant | |
| Las Vegas (LAS) | Volaris | Y42814 | 15:34 | geplant | |
| Seattle (SEA) | Frontier | F92275 expand_more(1) | 16:03 | geplant | |
| Seattle (SEA) | Volaris | Y42358 | 16:03 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2026 | 16:18 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2213 | 16:35 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3155 | 16:35 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3845 | 16:35 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2051 | 16:50 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4443 expand_more(3) | 17:21 | geplant | |
| Salt Lake City (SLC) | Air France | AF2495 | 17:21 | geplant | |
| Salt Lake City (SLC) | KLM | KL6815 | 17:21 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 17:21 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS575 | 17:26 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2456 | 17:32 | geplant | |
| Houston (IAH) | Frontier | F93132 expand_more(1) | 17:43 | geplant | |
| Houston (IAH) | Volaris | Y42525 | 17:43 | geplant | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 17:59 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 17:59 | geplant | |
| Denver (DEN) | United Airlines | UA1316 expand_more(1) | 18:30 | geplant | |
| Denver (DEN) | Air Canada | AC3779 | 18:30 | geplant | |
| San Francisco (SFO) | United Express | UA5624 expand_more(2) | 18:39 | geplant | |
| San Francisco (SFO) | Air Canada | AC4112 | 18:39 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18:39 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3170 | 18:40 | geplant | |
| Santa Rosa (STS) | Alaska Airlines | AS3086 | 18:43 | geplant | |
| Dallas (DFW) | Frontier | F91406 expand_more(1) | 18:47 | geplant | |
| Dallas (DFW) | Volaris | Y42140 | 18:47 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN5082 | 19:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA864 | 19:13 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2949 | 20:30 | geplant | |
| San Francisco (SFO) | Frontier | F92677 expand_more(1) | 20:36 | geplant | |
| San Francisco (SFO) | Volaris | Y42460 | 20:36 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3160 | 20:40 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3164 | 21:30 | geplant | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:36 | geplant | |
| Guadalajara (GDL) | Frontier | F96863 | 21:36 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3143 | 21:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA2237 | 22:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(2) | 22:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4305 | 22:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8660 | 22:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1565 | 22:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2579 | 22:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3153 | 23:55 | geplant | |
| New York (JFK) | JetBlue | B6454 expand_more(3) | 23:56 | geplant | |
| New York (JFK) | AirSERBIA | JU8542 | 23:56 | geplant | |
| New York (JFK) | Etihad Airways | EY8423 | 23:56 | geplant | |
| New York (JFK) | Turkish Airlines | TK8580 | 23:56 | geplant | |
| Dallas (DFW) | American Airlines | AA991 expand_more(1) | 23:59 | geplant | |
| Dallas (DFW) | British Airways | BA5106 | 23:59 | geplant | |
Fliegen nach und von Ontario Flughafen
Diese Seite enthält Informationen über die Ziele, die über Ontario Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ontario Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
