Ankünfte und Abflüge von Flügen in Ontario Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Kentucky (CVG) | Alaska Airlines | AS2618 | 01:56 | geplant | |
| Anchorage (ANC) | Central Airlines | I99869 | 06:39 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3534 | 07:55 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1416 | 08:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2187 | 09:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2361 | 09:05 | geplant | |
| Phoenix (PHX) | American Eagle | AA4171 | 09:10 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3935 | 09:20 | geplant | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(2) | 09:35 | geplant | |
| Dallas (DFW) | British Airways | BA5135 | 09:35 | geplant | |
| Dallas (DFW) | GOL | G33721 | 09:35 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2738 | 09:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3001 | 10:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS476 expand_more(2) | 10:17 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2119 | 10:17 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3368 | 10:17 | geplant | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:29 | geplant | |
| Denver (DEN) | Volaris | Y42494 | 10:29 | geplant | |
| Nashville (BNA) | Flexjet | LXJ500 | 10:30 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2081 | 10:49 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 11:06 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 11:06 | geplant | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 11:16 | geplant | |
| Las Vegas (LAS) | Volaris | Y42111 | 11:16 | geplant | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:16 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1240 | 11:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2956 | 11:53 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2123 | 12:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3263 | 12:10 | geplant | |
| Phoenix (PHX) | American Airlines | AA2661 | 12:14 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3066 | 12:15 | geplant | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:18 | geplant | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:18 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2743 expand_more(2) | 12:36 | geplant | |
| Salt Lake City (SLC) | KLM | KL6545 | 12:36 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4730 | 12:36 | geplant | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:46 | geplant | |
| Denver (DEN) | Air Canada | AC3005 | 12:46 | geplant | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 12:53 | geplant | |
| Seattle (SEA) | Volaris | Y42359 | 12:53 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2515 | 13:10 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS571 expand_more(2) | 13:16 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8885 | 13:16 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3357 | 13:16 | geplant | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:30 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3826 | 13:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2592 | 14:05 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN4097 | 14:10 | geplant | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 14:34 | geplant | |
| Las Vegas (LAS) | Volaris | Y42127 | 14:34 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3068 | 15:10 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3949 | 15:15 | geplant | |
| Phoenix (PHX) | American Airlines | AA2859 expand_more(2) | 15:16 | geplant | |
| Phoenix (PHX) | British Airways | BA2385 | 15:16 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 15:16 | geplant | |
| San Francisco (SFO) | United Express | UA5571 | 15:22 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3747 expand_more(2) | 16:23 | geplant | |
| Salt Lake City (SLC) | Air France | AF2672 | 16:23 | geplant | |
| Salt Lake City (SLC) | KLM | KL6815 | 16:23 | geplant | |
| Las Vegas (LAS) | Frontier | F91923 expand_more(1) | 16:30 | geplant | |
| Las Vegas (LAS) | Volaris | Y42040 | 16:30 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1341 | 16:35 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2342 | 16:45 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2456 | 16:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2616 | 17:00 | geplant | |
| Santa Rosa (STS) | Alaska Airlines | AS3032 | 17:05 | geplant | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:12 | geplant | |
| Seattle (SEA) | KLM | KL6270 | 17:12 | geplant | |
| Seattle (SEA) | Korean Air | KE3070 | 17:12 | geplant | |
| Seattle (SEA) | WestJet | WS8373 | 17:12 | geplant | |
| San Francisco (SFO) | United Express | UA5467 expand_more(2) | 17:36 | geplant | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:36 | geplant | |
| San Francisco (SFO) | Emirates | EK6372 | 17:36 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(1) | 18:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3355 | 18:00 | geplant | |
| Taipei (TPE) | China Airlines | CI24 | 18:00 | geplant | |
| Boise (BOI) | Alaska Airlines | AS3001 | 18:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(5) | 18:22 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3067 | 18:22 | geplant | |
| Atlanta (ATL) | Air France | AF2261 | 18:22 | geplant | |
| Atlanta (ATL) | KLM | KL7253 | 18:22 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5464 | 18:22 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7120 | 18:22 | geplant | |
| Austin (AUS) | Southwest Airlines | WN988 | 18:35 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3239 | 18:40 | geplant | |
| Phoenix (PHX) | American Airlines | AA1666 | 18:43 | geplant | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18:44 | geplant | |
| Dallas (DFW) | British Airways | BA2434 | 18:44 | geplant | |
| Dallas (DFW) | Iberia | IB8066 | 18:44 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2344 | 18:44 | geplant | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 19:05 | geplant | |
| Dallas (DFW) | Volaris | Y42807 | 19:05 | geplant | |
| San Francisco (SFO) | Frontier | F91160 expand_more(1) | 19:40 | geplant | |
| San Francisco (SFO) | Volaris | Y42004 | 19:40 | geplant | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:46 | geplant | |
| Guadalajara (GDL) | Frontier | F96862 | 19:46 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1712 | 19:50 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1428 | 20:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2947 | 20:30 | geplant | |
| San Francisco (SFO) | United Airlines | UA2478 expand_more(1) | 20:31 | geplant | |
| San Francisco (SFO) | Air Canada | AC4548 | 20:31 | geplant | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:58 | geplant | |
| Denver (DEN) | Air Canada | AC3499 | 20:58 | geplant | |
| Dallas (DFW) | American Airlines | AA2147 expand_more(4) | 21:11 | geplant | |
| Dallas (DFW) | British Airways | BA2431 | 21:11 | geplant | |
| Dallas (DFW) | Iberia | IB4226 | 21:11 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7817 | 21:11 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7106 | 21:11 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1095 | 21:15 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00:10 | geplant | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:55 | geplant | |
| Guadalajara (GDL) | Frontier | F96861 | 00:55 | geplant | |
| Fresno (FAT) | Sun Country Airlines | SY8630 | 01:30 | geplant | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4115 | 05:20 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1282 | 05:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA5107 | 06:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(5) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | geplant | |
| Salt Lake City (SLC) | Air France | AF2147 | 06:00 | geplant | |
| Salt Lake City (SLC) | KLM | KL6545 | 06:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | geplant | |
| Houston (IAH) | United Airlines | UA2267 | 06:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4996 | 06:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06:02 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 06:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2126 | 06:02 | geplant | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:07 | geplant | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:07 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3879 | 06:10 | geplant | |
| Phoenix (PHX) | American Airlines | AA1194 expand_more(1) | 06:15 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:15 | geplant | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:15 | geplant | |
| Denver (DEN) | Volaris | Y42177 | 06:15 | geplant | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(4) | 06:20 | geplant | |
| Seattle (SEA) | KLM | KL6721 | 06:20 | geplant | |
| Seattle (SEA) | Korean Air | KE3098 | 06:20 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 06:20 | geplant | |
| Seattle (SEA) | WestJet | WS7833 | 06:20 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3305 | 06:20 | geplant | |
| Dallas (DFW) | American Airlines | AA1578 expand_more(3) | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA5108 | 07:00 | geplant | |
| Dallas (DFW) | Iberia | IB4112 | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9538 | 07:00 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2226 | 07:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3267 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(5) | 07:07 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:07 | geplant | |
| Atlanta (ATL) | Air France | AF2337 | 07:07 | geplant | |
| Atlanta (ATL) | KLM | KL6720 | 07:07 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7127 | 07:07 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:07 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1598 | 07:10 | geplant | |
| Portland (PDX) | Alaska Airlines | AS544 | 07:25 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN4045 | 08:00 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3259 | 08:35 | geplant | |
| San Francisco (SFO) | United Airlines | UA1387 expand_more(1) | 09:25 | geplant | |
| San Francisco (SFO) | Air Canada | AC4285 | 09:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN528 | 09:40 | geplant | |
| Phoenix (PHX) | American Eagle | AA4171 | 09:41 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1416 expand_more(2) | 09:45 | geplant | |
| Salt Lake City (SLC) | Air France | AF2842 | 09:45 | geplant | |
| Salt Lake City (SLC) | KLM | KL6501 | 09:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2102 | 09:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1254 | 10:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:25 | geplant | |
| Dallas (DFW) | British Airways | BA5109 | 10:25 | geplant | |
| Dallas (DFW) | Iberia | IB4137 | 10:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:25 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1184 | 10:25 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3280 | 10:55 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS475 expand_more(2) | 11:13 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2020 | 11:13 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2004 | 11:13 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2082 | 11:29 | geplant | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 11:52 | geplant | |
| Denver (DEN) | Volaris | Y42495 | 11:52 | geplant | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(3) | 11:56 | geplant | |
| Seattle (SEA) | KLM | KL6941 | 11:56 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:56 | geplant | |
| Seattle (SEA) | WestJet | WS6625 | 11:56 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3291 | 12:00 | geplant | |
| Missoula (MSO) | Dreamline Aviation | DLX192 | 12:00 | geplant | |
| San Francisco (SFO) | Frontier | F91159 expand_more(1) | 12:01 | geplant | |
| San Francisco (SFO) | Volaris | Y42186 | 12:01 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12:16 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4435 | 12:16 | geplant | |
| Atlanta (ATL) | KLM | KL7004 | 12:16 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 12:16 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:16 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1272 | 12:40 | geplant | |
| Dallas (DFW) | American Airlines | AA2956 expand_more(3) | 12:43 | geplant | |
| Dallas (DFW) | British Airways | BA5110 | 12:43 | geplant | |
| Dallas (DFW) | Iberia | IB4898 | 12:43 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7914 | 12:43 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN4002 | 12:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3293 | 12:55 | geplant | |
| Phoenix (PHX) | American Airlines | AA2661 expand_more(1) | 13:05 | geplant | |
| Phoenix (PHX) | British Airways | BA6797 | 13:05 | geplant | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:24 | geplant | |
| Denver (DEN) | Air Canada | AC3961 | 13:24 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2743 expand_more(2) | 13:35 | geplant | |
| Salt Lake City (SLC) | KLM | KL7103 | 13:35 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:35 | geplant | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 13:38 | geplant | |
| Las Vegas (LAS) | Volaris | Y42344 | 13:38 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3278 | 13:50 | geplant | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(2) | 13:52 | geplant | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:52 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13:52 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS575 expand_more(2) | 14:13 | geplant | |
| Seattle (SEA) | Icelandair | FI7707 | 14:13 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2127 | 14:13 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4021 | 14:15 | geplant | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(5) | 14:22 | geplant | |
| Dallas (DFW) | British Airways | BA5111 | 14:22 | geplant | |
| Dallas (DFW) | GOL | G33736 | 14:22 | geplant | |
| Dallas (DFW) | Iberia | IB4604 | 14:22 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:22 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7172 | 14:22 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3276 | 14:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3288 | 14:50 | geplant | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 15:38 | geplant | |
| Las Vegas (LAS) | Volaris | Y42814 | 15:38 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN123 | 15:50 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN4020 | 15:50 | geplant | |
| San Francisco (SFO) | United Express | UA5483 expand_more(1) | 16:03 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2529 | 16:03 | geplant | |
| Phoenix (PHX) | American Airlines | AA2859 expand_more(1) | 16:29 | geplant | |
| Phoenix (PHX) | British Airways | BA6795 | 16:29 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3747 expand_more(2) | 17:03 | geplant | |
| Salt Lake City (SLC) | Air France | AF2672 | 17:03 | geplant | |
| Salt Lake City (SLC) | KLM | KL6815 | 17:03 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1341 | 17:10 | geplant | |
| Seattle (SEA) | Frontier | F92275 expand_more(1) | 17:15 | geplant | |
| Seattle (SEA) | Volaris | Y42358 | 17:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2342 | 17:20 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2456 | 17:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1758 | 17:40 | geplant | |
| Santa Rosa (STS) | Alaska Airlines | AS3031 | 17:45 | geplant | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(2) | 18:00 | geplant | |
| Seattle (SEA) | Korean Air | KE7670 | 18:00 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 18:00 | geplant | |
| San Francisco (SFO) | United Express | UA5396 expand_more(2) | 18:32 | geplant | |
| San Francisco (SFO) | Air Canada | AC4112 | 18:32 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18:32 | geplant | |
| Boise (BOI) | Alaska Airlines | AS3001 | 18:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(1) | 18:56 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3355 | 18:56 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN855 | 19:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3239 | 19:15 | geplant | |
| Phoenix (PHX) | American Airlines | AA1666 | 19:34 | geplant | |
| Dallas (DFW) | Frontier | F91406 expand_more(1) | 20:03 | geplant | |
| Dallas (DFW) | Volaris | Y42478 | 20:03 | geplant | |
| Las Vegas (LAS) | Frontier | F94206 expand_more(1) | 20:35 | geplant | |
| Las Vegas (LAS) | Volaris | Y42750 | 20:35 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3282 | 20:35 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2667 | 21:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3466 | 21:15 | geplant | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:36 | geplant | |
| Guadalajara (GDL) | Frontier | F96863 | 21:36 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3289 | 21:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA1706 | 22:10 | geplant | |
| New York (JFK) | JetBlue | B6454 expand_more(3) | 23:05 | geplant | |
| New York (JFK) | AirSERBIA | JU8542 | 23:05 | geplant | |
| New York (JFK) | Etihad Airways | EY8423 | 23:05 | geplant | |
| New York (JFK) | Turkish Airlines | TK8580 | 23:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL879 expand_more(3) | 23:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4199 | 23:15 | geplant | |
| Atlanta (ATL) | KLM | KL6400 | 23:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8858 | 23:15 | geplant | |
Fliegen nach und von Ontario Flughafen
Diese Seite enthält Informationen über die Ziele, die über Ontario Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ontario Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
