Ankünfte und Abflüge von Flügen in Ontario Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Wilmington (ILN) | Air Transport International | 8C3330 | 01:27 | geplant | |
| Kona (KOA) | Air Transport International | 8C3313 | 04:22 | geplant | |
| Bakersfield (BFL) | West Air | PCM8730 | 07:29 | geplant | |
| Houston (IAH) | Air Transport International | 8C3360 | 07:55 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2734 | 07:55 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3717 | 08:25 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3608 | 08:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4725 | 08:55 | geplant | |
| Bakersfield (BFL) | West Air | PCM8662 | 08:59 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3872 | 09:02 | geplant | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 09:09 | geplant | |
| Las Vegas (LAS) | Volaris | Y42111 | 09:09 | geplant | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(2) | 09:29 | geplant | |
| Dallas (DFW) | British Airways | BA5135 | 09:29 | geplant | |
| Dallas (DFW) | GOL | G33721 | 09:29 | geplant | |
| Santa Barbara (SBA) | West Air | PCM8704 | 09:29 | geplant | |
| Inyokern (IYK) | West Air | PCM8683 | 09:39 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2341 | 09:48 | geplant | |
| San Luis Obispo (SBP) | FedEx Feeder | PCM8725 | 10:01 | 09:56 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN4794 | 10:15 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2405 | 10:15 | geplant | |
| San Francisco (SFO) | United Express | UA5907 | 10:23 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3236 | 10:25 | geplant | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:30 | Verzögert | |
| Denver (DEN) | Volaris | Y42494 | 10:30 | Verzögert | |
| Honolulu (HNL) | Air Transport International | 8C3369 | 11:01 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 11:09 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 11:09 | geplant | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:14 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(2) | 11:16 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3350 | 11:16 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8868 | 11:16 | geplant | |
| Dallas (DFW) | American Airlines | AA2956 | 11:47 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2421 | 11:50 | geplant | |
| Phoenix (PHX) | American Airlines | AA2661 | 12:06 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1173 | 12:14 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1223 | 12:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN955 | 12:40 | geplant | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:46 | geplant | |
| Denver (DEN) | Air Canada | AC3005 | 12:46 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1822 | 13:10 | 12:57 | Gelandet |
| Dallas (DFW) | American Airlines | AA2635 expand_more(1) | 13:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:25 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN554 | 13:35 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2882 | 13:40 | geplant | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 13:45 | geplant | |
| Seattle (SEA) | Volaris | Y42359 | 13:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN692 | 14:05 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS571 expand_more(2) | 14:16 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2115 | 14:16 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3427 | 14:16 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1596 | 14:25 | geplant | |
| Fort Worth (AFW) | Air Transport International | 8C3304 | 14:25 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2638 | 14:55 | geplant | |
| San Francisco (SFO) | United Express | UA5932 expand_more(1) | 15:22 | geplant | |
| San Francisco (SFO) | Air Canada | AC4014 | 15:22 | geplant | |
| Santa Rosa (STS) | Alaska Airlines | AS3032 | 15:47 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2835 | 16:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4923 | 16:05 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2406 | 16:10 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3744 expand_more(3) | 16:35 | geplant | |
| Salt Lake City (SLC) | Air France | AF2495 | 16:35 | geplant | |
| Salt Lake City (SLC) | KLM | KL6815 | 16:35 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:35 | geplant | |
| Las Vegas (LAS) | Frontier | F91923 expand_more(1) | 16:59 | geplant | |
| Las Vegas (LAS) | Volaris | Y42040 | 16:59 | geplant | |
| Taipei (TPE) | STARLUX | JX10 expand_more(1) | 17:05 | geplant | |
| Taipei (TPE) | American Airlines | AA8364 | 17:05 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1704 | 17:18 | geplant | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:19 | geplant | |
| Seattle (SEA) | KLM | KL6270 | 17:19 | geplant | |
| Seattle (SEA) | Korean Air | KE3070 | 17:19 | geplant | |
| Seattle (SEA) | WestJet | WS8373 | 17:19 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3185 | 17:35 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1473 | 17:50 | geplant | |
| Bakersfield (BFL) | West Air | PCM7653 | 17:57 | geplant | |
| Taipei (TPE) | China Airlines | CI24 | 18:00 | geplant | |
| Santa Maria (SMX) | West Air | PCM7683 | 18:03 | geplant | |
| Inyokern (IYK) | West Air | PCM7654 | 18:04 | geplant | |
| Santa Maria (SMX) | West Air | PCM7682 | 18:10 | geplant | |
| San Luis Obispo (SBP) | West Air | PCM7694 | 18:13 | geplant | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 18:16 | geplant | |
| Dallas (DFW) | Volaris | Y42807 | 18:16 | geplant | |
| Phoenix (PHX) | American Airlines | AA1666 expand_more(2) | 18:17 | geplant | |
| Phoenix (PHX) | British Airways | BA6916 | 18:17 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 18:17 | geplant | |
| Bakersfield (BFL) | West Air | PCM7652 | 18:22 | geplant | |
| San Luis Obispo (SBP) | West Air | PCM7688 | 18:25 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3610 | 18:25 | geplant | |
| Santa Maria (SMX) | West Air | PCM7681 | 18:32 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1984 | 18:35 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1060 | 19:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(1) | 19:03 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3355 | 19:03 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2784 | 19:40 | geplant | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:46 | geplant | |
| Guadalajara (GDL) | Frontier | F96862 | 19:46 | geplant | |
| Dallas (DFW) | American Airlines | AA2147 expand_more(4) | 20:09 | geplant | |
| Dallas (DFW) | British Airways | BA2431 | 20:09 | geplant | |
| Dallas (DFW) | Iberia | IB4226 | 20:09 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7808 | 20:09 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7106 | 20:09 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1190 | 20:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(4) | 20:24 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3067 | 20:24 | geplant | |
| Atlanta (ATL) | Air France | AF3529 | 20:24 | geplant | |
| Atlanta (ATL) | KLM | KL7253 | 20:24 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7120 | 20:24 | geplant | |
| San Francisco (SFO) | United Airlines | UA2478 expand_more(3) | 20:31 | geplant | |
| San Francisco (SFO) | Air Canada | AC4322 | 20:31 | geplant | |
| San Francisco (SFO) | Air Canada | AC4548 | 20:31 | geplant | |
| San Francisco (SFO) | Emirates | EK6372 | 20:31 | geplant | |
| New York (JFK) | JetBlue | B6355 expand_more(1) | 20:57 | geplant | |
| New York (JFK) | Turkish Airlines | TK8581 | 20:57 | geplant | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:58 | geplant | |
| Denver (DEN) | Air Canada | AC3499 | 20:58 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2239 | 21:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1516 | 21:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(2) | 21:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4573 | 21:56 | geplant | |
| Atlanta (ATL) | KLM | KL6463 | 21:56 | geplant | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:59 | geplant | |
| Houston (IAH) | Lufthansa | LH8675 | 21:59 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN192 | 22:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN135 | 22:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN570 | 22:05 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS271 | 22:10 | geplant | |
| Dallas (DFW) | American Airlines | AA1695 expand_more(3) | 22:37 | geplant | |
| Dallas (DFW) | British Airways | BA2433 | 22:37 | geplant | |
| Dallas (DFW) | Iberia | IB4352 | 22:37 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9424 | 22:37 | geplant | |
| Seattle (SEA) | Delta Connection | DL3884 expand_more(4) | 22:40 | geplant | |
| Seattle (SEA) | KLM | KL6269 | 22:40 | geplant | |
| Seattle (SEA) | Korean Air | KE3106 | 22:40 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 22:40 | geplant | |
| Seattle (SEA) | WestJet | WS7896 | 22:40 | geplant | |
| Chicago (ORD) | United Airlines | UA658 | 22:49 | geplant | |
| San Francisco (SFO) | United Airlines | UA552 expand_more(2) | 22:59 | geplant | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:59 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1456 | 22:59 | geplant | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:05 | geplant | |
| Guadalajara (GDL) | Frontier | F96860 | 23:05 | geplant | |
| Denver (DEN) | Frontier | F91261 expand_more(1) | 23:47 | geplant | |
| Denver (DEN) | Volaris | Y42104 | 23:47 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(4) | 23:47 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 23:47 | geplant | |
| Salt Lake City (SLC) | KLM | KL7134 | 23:47 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 23:47 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:47 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00:10 | geplant | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:55 | geplant | |
| Guadalajara (GDL) | Frontier | F96861 | 00:55 | geplant | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | geplant | |
| Santa Barbara (SBA) | West Air | PCM8696 | 05:00 | geplant | |
| Santa Barbara (SBA) | West Air | PCM8704 | 05:43 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3080 | 05:45 | geplant | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA5107 | 06:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(2) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | geplant | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(5) | 06:00 | geplant | |
| Seattle (SEA) | KLM | KL6721 | 06:00 | geplant | |
| Seattle (SEA) | Korean Air | KE3098 | 06:00 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 06:00 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5381 | 06:00 | geplant | |
| Seattle (SEA) | WestJet | WS7816 | 06:00 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1447 | 06:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06:02 | geplant | |
| Seattle (SEA) | Japan Airlines | JL6388 | 06:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2126 | 06:02 | geplant | |
| Phoenix (PHX) | American Airlines | AA1194 expand_more(1) | 06:15 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:15 | geplant | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:15 | geplant | |
| Denver (DEN) | Volaris | Y42177 | 06:15 | geplant | |
| Bakersfield (BFL) | West Air | PCM8671 | 06:24 | geplant | |
| Santa Maria (SMX) | West Air | PCM8656 | 06:26 | geplant | |
| Santa Maria (SMX) | West Air | PCM8682 | 06:34 | geplant | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06:34 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN503 | 06:40 | geplant | |
| Inyokern (IYK) | West Air | PCM8683 | 06:40 | geplant | |
| San Luis Obispo (SBP) | West Air | PCM8725 | 06:45 | geplant | |
| Bishop (BIH) | West Air | PCM8654 | 06:55 | geplant | |
| Santa Maria (SMX) | West Air | PCM8749 | 06:55 | geplant | |
| Lancaster (WJF) | West Air | PCM8654 | 06:55 | geplant | |
| Bakersfield (BFL) | West Air | PCM8662 | 06:59 | geplant | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 06:59 | geplant | |
| Chicago (ORD) | United Airlines | UA2226 | 07:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4604 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(6) | 07:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | geplant | |
| Atlanta (ATL) | Air France | AF2337 | 07:05 | geplant | |
| Atlanta (ATL) | KLM | KL6720 | 07:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7127 | 07:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | geplant | |
| Portland (PDX) | Alaska Airlines | AS544 | 07:12 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1121 | 07:15 | geplant | |
| Dallas (DFW) | American Airlines | AA1201 expand_more(1) | 07:20 | geplant | |
| Dallas (DFW) | British Airways | BA1830 | 07:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1369 | 07:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN927 | 07:45 | geplant | |
| Wilmington (ILN) | Air Transport International | 8C3323 | 07:45 | geplant | |
| San Francisco (SFO) | United Airlines | UA1387 expand_more(1) | 08:03 | geplant | |
| San Francisco (SFO) | Air Canada | AC4080 | 08:03 | geplant | |
| Dallas (DFW) | American Airlines | AA2893 expand_more(3) | 08:25 | geplant | |
| Dallas (DFW) | British Airways | BA5110 | 08:25 | geplant | |
| Dallas (DFW) | Iberia | IB8006 | 08:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7779 | 08:25 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2803 | 08:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3087 | 08:35 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2468 | 09:05 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4416 | 09:10 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09:31 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4314 | 09:40 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3872 expand_more(3) | 09:52 | geplant | |
| Salt Lake City (SLC) | Air France | AF2881 | 09:52 | geplant | |
| Salt Lake City (SLC) | KLM | KL6501 | 09:52 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 09:52 | geplant | |
| Cincinnati (CVG) | Alaska Airlines | AS2605 | 10:00 | geplant | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 10:04 | geplant | |
| Las Vegas (LAS) | Volaris | Y42344 | 10:04 | geplant | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:25 | geplant | |
| Dallas (DFW) | British Airways | BA5109 | 10:25 | geplant | |
| Dallas (DFW) | Iberia | IB4137 | 10:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:25 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2342 | 10:45 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2842 | 10:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1082 | 10:55 | geplant | |
| San Francisco (SFO) | United Express | UA5905 expand_more(2) | 11:10 | geplant | |
| San Francisco (SFO) | Air Canada | AC4112 | 11:10 | geplant | |
| San Francisco (SFO) | Emirates | EK6212 | 11:10 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN690 | 11:10 | geplant | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 11:45 | geplant | |
| Denver (DEN) | Volaris | Y42495 | 11:45 | geplant | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(3) | 11:54 | geplant | |
| Seattle (SEA) | KLM | KL6941 | 11:54 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:54 | geplant | |
| Seattle (SEA) | WestJet | WS7596 | 11:54 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(1) | 12:12 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2127 | 12:12 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12:19 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4122 | 12:19 | geplant | |
| Atlanta (ATL) | KLM | KL7004 | 12:19 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 12:19 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:19 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3079 | 12:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2956 expand_more(3) | 12:37 | geplant | |
| Dallas (DFW) | British Airways | BA5108 | 12:37 | geplant | |
| Dallas (DFW) | Iberia | IB4898 | 12:37 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2451 | 12:37 | geplant | |
| Phoenix (PHX) | American Airlines | AA2661 expand_more(1) | 13:04 | geplant | |
| Phoenix (PHX) | British Airways | BA6797 | 13:04 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1173 expand_more(2) | 13:04 | geplant | |
| Salt Lake City (SLC) | KLM | KL7103 | 13:04 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:04 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3876 | 13:10 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN955 | 13:15 | geplant | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:24 | geplant | |
| Denver (DEN) | Air Canada | AC3961 | 13:24 | geplant | |
| Denver (DEN) | Southwest Airlines | WN196 | 13:50 | geplant | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(2) | 13:52 | geplant | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:52 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13:52 | geplant | |
| Kahului (OGG) | Air Transport International | 8C3371 | 14:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN554 | 14:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4436 | 14:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(5) | 14:22 | geplant | |
| Dallas (DFW) | British Airways | BA5111 | 14:22 | geplant | |
| Dallas (DFW) | GOL | G33736 | 14:22 | geplant | |
| Dallas (DFW) | Iberia | IB4604 | 14:22 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:22 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7172 | 14:22 | geplant | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 14:30 | geplant | |
| Las Vegas (LAS) | Volaris | Y42814 | 14:30 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN692 | 14:40 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1596 | 15:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS575 expand_more(2) | 15:14 | geplant | |
| Seattle (SEA) | Icelandair | FI7707 | 15:14 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8914 | 15:14 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3089 | 15:35 | geplant | |
| Honolulu (HNL) | Air Transport International | 8C3382 | 16:00 | geplant | |
| San Francisco (SFO) | United Express | UA5921 expand_more(2) | 16:03 | geplant | |
| San Francisco (SFO) | Air Canada | AC4285 | 16:03 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2529 | 16:03 | geplant | |
| Santa Rosa (STS) | Alaska Airlines | AS3031 | 16:27 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1037 | 16:45 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1673 | 16:45 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2406 | 16:50 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3744 expand_more(1) | 17:15 | geplant | |
| Salt Lake City (SLC) | KLM | KL6815 | 17:15 | geplant | |
| Seattle (SEA) | Frontier | F92275 expand_more(1) | 17:44 | geplant | |
| Seattle (SEA) | Volaris | Y42358 | 17:44 | geplant | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 18:00 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 18:00 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3185 | 18:10 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3094 | 18:25 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3100 | 19:05 | geplant | |
| Dallas (DFW) | Frontier | F91406 expand_more(1) | 19:11 | geplant | |
| Dallas (DFW) | Volaris | Y42478 | 19:11 | geplant | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:36 | geplant | |
| Guadalajara (GDL) | Frontier | F96863 | 21:36 | geplant | |
| New York (JFK) | JetBlue | B6454 expand_more(2) | 22:39 | geplant | |
| New York (JFK) | Etihad Airways | EY8423 | 22:39 | geplant | |
| New York (JFK) | Turkish Airlines | TK8580 | 22:39 | geplant | |
| Taipei (TPE) | STARLUX | JX9 expand_more(1) | 23:30 | geplant | |
| Taipei (TPE) | American Airlines | AA8363 | 23:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3082 | 23:55 | geplant | |
Fliegen nach und von Ontario Flughafen
Diese Seite enthält Informationen über die Ziele, die über Ontario Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ontario Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
