Ankünfte und Abflüge von Flügen in Ontario Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Oakland (OAK) | Southwest Airlines | WN1774 | 07:25 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2528 | 07:25 | geplant | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 07:32 | geplant | |
| Houston (IAH) | Volaris | Y42524 | 07:32 | geplant | |
| Bakersfield (BFL) | West Air | PCM8730 | 07:34 | geplant | |
| Houston (IAH) | Air Transport International | 8C3360 | 07:42 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2698 | 07:50 | geplant | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 08:03 | geplant | |
| Las Vegas (LAS) | Volaris | Y42111 | 08:03 | geplant | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 08:38 | geplant | |
| Dallas (DFW) | Volaris | Y42807 | 08:38 | geplant | |
| Los Angeles (VNY) | Silver Air | SIS94 | 08:46 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3974 | 08:52 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1379 | 09:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3236 | 09:20 | geplant | |
| Los Angeles (VNY) | NetJets | EJA633 | 09:24 | geplant | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 09:34 | geplant | |
| Dallas (DFW) | British Airways | BA2430 | 09:34 | geplant | |
| Dallas (DFW) | GOL | G33721 | 09:34 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7043 | 09:34 | geplant | |
| Portland (PDX) | Alaska Airlines | AS720 | 09:51 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN278 | 09:55 | geplant | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:04 | geplant | |
| Denver (DEN) | Volaris | Y42494 | 10:04 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2882 | 10:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1596 | 10:20 | geplant | |
| Hawthorne (HHR) | Advanced Air | AN2 | 10:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:42 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 10:42 | geplant | |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 11:02 | geplant | |
| San Francisco (SFO) | Volaris | Y42461 | 11:02 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(2) | 11:04 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8826 | 11:04 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8906 | 11:04 | geplant | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:16 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN261 | 11:25 | geplant | |
| Honolulu (HNL) | Air Transport International | 8C3369 | 11:28 | geplant | |
| Dallas (DFW) | American Airlines | AA2956 | 11:43 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3076 | 11:50 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2158 | 12:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA2661 | 12:03 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3500 | 12:10 | geplant | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:12 | geplant | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:12 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 | 12:16 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2638 | 12:40 | geplant | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:50 | geplant | |
| Denver (DEN) | Air Canada | AC3005 | 12:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN239 | 13:25 | geplant | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(1) | 13:31 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:31 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2050 | 14:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS571 expand_more(2) | 14:09 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8899 | 14:09 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3336 | 14:09 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2093 | 14:29 | geplant | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 14:45 | geplant | |
| Seattle (SEA) | Volaris | Y42359 | 14:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN982 | 15:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3609 | 15:15 | geplant | |
| Phoenix (PHX) | American Eagle | AA6455 | 15:19 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN853 | 15:30 | geplant | |
| Santa Rosa (STS) | Alaska Airlines | AS3032 | 15:47 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2406 | 16:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2784 | 16:10 | geplant | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 16:22 | geplant | |
| Las Vegas (LAS) | Volaris | Y42127 | 16:22 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4443 expand_more(2) | 16:24 | geplant | |
| Salt Lake City (SLC) | Air France | AF2495 | 16:24 | geplant | |
| Salt Lake City (SLC) | KLM | KL6815 | 16:24 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3430 | 17:05 | geplant | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:21 | geplant | |
| Seattle (SEA) | KLM | KL6270 | 17:21 | geplant | |
| Seattle (SEA) | Korean Air | KE3070 | 17:21 | geplant | |
| Seattle (SEA) | WestJet | WS8373 | 17:21 | geplant | |
| Taipei (TPE) | STARLUX | JX10 | 17:40 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1473 | 17:50 | geplant | |
| Bakersfield (BFL) | West Air | PCM7653 | 17:57 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3719 | 18:00 | geplant | |
| Inyokern (IYK) | West Air | PCM7654 | 18:04 | geplant | |
| San Francisco (SFO) | United Airlines | UA2619 expand_more(2) | 18:11 | geplant | |
| San Francisco (SFO) | Air Canada | AC4014 | 18:11 | geplant | |
| San Francisco (SFO) | Emirates | EK6372 | 18:11 | geplant | |
| Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18:15 | geplant | |
| Phoenix (PHX) | British Airways | BA6916 | 18:15 | geplant | |
| Bakersfield (BFL) | West Air | PCM7652 | 18:22 | geplant | |
| San Luis Obispo (SBP) | West Air | PCM7688 | 18:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(3) | 18:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3067 | 18:30 | geplant | |
| Atlanta (ATL) | KLM | KL7253 | 18:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5464 | 18:30 | geplant | |
| Santa Maria (SMX) | West Air | PCM7681 | 18:31 | geplant | |
| Taipei (TPE) | China Airlines | CI24 | 18:40 | geplant | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18:47 | geplant | |
| Dallas (DFW) | British Airways | BA2434 | 18:47 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7817 | 18:47 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(1) | 19:03 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3355 | 19:03 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4773 | 19:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN36 | 19:25 | geplant | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:46 | geplant | |
| Guadalajara (GDL) | Frontier | F96862 | 19:46 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2291 | 19:55 | geplant | |
| San Francisco (SFO) | United Airlines | UA2478 | 20:01 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1499 | 20:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1107 | 20:20 | geplant | |
| Portland (PDX) | Alaska Airlines | AS97 | 20:24 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3904 | 20:40 | geplant | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:53 | geplant | |
| Denver (DEN) | Air Canada | AC3499 | 20:53 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2835 | 21:15 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2377 | 21:25 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00:45 | geplant | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:55 | geplant | |
| Guadalajara (GDL) | Frontier | F96861 | 00:55 | geplant | |
| Houston (IAH) | Air Transport International | 8C3388 | 03:50 | geplant | |
| San Francisco (SFO) | Air Transport International | 8C6787 | 04:30 | geplant | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | geplant | |
| Santa Barbara (SBA) | West Air | PCM8696 | 05:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN901 | 05:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3080 | 05:40 | geplant | |
| Santa Barbara (SBA) | West Air | PCM8704 | 05:43 | geplant | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Volaris | Y42177 | 06:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(4) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | geplant | |
| Salt Lake City (SLC) | Air France | AF2320 | 06:00 | geplant | |
| Salt Lake City (SLC) | KLM | KL6501 | 06:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3272 | 06:00 | geplant | |
| Houston (IAH) | United Airlines | UA1936 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA5107 | 06:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06:02 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 06:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2126 | 06:02 | geplant | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(2) | 06:08 | geplant | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:08 | geplant | |
| San Francisco (SFO) | Air Canada | AC4112 | 06:08 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2737 | 06:10 | geplant | |
| Phoenix (PHX) | American Airlines | AA1194 | 06:15 | geplant | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(5) | 06:20 | geplant | |
| Seattle (SEA) | KLM | KL6721 | 06:20 | geplant | |
| Seattle (SEA) | Korean Air | KE3098 | 06:20 | geplant | |
| Seattle (SEA) | SAS | SK3675 | 06:20 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 06:20 | geplant | |
| Seattle (SEA) | WestJet | WS7602 | 06:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN319 | 06:20 | geplant | |
| Bakersfield (BFL) | West Air | PCM8671 | 06:26 | geplant | |
| Santa Maria (SMX) | FedEx Feeder | PCM8656 | 06:28 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN654 | 06:30 | geplant | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06:36 | geplant | |
| Santa Maria (SMX) | West Air | PCM8682 | 06:36 | geplant | |
| Inyokern (IYK) | West Air | PCM8683 | 06:40 | geplant | |
| Santa Maria (SMX) | West Air | PCM8749 | 06:57 | geplant | |
| Bishop (BIH) | West Air | PCM8654 | 06:57 | geplant | |
| Lancaster (WJF) | West Air | PCM8654 | 06:57 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3098 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1121 | 07:00 | geplant | |
| Bakersfield (BFL) | West Air | PCM8662 | 07:01 | geplant | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07:01 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(6) | 07:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | geplant | |
| Atlanta (ATL) | Air France | AF2122 | 07:05 | geplant | |
| Atlanta (ATL) | Air France | AF5839 | 07:05 | geplant | |
| Atlanta (ATL) | KLM | KL6720 | 07:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | geplant | |
| Dallas (DFW) | American Airlines | AA2893 expand_more(3) | 07:05 | geplant | |
| Dallas (DFW) | British Airways | BA5110 | 07:05 | geplant | |
| Dallas (DFW) | Iberia | IB8006 | 07:05 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7625 | 07:05 | geplant | |
| Portland (PDX) | Alaska Airlines | AS544 | 07:12 | geplant | |
| Victorville (VCV) | HL Aircraft | HOB1 | 07:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1774 | 08:00 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN3283 | 08:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3075 | 08:10 | geplant | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 08:17 | geplant | |
| Dallas (DFW) | Volaris | Y42808 | 08:17 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2235 | 08:30 | geplant | |
| San Francisco (SFO) | Frontier | F91159 expand_more(1) | 08:48 | geplant | |
| San Francisco (SFO) | Volaris | Y42186 | 08:48 | geplant | |
| San Francisco (SFO) | United Airlines | UA2052 | 09:01 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09:31 | geplant | |
| Houston (IAH) | Frontier | F92412 expand_more(1) | 09:33 | geplant | |
| Houston (IAH) | Volaris | Y42877 | 09:33 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3974 expand_more(2) | 09:43 | geplant | |
| Salt Lake City (SLC) | Air France | AF5832 | 09:43 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 09:43 | geplant | |
| San Francisco (SFO) | Silver Air | SIS94 | 09:45 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2842 | 09:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3073 | 10:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:29 | geplant | |
| Dallas (DFW) | British Airways | BA5109 | 10:29 | geplant | |
| Dallas (DFW) | Iberia | IB4137 | 10:29 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:29 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN278 | 10:30 | geplant | |
| Oxnard (OXR) | NetJets | EJA633 | 10:30 | geplant | |
| Portland (PDX) | Alaska Airlines | AS730 | 10:47 | geplant | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 10:49 | geplant | |
| Denver (DEN) | Volaris | Y42495 | 10:49 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2956 | 10:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3453 | 11:00 | geplant | |
| Oxnard (OXR) | Advanced Air | AN2 | 11:30 | geplant | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 11:50 | geplant | |
| Las Vegas (LAS) | Volaris | Y42344 | 11:50 | geplant | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(4) | 11:56 | geplant | |
| Seattle (SEA) | KLM | KL6941 | 11:56 | geplant | |
| Seattle (SEA) | SAS | SK3875 | 11:56 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:56 | geplant | |
| Seattle (SEA) | WestJet | WS7596 | 11:56 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN261 | 12:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(1) | 12:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2127 | 12:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3774 | 12:00 | geplant | |
| Atlanta (ATL) | KLM | KL7004 | 12:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 12:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3076 | 12:25 | geplant | |
| Dallas (DFW) | American Airlines | AA2956 expand_more(3) | 12:33 | geplant | |
| Dallas (DFW) | British Airways | BA5108 | 12:33 | geplant | |
| Dallas (DFW) | Iberia | IB4898 | 12:33 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2451 | 12:33 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2158 | 12:35 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3171 | 12:50 | geplant | |
| Phoenix (PHX) | American Airlines | AA2661 expand_more(1) | 12:59 | geplant | |
| Phoenix (PHX) | British Airways | BA6797 | 12:59 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 expand_more(2) | 13:06 | geplant | |
| Salt Lake City (SLC) | KLM | KL7103 | 13:06 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:06 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3837 | 13:15 | geplant | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:18 | geplant | |
| Denver (DEN) | Air Canada | AC3961 | 13:18 | geplant | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(1) | 13:56 | geplant | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:56 | geplant | |
| Denver (DEN) | Southwest Airlines | WN239 | 14:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(5) | 14:27 | geplant | |
| Dallas (DFW) | British Airways | BA5111 | 14:27 | geplant | |
| Dallas (DFW) | GOL | G33736 | 14:27 | geplant | |
| Dallas (DFW) | Iberia | IB4604 | 14:27 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:27 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7172 | 14:27 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3089 | 14:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS575 expand_more(2) | 15:07 | geplant | |
| Seattle (SEA) | Icelandair | FI7707 | 15:07 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8914 | 15:07 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2186 expand_more(1) | 15:09 | geplant | |
| Portland (PDX) | British Airways | BA2964 | 15:09 | geplant | |
| Las Vegas (LAS) | NetJets | EJA112 | 15:30 | geplant | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 15:40 | geplant | |
| Las Vegas (LAS) | Volaris | Y42814 | 15:40 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN982 | 15:40 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3833 | 16:00 | geplant | |
| Phoenix (PHX) | American Eagle | AA6455 expand_more(1) | 16:07 | geplant | |
| Phoenix (PHX) | British Airways | BA6795 | 16:07 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3280 | 16:10 | geplant | |
| Santa Rosa (STS) | Alaska Airlines | AS3031 | 16:27 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2406 | 16:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2119 | 16:50 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4443 expand_more(1) | 17:05 | geplant | |
| Salt Lake City (SLC) | KLM | KL6815 | 17:05 | geplant | |
| Seattle (SEA) | Frontier | F93164 | 17:17 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4315 | 17:45 | geplant | |
Fliegen nach und von Ontario Flughafen
Diese Seite enthält Informationen über die Ziele, die über Ontario Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ontario Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
