Ankünfte und Abflüge von Flügen in Ontario Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Rockford (RFD) | Air Transport International | 8C3379 | 01:04 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS2749 | 04:16 | geplant | |
| Kona (KOA) | Air Transport International | 8C3493 | 04:38 | geplant | |
| Bakersfield (BFL) | West Air | PCM8730 | 07:28 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1048 | 07:30 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2442 | 07:55 | geplant | |
| Houston (IAH) | Air Transport International | 8C3325 | 08:37 | geplant | |
| Santa Ana (SNA) | West Coast Charters | WCC35 | 08:48 | geplant | |
| Phoenix (PHX) | American Airlines | AA1423 | 08:49 | geplant | |
| Bakersfield (BFL) | West Air | PCM8662 | 08:56 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3196 | 09:05 | geplant | |
| Santa Barbara (SBA) | West Air | PCM8704 | 09:06 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN704 | 09:20 | geplant | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 09:34 | geplant | |
| Denver (DEN) | Volaris | Y42521 | 09:34 | geplant | |
| Houston (HOU) | Southwest Airlines | WN486 | 09:35 | geplant | |
| Inyokern (IYK) | West Air | PCM8683 | 09:38 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1968 | 09:50 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 10:04 | 09:53 | Gelandet |
| Portland (PDX) | Hawaiian Airlines | HA6370 | 10:04 | 09:53 | Gelandet |
| Sacramento (SMF) | Southwest Airlines | WN860 | 10:05 | 09:47 | Gelandet |
| Dallas (DFW) | American Airlines | AA1820 expand_more(2) | 10:06 | geplant | |
| Dallas (DFW) | British Airways | BA2430 | 10:06 | geplant | |
| Dallas (DFW) | Iberia | IB4834 | 10:06 | geplant | |
| Honolulu (HNL) | Air Transport International | 8C3490 | 10:11 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2933 | 10:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4680 | 10:40 | geplant | |
| León (BJX) | Volaris | Y47900 | 11:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 11:08 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6836 | 11:08 | geplant | |
| Phoenix (PHX) | American Airlines | AA3016 | 11:28 | geplant | |
| San Luis Obispo (SBP) | FedEx Feeder | PCM8975 | 11:56 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 12:02 | Verzögert | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 12:02 | Verzögert | |
| Las Vegas (LAS) | Southwest Airlines | WN3054 | 12:05 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL475 | 12:07 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1642 | 12:15 | geplant | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:38 | geplant | |
| San Francisco (SFO) | Air Canada | AC4423 | 12:38 | geplant | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:43 | geplant | |
| Denver (DEN) | Air Canada | AC3002 | 12:43 | geplant | |
| Las Vegas (LAS) | Frontier | F91923 expand_more(1) | 13:11 | geplant | |
| Las Vegas (LAS) | Volaris | Y42293 | 13:11 | geplant | |
| Salt Lake City (SLC) | Frontier | F91121 expand_more(1) | 13:13 | 12:55 | Gelandet |
| Salt Lake City (SLC) | Volaris | Y42081 | 13:13 | 12:55 | Gelandet |
| Oakland (OAK) | Southwest Airlines | WN2349 | 13:45 | geplant | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:49 | geplant | |
| Dallas (DFW) | Iberia | IB4168 | 13:49 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:49 | geplant | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 13:54 | geplant | |
| Seattle (SEA) | Korean Air | KE3070 | 13:54 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1182 | 14:05 | geplant | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 14:29 | geplant | |
| Dallas (DFW) | Volaris | Y42866 | 14:29 | geplant | |
| Fort Worth (AFW) | Air Transport International | 8C3339 | 14:48 | geplant | |
| Austin (AUS) | Southwest Airlines | WN467 | 14:55 | Verzögert | |
| Seattle (SEA) | Alaska Airlines | AS664 expand_more(2) | 15:08 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6834 | 15:08 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 15:08 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1937 | 15:10 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1031 | 15:30 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1224 expand_more(2) | 16:02 | geplant | |
| Salt Lake City (SLC) | Air France | AF2495 | 16:02 | geplant | |
| Salt Lake City (SLC) | KLM | KL6997 | 16:02 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3041 | 16:05 | geplant | |
| Phoenix (PHX) | American Airlines | AA3139 expand_more(1) | 16:22 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 16:22 | geplant | |
| Taipei (TPE) | China Airlines | CI24 | 16:50 | geplant | |
| Portland (PDX) | Alaska Airlines | AS565 expand_more(1) | 17:14 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6456 | 17:14 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN715 | 17:15 | geplant | |
| Denver (DEN) | Regency Air | RGY937 | 17:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4790 | 17:35 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN101 | 17:35 | geplant | |
| San Francisco (SFO) | United Airlines | UA2692 expand_more(2) | 17:41 | geplant | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:41 | geplant | |
| San Francisco (SFO) | Emirates | EK6372 | 17:41 | geplant | |
| Bakersfield (BFL) | West Air | PCM7653 | 17:54 | geplant | |
| Santa Maria (SMX) | West Air | PCM7683 | 17:59 | geplant | |
| Inyokern (IYK) | West Air | PCM7654 | 18:04 | geplant | |
| Santa Maria (SMX) | West Air | PCM7682 | 18:06 | geplant | |
| Phoenix (PHX) | American Airlines | AA1666 | 18:15 | geplant | |
| Bakersfield (BFL) | West Air | PCM7652 | 18:21 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1786 | 18:25 | geplant | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 18:27 | geplant | |
| Las Vegas (LAS) | Volaris | Y42131 | 18:27 | geplant | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18:42 | geplant | |
| Dallas (DFW) | British Airways | BA2434 | 18:42 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7817 | 18:42 | geplant | |
| San Jose Del Cabo (SJD) | Volaris | Y47957 | 18:44 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2339 | 18:57 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN432 | 19:05 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1563 | 19:35 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN940 | 20:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1085 | 20:05 | geplant | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 20:11 | geplant | |
| Guadalajara (GDL) | Frontier | F96862 | 20:11 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2541 | 20:30 | geplant | |
| Denver (DEN) | United Airlines | UA1221 expand_more(1) | 20:50 | geplant | |
| Denver (DEN) | Air Canada | AC3499 | 20:50 | geplant | |
| San Salvador (SAL) | avianca | AV530 | 20:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(3) | 21:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3218 | 21:05 | geplant | |
| Atlanta (ATL) | KLM | KL6376 | 21:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7059 | 21:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2797 | 21:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA1920 expand_more(1) | 21:24 | geplant | |
| Charlotte (CLT) | British Airways | BA1675 | 21:24 | geplant | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:59 | geplant | |
| Houston (IAH) | Lufthansa | LH8675 | 21:59 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3661 | 22:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2194 | 22:05 | geplant | |
| Phoenix (PHX) | American Airlines | AA1781 expand_more(2) | 22:07 | geplant | |
| Phoenix (PHX) | British Airways | BA6916 | 22:07 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6190 | 22:07 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN653 | 22:10 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 22:15 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA7271 | 22:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4942 | 22:20 | geplant | |
| Dallas (DFW) | American Airlines | AA1162 expand_more(3) | 22:29 | geplant | |
| Dallas (DFW) | British Airways | BA2431 | 22:29 | geplant | |
| Dallas (DFW) | Iberia | IB4226 | 22:29 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2660 | 22:29 | geplant | |
| Seattle (SEA) | Delta Connection | DL4027 expand_more(3) | 22:37 | geplant | |
| Seattle (SEA) | KLM | KL6435 | 22:37 | geplant | |
| Seattle (SEA) | Korean Air | KE3106 | 22:37 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 22:37 | geplant | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 22:52 | geplant | |
| Guadalajara (GDL) | Frontier | F96860 | 22:52 | geplant | |
| San Francisco (SFO) | United Airlines | UA552 expand_more(1) | 22:57 | geplant | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:57 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(2) | 23:32 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6829 | 23:32 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3336 | 23:32 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(3) | 23:49 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 23:49 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 23:49 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:49 | geplant | |
| Portland (PDX) | Alaska Airlines | AS340 expand_more(1) | 23:52 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6451 | 23:52 | geplant | |
| Denver (DEN) | Frontier | F91499 expand_more(1) | 23:59 | geplant | |
| Denver (DEN) | Volaris | Y42185 | 23:59 | geplant | |
| Dallas (DFW) | American Airlines | AA2512 expand_more(2) | 23:59 | geplant | |
| Dallas (DFW) | British Airways | BA2433 | 23:59 | geplant | |
| Dallas (DFW) | Iberia | IB4352 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:42 | geplant | |
| Guadalajara (GDL) | Frontier | F96861 | 00:42 | geplant | |
| Denver (DEN) | Air Transport International | 8C3315 | 03:20 | geplant | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | geplant | |
| Santa Barbara (SBA) | West Air | PCM8696 | 05:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3034 | 05:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4667 | 05:40 | geplant | |
| Santa Barbara (SBA) | West Air | PCM8704 | 05:43 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2220 | 05:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1833 expand_more(2) | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA5110 | 06:00 | geplant | |
| Dallas (DFW) | Iberia | IB4604 | 06:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(6) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | geplant | |
| Salt Lake City (SLC) | Air France | AF2635 | 06:00 | geplant | |
| Salt Lake City (SLC) | Air France | AF2103 | 06:00 | geplant | |
| Salt Lake City (SLC) | KLM | KL6547 | 06:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | geplant | |
| Houston (IAH) | United Airlines | UA1936 | 06:00 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1992 | 06:00 | geplant | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:05 | geplant | |
| Denver (DEN) | Volaris | Y42186 | 06:05 | geplant | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:10 | geplant | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:10 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(3) | 06:14 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6361 | 06:14 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:14 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2182 | 06:14 | geplant | |
| Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06:15 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:15 | geplant | |
| Bakersfield (BFL) | West Air | PCM8671 | 06:24 | geplant | |
| Santa Maria (SMX) | West Air | PCM8656 | 06:26 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3026 | 06:30 | geplant | |
| Santa Maria (SMX) | West Air | PCM8682 | 06:34 | geplant | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06:34 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1368 | 06:40 | geplant | |
| Inyokern (IYK) | West Air | PCM8683 | 06:40 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3043 | 06:50 | geplant | |
| Santa Maria (SMX) | West Air | PCM8749 | 06:55 | geplant | |
| Bishop (BIH) | West Air | PCM8654 | 06:55 | geplant | |
| Lancaster (WJF) | West Air | PCM8654 | 06:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(3) | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA5107 | 07:00 | geplant | |
| Dallas (DFW) | Iberia | IB4466 | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2668 | 07:00 | geplant | |
| Portland (PDX) | Alaska Airlines | AS544 expand_more(1) | 07:00 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6357 | 07:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1880 | 07:20 | geplant | |
| Seattle (SEA) | Delta Connection | DL4042 expand_more(4) | 07:30 | geplant | |
| Seattle (SEA) | KLM | KL5663 | 07:30 | geplant | |
| Seattle (SEA) | Korean Air | KE3098 | 07:30 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 07:30 | geplant | |
| Seattle (SEA) | WestJet | WS6921 | 07:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2660 | 08:10 | geplant | |
| Cincinnati (CVG) | Alaska Airlines | AS2609 | 08:10 | geplant | |
| Oakland (OAK) | NetJets | EJA874 | 08:18 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3044 | 08:30 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 08:41 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA7270 | 08:41 | geplant | |
| Wilmington (ILN) | Air Transport International | 8C3328 | 08:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3021 | 09:45 | geplant | |
| Phoenix (PHX) | American Airlines | AA1423 expand_more(1) | 09:53 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6219 | 09:53 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN704 | 09:55 | geplant | |
| Bakersfield (BFL) | West Coast Charters | WCC35 | 10:00 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN4331 | 10:15 | geplant | |
| Salt Lake City (SLC) | Frontier | F91122 expand_more(1) | 10:30 | geplant | |
| Salt Lake City (SLC) | Volaris | Y42082 | 10:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3018 | 10:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN711 | 10:45 | geplant | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:56 | geplant | |
| Dallas (DFW) | British Airways | BA5109 | 10:56 | geplant | |
| Dallas (DFW) | Iberia | IB4137 | 10:56 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:56 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3040 | 11:00 | geplant | |
| Denver (DEN) | United Airlines | UA3908 | 11:00 | geplant | |
| Las Vegas (LAS) | NetJets | EJA874 | 11:12 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2456 expand_more(2) | 11:17 | geplant | |
| Portland (PDX) | British Airways | BA2964 | 11:17 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6284 | 11:17 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1560 | 11:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(2) | 12:02 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6371 | 12:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2186 | 12:02 | geplant | |
| Phoenix (PHX) | American Airlines | AA3016 expand_more(1) | 12:18 | geplant | |
| Phoenix (PHX) | British Airways | BA6797 | 12:18 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN954 | 12:45 | geplant | |
| San Jose del Cabo (SJD) | Volaris | Y47956 | 12:50 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3023 | 12:55 | geplant | |
| Kahului (OGG) | Air Transport International | 8C3337 | 13:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL475 expand_more(1) | 13:10 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 13:15 | geplant | |
| Atlanta (ATL) | Air France | AF5665 | 13:15 | geplant | |
| Atlanta (ATL) | KLM | KL7129 | 13:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 13:15 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 13:15 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2540 | 13:27 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN4291 | 13:42 | geplant | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:45 | geplant | |
| Denver (DEN) | Air Canada | AC3961 | 13:45 | geplant | |
| San Francisco (SFO) | United Airlines | UA1470 expand_more(1) | 13:50 | geplant | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:50 | geplant | |
| Burbank (BUR) | American Airlines | AA1208 | 13:52 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS2614 | 14:00 | geplant | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 14:06 | geplant | |
| Dallas (DFW) | Volaris | Y42867 | 14:06 | geplant | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 14:08 | geplant | |
| Denver (DEN) | Volaris | Y42522 | 14:08 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2611 | 14:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 14:39 | geplant | |
| Dallas (DFW) | British Airways | BA5111 | 14:39 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:39 | geplant | |
| Honolulu (HNL) | Air Transport International | 8C3349 | 14:40 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1003 | 14:45 | geplant | |
| Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 15:24 | geplant | |
| Las Vegas (LAS) | Volaris | Y42132 | 15:24 | geplant | |
| Seattle (SEA) | Delta Connection | DL3697 | 15:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2388 | 15:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4394 | 15:50 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS665 expand_more(2) | 16:02 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6372 | 16:02 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4819 | 16:02 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1031 | 16:05 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3041 | 16:40 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1224 | 17:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA3139 expand_more(2) | 17:02 | geplant | |
| Phoenix (PHX) | British Airways | BA6795 | 17:02 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6230 | 17:02 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2757 | 17:50 | geplant | |
| Santa Rosa (STS) | NetJets | EJA331 | 18:06 | geplant | |
| Portland (PDX) | Alaska Airlines | AS341 expand_more(1) | 18:08 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6356 | 18:08 | geplant | |
| Santa Ana (SNA) | Regency Air | RGY937 | 18:10 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3047 | 18:15 | geplant | |
| San Francisco (SFO) | United Airlines | UA698 expand_more(2) | 18:37 | geplant | |
| San Francisco (SFO) | Air Canada | AC4112 | 18:37 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18:37 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN418 | 18:40 | geplant | |
| Phoenix (PHX) | American Airlines | AA1666 | 19:05 | geplant | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 19:22 | geplant | |
| Las Vegas (LAS) | Volaris | Y42874 | 19:22 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2340 | 19:37 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3038 | 19:55 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1130 | 20:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2126 | 20:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(3) | 22:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4588 | 22:20 | geplant | |
| Atlanta (ATL) | KLM | KL6376 | 22:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 22:20 | geplant | |
| San Salvador (SAL) | avianca | AV531 | 22:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA1920 | 22:37 | geplant | |
| Taipei (TPE) | China Airlines | CI23 | 22:50 | geplant | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 23:02 | geplant | |
| Guadalajara (GDL) | Frontier | F96863 | 23:02 | geplant | |
| Dallas (DFW) | American Airlines | AA2277 expand_more(1) | 23:58 | geplant | |
| Dallas (DFW) | British Airways | BA5106 | 23:58 | geplant | |
| Morelia (MLM) | Volaris | Y47933 | 23:59 | geplant | |
Fliegen nach und von Ontario Flughafen
Diese Seite enthält Informationen über die Ziele, die über Ontario Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ontario Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
