Ankünfte und Abflüge von Flügen in Ontario Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1040 expand_more(2) | 00:03 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6811 | 00:03 | geplant | |
Seattle (SEA) | Qatar Airways | QR4277 | 00:03 | geplant | |
Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 07:17 | geplant | |
Las Vegas (LAS) | Volaris | Y42100 | 07:17 | geplant | |
Oakland (OAK) | Southwest Airlines | WN2487 | 07:30 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN3217 | 07:45 | geplant | |
Denver (DEN) | Frontier | F91261 expand_more(1) | 07:53 | geplant | |
Denver (DEN) | Volaris | Y42092 | 07:53 | geplant | |
San Jose (SJC) | Southwest Airlines | WN3944 | 07:55 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1370 | 08:15 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 | 08:57 | geplant | |
Houston (HOU) | Southwest Airlines | WN976 | 09:05 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3381 | 09:10 | geplant | |
Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 09:26 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6370 | 09:26 | geplant | |
Denver (DEN) | Southwest Airlines | WN884 | 09:45 | geplant | |
Honolulu (HNL) | Air Transport International | 8C3527 | 09:45 | geplant | |
Oakland (OAK) | Southwest Airlines | WN3864 | 09:50 | geplant | |
Dallas (DFW) | American Airlines | AA1820 | 10:03 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN2814 | 10:15 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:42 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7026 | 10:42 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 10:44 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 10:44 | geplant | |
Morelia (MLM) | Volaris | Y47932 | 11:00 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN169 | 11:05 | geplant | |
Seattle (SEA) | Delta Connection | DL4096 | 11:09 | geplant | |
Dallas (DFW) | Frontier | F92923 expand_more(1) | 11:28 | geplant | |
Dallas (DFW) | Volaris | Y42453 | 11:28 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1852 | 11:35 | geplant | |
Dallas (DFW) | American Airlines | AA2956 | 11:55 | geplant | |
Phoenix (PHX) | American Airlines | AA2661 | 11:56 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN3941 | 12:00 | geplant | |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12:13 | geplant | |
San Francisco (SFO) | Air Canada | AC4322 | 12:13 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 | 12:17 | geplant | |
San Jose (SJC) | Southwest Airlines | WN757 | 12:20 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3547 | 12:40 | geplant | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:51 | geplant | |
Denver (DEN) | Air Canada | AC3002 | 12:51 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN2471 | 13:40 | geplant | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:54 | geplant | |
Dallas (DFW) | British Airways | BA2430 | 13:54 | geplant | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:54 | geplant | |
Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 14:00 | geplant | |
Las Vegas (LAS) | Volaris | Y42114 | 14:00 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1118 expand_more(1) | 14:12 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6813 | 14:12 | geplant | |
Denver (DEN) | Southwest Airlines | WN2576 | 14:15 | geplant | |
Oakland (OAK) | Southwest Airlines | WN3230 | 14:30 | geplant | |
Seattle (SEA) | Frontier | F93163 expand_more(1) | 15:18 | geplant | |
Seattle (SEA) | Volaris | Y42503 | 15:18 | geplant | |
San Jose (SJC) | Southwest Airlines | WN2767 | 15:25 | geplant | |
San Diego (SAN) | NetJets | EJA699 | 15:36 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(3) | 15:57 | geplant | |
Salt Lake City (SLC) | Air France | AF2526 | 15:57 | geplant | |
Salt Lake City (SLC) | KLM | KL7501 | 15:57 | geplant | |
Salt Lake City (SLC) | KLM | KL6986 | 15:57 | geplant | |
Phoenix (PHX) | American Eagle | AA4890 | 16:05 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3482 | 16:30 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2977 | 16:35 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3217 expand_more(1) | 17:00 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6245 | 17:00 | geplant | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:00 | geplant | |
Seattle (SEA) | KLM | KL6208 | 17:00 | geplant | |
Seattle (SEA) | Korean Air | KE3070 | 17:00 | geplant | |
Seattle (SEA) | WestJet | WS8051 | 17:00 | geplant | |
Taipei (TPE) | Starlux | JX10 | 17:05 | geplant | |
Denver (DEN) | United Airlines | UA1484 expand_more(1) | 17:23 | geplant | |
Denver (DEN) | Air Canada | AC3424 | 17:23 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN4338 | 17:25 | geplant | |
Nashville (BNA) | Southwest Airlines | WN103 | 17:40 | geplant | |
San Francisco (SFO) | United Airlines | UA1772 expand_more(2) | 17:40 | geplant | |
San Francisco (SFO) | Air Canada | AC4014 | 17:40 | geplant | |
San Francisco (SFO) | Emirates | EK6372 | 17:40 | geplant | |
Austin (AUS) | Southwest Airlines | WN3226 | 17:45 | geplant | |
Bakersfield (BFL) | West Air | PCM7653 | 17:56 | geplant | |
Santa Maria (SMX) | West Air | PCM7683 | 17:59 | geplant | |
Taipei (TPE) | China Airlines | CI24 | 18:00 | geplant | |
Santa Maria (SMX) | West Air | PCM7682 | 18:06 | geplant | |
Inyokern (IYK) | West Air | PCM7654 | 18:07 | geplant | |
San Luis Obispo (SBP) | West Air | PCM7694 | 18:13 | geplant | |
San Jose Del Cabo (SJD) | Volaris | Y47957 | 18:19 | geplant | |
Bakersfield (BFL) | West Air | PCM7652 | 18:21 | geplant | |
San Luis Obispo (SBP) | West Air | PCM7688 | 18:25 | geplant | |
Santa Maria (SMX) | West Air | PCM7681 | 18:28 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(3) | 18:47 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6668 | 18:47 | geplant | |
Seattle (SEA) | Jet Linx Aviation | JL6388 | 18:47 | geplant | |
Seattle (SEA) | Qatar Airways | QR3308 | 18:47 | geplant | |
Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18:54 | geplant | |
Dallas (DFW) | British Airways | BA2434 | 18:54 | geplant | |
Dallas (DFW) | Iberia | IB4999 | 18:54 | geplant | |
Dallas (DFW) | Qatar Airways | QR2456 | 18:54 | geplant | |
Oakland (OAK) | Southwest Airlines | WN1363 | 19:10 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(3) | 19:15 | geplant | |
Atlanta (ATL) | Aeromexico | AM4572 | 19:15 | geplant | |
Atlanta (ATL) | KLM | KL7316 | 19:15 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7027 | 19:15 | geplant | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:21 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 19:21 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN3956 | 19:40 | geplant | |
Denver (DEN) | Southwest Airlines | WN3594 | 19:45 | geplant | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 19:54 | geplant | |
Denver (DEN) | Volaris | Y42163 | 19:54 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN680 | 19:55 | geplant | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20:24 | geplant | |
Denver (DEN) | Air Canada | AC3499 | 20:24 | geplant | |
San Jose (SJC) | Southwest Airlines | WN1315 | 20:25 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2274 | 20:50 | geplant | |
Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 20:56 | geplant | |
Las Vegas (LAS) | Volaris | Y42322 | 20:56 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1958 | 21:05 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 21:10 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA7271 | 21:10 | geplant | |
Oakland (OAK) | Southwest Airlines | WN3022 | 21:20 | geplant | |
Charlotte (CLT) | American Airlines | AA2276 expand_more(1) | 21:24 | geplant | |
Charlotte (CLT) | British Airways | BA1710 | 21:24 | geplant | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:24 | geplant | |
Houston (IAH) | Lufthansa | LH8675 | 21:24 | geplant | |
New York (JFK) | JetBlue | B6355 expand_more(2) | 21:29 | geplant | |
New York (JFK) | AirSERBIA | JU8541 | 21:29 | geplant | |
New York (JFK) | Etihad Airways | EY8302 | 21:29 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN1091 | 21:35 | geplant | |
Portland (PDX) | Frontier | F93336 expand_more(1) | 21:38 | geplant | |
Portland (PDX) | Volaris | Y42562 | 21:38 | geplant | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:48 | geplant | |
Phoenix (PHX) | British Airways | BA6915 | 21:48 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3255 | 22:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(4) | 22:23 | geplant | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:23 | geplant | |
Atlanta (ATL) | Air France | AF3529 | 22:23 | geplant | |
Atlanta (ATL) | KLM | KL6342 | 22:23 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7028 | 22:23 | geplant | |
Chicago (ORD) | United Airlines | UA308 | 22:30 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1500 | 22:30 | geplant | |
Dallas (DFW) | American Airlines | AA1162 expand_more(2) | 22:33 | geplant | |
Dallas (DFW) | British Airways | BA2431 | 22:33 | geplant | |
Dallas (DFW) | Iberia | IB4226 | 22:33 | geplant | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(3) | 22:40 | geplant | |
Seattle (SEA) | KLM | KL6206 | 22:40 | geplant | |
Seattle (SEA) | Korean Air | KE3106 | 22:40 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:40 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN440 | 22:45 | geplant | |
San Francisco (SFO) | United Airlines | UA448 expand_more(1) | 22:52 | geplant | |
San Francisco (SFO) | Air Canada | AC4122 | 22:52 | geplant | |
Denver (DEN) | Southwest Airlines | WN1737 | 22:55 | geplant | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:13 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:13 | geplant | |
San Francisco (SFO) | Frontier | F92678 | 23:38 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(2) | 23:42 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4402 | 23:42 | geplant | |
Salt Lake City (SLC) | Korean Air | KE3025 | 23:42 | geplant | |
Portland (PDX) | Alaska Airlines | AS1066 expand_more(2) | 23:54 | geplant | |
Portland (PDX) | British Airways | BA2965 | 23:54 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6371 | 23:54 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI23 | 00:10 | geplant | |
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 01:09 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96861 | 01:09 | geplant | |
Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:05 | geplant | |
Denver (DEN) | Air Canada | AC5423 | 05:05 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2408 | 05:20 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN28 | 05:40 | geplant | |
Oakland (OAK) | Southwest Airlines | WN779 | 05:50 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06:00 | geplant | |
Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | geplant | |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(2) | 06:00 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | geplant | |
Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | geplant | |
Seattle (SEA) | Delta Connection | DL4042 expand_more(5) | 06:00 | geplant | |
Seattle (SEA) | KLM | KL6919 | 06:00 | geplant | |
Seattle (SEA) | Korean Air | KE3098 | 06:00 | geplant | |
Seattle (SEA) | SAS | SK3875 | 06:00 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS3853 | 06:00 | geplant | |
Seattle (SEA) | WestJet | WS8280 | 06:00 | geplant | |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 06:00 | geplant | |
Las Vegas (LAS) | Volaris | Y42323 | 06:00 | geplant | |
Houston (IAH) | United Airlines | UA1936 | 06:00 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN3963 | 06:00 | geplant | |
Phoenix (PHX) | American Airlines | AA1194 | 06:10 | geplant | |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:10 | geplant | |
Dallas (DFW) | British Airways | BA5107 | 06:10 | geplant | |
Houston (HOU) | Southwest Airlines | WN2955 | 06:20 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1169 | 06:40 | geplant | |
San Jose (SJC) | Southwest Airlines | WN3957 | 06:50 | geplant | |
Denver (DEN) | Southwest Airlines | WN3942 | 07:00 | geplant | |
Chicago (ORD) | United Airlines | UA2226 | 07:02 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | geplant | |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | geplant | |
Atlanta (ATL) | KLM | KL6917 | 07:05 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | geplant | |
Portland (PDX) | Alaska Airlines | AS1058 expand_more(1) | 07:10 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6286 | 07:10 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN3964 | 08:05 | geplant | |
Portland (PDX) | Frontier | F93335 expand_more(1) | 08:07 | geplant | |
Portland (PDX) | Volaris | Y42561 | 08:07 | geplant | |
Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 08:15 | geplant | |
Dallas (DFW) | British Airways | BA5110 | 08:15 | geplant | |
Dallas (DFW) | Iberia | IB4603 | 08:15 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3216 | 08:35 | geplant | |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 08:43 | geplant | |
Seattle (SEA) | Volaris | Y42504 | 08:43 | geplant | |
Denver (DEN) | Southwest Airlines | WN2999 | 08:50 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN333 | 09:15 | geplant | |
San Francisco (SFO) | United Airlines | UA1585 expand_more(1) | 09:36 | geplant | |
San Francisco (SFO) | Air Canada | AC4424 | 09:36 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(3) | 09:50 | geplant | |
Salt Lake City (SLC) | Air France | AF2208 | 09:50 | geplant | |
Salt Lake City (SLC) | KLM | KL6921 | 09:50 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 09:50 | geplant | |
Oakland (OAK) | Southwest Airlines | WN2986 | 09:55 | geplant | |
San Jose (SJC) | Southwest Airlines | WN1698 | 10:00 | geplant | |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 10:06 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6284 | 10:06 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 10:09 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA7270 | 10:09 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN884 | 10:20 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1374 | 10:35 | geplant | |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:53 | geplant | |
Dallas (DFW) | British Airways | BA5109 | 10:53 | geplant | |
Dallas (DFW) | Iberia | IB4137 | 10:53 | geplant | |
Dallas (DFW) | Qatar Airways | QR7561 | 10:53 | geplant | |
Austin (AUS) | Southwest Airlines | WN4773 | 11:05 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1111 expand_more(2) | 11:39 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 11:39 | geplant | |
Seattle (SEA) | Qatar Airways | QR2096 | 11:39 | geplant | |
Seattle (SEA) | Delta Connection | DL4096 expand_more(3) | 11:50 | geplant | |
Seattle (SEA) | KLM | KL7595 | 11:50 | geplant | |
Seattle (SEA) | SAS | SK3675 | 11:50 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS4052 | 11:50 | geplant | |
Dallas (DAL) | Southwest Airlines | WN45 | 11:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(5) | 11:55 | geplant | |
Atlanta (ATL) | Air France | AF3090 | 11:55 | geplant | |
Atlanta (ATL) | Air France | AF5665 | 11:55 | geplant | |
Atlanta (ATL) | KLM | KL6340 | 11:55 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7123 | 11:55 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:55 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN1852 | 12:10 | geplant | |
Dallas (DFW) | Frontier | F91406 expand_more(1) | 12:13 | geplant | |
Dallas (DFW) | Volaris | Y42125 | 12:13 | geplant | |
San Jose del Cabo (SJD) | Volaris | Y47956 | 12:40 | geplant | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:45 | geplant | |
Dallas (DFW) | British Airways | BA5108 | 12:45 | geplant | |
Dallas (DFW) | Iberia | IB4898 | 12:45 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3940 | 12:45 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN757 | 12:55 | geplant | |
Phoenix (PHX) | American Airlines | AA2661 | 13:10 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 expand_more(2) | 13:15 | geplant | |
Salt Lake City (SLC) | KLM | KL6740 | 13:15 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 13:15 | geplant | |
Denver (DEN) | United Airlines | UA1417 expand_more(1) | 13:15 | geplant | |
Denver (DEN) | Air Canada | AC3961 | 13:15 | geplant | |
Denver (DEN) | Southwest Airlines | WN2883 | 13:25 | geplant | |
San Francisco (SFO) | United Airlines | UA1840 expand_more(1) | 13:53 | geplant | |
San Francisco (SFO) | Air Canada | AC4015 | 13:53 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2471 | 14:15 | geplant | |
Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 14:45 | geplant | |
Las Vegas (LAS) | Volaris | Y42115 | 14:45 | geplant | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:54 | geplant | |
Dallas (DFW) | British Airways | BA5111 | 14:54 | geplant | |
Dallas (DFW) | Iberia | IB4604 | 14:54 | geplant | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:54 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 15:06 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6290 | 15:06 | geplant | |
Oakland (OAK) | Southwest Airlines | WN658 | 15:15 | geplant | |
Denver (DEN) | Southwest Airlines | WN4489 | 15:30 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN104 | 16:00 | geplant | |
Denver (DEN) | Frontier | F92908 expand_more(1) | 16:08 | geplant | |
Denver (DEN) | Volaris | Y42452 | 16:08 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(1) | 16:40 | geplant | |
Salt Lake City (SLC) | KLM | KL7501 | 16:40 | geplant | |
Phoenix (PHX) | American Eagle | AA4890 expand_more(1) | 16:45 | geplant | |
Phoenix (PHX) | British Airways | BA6795 | 16:45 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1316 | 17:05 | geplant | |
San Jose (SJC) | Southwest Airlines | WN2977 | 17:10 | geplant | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:40 | geplant | |
Seattle (SEA) | KLM | KL6208 | 17:40 | geplant | |
Seattle (SEA) | Korean Air | KE3070 | 17:40 | geplant | |
Seattle (SEA) | WestJet | WS8051 | 17:40 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3217 expand_more(1) | 17:49 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6285 | 17:49 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3226 | 18:20 | geplant | |
Oakland (OAK) | Southwest Airlines | WN3868 | 18:20 | geplant | |
Denver (DEN) | United Airlines | UA368 expand_more(1) | 18:27 | geplant | |
Denver (DEN) | Air Canada | AC3234 | 18:27 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN3243 | 18:35 | geplant | |
San Francisco (SFO) | United Airlines | UA393 expand_more(2) | 18:36 | geplant | |
San Francisco (SFO) | Air Canada | AC4112 | 18:36 | geplant | |
San Francisco (SFO) | Copa Airlines | CM2528 | 18:36 | geplant | |
San Francisco (SFO) | NetJets | EJA699 | 19:00 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1087 expand_more(2) | 19:47 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6287 | 19:47 | geplant | |
Seattle (SEA) | Qatar Airways | QR2180 | 19:47 | geplant | |
San Jose (SJC) | Southwest Airlines | WN3962 | 19:55 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2244 | 20:30 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN3253 | 20:40 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3955 | 20:40 | geplant | |
Denver (DEN) | Frontier | F91262 expand_more(1) | 20:59 | geplant | |
Denver (DEN) | Volaris | Y42093 | 20:59 | geplant | |
Oakland (OAK) | Southwest Airlines | WN671 | 21:10 | geplant | |
Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:11 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96863 | 21:11 | geplant | |
San Francisco (SFO) | Frontier | F92677 expand_more(1) | 21:46 | geplant | |
San Francisco (SFO) | Volaris | Y42419 | 21:46 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL828 expand_more(2) | 22:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4088 | 22:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7122 | 22:00 | geplant | |
Las Vegas (LAS) | Frontier | F94206 expand_more(1) | 22:28 | geplant | |
Las Vegas (LAS) | Volaris | Y42718 | 22:28 | geplant | |
Charlotte (CLT) | American Airlines | AA2952 | 22:35 | geplant | |
New York (JFK) | JetBlue | B6454 expand_more(2) | 22:56 | geplant | |
New York (JFK) | AirSERBIA | JU8542 | 22:56 | geplant | |
New York (JFK) | Etihad Airways | EY8371 | 22:56 | geplant | |
Taipei (TPE) | Starlux | JX9 | 23:10 | geplant | |
Silao (BJX) | Volaris | Y47901 | 23:59 | geplant |
Fliegen nach und von Ontario Flughafen
Diese Seite enthält Informationen über die Ziele, die über Ontario Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ontario Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!