Ankünfte und Abflüge von Flügen in Ontario Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1003 expand_more(2) | 00:03 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6811 | 00:03 | geplant | |
Seattle (SEA) | Qatar Airways | QR4277 | 00:03 | geplant | |
San Francisco (SFO) | Frontier | F92678 | 00:07 | geplant | |
Oakland (OAK) | Southwest Airlines | WN3244 | 07:05 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN4367 | 07:45 | geplant | |
Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 07:47 | geplant | |
Las Vegas (LAS) | Volaris | Y42114 | 07:47 | geplant | |
Dallas (DFW) | Frontier | F92923 expand_more(1) | 07:49 | geplant | |
Dallas (DFW) | Volaris | Y42476 | 07:49 | geplant | |
San Jose (SJC) | Southwest Airlines | WN4086 | 08:15 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2570 | 08:45 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN290 | 09:00 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3635 | 09:05 | geplant | |
Denver (DEN) | Southwest Airlines | WN2236 | 09:15 | geplant | |
Phoenix (PHX) | American Airlines | AA1423 | 09:19 | geplant | |
Denver (DEN) | Frontier | F91261 expand_more(1) | 09:35 | geplant | |
Denver (DEN) | Volaris | Y42106 | 09:35 | geplant | |
Dallas (DFW) | American Airlines | AA1820 | 10:07 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN2848 | 10:10 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:26 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7026 | 10:26 | geplant | |
Oakland (OAK) | Southwest Airlines | WN3588 | 10:30 | geplant | |
Grand Rapids (GRR) | Northern Jet Management | NJM712 | 10:44 | geplant | |
Morelia (MLM) | Volaris | Y47932 | 11:00 | geplant | |
Seattle (SEA) | Delta Connection | DL4096 | 11:08 | geplant | |
Seattle (SEA) | Frontier | F93163 expand_more(1) | 11:08 | geplant | |
Seattle (SEA) | Volaris | Y42526 | 11:08 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2911 | 11:40 | geplant | |
Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 11:47 | geplant | |
Las Vegas (LAS) | Volaris | Y42128 | 11:47 | geplant | |
Dallas (DFW) | American Airlines | AA2956 | 11:58 | geplant | |
Phoenix (PHX) | American Airlines | AA2859 | 12:01 | geplant | |
San Jose (SJC) | Southwest Airlines | WN1827 | 12:05 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN4691 | 12:10 | geplant | |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12:13 | geplant | |
San Francisco (SFO) | Air Canada | AC4322 | 12:13 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 | 12:14 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 12:37 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 12:37 | geplant | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:51 | geplant | |
Denver (DEN) | Air Canada | AC3002 | 12:51 | geplant | |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 13:01 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6231 | 13:01 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3327 | 13:15 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN4089 | 13:30 | geplant | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 14:01 | geplant | |
Dallas (DFW) | British Airways | BA2430 | 14:01 | geplant | |
Dallas (DFW) | Qatar Airways | QR2446 | 14:01 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1297 | 14:15 | geplant | |
Denver (DEN) | Southwest Airlines | WN2605 | 14:15 | geplant | |
Oakland (OAK) | Southwest Airlines | WN3757 | 14:30 | geplant | |
Houston (HOU) | Southwest Airlines | WN3040 | 14:55 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3857 | 15:35 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(3) | 15:53 | geplant | |
Salt Lake City (SLC) | Air France | AF2526 | 15:53 | geplant | |
Salt Lake City (SLC) | KLM | KL7501 | 15:53 | geplant | |
Salt Lake City (SLC) | KLM | KL6986 | 15:53 | geplant | |
Phoenix (PHX) | American Airlines | AA2626 expand_more(1) | 16:00 | geplant | |
Phoenix (PHX) | Porter Airlines Canada | PD6130 | 16:00 | geplant | |
Houston (IAH) | Frontier | F93131 expand_more(1) | 16:28 | geplant | |
Houston (IAH) | Volaris | Y42512 | 16:28 | geplant | |
San Jose (SJC) | Southwest Airlines | WN2615 | 16:35 | geplant | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 16:53 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6227 | 16:53 | geplant | |
Taipei (TPE) | Starlux | JX10 | 17:05 | geplant | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(4) | 17:10 | geplant | |
Seattle (SEA) | KLM | KL6208 | 17:10 | geplant | |
Seattle (SEA) | Korean Air | KE3070 | 17:10 | geplant | |
Seattle (SEA) | WestJet | WS8421 | 17:10 | geplant | |
Seattle (SEA) | WestJet | WS8373 | 17:10 | geplant | |
Austin (AUS) | Southwest Airlines | WN765 | 17:15 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4219 | 17:20 | geplant | |
Denver (DEN) | United Airlines | UA1484 expand_more(1) | 17:23 | geplant | |
Denver (DEN) | Air Canada | AC3424 | 17:23 | geplant | |
San Francisco (SFO) | United Airlines | UA1772 expand_more(2) | 17:40 | geplant | |
San Francisco (SFO) | Air Canada | AC4014 | 17:40 | geplant | |
San Francisco (SFO) | Emirates | EK6372 | 17:40 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN4525 | 17:55 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3503 | 18:00 | geplant | |
Taipei (TPE) | China Airlines | CI24 | 18:00 | geplant | |
San Jose Del Cabo (SJD) | Volaris | Y47957 | 18:19 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(3) | 18:33 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6668 | 18:33 | geplant | |
Seattle (SEA) | Japan Airlines | JL6388 | 18:33 | geplant | |
Seattle (SEA) | Qatar Airways | QR3308 | 18:33 | geplant | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18:59 | geplant | |
Phoenix (PHX) | British Airways | BA6916 | 18:59 | geplant | |
Dallas (DFW) | American Airlines | AA3006 | 19:02 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL770 | 19:19 | geplant | |
Oakland (OAK) | Southwest Airlines | WN2589 | 19:20 | geplant | |
Guadalajara (GDL) | Volaris | Y41862 | 19:21 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2288 | 19:50 | geplant | |
Denver (DEN) | Southwest Airlines | WN2608 | 19:55 | geplant | |
Charlotte (CLT) | American Airlines | AA1920 | 20:07 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN2096 | 20:15 | geplant | |
Denver (DEN) | United Airlines | UA1574 | 20:24 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3328 | 20:30 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS271 | 20:37 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN5900 | 21:00 | geplant | |
Houston (IAH) | United Airlines | UA1563 | 21:24 | geplant | |
New York (JFK) | JetBlue | B6355 | 21:29 | geplant | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:49 | geplant | |
Phoenix (PHX) | British Airways | BA6915 | 21:49 | geplant | |
Portland (PDX) | Frontier | F93336 expand_more(1) | 21:52 | geplant | |
Portland (PDX) | Volaris | Y42584 | 21:52 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN574 | 21:55 | geplant | |
Oakland (OAK) | Southwest Airlines | WN1690 | 22:00 | geplant | |
Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 22:05 | geplant | |
Las Vegas (LAS) | Volaris | Y42337 | 22:05 | geplant | |
Dallas (DFW) | American Airlines | AA1162 expand_more(2) | 22:18 | geplant | |
Dallas (DFW) | British Airways | BA2431 | 22:18 | geplant | |
Dallas (DFW) | Iberia | IB4226 | 22:18 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 22:22 | geplant | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:22 | geplant | |
Atlanta (ATL) | KLM | KL6342 | 22:22 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7028 | 22:22 | geplant | |
San Jose (SJC) | Southwest Airlines | WN2654 | 22:25 | geplant | |
Chicago (ORD) | United Airlines | UA308 | 22:30 | geplant | |
Seattle (SEA) | Delta Air Lines | DL4027 expand_more(3) | 22:41 | geplant | |
Seattle (SEA) | KLM | KL6206 | 22:41 | geplant | |
Seattle (SEA) | Korean Air | KE3106 | 22:41 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:41 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2093 | 22:50 | geplant | |
San Francisco (SFO) | United Airlines | UA448 expand_more(1) | 22:52 | geplant | |
San Francisco (SFO) | Air Canada | AC4122 | 22:52 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN6128 | 23:00 | geplant | |
Guadalajara (GDL) | Volaris | Y41860 | 23:13 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(2) | 23:39 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4402 | 23:39 | geplant | |
Salt Lake City (SLC) | Korean Air | KE3025 | 23:39 | geplant | |
Denver (DEN) | Southwest Airlines | WN2610 | 23:40 | geplant | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 23:50 | geplant | |
Denver (DEN) | Volaris | Y42179 | 23:50 | geplant | |
Portland (PDX) | Alaska Airlines | AS1066 expand_more(2) | 23:51 | geplant | |
Portland (PDX) | British Airways | BA2965 | 23:51 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6371 | 23:51 | geplant | |
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 23:59 | geplant | |
Dallas (DFW) | British Airways | BA2432 | 23:59 | geplant | |
Dallas (DFW) | Iberia | IB4430 | 23:59 | geplant | |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI23 | 00:10 | geplant | |
Guadalajara (GDL) | Volaris | Y41861 | 01:09 | geplant | |
Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:05 | geplant | |
Denver (DEN) | Air Canada | AC5423 | 05:05 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1251 | 05:20 | geplant | |
Denver (DEN) | Southwest Airlines | WN749 | 05:30 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06:00 | geplant | |
Seattle (SEA) | Japan Airlines | JL6389 | 06:00 | geplant | |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(3) | 06:00 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | geplant | |
Salt Lake City (SLC) | KLM | KL6740 | 06:00 | geplant | |
Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | geplant | |
Houston (IAH) | United Airlines | UA1936 | 06:00 | geplant | |
Dallas (DAL) | Southwest Airlines | WN4083 | 06:00 | geplant | |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 06:05 | geplant | |
Las Vegas (LAS) | Volaris | Y42338 | 06:05 | geplant | |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:10 | geplant | |
Dallas (DFW) | British Airways | BA5107 | 06:10 | geplant | |
Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06:15 | geplant | |
Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:15 | geplant | |
San Jose (SJC) | Southwest Airlines | WN1966 | 06:20 | geplant | |
Santa Ana (SNA) | NetJets | EJA695 | 06:30 | geplant | |
Chicago (MDW) | Southwest Airlines | WN561 | 06:35 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN1017 | 06:45 | geplant | |
Denver (DEN) | Frontier | F91500 expand_more(1) | 06:53 | geplant | |
Denver (DEN) | Volaris | Y42180 | 06:53 | geplant | |
Oakland (OAK) | Southwest Airlines | WN2563 | 07:00 | geplant | |
Chicago (ORD) | United Airlines | UA2226 | 07:02 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | geplant | |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | geplant | |
Atlanta (ATL) | KLM | KL6917 | 07:05 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | geplant | |
Portland (PDX) | Alaska Airlines | AS1058 expand_more(1) | 07:10 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6286 | 07:10 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4095 | 07:15 | geplant | |
Seattle (SEA) | Delta Connection | DL4042 expand_more(5) | 07:35 | geplant | |
Seattle (SEA) | KLM | KL6919 | 07:35 | geplant | |
Seattle (SEA) | Korean Air | KE3098 | 07:35 | geplant | |
Seattle (SEA) | SAS | SK3875 | 07:35 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS3853 | 07:35 | geplant | |
Seattle (SEA) | WestJet | WS8280 | 07:35 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3245 | 07:50 | geplant | |
Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 08:15 | geplant | |
Dallas (DFW) | British Airways | BA5110 | 08:15 | geplant | |
Dallas (DFW) | Iberia | IB4603 | 08:15 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN4101 | 08:20 | geplant | |
Portland (PDX) | Frontier | F93335 expand_more(1) | 08:32 | geplant | |
Portland (PDX) | Volaris | Y42583 | 08:32 | geplant | |
Dallas (DFW) | Frontier | F91406 expand_more(1) | 08:34 | geplant | |
Dallas (DFW) | Volaris | Y42139 | 08:34 | geplant | |
Denver (DEN) | Southwest Airlines | WN2686 | 09:00 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3324 | 09:30 | geplant | |
San Francisco (SFO) | United Airlines | UA1585 expand_more(1) | 09:36 | geplant | |
San Francisco (SFO) | Air Canada | AC4424 | 09:36 | geplant | |
Oakland (OAK) | Southwest Airlines | WN2625 | 09:40 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3635 expand_more(4) | 09:50 | geplant | |
Salt Lake City (SLC) | Air France | AF3477 | 09:50 | geplant | |
Salt Lake City (SLC) | KLM | KL6921 | 09:50 | geplant | |
Salt Lake City (SLC) | KLM | KL7638 | 09:50 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 09:50 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN3597 | 10:00 | geplant | |
Phoenix (PHX) | American Airlines | AA1423 | 10:09 | geplant | |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 10:30 | geplant | |
Seattle (SEA) | Volaris | Y42527 | 10:30 | geplant | |
Austin (AUS) | Southwest Airlines | WN2848 | 10:45 | geplant | |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:57 | geplant | |
Dallas (DFW) | British Airways | BA5109 | 10:57 | geplant | |
Dallas (DFW) | Iberia | IB4137 | 10:57 | geplant | |
Dallas (DFW) | Qatar Airways | QR7554 | 10:57 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3588 | 11:05 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 11:07 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA7270 | 11:07 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 11:36 | geplant | |
Atlanta (ATL) | Air France | AF5665 | 11:36 | geplant | |
Atlanta (ATL) | KLM | KL6340 | 11:36 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7123 | 11:36 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:36 | geplant | |
Seattle (SEA) | Delta Connection | DL4096 expand_more(3) | 11:48 | geplant | |
Seattle (SEA) | KLM | KL7595 | 11:48 | geplant | |
Seattle (SEA) | SAS | SK3675 | 11:48 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS4052 | 11:48 | geplant | |
Denver (DEN) | Frontier | F92908 expand_more(1) | 11:53 | geplant | |
Denver (DEN) | Volaris | Y42475 | 11:53 | geplant | |
Kahului (OGG) | Northern Jet Management | NJM712 | 12:00 | geplant | |
San Jose (SJC) | Southwest Airlines | WN2911 | 12:15 | geplant | |
Houston (IAH) | Frontier | F93132 expand_more(1) | 12:32 | geplant | |
Houston (IAH) | Volaris | Y42513 | 12:32 | geplant | |
San Jose del Cabo (SJD) | Volaris | Y47956 | 12:40 | geplant | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:48 | geplant | |
Dallas (DFW) | British Airways | BA5108 | 12:48 | geplant | |
Dallas (DFW) | Iberia | IB4898 | 12:48 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2201 | 12:50 | geplant | |
Houston (HOU) | Southwest Airlines | WN4690 | 12:55 | geplant | |
Phoenix (PHX) | American Airlines | AA2859 | 13:00 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 expand_more(1) | 13:15 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 13:15 | geplant | |
Denver (DEN) | United Airlines | UA1417 expand_more(1) | 13:15 | geplant | |
Denver (DEN) | Air Canada | AC3961 | 13:15 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1111 expand_more(1) | 13:31 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 13:31 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN3327 | 13:50 | geplant | |
San Francisco (SFO) | United Airlines | UA1840 expand_more(1) | 13:53 | geplant | |
San Francisco (SFO) | Air Canada | AC4015 | 13:53 | geplant | |
Portland (PDX) | Alaska Airlines | AS2456 expand_more(2) | 14:00 | geplant | |
Portland (PDX) | British Airways | BA2964 | 14:00 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6284 | 14:00 | geplant | |
Denver (DEN) | Southwest Airlines | WN4087 | 14:15 | geplant | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:51 | geplant | |
Dallas (DFW) | British Airways | BA5111 | 14:51 | geplant | |
Dallas (DFW) | Iberia | IB4604 | 14:51 | geplant | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:51 | geplant | |
Oakland (OAK) | Southwest Airlines | WN1301 | 15:00 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2606 | 15:00 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN516 | 15:05 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3042 | 15:40 | geplant | |
Denver (DEN) | Southwest Airlines | WN2191 | 16:20 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(1) | 16:35 | geplant | |
Salt Lake City (SLC) | KLM | KL7501 | 16:35 | geplant | |
Phoenix (PHX) | American Airlines | AA2626 expand_more(1) | 16:49 | geplant | |
Phoenix (PHX) | British Airways | BA6795 | 16:49 | geplant | |
San Jose (SJC) | Southwest Airlines | WN4098 | 17:10 | geplant | |
Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 17:15 | geplant | |
Las Vegas (LAS) | Volaris | Y42819 | 17:15 | geplant | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 17:45 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6303 | 17:45 | geplant | |
Seattle (SEA) | Delta Connection | DL4031 | 17:50 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN766 | 17:55 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2727 | 17:55 | geplant | |
Denver (DEN) | United Airlines | UA368 expand_more(1) | 18:27 | geplant | |
Denver (DEN) | Air Canada | AC3234 | 18:27 | geplant | |
Oakland (OAK) | Southwest Airlines | WN4012 | 18:30 | geplant | |
San Francisco (SFO) | United Airlines | UA393 expand_more(2) | 18:36 | geplant | |
San Francisco (SFO) | Air Canada | AC4112 | 18:36 | geplant | |
San Francisco (SFO) | Copa Airlines | CM2528 | 18:36 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN1278 | 18:40 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1399 expand_more(1) | 19:43 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6287 | 19:43 | geplant | |
San Jose (SJC) | Southwest Airlines | WN4099 | 19:55 | geplant | |
Oakland (OAK) | Southwest Airlines | WN2289 | 20:35 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN4104 | 20:50 | geplant | |
Guadalajara (GDL) | Volaris | Y41863 | 21:11 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN235 | 21:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL828 expand_more(3) | 22:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4088 | 22:00 | geplant | |
Atlanta (ATL) | KLM | KL7849 | 22:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7122 | 22:00 | geplant | |
Charlotte (CLT) | American Airlines | AA3109 | 22:29 | geplant | |
Las Vegas (LAS) | Frontier | F94206 expand_more(1) | 22:47 | geplant | |
Las Vegas (LAS) | Volaris | Y42748 | 22:47 | geplant | |
San Francisco (SFO) | Frontier | F92677 expand_more(1) | 22:50 | geplant | |
San Francisco (SFO) | Volaris | Y42441 | 22:50 | geplant | |
New York (JFK) | JetBlue | B6454 expand_more(2) | 22:56 | geplant | |
New York (JFK) | AirSERBIA | JU8542 | 22:56 | geplant | |
New York (JFK) | Etihad Airways | EY8371 | 22:56 | geplant | |
Taipei (TPE) | Starlux | JX9 | 23:10 | geplant | |
Dallas (DFW) | American Airlines | AA2773 expand_more(1) | 23:59 | geplant | |
Dallas (DFW) | British Airways | BA5106 | 23:59 | geplant | |
Silao (BJX) | Volaris | Y47901 | 23:59 | geplant | |
Fliegen nach und von Ontario Flughafen
Diese Seite enthält Informationen über die Ziele, die über Ontario Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ontario Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!