Ontario Airport vertrektijden (ONT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Alaska Airlines | AS2609 | 08:04 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2873 | 08:05 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 08:30 | Gepland | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 08:30 | Gepland | |
| Dallas (DFW) | Volaris | Y42808 | 08:30 | Gepland | |
| Wilmington (ILN) | Air Transport International | 8C3328 | 08:45 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3676 | 09:05 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3168 | 09:24 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1302 expand_more(4) | 09:50 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2864 | 09:50 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7103 | 09:50 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6501 | 09:50 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 09:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3664 | 10:30 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(2) | 10:39 | Gepland | |
| Seattle (SEA) | Icelandair | FI7707 | 10:39 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2131 | 10:39 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1666 | 10:40 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2456 | 10:48 | Gepland | |
| Denver (DEN) | Frontier | F91262 expand_more(1) | 10:50 | Gepland | |
| Denver (DEN) | Volaris | Y42853 | 10:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN249 | 10:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA2461 expand_more(3) | 10:59 | Gepland | |
| Dallas (DFW) | British Airways | BA5109 | 10:59 | Gepland | |
| Dallas (DFW) | Iberia | IB4137 | 10:59 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7779 | 10:59 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2424 | 11:05 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(2) | 11:52 | Gepland | |
| Seattle (SEA) | KLM | KL6941 | 11:52 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:52 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ontario Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
