Vluchten Aankomst en vertrek op Ontario Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F91261 expand_more(1) | 00:14 | 23:56 | geland |
| Denver (DEN) | Volaris | Y42104 | 00:14 | 23:56 | geland |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 00:24 | Gepland | |
| San Francisco (SFO) | Volaris | Y42461 | 00:24 | Gepland | |
| Kona (KOA) | Air Transport International | 8C3314 | 01:18 | Gepland | |
| Kentucky (CVG) | Alaska Airlines | AS2625 | 02:10 | Gepland | |
| Rockford (RFD) | Air Transport International | 8C3308 | 03:33 | Gepland | |
| Houston (IAH) | Air Transport International | 8C3319 | 04:56 | Gepland | |
| Burbank (BUR) | Aerolink Uganda | A81956 | 06:12 | Gepland | |
| Dallas (DFW) | Frontier | F91405 expand_more(1) | 06:20 | Gepland | |
| Dallas (DFW) | Volaris | Y42140 | 06:20 | Gepland | |
| Burbank (BUR) | Aerolink Uganda | A81930 | 06:23 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3222 | 07:10 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3307 | 07:10 | Gepland | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 07:20 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42111 | 07:20 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3897 | 07:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2145 | 08:00 | Gepland | |
| Omaha (OMA) | Jet Linx Aviation | JL872 | 08:11 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1423 | 08:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2401 | 09:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN279 | 09:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 09:47 | Gepland | |
| Dallas (DFW) | British Airways | BA2430 | 09:47 | Gepland | |
| Dallas (DFW) | GOL | G33721 | 09:47 | Gepland | |
| Dallas (DFW) | Iberia | IB4834 | 09:47 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2019 | 09:59 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN667 | 10:00 | Gepland | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:45 | Gepland | |
| Denver (DEN) | Volaris | Y42494 | 10:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 11:03 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 11:03 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS575 expand_more(1) | 11:11 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8832 | 11:11 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:17 | Gepland | |
| Dallas (DFW) | American Airlines | AA2198 expand_more(1) | 11:55 | Gepland | |
| Dallas (DFW) | Iberia | IB4609 | 11:55 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN263 | 12:15 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1787 | 12:20 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1482 expand_more(1) | 12:29 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:29 | Gepland | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:33 | Gepland | |
| Denver (DEN) | Air Canada | AC3005 | 12:33 | Gepland | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 12:42 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42127 | 12:42 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3016 | 12:45 | Gepland | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 13:06 | Gepland | |
| Seattle (SEA) | Volaris | Y42359 | 13:06 | Gepland | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(1) | 13:19 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:19 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3097 | 13:55 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2714 | 14:00 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2144 | 14:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2402 | 14:25 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS571 | 15:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4800 | 15:20 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN1383 | 15:30 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2042 | 15:31 | Gepland | |
| San Francisco (SFO) | United Express | UA5592 expand_more(1) | 15:33 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4470 | 15:33 | Gepland | |
| Taipei (TPE) | STARLUX | JX10 expand_more(1) | 15:55 | Gepland | |
| Taipei (TPE) | American Airlines | AA8364 | 15:55 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3879 expand_more(4) | 16:24 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2840 | 16:24 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7125 | 16:24 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 16:24 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:24 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 16:49 | Gepland | |
| Guadalajara (GDL) | Frontier | F96862 | 16:49 | Gepland | |
| Taipei (TPE) | China Airlines | CI24 | 17:05 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1422 | 17:11 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2397 expand_more(1) | 17:13 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 17:13 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:16 | Gepland | |
| Seattle (SEA) | KLM | KL6526 | 17:16 | Gepland | |
| Seattle (SEA) | Korean Air | KE3070 | 17:16 | Gepland | |
| Seattle (SEA) | WestJet | WS8373 | 17:16 | Gepland | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 17:23 | Gepland | |
| Houston (IAH) | Volaris | Y42524 | 17:23 | Gepland | |
| San Francisco (SFO) | United Airlines | UA436 expand_more(2) | 18:01 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4014 | 18:01 | Gepland | |
| San Francisco (SFO) | Emirates | EK6372 | 18:01 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2477 | 18:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3226 | 18:10 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4033 | 18:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA1904 | 18:47 | Gepland | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18:52 | Gepland | |
| Dallas (DFW) | British Airways | BA2434 | 18:52 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2344 | 18:52 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7043 | 18:52 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3192 | 19:25 | Gepland | |
| Las Vegas (LAS) | Frontier | F91923 expand_more(1) | 19:36 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42040 | 19:36 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(5) | 19:49 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3067 | 19:49 | Gepland | |
| Atlanta (ATL) | Air France | AF3529 | 19:49 | Gepland | |
| Atlanta (ATL) | Air France | AF2261 | 19:49 | Gepland | |
| Atlanta (ATL) | KLM | KL6639 | 19:49 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7120 | 19:49 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1780 expand_more(2) | 20:15 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4548 | 20:15 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4423 | 20:15 | Gepland | |
| San Salvador (SAL) | avianca | AV530 | 20:50 | Gepland | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:51 | Gepland | |
| Denver (DEN) | Air Canada | AC3499 | 20:51 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN114 | 20:55 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1005 | 21:05 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS271 | 21:23 | Gepland | |
| Morelia (MLM) | Volaris | Y47932 expand_more(1) | 21:29 | Gepland | |
| Morelia (MLM) | Frontier | F96032 | 21:29 | Gepland | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:40 | Gepland | |
| Houston (IAH) | Lufthansa | LH8675 | 21:40 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2710 | 21:50 | Gepland | |
| Oakland (OAK) | Frontier | F94222 expand_more(1) | 21:59 | Gepland | |
| Oakland (OAK) | Volaris | Y42435 | 21:59 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 22:15 | Gepland | |
| Guadalajara (GDL) | Frontier | F96860 | 22:15 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(2) | 22:16 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 22:16 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 22:16 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3225 | 22:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2827 | 22:25 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4034 | 22:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA1162 expand_more(3) | 22:36 | Gepland | |
| Dallas (DFW) | British Airways | BA2431 | 22:36 | Gepland | |
| Dallas (DFW) | Iberia | IB4226 | 22:36 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7808 | 22:36 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN2941 | 22:40 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN2038 | 22:45 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3987 expand_more(4) | 23:00 | Gepland | |
| Seattle (SEA) | Air France | AF8841 | 23:00 | Gepland | |
| Seattle (SEA) | KLM | KL6525 | 23:00 | Gepland | |
| Seattle (SEA) | Korean Air | KE3106 | 23:00 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 23:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3481 | 23:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2552 expand_more(1) | 23:20 | Gepland | |
| Charlotte (CLT) | British Airways | BA1704 | 23:20 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS489 expand_more(1) | 23:31 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2954 | 23:31 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2564 | 23:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA2512 expand_more(2) | 23:59 | Gepland | |
| Dallas (DFW) | British Airways | BA2433 | 23:59 | Gepland | |
| Dallas (DFW) | Iberia | IB4352 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:05 | Gepland | |
| Guadalajara (GDL) | Frontier | F96861 | 00:05 | Gepland | |
| Chicago (RFD) | Air Transport International | 8C3328 | 03:07 | Gepland | |
| Houston (IAH) | Air Transport International | 8C3324 | 03:50 | Gepland | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | Gepland | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3265 | 05:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4055 | 05:10 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4817 | 05:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2454 | 05:50 | Gepland | |
| Santa Barbara (SBA) | West Air | PCM8713 | 05:58 | Gepland | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(2) | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5107 | 06:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4603 | 06:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(3) | 06:00 | Gepland | |
| Seattle (SEA) | Icelandair | FI7707 | 06:00 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 06:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2126 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(7) | 06:00 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2253 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2073 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2103 | 06:00 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6453 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | Gepland | |
| Seattle (SEA) | Frontier | F92275 expand_more(1) | 06:00 | Gepland | |
| Seattle (SEA) | Volaris | Y42358 | 06:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3320 | 06:00 | Gepland | |
| Houston (IAH) | United Airlines | UA2267 | 06:00 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN1991 | 06:10 | Gepland | |
| Inyokern (IYK) | West Air | PCM8683 | 06:13 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3300 | 06:20 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06:30 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:30 | Gepland | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:45 | Gepland | |
| Denver (DEN) | Volaris | Y42177 | 06:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1534 expand_more(3) | 07:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5108 | 07:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4159 | 07:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9538 | 07:00 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(6) | 07:00 | Gepland | |
| Seattle (SEA) | Air France | AF9016 | 07:00 | Gepland | |
| Seattle (SEA) | KLM | KL5584 | 07:00 | Gepland | |
| Seattle (SEA) | Korean Air | KE3098 | 07:00 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 07:00 | Gepland | |
| Seattle (SEA) | WestJet | WS7523 | 07:00 | Gepland | |
| Seattle (SEA) | WestJet | WS7042 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2226 | 07:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA3910 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(6) | 07:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Gepland | |
| Atlanta (ATL) | Air France | AF2337 | 07:05 | Gepland | |
| Atlanta (ATL) | Air France | AF2559 | 07:05 | Gepland | |
| Atlanta (ATL) | KLM | KL7062 | 07:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7159 | 07:05 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Gepland | |
| Bakersfield (BFL) | West Air | PCM8671 | 07:07 | Gepland | |
| Santa Maria (SMX) | West Air | PCM8749 | 07:22 | Gepland | |
| Bakersfield (BFL) | West Air | PCM8662 | 07:27 | Gepland | |
| Houston (IAH) | Frontier | F93132 expand_more(1) | 07:30 | Gepland | |
| Houston (IAH) | Volaris | Y42621 | 07:30 | Gepland | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07:37 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 07:40 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3325 | 07:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1427 | 07:50 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4779 | 08:00 | Gepland | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 08:15 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42344 | 08:15 | Gepland | |
| Idaho Falls (IDA) | flyExclusive | JRE753 | 08:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3301 | 08:45 | Gepland | |
| Cincinnati (CVG) | Alaska Airlines | AS2670 | 08:45 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN851 | 09:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1423 | 09:20 | Gepland | |
| San Francisco (SFO) | United Airlines | UA432 expand_more(1) | 09:25 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4121 | 09:25 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3312 | 09:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN279 | 10:00 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN667 | 10:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(2) | 10:37 | Gepland | |
| Dallas (DFW) | British Airways | BA5109 | 10:37 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:37 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2020 expand_more(1) | 10:41 | Gepland | |
| Portland (PDX) | British Airways | BA2964 | 10:41 | Gepland | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 11:40 | Gepland | |
| Denver (DEN) | Volaris | Y42495 | 11:40 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS575 | 11:55 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(2) | 11:57 | Gepland | |
| Seattle (SEA) | Air France | AF9017 | 11:57 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:57 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12:18 | Gepland | |
| Atlanta (ATL) | Air France | AF5665 | 12:18 | Gepland | |
| Atlanta (ATL) | KLM | KL7267 | 12:18 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 12:18 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:18 | Gepland | |
| Dallas (DFW) | American Airlines | AA2198 expand_more(3) | 12:45 | Gepland | |
| Dallas (DFW) | British Airways | BA5110 | 12:45 | Gepland | |
| Dallas (DFW) | GOL | G33736 | 12:45 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7914 | 12:45 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3321 | 12:50 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1787 expand_more(1) | 13:15 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:15 | Gepland | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:29 | Gepland | |
| Denver (DEN) | Air Canada | AC3961 | 13:29 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3016 expand_more(2) | 13:30 | Gepland | |
| Phoenix (PHX) | British Airways | BA6797 | 13:30 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6190 | 13:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(2) | 13:35 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:35 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13:35 | Gepland | |
| Oakland (OAK) | Frontier | F94221 | 13:37 | Gepland | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 14:01 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42814 | 14:01 | Gepland | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:09 | Gepland | |
| Dallas (DFW) | British Airways | BA5111 | 14:09 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:09 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7172 | 14:09 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1261 | 14:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2144 | 14:35 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3270 | 14:40 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2402 | 15:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1065 | 16:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS571 expand_more(2) | 16:01 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2119 | 16:01 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2198 | 16:01 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3313 | 16:05 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2069 | 16:11 | Gepland | |
| San Francisco (SFO) | United Express | UA5577 expand_more(2) | 16:17 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4285 | 16:17 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM2529 | 16:17 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3879 | 17:04 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 17:56 | Gepland | |
| Seattle (SEA) | Korean Air | KE7670 | 17:56 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS764 | 18:07 | Gepland | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 18:08 | Gepland | |
| Dallas (DFW) | Volaris | Y42808 | 18:08 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 18:37 | Gepland | |
| Guadalajara (GDL) | Frontier | F96863 | 18:37 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2318 | 18:45 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3226 | 18:45 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN662 | 19:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1691 | 20:05 | Gepland | |
| San Francisco (SFO) | Frontier | F91159 expand_more(1) | 20:31 | Gepland | |
| San Francisco (SFO) | Volaris | Y42186 | 20:31 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN114 | 21:30 | Gepland | |
| Taipei (TPE) | STARLUX | JX9 expand_more(1) | 21:45 | Gepland | |
| Taipei (TPE) | American Airlines | AA8363 | 21:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1920 | 22:30 | Gepland | |
| San Salvador (SAL) | avianca | AV531 | 22:45 | Gepland | |
| Las Vegas (LAS) | Frontier | F94206 expand_more(1) | 22:47 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42750 | 22:47 | Gepland | |
| Taipei (TPE) | China Airlines | CI23 | 22:50 | Gepland | |
| Morelia (MLM) | Volaris | Y47933 expand_more(1) | 23:47 | Gepland | |
| Morelia (MLM) | Frontier | F96433 | 23:47 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3310 | 23:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA1162 expand_more(1) | 23:59 | Gepland | |
| Dallas (DFW) | British Airways | BA5106 | 23:59 | Gepland | |
Vliegen van en naar Ontario Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Ontario Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ontario Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
