Vluchten Aankomst en vertrek op Ontario Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN223 | 00:05 | Gepland | |
| Detroit (YIP) | Kalitta Charters | K955 | 01:12 | Gepland | |
| Wilmington (ILN) | Air Transport International | 8C3330 | 01:32 | Gepland | |
| Kona (KOA) | Air Transport International | 8C3313 | 05:11 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN4879 | 07:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4179 | 08:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1660 | 09:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN957 | 09:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(1) | 09:31 | Gepland | |
| Dallas (DFW) | British Airways | BA4862 | 09:31 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2261 | 09:50 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1449 | 09:56 | Gepland | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:05 | Gepland | |
| Denver (DEN) | Volaris | Y42494 | 10:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 10:40 | Gepland | |
| León (BJX) | Volaris | Y47900 expand_more(1) | 11:00 | Gepland | |
| León (BJX) | Frontier | F96050 | 11:00 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3062 | 11:05 | Gepland | |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 11:13 | Gepland | |
| San Francisco (SFO) | Volaris | Y42461 | 11:13 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 11:14 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3350 | 11:14 | Gepland | |
| Dallas (DFW) | American Airlines | AA2242 | 11:51 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2244 | 12:04 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 | 12:10 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:12 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:12 | Gepland | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:38 | Gepland | |
| Denver (DEN) | Air Canada | AC3003 | 12:38 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3151 | 12:45 | Gepland | |
| Morelia (MLM) | Volaris | Y47932 expand_more(1) | 12:50 | Gepland | |
| Morelia (MLM) | Frontier | F96032 | 12:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS565 | 13:09 | Gepland | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(1) | 13:28 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:28 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3313 | 13:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3874 | 14:20 | Gepland | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 14:39 | Gepland | |
| Seattle (SEA) | Volaris | Y42359 | 14:39 | Gepland | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 15:08 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42127 | 15:08 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN312 | 15:15 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2025 | 15:38 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3845 | 16:20 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4443 expand_more(3) | 16:41 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2495 | 16:41 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6815 | 16:41 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:41 | Gepland | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 16:48 | Gepland | |
| Dallas (DFW) | Volaris | Y42807 | 16:48 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2093 | 16:52 | Gepland | |
| Taipei (TPE) | STARLUX | JX10 | 17:05 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:19 | Gepland | |
| Seattle (SEA) | KLM | KL6270 | 17:19 | Gepland | |
| Seattle (SEA) | Korean Air | KE3070 | 17:19 | Gepland | |
| Seattle (SEA) | WestJet | WS8423 | 17:19 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1375 | 17:35 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2949 | 17:50 | Gepland | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 17:52 | Gepland | |
| Houston (IAH) | Volaris | Y42524 | 17:52 | Gepland | |
| San Francisco (SFO) | United Express | UA5613 expand_more(2) | 17:56 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:56 | Gepland | |
| San Francisco (SFO) | Emirates | EK6372 | 17:56 | Gepland | |
| Taipei (TPE) | China Airlines | CI24 | 18:00 | Gepland | |
| Santa Rosa (STS) | Alaska Airlines | AS3086 | 18:03 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(4) | 18:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3067 | 18:30 | Gepland | |
| Atlanta (ATL) | Air France | AF3529 | 18:30 | Gepland | |
| Atlanta (ATL) | KLM | KL7253 | 18:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5464 | 18:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN200 | 19:15 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:46 | Gepland | |
| Guadalajara (GDL) | Frontier | F96862 | 19:46 | Gepland | |
| Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 19:51 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42343 | 19:51 | Gepland | |
| Dallas (DFW) | American Airlines | AA2236 expand_more(4) | 19:56 | Gepland | |
| Dallas (DFW) | British Airways | BA2433 | 19:56 | Gepland | |
| Dallas (DFW) | Iberia | IB4168 | 19:56 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9424 | 19:56 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7694 | 19:56 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN372 | 20:00 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN319 | 20:25 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN480 | 20:25 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(2) | 20:32 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 20:32 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3355 | 20:32 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2799 | 20:35 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN3342 | 20:45 | Gepland | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:46 | Gepland | |
| Denver (DEN) | Air Canada | AC3499 | 20:46 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS1332 | 21:45 | Gepland | |
| San Salvador (SAL) | avianca | AV530 | 21:45 | Gepland | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:55 | Gepland | |
| Houston (IAH) | Lufthansa | LH8675 | 21:55 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3692 | 21:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2862 | 22:00 | Gepland | |
| New York (JFK) | JetBlue | B6355 expand_more(3) | 22:01 | Gepland | |
| New York (JFK) | AirSERBIA | JU8541 | 22:01 | Gepland | |
| New York (JFK) | Etihad Airways | EY8351 | 22:01 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8581 | 22:01 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 22:02 | Gepland | |
| Phoenix (PHX) | British Airways | BA6916 | 22:02 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL779 | 22:09 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(4) | 22:24 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 22:24 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7134 | 22:24 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 22:24 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 22:24 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2731 | 22:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3036 expand_more(1) | 22:36 | Gepland | |
| Charlotte (CLT) | British Airways | BA1790 | 22:36 | Gepland | |
| Dallas (DFW) | American Airlines | AA711 expand_more(3) | 22:39 | Gepland | |
| Dallas (DFW) | British Airways | BA2432 | 22:39 | Gepland | |
| Dallas (DFW) | Iberia | IB4430 | 22:39 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2304 | 22:39 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1663 | 22:40 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3884 expand_more(5) | 22:41 | Gepland | |
| Seattle (SEA) | KLM | KL6269 | 22:41 | Gepland | |
| Seattle (SEA) | SAS | SK3259 | 22:41 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 22:41 | Gepland | |
| Seattle (SEA) | WestJet | WS7896 | 22:41 | Gepland | |
| Seattle (SEA) | WestJet | WS7755 | 22:41 | Gepland | |
| San Francisco (SFO) | United Airlines | UA552 expand_more(2) | 22:50 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:50 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1456 | 22:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00:10 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:55 | Gepland | |
| Guadalajara (GDL) | Frontier | F96861 | 00:55 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3488 | 05:00 | Gepland | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | Gepland | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4460 | 05:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3150 | 05:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 05:45 | Gepland | |
| Dallas (DFW) | British Airways | BA5107 | 05:45 | Gepland | |
| Houston (IAH) | United Airlines | UA1936 | 05:45 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3165 | 05:50 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(5) | 06:00 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2635 | 06:00 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6501 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | Gepland | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:00 | Gepland | |
| Denver (DEN) | Volaris | Y42177 | 06:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3144 | 06:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(3) | 06:02 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:02 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2126 | 06:02 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2143 | 06:02 | Gepland | |
| Chicago (ORD) | United Airlines | UA2826 | 06:05 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1194 expand_more(1) | 06:10 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:10 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(6) | 06:20 | Gepland | |
| Seattle (SEA) | KLM | KL6721 | 06:20 | Gepland | |
| Seattle (SEA) | Korean Air | KE3098 | 06:20 | Gepland | |
| Seattle (SEA) | SAS | SK3675 | 06:20 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5381 | 06:20 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 06:20 | Gepland | |
| Seattle (SEA) | WestJet | WS7523 | 06:20 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS345 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 07:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5110 | 07:00 | Gepland | |
| Dallas (DFW) | Iberia | IB8006 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Gepland | |
| Atlanta (ATL) | KLM | KL6720 | 07:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Gepland | |
| Bakersfield (BFL) | West Air | PCM8671 | 07:08 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1310 | 07:10 | Gepland | |
| Santa Maria (SMX) | West Air | PCM8749 | 07:23 | Gepland | |
| Bakersfield (BFL) | West Air | PCM8662 | 07:28 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN4527 | 08:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3145 | 08:05 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09:11 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3162 | 09:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2789 | 09:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2333 | 10:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(3) | 10:22 | Gepland | |
| Dallas (DFW) | British Airways | BA5109 | 10:22 | Gepland | |
| Dallas (DFW) | Iberia | IB4137 | 10:22 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7779 | 10:22 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2202 | 10:30 | Gepland | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 10:50 | Gepland | |
| Denver (DEN) | Volaris | Y42495 | 10:50 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1699 | 10:54 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3062 | 11:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(5) | 11:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4241 | 11:50 | Gepland | |
| Atlanta (ATL) | Air France | AF5665 | 11:50 | Gepland | |
| Atlanta (ATL) | KLM | KL7004 | 11:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 11:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:50 | Gepland | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 11:58 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42344 | 11:58 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(1) | 12:04 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2127 | 12:04 | Gepland | |
| Silao (BJX) | Volaris | Y47901 expand_more(1) | 12:40 | Gepland | |
| Silao (BJX) | Frontier | F96002 | 12:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA2242 expand_more(3) | 12:41 | Gepland | |
| Dallas (DFW) | British Airways | BA5108 | 12:41 | Gepland | |
| Dallas (DFW) | Iberia | IB4898 | 12:41 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9399 | 12:41 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 expand_more(2) | 13:00 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7103 | 13:00 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2244 expand_more(1) | 13:11 | Gepland | |
| Phoenix (PHX) | British Airways | BA6797 | 13:11 | Gepland | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:18 | Gepland | |
| Denver (DEN) | Air Canada | AC3961 | 13:18 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2298 | 13:25 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(3) | 13:40 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:40 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13:40 | Gepland | |
| San Francisco (SFO) | Emirates | EK6212 | 13:40 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS567 expand_more(1) | 14:05 | Gepland | |
| Seattle (SEA) | Icelandair | FI7707 | 14:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(3) | 14:18 | Gepland | |
| Dallas (DFW) | British Airways | BA5111 | 14:18 | Gepland | |
| Dallas (DFW) | Iberia | IB4604 | 14:18 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:18 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3147 | 14:20 | Gepland | |
| Morelia (MLM) | Volaris | Y47933 expand_more(1) | 14:30 | Gepland | |
| Morelia (MLM) | Frontier | F96433 | 14:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2126 | 15:00 | Gepland | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 15:34 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42814 | 15:34 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3155 | 15:50 | Gepland | |
| Seattle (SEA) | Frontier | F92275 expand_more(1) | 16:03 | Gepland | |
| Seattle (SEA) | Volaris | Y42358 | 16:03 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2026 | 16:18 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3845 | 16:55 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4443 | 17:21 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2456 | 17:32 | Gepland | |
| Houston (IAH) | Frontier | F93132 expand_more(1) | 17:43 | Gepland | |
| Houston (IAH) | Volaris | Y42525 | 17:43 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 17:59 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 17:59 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3170 | 18:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3159 | 18:30 | Gepland | |
| San Francisco (SFO) | United Express | UA5624 expand_more(2) | 18:39 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4112 | 18:39 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18:39 | Gepland | |
| Santa Rosa (STS) | Alaska Airlines | AS3086 | 18:43 | Gepland | |
| Dallas (DFW) | Frontier | F91406 expand_more(1) | 18:47 | Gepland | |
| Dallas (DFW) | Volaris | Y42140 | 18:47 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3164 | 19:55 | Gepland | |
| San Francisco (SFO) | Frontier | F92677 expand_more(1) | 20:36 | Gepland | |
| San Francisco (SFO) | Volaris | Y42460 | 20:36 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3082 | 20:40 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS594 expand_more(1) | 21:20 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3345 | 21:20 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:36 | Gepland | |
| Guadalajara (GDL) | Frontier | F96863 | 21:36 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3143 | 21:40 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2237 | 22:00 | Gepland | |
| Taipei (TPE) | STARLUX | JX9 | 23:10 | Gepland | |
| New York (JFK) | JetBlue | B6454 expand_more(2) | 23:16 | Gepland | |
| New York (JFK) | Etihad Airways | EY8423 | 23:16 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8580 | 23:16 | Gepland | |
| San Salvador (SAL) | avianca | AV531 | 23:35 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3153 | 23:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA991 expand_more(1) | 23:59 | Gepland | |
| Dallas (DFW) | British Airways | BA5106 | 23:59 | Gepland | |
Vliegen van en naar Ontario Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Ontario Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ontario Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
