Vluchten Aankomst en vertrek op Ontario Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN223 | 00:05 | Gepland | |
| Wilmington (ILN) | Air Transport International | 8C3330 | 01:47 | Gepland | |
| San Bernardino (SBD) | Air Transport International | 8C6723 | 04:49 | Gepland | |
| Kona (KOA) | Air Transport International | 8C3313 | 05:21 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4911 | 07:20 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN4421 | 07:25 | Gepland | |
| Rifle (RIL) | Flexjet | LXJ405 | 07:34 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN4879 | 07:55 | Gepland | |
| Houston (IAH) | Air Transport International | 8C3360 | 08:06 | Gepland | |
| Honolulu (HNL) | Air Transport International | 8C9723 | 08:10 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4391 | 08:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1660 | 09:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN759 | 09:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(2) | 09:29 | Gepland | |
| Dallas (DFW) | British Airways | BA4862 | 09:29 | Gepland | |
| Dallas (DFW) | GOL | G33721 | 09:29 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1449 | 09:56 | Gepland | |
| Melbourne (MLB) | Virgin Australia | VA9947 | 10:00 | Gepland | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:05 | Gepland | |
| Denver (DEN) | Volaris | Y42494 | 10:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4179 | 10:10 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3805 | 10:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 10:40 | Gepland | |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 11:13 | Gepland | |
| San Francisco (SFO) | Volaris | Y42461 | 11:13 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 11:14 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8795 | 11:14 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN431 | 11:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA2242 expand_more(1) | 11:45 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7043 | 11:45 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2244 | 12:02 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3151 | 12:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4080 | 12:10 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3062 | 12:10 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 | 12:10 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:12 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:12 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2298 | 12:45 | Gepland | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:47 | Gepland | |
| Denver (DEN) | Air Canada | AC3005 | 12:47 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS565 | 13:09 | Gepland | |
| Santa Barbara (SBA) | NetJets | EJA601 | 13:12 | Gepland | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(1) | 13:22 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:22 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN300 | 13:25 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2846 | 13:50 | Gepland | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 14:39 | Gepland | |
| Seattle (SEA) | Volaris | Y42359 | 14:39 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN670 | 15:05 | Gepland | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 15:08 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42127 | 15:08 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3807 | 15:20 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1375 | 15:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3845 | 15:25 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2025 | 15:38 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN855 | 16:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS571 expand_more(1) | 16:30 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 16:30 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN381 | 16:35 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4443 expand_more(2) | 16:41 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2495 | 16:41 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6815 | 16:41 | Gepland | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 16:48 | Gepland | |
| Dallas (DFW) | Volaris | Y42807 | 16:48 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2093 | 16:52 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:19 | Gepland | |
| Seattle (SEA) | KLM | KL6270 | 17:19 | Gepland | |
| Seattle (SEA) | Korean Air | KE3070 | 17:19 | Gepland | |
| Seattle (SEA) | WestJet | WS8423 | 17:19 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3808 | 17:35 | Gepland | |
| Taipei (TPE) | STARLUX | JX10 | 17:40 | Gepland | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 17:52 | Gepland | |
| Houston (IAH) | Volaris | Y42524 | 17:52 | Gepland | |
| San Francisco (SFO) | United Express | UA5613 expand_more(2) | 17:54 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:54 | Gepland | |
| San Francisco (SFO) | Emirates | EK6372 | 17:54 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3691 | 18:00 | Gepland | |
| Santa Rosa (STS) | Alaska Airlines | AS3086 | 18:03 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2639 expand_more(1) | 18:18 | Gepland | |
| Phoenix (PHX) | British Airways | BA6915 | 18:18 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(4) | 18:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3067 | 18:30 | Gepland | |
| Atlanta (ATL) | Air France | AF3529 | 18:30 | Gepland | |
| Atlanta (ATL) | KLM | KL7253 | 18:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5464 | 18:30 | Gepland | |
| Taipei (TPE) | China Airlines | CI24 | 18:40 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN480 | 18:55 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:46 | Gepland | |
| Guadalajara (GDL) | Frontier | F96862 | 19:46 | Gepland | |
| Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 19:51 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42343 | 19:51 | Gepland | |
| Dallas (DFW) | American Airlines | AA2236 expand_more(4) | 19:59 | Gepland | |
| Dallas (DFW) | British Airways | BA2433 | 19:59 | Gepland | |
| Dallas (DFW) | Iberia | IB4168 | 19:59 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9424 | 19:59 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7694 | 19:59 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2949 | 20:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN208 | 20:10 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN271 | 20:20 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(1) | 20:32 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3355 | 20:32 | Gepland | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:42 | Gepland | |
| Denver (DEN) | Air Canada | AC3499 | 20:42 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN3342 | 20:45 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN372 | 21:05 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3692 | 21:30 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:43 | Gepland | |
| Phoenix (PHX) | British Airways | BA6916 | 21:43 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS1332 | 21:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 21:48 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4573 | 21:48 | Gepland | |
| Atlanta (ATL) | Air France | AF3529 | 21:48 | Gepland | |
| Atlanta (ATL) | KLM | KL6463 | 21:48 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00:45 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:55 | Gepland | |
| Guadalajara (GDL) | Frontier | F96861 | 00:55 | Gepland | |
| Houston (IAH) | Air Transport International | 8C3388 | 03:50 | Gepland | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | Gepland | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN864 | 05:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3150 | 05:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 05:34 | Gepland | |
| Dallas (DFW) | British Airways | BA5107 | 05:34 | Gepland | |
| Houston (IAH) | United Airlines | UA1936 | 05:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3144 | 05:50 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(6) | 06:00 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2185 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2635 | 06:00 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6501 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | Gepland | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:00 | Gepland | |
| Denver (DEN) | Volaris | Y42177 | 06:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3165 | 06:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06:02 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:02 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2126 | 06:02 | Gepland | |
| Chicago (ORD) | United Airlines | UA2171 | 06:10 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1194 | 06:11 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3042 | 06:15 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(6) | 06:20 | Gepland | |
| Seattle (SEA) | KLM | KL6721 | 06:20 | Gepland | |
| Seattle (SEA) | Korean Air | KE3098 | 06:20 | Gepland | |
| Seattle (SEA) | SAS | SK3675 | 06:20 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5381 | 06:20 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 06:20 | Gepland | |
| Seattle (SEA) | WestJet | WS7523 | 06:20 | Gepland | |
| Bakersfield (BFL) | West Air | PCM8671 | 06:26 | Gepland | |
| Santa Maria (SMX) | West Air | PCM8656 | 06:28 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN383 | 06:30 | Gepland | |
| Santa Maria (SMX) | West Air | PCM8682 | 06:36 | Gepland | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06:36 | Gepland | |
| Bishop (BIH) | West Air | PCM8654 | 06:57 | Gepland | |
| Santa Maria (SMX) | West Air | PCM8749 | 06:57 | Gepland | |
| Dallas (DFW) | American Airlines | AA2893 expand_more(3) | 07:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5110 | 07:00 | Gepland | |
| Dallas (DFW) | Iberia | IB8006 | 07:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7914 | 07:00 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS345 | 07:00 | Gepland | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07:01 | Gepland | |
| Bakersfield (BFL) | West Air | PCM8662 | 07:01 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Gepland | |
| Atlanta (ATL) | KLM | KL6720 | 07:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3145 | 08:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4421 | 08:00 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN4527 | 08:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2333 | 08:35 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09:11 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4868 | 09:40 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3142 | 09:45 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3166 | 09:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(3) | 10:25 | Gepland | |
| Dallas (DFW) | British Airways | BA5109 | 10:25 | Gepland | |
| Dallas (DFW) | Iberia | IB4137 | 10:25 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7779 | 10:25 | Gepland | |
| Kailua-Kona (KOA) | Virgin Australia | VA9947 | 10:45 | Gepland | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 10:50 | Gepland | |
| Denver (DEN) | Volaris | Y42495 | 10:50 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3162 | 10:50 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1699 | 10:54 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3154 | 11:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(6) | 11:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4302 | 11:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4241 | 11:50 | Gepland | |
| Atlanta (ATL) | Air France | AF5665 | 11:50 | Gepland | |
| Atlanta (ATL) | KLM | KL7004 | 11:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 11:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:50 | Gepland | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 11:58 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42344 | 11:58 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3167 | 12:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(1) | 12:04 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2127 | 12:04 | Gepland | |
| Dallas (DFW) | American Airlines | AA2242 expand_more(3) | 12:35 | Gepland | |
| Dallas (DFW) | British Airways | BA5108 | 12:35 | Gepland | |
| Dallas (DFW) | Iberia | IB4898 | 12:35 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9399 | 12:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3151 | 12:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3062 | 12:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3146 | 12:50 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 expand_more(2) | 13:00 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7103 | 13:00 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2244 expand_more(1) | 13:11 | Gepland | |
| Phoenix (PHX) | British Airways | BA6797 | 13:11 | Gepland | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:18 | Gepland | |
| Denver (DEN) | Air Canada | AC3961 | 13:18 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2298 | 13:20 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(2) | 13:50 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:50 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13:50 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN300 | 14:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS567 expand_more(2) | 14:05 | Gepland | |
| Seattle (SEA) | Icelandair | FI7707 | 14:05 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8801 | 14:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(5) | 14:15 | Gepland | |
| Dallas (DFW) | British Airways | BA5111 | 14:15 | Gepland | |
| Dallas (DFW) | GOL | G33736 | 14:15 | Gepland | |
| Dallas (DFW) | Iberia | IB4604 | 14:15 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:15 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7506 | 14:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3147 | 14:30 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA501 | 15:30 | Gepland | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 15:34 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42814 | 15:34 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN670 | 15:40 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3155 | 16:00 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3845 | 16:00 | Gepland | |
| Seattle (SEA) | Frontier | F92275 expand_more(1) | 16:03 | Gepland | |
| Seattle (SEA) | Volaris | Y42358 | 16:03 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2026 | 16:18 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3247 | 16:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2213 | 16:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3159 | 17:15 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4443 expand_more(1) | 17:21 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6815 | 17:21 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS575 expand_more(1) | 17:26 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8818 | 17:26 | Gepland | |
Vliegen van en naar Ontario Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Ontario Airport.
Compensatie voor vertraagde vluchten
Controleer of u recht heeft op maximaal 600 EUR voor een vertraagde, geannuleerde of overboekte vlucht. Voer hieronder uw vluchtgegevens in om te zien of u een claim heeft.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ontario Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
