Ontario Airport vertrektijden (ONT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Kailua-Kona (KOA) | Virgin Australia | VA9947 | 11:30 | 10:41 | Onderweg |
Seattle (SEA) | Delta Air Lines | DL1561 expand_more(3) | 11:40 | 11:45 | Onderweg |
Seattle (SEA) | KLM | KL7595 | 11:40 | 11:45 | Onderweg |
Seattle (SEA) | SAS | SK3675 | 11:40 | 11:45 | Onderweg |
Seattle (SEA) | Virgin Atlantic | VS4052 | 11:40 | 11:45 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 11:45 | 11:50 | Onderweg |
Atlanta (ATL) | Air France | AF3090 | 11:45 | 11:50 | Onderweg |
Atlanta (ATL) | KLM | KL6340 | 11:45 | 11:50 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA7123 | 11:45 | 11:50 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:45 | 11:50 | Onderweg |
Chicago (MDW) | Southwest Airlines | WN654 | 11:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2999 | 12:20 | Gepland | |
Phoenix (PHX) | American Airlines | AA2661 expand_more(1) | 12:22 | Gepland | |
Phoenix (PHX) | British Airways | BA6797 | 12:22 | Gepland | |
Kailua-Kona (KOA) | Air Transport International | 8C3335 | 12:30 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3547 | 12:35 | Gepland | |
Morelia (MLM) | Volaris | Y47933 | 12:40 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3941 | 12:45 | Gepland | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:47 | Gepland | |
Dallas (DFW) | British Airways | BA5108 | 12:47 | Gepland | |
Dallas (DFW) | Iberia | IB4898 | 12:47 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 expand_more(2) | 01:15 | Gepland | |
Salt Lake City (SLC) | KLM | KL6740 | 01:15 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 01:15 | Gepland | |
Denver (DEN) | United Airlines | UA1697 expand_more(1) | 01:15 | Gepland | |
Denver (DEN) | Air Canada | AC3961 | 01:15 | Gepland | |
San Francisco (SFO) | United Airlines | UA2332 expand_more(2) | 01:42 | Gepland | |
San Francisco (SFO) | Air Canada | AC4015 | 01:42 | Gepland | |
San Francisco (SFO) | Emirates | EK6212 | 01:42 | Gepland | |
Honolulu (HNL) | Air Transport International | 8C3508 | 01:45 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1698 | 01:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2244 | 02:10 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1242 expand_more(1) | 02:21 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6307 | 02:21 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3243 | 02:35 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3942 | 02:45 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2986 | 02:55 | Gepland | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 02:57 | Gepland | |
Dallas (DFW) | British Airways | BA5111 | 02:57 | Gepland | |
Dallas (DFW) | Iberia | IB4604 | 02:57 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2741 | 02:57 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ontario Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!