Ontario Airport vertrektijden (ONT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:47 | Gepland | |
| Dallas (DFW) | British Airways | BA5109 | 10:47 | Gepland | |
| Dallas (DFW) | Iberia | IB4137 | 10:47 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:47 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1945 | 10:50 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2456 expand_more(2) | 10:59 | Gepland | |
| Portland (PDX) | British Airways | BA2964 | 10:59 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6284 | 10:59 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN669 | 11:00 | Gepland | |
| San Jose (SJC) | NetJets | EJA265 | 11:30 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL4096 expand_more(2) | 11:48 | Geannuleerd | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 11:48 | Geannuleerd | |
| Seattle (SEA) | WestJet | WS5572 | 11:48 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(2) | 11:59 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6371 | 11:59 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2977 | 11:59 | Gepland | |
| Portland (PDX) | Frontier | F93335 expand_more(1) | 12:05 | Gepland | |
| Portland (PDX) | Volaris | Y42584 | 12:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(3) | 12:16 | Gepland | |
| Atlanta (ATL) | KLM | KL7129 | 12:16 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 12:16 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:16 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN236 | 12:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA2198 expand_more(1) | 12:46 | Gepland | |
| Dallas (DFW) | British Airways | BA5110 | 12:46 | Gepland | |
| Lihue (LIH) | Air Transport International | 8C3340 | 12:46 | Gepland | |
| San Jose del Cabo (SJD) | Volaris | Y47956 | 12:50 | Gepland | |
| Hailey (SUN) | NetJets | EJA431 | 01:00 | Gepland | |
| Wilmington (ILN) | Air Transport International | 8C3341 | 01:00 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN726 | 01:05 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1469 | 01:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN447 | 01:10 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3016 | 01:15 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1896 expand_more(1) | 01:20 | Geannuleerd | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 01:20 | Geannuleerd | |
| Denver (DEN) | United Airlines | UA1417 expand_more(1) | 01:29 | Gepland | |
| Denver (DEN) | Air Canada | AC3961 | 01:29 | Gepland | |
| Teterboro (TEB) | Executive Jet Management | EJM107 | 01:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1708 expand_more(1) | 01:40 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4015 | 01:40 | Gepland | |
| Houston (IAH) | Frontier | F93132 expand_more(1) | 01:46 | Gepland | |
| Houston (IAH) | Volaris | Y42511 | 01:46 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3236 | 02:15 | Gepland | |
| Kailua-Kona (KOA) | Air Transport International | 8C3345 | 02:16 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3994 | 02:20 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3985 | 02:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ontario Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
