Vluchten Aankomst en vertrek op Ontario Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2578 | 00:05 | 02:19 | geland |
| Honolulu (HNL) | Air Transport International | 8C3599 | 00:16 | Gepland | |
| Kona (KOA) | Air Transport International | 8C9799 | 04:49 | Gepland | |
| Maui (OGG) | Air Transport International | 8C3596 | 05:10 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS2749 | 05:37 | Gepland | |
| Bakersfield (BFL) | West Air | PCM8730 | 07:31 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN1700 | 07:40 | 07:17 | geland |
| Sacramento (SMF) | Southwest Airlines | WN504 | 08:05 | 07:43 | geland |
| San Jose (SJC) | Southwest Airlines | WN4103 | 08:20 | 08:06 | geland |
| Oakland (OAK) | Southwest Airlines | WN3915 | 08:37 | onbekend | |
| Santa Barbara (SBA) | FedEx Feeder | PCM8975 | 08:37 | 08:23 | geland |
| Phoenix (PHX) | American Airlines | AA1423 | 09:01 | 08:47 | geland |
| Bakersfield (BFL) | West Air | PCM8662 | 09:01 | Gepland | |
| Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 09:08 | 10:30 | geland |
| Phoenix (PHX) | Southwest Airlines | WN3134 | 09:15 | 09:01 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN3412 | 09:35 | 09:25 | geland |
| Denver (DEN) | Southwest Airlines | WN2576 | 09:40 | 09:32 | geland |
| Inyokern (IYK) | West Air | PCM8683 | 09:41 | Gepland | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(1) | 09:57 | 09:30 | geland |
| Dallas (DFW) | Iberia | IB4834 | 09:57 | 09:30 | geland |
| Denver (DEN) | Air Transport International | 8C3331 | 10:22 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN872 | 10:35 | 10:22 | geland |
| Sacramento (SMF) | Southwest Airlines | WN2951 | 10:35 | 10:22 | geland |
| Oakland (OAK) | Southwest Airlines | WN980 | 10:55 | 11:30 | geland |
| Dallas (DFW) | Volaris | Y42139 | 10:56 | Gepland | |
| Bakersfield (BFL) | FedEx Feeder | PCM8976 | 10:58 | 10:49 | geland |
| León (BJX) | Volaris | Y47900 | 11:00 | 10:30 | geland |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 11:02 | 11:11 | geland |
| Atlanta (ATL) | LATAM Airlines | LA7026 | 11:02 | 11:11 | geland |
| Seattle (SEA) | Delta Connection | DL4096 | 11:13 | 11:22 | geland |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 11:19 | 11:03 | geland |
| Seattle (SEA) | Hawaiian Airlines | HA6836 | 11:19 | 11:03 | geland |
| Dallas (DFW) | Frontier | F91405 | 11:27 | 11:00 | geland |
| Dallas (DFW) | American Airlines | AA2198 expand_more(1) | 11:53 | Vertraagd | |
| Dallas (DFW) | Iberia | IB4609 | 11:53 | Vertraagd | |
| San Jose (SJC) | Southwest Airlines | WN3983 | 11:55 | 11:40 | geland |
| Phoenix (PHX) | Southwest Airlines | WN4099 | 12:00 | 11:43 | geland |
| Phoenix (PHX) | American Airlines | AA3016 | 12:03 | Vertraagd | |
| Las Vegas (LAS) | Southwest Airlines | WN948 | 12:10 | Vertraagd | |
| San Francisco (SFO) | United Airlines | UA765 expand_more(2) | 12:17 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4081 | 12:17 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:17 | Gepland | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:32 | Vertraagd | |
| Denver (DEN) | Air Canada | AC3002 | 12:32 | Vertraagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1896 | 12:34 | Vertraagd | |
| Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 12:46 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6370 | 12:46 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3977 | 13:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 14:04 | 13:36 | geland |
| Dallas (DFW) | British Airways | BA2430 | 14:04 | 13:36 | geland |
| Dallas (DFW) | Qatar Airways | QR2446 | 14:04 | 13:36 | geland |
| Oakland (OAK) | Southwest Airlines | WN4400 | 14:15 | 13:55 | geland |
| Denver (DEN) | Southwest Airlines | WN533 | 14:30 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3994 | 14:40 | Gepland | |
| Fort Worth (AFW) | Air Transport International | 8C4309 | 14:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2392 | 14:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2011 | 15:20 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2397 expand_more(1) | 16:01 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 16:01 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(2) | 16:09 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2526 | 16:09 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6997 | 16:09 | Gepland | |
| Taipei (TPE) | China Airlines | CI24 | 16:50 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN814 | 16:50 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:08 | Gepland | |
| Seattle (SEA) | KLM | KL6436 | 17:08 | Gepland | |
| Seattle (SEA) | Korean Air | KE3070 | 17:08 | Gepland | |
| Seattle (SEA) | WestJet | WS8373 | 17:08 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN717 | 17:20 | Gepland | |
| Santa Barbara (SBA) | West Air | PCM7696 | 17:20 | Gepland | |
| San Francisco (SFO) | United Airlines | UA217 expand_more(2) | 17:37 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:37 | Gepland | |
| San Francisco (SFO) | Emirates | EK6372 | 17:37 | Gepland | |
| Las Vegas (LAS) | Vista America | VJA334 | 17:43 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1229 | 17:55 | Gepland | |
| Bakersfield (BFL) | West Air | PCM7653 | 17:56 | Gepland | |
| Santa Maria (SMX) | West Air | PCM7683 | 17:59 | Gepland | |
| Inyokern (IYK) | West Air | PCM7654 | 18:06 | Gepland | |
| Santa Maria (SMX) | West Air | PCM7682 | 18:06 | Gepland | |
| San Luis Obispo (SBP) | West Air | PCM7694 | 18:13 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3234 | 18:15 | Gepland | |
| Bakersfield (BFL) | West Air | PCM7652 | 18:21 | Gepland | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18:22 | Gepland | |
| Dallas (DFW) | British Airways | BA2434 | 18:22 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7817 | 18:22 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2251 | 18:22 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1666 | 18:22 | Gepland | |
| San Luis Obispo (SBP) | West Air | PCM7688 | 18:27 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1409 | 18:30 | Gepland | |
| Santa Maria (SMX) | West Air | PCM7681 | 18:30 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(3) | 18:33 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6829 | 18:33 | Gepland | |
| Seattle (SEA) | Japan Airlines | JL6388 | 18:33 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3336 | 18:33 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN276 | 18:40 | Gepland | |
| San Jose Del Cabo (SJD) | Volaris | Y47957 | 18:44 | Gepland | |
| Kentucky (CVG) | Alaska Airlines | AS2601 | 18:54 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2222 | 19:15 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2884 | 19:15 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN1386 | 19:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL770 expand_more(3) | 19:39 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4572 | 19:39 | Gepland | |
| Atlanta (ATL) | KLM | KL5851 | 19:39 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7027 | 19:39 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1920 expand_more(1) | 19:41 | Gepland | |
| Charlotte (CLT) | British Airways | BA1675 | 19:41 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4374 | 19:50 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN1629 | 20:00 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS97 expand_more(3) | 20:03 | Gepland | |
| Portland (PDX) | British Airways | BA2965 | 20:03 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6193 | 20:03 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6451 | 20:03 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 20:11 | Gepland | |
| Guadalajara (GDL) | Frontier | F96862 | 20:11 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 20:23 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA7271 | 20:23 | Gepland | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:42 | Gepland | |
| Denver (DEN) | Air Canada | AC3499 | 20:42 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2945 | 20:45 | Gepland | |
| San Salvador (SAL) | avianca | AV530 | 20:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2160 | 20:55 | Gepland | |
| Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 21:17 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42344 | 21:17 | Gepland | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:49 | Gepland | |
| Houston (IAH) | Lufthansa | LH8675 | 21:49 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2571 | 22:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA1162 expand_more(2) | 22:39 | Gepland | |
| Dallas (DFW) | British Airways | BA2431 | 22:39 | Gepland | |
| Dallas (DFW) | Iberia | IB4226 | 22:39 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4027 expand_more(3) | 22:47 | Gepland | |
| Seattle (SEA) | KLM | KL6435 | 22:47 | Gepland | |
| Seattle (SEA) | Korean Air | KE3106 | 22:47 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5376 | 22:47 | Gepland | |
| San Francisco (SFO) | United Airlines | UA448 expand_more(1) | 22:49 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:49 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 22:52 | Gepland | |
| Guadalajara (GDL) | Frontier | F96860 | 22:52 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(6) | 23:04 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4573 | 23:04 | Gepland | |
| Atlanta (ATL) | Air France | AF3529 | 23:04 | Gepland | |
| Atlanta (ATL) | KLM | KL5852 | 23:04 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7104 | 23:04 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7029 | 23:04 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7054 | 23:04 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(3) | 23:58 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 23:58 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 23:58 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:58 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:42 | 00:50 | Onderweg |
| Guadalajara (GDL) | Frontier | F96861 | 00:42 | 00:50 | Onderweg |
| Denver (DEN) | Frontier | F91500 | 00:58 | 01:09 | Onderweg |
| Denver (DEN) | Volaris | Y42183 | 00:58 | Gepland | |
| Denver (DEN) | Air Transport International | 8C3316 | 02:46 | Gepland | |
| Santa Barbara (SBA) | FedEx Feeder | PCM8696 | 05:00 | 06:23 | Onderweg |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:05 | 05:08 | Onderweg |
| Denver (DEN) | Air Canada | AC5423 | 05:05 | 05:08 | Onderweg |
| Houston (HOU) | Southwest Airlines | WN1469 | 05:25 | 05:34 | Onderweg |
| Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 05:43 | 08:31 | Onderweg |
| Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 05:43 | 08:31 | Onderweg |
| Denver (DEN) | Southwest Airlines | WN2310 | 05:45 | 05:50 | Onderweg |
| Phoenix (PHX) | Southwest Airlines | WN3351 | 05:55 | 05:58 | Onderweg |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(3) | 06:00 | 06:14 | Onderweg |
| Seattle (SEA) | Hawaiian Airlines | HA6361 | 06:00 | 06:14 | Onderweg |
| Seattle (SEA) | Japan Airlines | JL6389 | 06:00 | 06:14 | Onderweg |
| Seattle (SEA) | Qatar Airways | QR2182 | 06:00 | 06:14 | Onderweg |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(6) | 06:00 | 06:08 | Onderweg |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | 06:08 | Onderweg |
| Salt Lake City (SLC) | Air France | AF2344 | 06:00 | 06:08 | Onderweg |
| Salt Lake City (SLC) | Air France | AF2103 | 06:00 | 06:08 | Onderweg |
| Salt Lake City (SLC) | KLM | KL6920 | 06:00 | 06:08 | Onderweg |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | 06:08 | Onderweg |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 06:00 | 06:08 | Onderweg |
| San Francisco (SFO) | United Airlines | UA277 expand_more(1) | 06:00 | 06:10 | Onderweg |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | 06:10 | Onderweg |
| Houston (IAH) | United Airlines | UA1936 | 06:00 | 06:09 | Onderweg |
| Santa Barbara (SBA) | FedEx Feeder | EM8693 | 06:05 | 08:11 | Onderweg |
| Dallas (DFW) | American Airlines | AA1412 expand_more(2) | 06:10 | 06:35 | Onderweg |
| Dallas (DFW) | British Airways | BA5107 | 06:10 | 06:35 | Onderweg |
| Dallas (DFW) | Iberia | IB4466 | 06:10 | 06:35 | Onderweg |
| Las Vegas (LAS) | Southwest Airlines | WN2338 | 06:10 | 06:20 | Onderweg |
| Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06:11 | 06:17 | Onderweg |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:11 | 06:17 | Onderweg |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 06:15 | 06:31 | Onderweg |
| Las Vegas (LAS) | Volaris | Y42345 | 06:15 | Gepland | |
| Bakersfield (BFL) | FedEx Feeder | PCM8671 | 06:25 | 06:15 | Onderweg |
| Santa Maria (SMX) | FedEx Feeder | PCM8656 | 06:27 | 06:26 | Onderweg |
| Chicago (MDW) | Southwest Airlines | WN3058 | 06:30 | 06:43 | Onderweg |
| Santa Maria (SMX) | FedEx Feeder | PCM8682 | 06:35 | 07:29 | Onderweg |
| San Luis Obispo (SBP) | FedEx Feeder | PCM8688 | 06:35 | 06:21 | Onderweg |
| Seattle (SEA) | Delta Connection | DL4042 expand_more(4) | 06:40 | 06:44 | Onderweg |
| Seattle (SEA) | KLM | KL5663 | 06:40 | 06:44 | Onderweg |
| Seattle (SEA) | Korean Air | KE3098 | 06:40 | 06:44 | Onderweg |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 06:40 | 06:44 | Onderweg |
| Seattle (SEA) | WestJet | WS8280 | 06:40 | 06:44 | Onderweg |
| Sacramento (SMF) | Southwest Airlines | WN2577 | 06:40 | 07:15 | Onderweg |
| Inyokern (IYK) | FedEx Feeder | PCM8683 | 06:40 | 08:45 | Onderweg |
| Bishop (BIH) | West Air | PCM8654 | 06:56 | Gepland | |
| Santa Maria (SMX) | FedEx Feeder | PCM8749 | 06:56 | 08:01 | Onderweg |
| Lancaster (WJF) | FedEx Feeder | PCM8654 | 06:56 | 07:47 | Onderweg |
| Lancaster (WJF) | FedEx Feeder | PCM8654 | 06:56 | 07:47 | Onderweg |
| Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 07:00 | 07:13 | Onderweg |
| Dallas (DFW) | British Airways | BA5108 | 07:00 | 07:13 | Onderweg |
| Dallas (DFW) | Iberia | IB4159 | 07:00 | 07:13 | Onderweg |
| Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 07:00 | 07:26 | Onderweg |
| Honolulu (HNL) | Hawaiian Airlines | HA7270 | 07:00 | 07:26 | Onderweg |
| Oakland (OAK) | Southwest Airlines | WN3985 | 07:00 | 07:14 | Onderweg |
| Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07:00 | 07:40 | Onderweg |
| Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07:00 | 07:40 | Onderweg |
| San Luis Obispo (SBP) | FedEx Feeder | PCM8694 | 07:00 | 07:45 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(5) | 07:05 | 07:18 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | 07:18 | Onderweg |
| Atlanta (ATL) | Air France | AF5839 | 07:05 | 07:18 | Onderweg |
| Atlanta (ATL) | KLM | KL6376 | 07:05 | 07:18 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | 07:18 | Onderweg |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | 07:18 | Onderweg |
| Portland (PDX) | Alaska Airlines | AS544 expand_more(1) | 07:10 | 08:08 | Onderweg |
| Portland (PDX) | Hawaiian Airlines | HA6357 | 07:10 | 08:08 | Onderweg |
| San Jose (SJC) | Southwest Airlines | WN441 | 07:55 | 07:59 | Onderweg |
| Phoenix (PHX) | Southwest Airlines | WN2843 | 08:30 | 08:35 | Onderweg |
| Bakersfield (BFL) | FedEx Feeder | PCM8976 | 08:30 | 08:33 | Onderweg |
| San Luis Obispo (SBP) | FedEx Feeder | PCM8974 | 08:35 | 09:03 | Onderweg |
| Las Vegas (LAS) | Southwest Airlines | WN504 | 08:40 | 08:53 | Onderweg |
| Sacramento (SMF) | Southwest Airlines | WN1622 | 08:55 | 09:44 | Onderweg |
| Santa Barbara (SBA) | FedEx Feeder | PCM8975 | 09:00 | 09:05 | Onderweg |
| Santa Ana (SNA) | Southwest Airlines | WN3915 | 09:12 | 09:43 | Onderweg |
| Santa Ana (SNA) | Southwest Airlines | WN126 | 09:16 | 11:01 | Onderweg |
| Santa Ana (SNA) | NetJets | EJA309 | 09:27 | 10:23 | Onderweg |
| El Paso (ELP) | NetJets | EJA443 | 09:30 | 09:38 | Onderweg |
| Chicago (RFD) | Air Transport International | 8C3318 | 09:30 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN669 | 09:55 | 10:06 | Onderweg |
| Phoenix (PHX) | American Airlines | AA1423 | 09:59 | 10:09 | Onderweg |
| Oakland (OAK) | Southwest Airlines | WN117 | 10:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN236 | 10:30 | 10:43 | Onderweg |
| Santa Ana (SNA) | Alaska Airlines | AS1404 | 10:33 | Gepland | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:47 | 11:17 | Onderweg |
| Dallas (DFW) | British Airways | BA5109 | 10:47 | 11:17 | Onderweg |
| Dallas (DFW) | Iberia | IB4137 | 10:47 | 11:17 | Onderweg |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:47 | 11:17 | Onderweg |
| Honolulu (HNL) | Air Transport International | 8C3335 | 11:00 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3997 | 11:10 | 11:18 | Onderweg |
| Denver (DEN) | Southwest Airlines | WN314 | 11:15 | 11:25 | Onderweg |
| Sacramento (SMF) | Southwest Airlines | WN1196 | 11:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12:12 | Gepland | |
| Atlanta (ATL) | Air France | AF5665 | 12:12 | Gepland | |
| Atlanta (ATL) | KLM | KL7129 | 12:12 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 12:12 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:12 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(2) | 12:13 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6371 | 12:13 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2186 | 12:13 | Gepland | |
| Lihue (LIH) | Air Transport International | 8C3340 | 12:16 | Gepland | |
| Dallas (DFW) | Frontier | F91406 | 12:30 | Gepland | |
| Dallas (DFW) | Volaris | Y42140 | 12:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3987 | 12:35 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4096 expand_more(1) | 12:40 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 12:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN447 | 12:45 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2127 | 12:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA2198 expand_more(1) | 12:49 | Gepland | |
| Dallas (DFW) | British Airways | BA5110 | 12:49 | Gepland | |
| San Jose del Cabo (SJD) | Volaris | Y47956 | 12:50 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3016 | 12:55 | Gepland | |
| Wilmington (ILN) | Air Transport International | 8C3341 | 13:00 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2456 expand_more(2) | 13:26 | Gepland | |
| Portland (PDX) | British Airways | BA2964 | 13:26 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6284 | 13:26 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1896 expand_more(1) | 13:29 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 13:29 | Gepland | |
| Denver (DEN) | United Airlines | UA1417 expand_more(1) | 13:34 | Gepland | |
| Denver (DEN) | Air Canada | AC3961 | 13:34 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1708 expand_more(1) | 13:50 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:50 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN726 | 14:05 | Gepland | |
| Kailua-Kona (KOA) | Air Transport International | 8C3345 | 14:46 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4400 | 14:50 | Gepland | |
| Oxnard (OXR) | Alpine Air Express | 5A1938 | 15:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN156 | 15:10 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3996 | 15:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 15:19 | Gepland | |
| Dallas (DFW) | British Airways | BA5111 | 15:19 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2741 | 15:19 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN719 | 15:30 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2011 | 15:55 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2397 expand_more(1) | 16:47 | Gepland | |
| Phoenix (PHX) | British Airways | BA6795 | 16:47 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3757 | 16:49 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3544 | 17:25 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4031 | 17:49 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2572 | 18:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1229 | 18:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1341 expand_more(2) | 18:41 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4112 | 18:41 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18:41 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3234 | 18:50 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1242 | 19:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3979 | 20:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL828 expand_more(3) | 22:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4088 | 22:25 | Gepland | |
| Atlanta (ATL) | KLM | KL6377 | 22:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7110 | 22:25 | Gepland | |
| San Salvador (SAL) | avianca | AV531 | 22:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1920 | 22:34 | Gepland | |
| Taipei (TPE) | China Airlines | CI23 | 22:50 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 23:02 | Gepland | |
| Guadalajara (GDL) | Frontier | F96863 | 23:02 | Gepland | |
| Morelia (MLM) | Volaris | Y47933 | 23:59 | Gepland | |
Vliegen van en naar Ontario Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Ontario Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ontario Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
