Vluchten Aankomst en vertrek op Ontario Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2578 | 00:05 | Gepland | |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 00:12 | Gepland | |
| San Francisco (SFO) | Volaris | Y42488 | 00:12 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS489 expand_more(2) | 00:14 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6828 | 00:14 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3331 | 00:14 | Gepland | |
| Honolulu (HNL) | Air Transport International | 8C3599 | 01:02 | Gepland | |
| Kentucky (CVG) | Alaska Airlines | AS2601 | 02:19 | Gepland | |
| Kona (KOA) | Air Transport International | 8C9799 | 04:11 | Gepland | |
| Maui (OGG) | Air Transport International | 8C3596 | 04:56 | Gepland | |
| Dallas (DFW) | Volaris | Y42142 | 06:52 | Gepland | |
| Dallas (DFW) | Frontier | F91405 | 07:24 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3169 | 07:30 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3977 | 07:40 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN2310 | 07:55 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1423 | 08:48 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4445 | 08:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2215 | 09:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2571 | 09:10 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2129 | 09:30 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 09:50 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6836 | 09:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(1) | 09:55 | Gepland | |
| Dallas (DFW) | Iberia | IB4834 | 09:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(2) | 10:00 | Gepland | |
| Atlanta (ATL) | KLM | KL7129 | 10:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5478 | 10:00 | Gepland | |
| San Francisco (SFO) | United Express | UA5740 expand_more(1) | 10:01 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4322 | 10:01 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1657 | 10:40 | Gepland | |
| León (BJX) | Volaris | Y47900 | 11:00 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:02 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2372 | 11:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2118 | 11:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA2198 expand_more(1) | 11:53 | Gepland | |
| Dallas (DFW) | Iberia | IB4609 | 11:53 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3024 | 11:53 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 12:08 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6370 | 12:08 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3733 | 12:29 | Gepland | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:38 | Gepland | |
| Denver (DEN) | Air Canada | AC3002 | 12:38 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2838 | 12:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3985 | 12:50 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN2850 | 13:05 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1110 | 13:05 | Gepland | |
| Seattle (SEA) | Volaris | Y42574 | 13:24 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4721 | 13:35 | Gepland | |
| Seattle (SEA) | Frontier | F93163 | 13:42 | Gepland | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:52 | Gepland | |
| Dallas (DFW) | British Airways | BA2430 | 13:52 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:52 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN717 | 14:50 | Gepland | |
| Dallas (DFW) | Volaris | Y42884 | 15:12 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1989 | 15:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN570 | 15:40 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS664 expand_more(2) | 15:42 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6834 | 15:42 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 15:42 | Gepland | |
| Dallas (DFW) | Frontier | F94689 | 15:46 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3139 expand_more(1) | 15:50 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 15:50 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL634 expand_more(4) | 16:12 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4336 | 16:12 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2522 | 16:12 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6997 | 16:12 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:12 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2350 | 16:30 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4373 | 16:35 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2969 | 16:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4540 | 16:45 | Gepland | |
| Taipei (TPE) | China Airlines | CI24 | 16:50 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42117 | 16:56 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3834 expand_more(3) | 17:08 | Gepland | |
| Seattle (SEA) | KLM | KL6436 | 17:08 | Gepland | |
| Seattle (SEA) | Korean Air | KE3070 | 17:08 | Gepland | |
| Seattle (SEA) | WestJet | WS7136 | 17:08 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1412 expand_more(1) | 17:11 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6456 | 17:11 | Gepland | |
| Las Vegas (LAS) | Frontier | F91283 | 17:22 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2692 expand_more(2) | 17:43 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:43 | Gepland | |
| San Francisco (SFO) | Emirates | EK6372 | 17:43 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1250 | 18:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18:16 | Gepland | |
| Dallas (DFW) | British Airways | BA2434 | 18:16 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7817 | 18:16 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(2) | 18:25 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6829 | 18:25 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3336 | 18:25 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3983 | 18:40 | Gepland | |
| San Jose Del Cabo (SJD) | Volaris | Y47957 | 18:44 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL770 expand_more(3) | 19:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4572 | 19:50 | Gepland | |
| Atlanta (ATL) | KLM | KL5851 | 19:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7027 | 19:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2792 | 19:55 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 20:11 | Gepland | |
| Guadalajara (GDL) | Frontier | F96862 | 20:11 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN358 | 20:35 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2576 | 20:40 | Gepland | |
| San Salvador (SAL) | avianca | AV530 | 20:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1920 expand_more(1) | 20:58 | Gepland | |
| Charlotte (CLT) | British Airways | BA1675 | 20:58 | Gepland | |
| Denver (DEN) | United Airlines | UA425 expand_more(1) | 21:07 | Gepland | |
| Denver (DEN) | Air Canada | AC3499 | 21:07 | Gepland | |
| Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 21:17 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42367 | 21:17 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2854 | 21:20 | Gepland | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:52 | Gepland | |
| Houston (IAH) | Lufthansa | LH8675 | 21:52 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1791 expand_more(1) | 21:56 | Gepland | |
| Phoenix (PHX) | British Airways | BA6916 | 21:56 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1193 | 22:00 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 22:08 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA7271 | 22:08 | Gepland | |
| Dallas (DFW) | American Airlines | AA1162 expand_more(2) | 22:14 | Gepland | |
| Dallas (DFW) | British Airways | BA2431 | 22:14 | Gepland | |
| Dallas (DFW) | Iberia | IB4226 | 22:14 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN897 | 22:20 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1560 | 22:20 | Gepland | |
| Chicago (ORD) | United Airlines | UA516 | 22:25 | Gepland | |
| San Francisco (SFO) | United Express | UA5613 expand_more(1) | 22:41 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:41 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL4027 expand_more(2) | 22:49 | Gepland | |
| Seattle (SEA) | KLM | KL6435 | 22:49 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 22:49 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 22:52 | Gepland | |
| Guadalajara (GDL) | Frontier | F96860 | 22:52 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2392 | 23:10 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN4855 | 23:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(4) | 23:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4573 | 23:23 | Gepland | |
| Atlanta (ATL) | Air France | AF3529 | 23:23 | Gepland | |
| Atlanta (ATL) | KLM | KL5852 | 23:23 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7029 | 23:23 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1719 expand_more(3) | 23:54 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM3383 | 23:54 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 23:54 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:54 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN354 | 23:55 | Gepland | |
| Denver (DEN) | Frontier | F91499 expand_more(1) | 23:59 | Gepland | |
| Denver (DEN) | Volaris | Y42186 | 23:59 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS97 expand_more(1) | 23:59 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6365 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:42 | Gepland | |
| Guadalajara (GDL) | Frontier | F96861 | 00:42 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2127 | 05:00 | Gepland | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:05 | Gepland | |
| Denver (DEN) | Air Canada | AC5423 | 05:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3987 | 05:10 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1622 | 05:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3979 | 05:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN314 | 05:55 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(3) | 06:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6361 | 06:00 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2182 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(5) | 06:00 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2635 | 06:00 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6547 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | Gepland | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 06:00 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42368 | 06:00 | Gepland | |
| San Francisco (SFO) | United Express | UA5710 expand_more(1) | 06:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1936 | 06:04 | Gepland | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(2) | 06:10 | Gepland | |
| Dallas (DFW) | British Airways | BA5107 | 06:10 | Gepland | |
| Dallas (DFW) | Iberia | IB4466 | 06:10 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4851 | 06:10 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06:20 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:20 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3047 | 06:20 | Gepland | |
| Bakersfield (BFL) | West Air | PCM8671 | 06:25 | Gepland | |
| Santa Maria (SMX) | West Air | PCM8656 | 06:27 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3996 | 06:30 | Gepland | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06:35 | Gepland | |
| Santa Maria (SMX) | West Air | PCM8682 | 06:35 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4042 expand_more(4) | 06:38 | Gepland | |
| Seattle (SEA) | KLM | KL5663 | 06:38 | Gepland | |
| Seattle (SEA) | Korean Air | KE3098 | 06:38 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 06:38 | Gepland | |
| Seattle (SEA) | WestJet | WS6921 | 06:38 | Gepland | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:45 | Gepland | |
| Denver (DEN) | Volaris | Y42187 | 06:45 | Gepland | |
| Bishop (BIH) | West Air | PCM8654 | 06:56 | Gepland | |
| Santa Maria (SMX) | West Air | PCM8749 | 06:56 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS544 expand_more(1) | 07:00 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6357 | 07:00 | Gepland | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07:00 | Gepland | |
| Bakersfield (BFL) | West Air | PCM8662 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(5) | 07:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Gepland | |
| Atlanta (ATL) | Air France | AF5839 | 07:05 | Gepland | |
| Atlanta (ATL) | KLM | KL6376 | 07:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7108 | 07:05 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 07:10 | Gepland | |
| Dallas (DFW) | British Airways | BA5108 | 07:10 | Gepland | |
| Dallas (DFW) | Iberia | IB4159 | 07:10 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 08:00 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA7270 | 08:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3961 | 08:10 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3544 | 08:15 | Gepland | |
| Dallas (DFW) | Frontier | F91406 | 08:19 | Gepland | |
| Dallas (DFW) | Volaris | Y42143 | 08:19 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2310 | 08:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1708 | 09:30 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN2215 | 09:35 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1423 | 09:53 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1497 | 10:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3170 | 10:10 | Gepland | |
| San Francisco (SFO) | United Express | UA4639 expand_more(2) | 10:42 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4424 | 10:42 | Gepland | |
| San Francisco (SFO) | Emirates | EK6212 | 10:42 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(2) | 10:44 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6371 | 10:44 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2186 | 10:44 | Gepland | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:50 | Gepland | |
| Dallas (DFW) | British Airways | BA5109 | 10:50 | Gepland | |
| Dallas (DFW) | Iberia | IB4137 | 10:50 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 11:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4396 | 11:10 | Gepland | |
| Atlanta (ATL) | KLM | KL7129 | 11:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 11:10 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:10 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN636 | 11:20 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(1) | 11:42 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:42 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2372 | 12:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3236 | 12:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA2198 expand_more(1) | 12:45 | Gepland | |
| Dallas (DFW) | British Airways | BA5110 | 12:45 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2456 expand_more(2) | 12:48 | Gepland | |
| Portland (PDX) | British Airways | BA2964 | 12:48 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6284 | 12:48 | Gepland | |
| San Jose del Cabo (SJD) | Volaris | Y47956 | 12:50 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3024 | 12:55 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3733 expand_more(1) | 13:15 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:15 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2838 | 13:15 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3985 | 13:25 | Gepland | |
| Denver (DEN) | United Airlines | UA1305 expand_more(1) | 13:40 | Gepland | |
| Denver (DEN) | Air Canada | AC3961 | 13:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1110 | 13:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2850 | 13:40 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1469 | 14:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 14:42 | Gepland | |
| Dallas (DFW) | British Airways | BA5111 | 14:42 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:42 | Gepland | |
| Seattle (SEA) | Frontier | F92275 | 14:45 | Gepland | |
| Seattle (SEA) | Volaris | Y42380 | 14:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN533 | 15:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1989 | 16:05 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN4856 | 16:20 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS665 expand_more(1) | 16:36 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6372 | 16:36 | Gepland | |
| Dallas (DFW) | Frontier | F94690 | 16:41 | Gepland | |
| Dallas (DFW) | Volaris | Y42885 | 16:41 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3139 expand_more(1) | 16:44 | Gepland | |
| Phoenix (PHX) | British Airways | BA6795 | 16:44 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL634 | 17:10 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1242 | 17:10 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4322 | 17:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2969 | 17:20 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN4540 | 17:20 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3834 | 17:49 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1413 expand_more(1) | 18:05 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6356 | 18:05 | Gepland | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 18:17 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42892 | 18:17 | Gepland | |
| San Francisco (SFO) | United Airlines | UA698 expand_more(2) | 18:39 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4112 | 18:39 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18:39 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3986 | 18:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS594 expand_more(2) | 19:19 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6358 | 19:19 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3345 | 19:19 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4001 | 19:20 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN2792 | 20:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN358 | 21:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1745 | 21:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL828 expand_more(3) | 22:29 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4114 | 22:29 | Gepland | |
| Atlanta (ATL) | KLM | KL6377 | 22:29 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7110 | 22:29 | Gepland | |
| San Salvador (SAL) | avianca | AV531 | 22:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1920 | 22:40 | Gepland | |
| Taipei (TPE) | China Airlines | CI23 | 22:50 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 23:02 | Gepland | |
| Guadalajara (GDL) | Frontier | F96863 | 23:02 | Gepland | |
| Chicago (ORD) | United Airlines | UA1180 | 23:59 | Gepland | |
| Morelia (MLM) | Volaris | Y47933 | 23:59 | Gepland | |
Vliegen van en naar Ontario Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Ontario Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ontario Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
