Vluchten Aankomst en vertrek op Ontario Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 00:08 | 00:01 | geland |
Dallas (DFW) | British Airways | BA2432 | 00:08 | 00:01 | geland |
Dallas (DFW) | Iberia | IB4430 | 00:08 | 00:01 | geland |
White Plains (HPN) | Baker Aviation | KOW125 | 00:34 | Gepland | |
Maui (OGG) | Air Transport International | 8C3598 | 03:42 | Gepland | |
Honolulu (HNL) | Air Transport International | 8C3527 | 05:40 | Gepland | |
Kauai Island (LIH) | Air Transport International | 8C9701 | 05:46 | Gepland | |
Kona (KOA) | Air Transport International | 8C4315 | 07:03 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2487 | 07:30 | 07:13 | geland |
Bakersfield (BFL) | West Air | PCM8730 | 07:32 | onbekend | |
Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 07:33 | 07:36 | geland |
Las Vegas (LAS) | Volaris | Y42183 | 07:33 | 07:36 | geland |
Sacramento (SMF) | Southwest Airlines | WN3217 | 07:45 | 07:39 | geland |
Las Vegas (LAS) | NetJets | EJA363 | 07:54 | 07:42 | geland |
San Jose (SJC) | Southwest Airlines | WN3944 | 07:55 | 07:37 | geland |
Las Vegas (LAS) | Southwest Airlines | WN1370 | 08:15 | 08:03 | geland |
Santa Barbara (SBA) | FedEx Feeder | PCM8696 | 08:22 | 08:13 | geland |
Denver (DEN) | Frontier | F91261 expand_more(1) | 08:45 | 08:23 | geland |
Denver (DEN) | Volaris | Y42171 | 08:45 | 08:23 | geland |
San Luis Obispo (SBP) | West Air | PCM8656 | 08:46 | onbekend | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 | 08:55 | 08:40 | geland |
Bakersfield (BFL) | West Air | PCM8662 | 09:01 | onbekend | |
Houston (HOU) | Southwest Airlines | WN976 | 09:05 | 08:49 | geland |
Santa Barbara (SBA) | West Air | PCM8704 | 09:08 | onbekend | |
Phoenix (PHX) | Southwest Airlines | WN3381 | 09:10 | 09:00 | geland |
Dallas (DFW) | Frontier | F92923 expand_more(1) | 09:14 | 09:20 | geland |
Dallas (DFW) | Volaris | Y42248 | 09:14 | 09:20 | geland |
Inyokern (IYK) | West Air | PCM8683 | 09:18 | onbekend | |
Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 09:26 | 09:29 | geland |
Portland (PDX) | Hawaiian Airlines | HA6370 | 09:26 | 09:29 | geland |
Denver (DEN) | Southwest Airlines | WN884 | 09:45 | 09:26 | geland |
Oakland (OAK) | Southwest Airlines | WN3864 | 09:50 | 09:46 | geland |
Dallas (DFW) | American Airlines | AA1820 | 09:58 | 10:07 | geland |
Sacramento (SMF) | Southwest Airlines | WN2814 | 10:15 | 10:03 | geland |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:35 | 10:09 | geland |
Atlanta (ATL) | LATAM Airlines | LA7026 | 10:35 | 10:09 | geland |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 10:44 | 10:27 | geland |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 10:44 | 10:27 | geland |
Seattle (SEA) | Delta Air Lines | DL1561 | 10:50 | 10:36 | geland |
Morelia (MLM) | Volaris | Y47932 | 11:00 | 10:33 | geland |
Las Vegas (LAS) | Southwest Airlines | WN169 | 11:05 | 10:53 | geland |
Phoenix (PHX) | American Airlines | AA2661 | 11:32 | 11:10 | geland |
Baltimore (BWI) | Southwest Airlines | WN1852 | 11:35 | 11:08 | geland |
Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 11:49 | 11:24 | geland |
Las Vegas (LAS) | Volaris | Y42198 | 11:49 | 11:24 | geland |
Dallas (DFW) | American Airlines | AA2956 expand_more(1) | 11:52 | 11:32 | geland |
Dallas (DFW) | British Airways | BA2431 | 11:52 | 11:32 | geland |
Sacramento (SMF) | Southwest Airlines | WN3941 | 12:00 | 11:54 | geland |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12:13 | Gepland | |
San Francisco (SFO) | Air Canada | AC4548 | 12:13 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 | 12:14 | 11:52 | geland |
San Jose (SJC) | Southwest Airlines | WN757 | 12:20 | Vertraagd | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:32 | Gepland | |
Denver (DEN) | Air Canada | AC3002 | 12:32 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3547 | 12:40 | Gepland | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:39 | Gepland | |
Dallas (DFW) | British Airways | BA2430 | 13:39 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:39 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN2471 | 13:40 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1118 expand_more(1) | 14:09 | Vertraagd | |
Seattle (SEA) | Hawaiian Airlines | HA6813 | 14:09 | Vertraagd | |
Denver (DEN) | Southwest Airlines | WN2576 | 14:15 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3230 | 14:30 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2767 | 15:25 | Gepland | |
Dallas (DFW) | American Airlines | AA1080 expand_more(1) | 16:06 | Gepland | |
Dallas (DFW) | British Airways | BA5135 | 16:06 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(2) | 16:08 | Gepland | |
Salt Lake City (SLC) | Air France | AF2495 | 16:08 | Gepland | |
Salt Lake City (SLC) | KLM | KL7501 | 16:08 | Gepland | |
Seattle (SEA) | Frontier | F93163 expand_more(1) | 16:14 | Gepland | |
Seattle (SEA) | Volaris | Y42528 | 16:14 | Gepland | |
Phoenix (PHX) | American Eagle | AA6508 | 16:24 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3482 | 16:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2977 | 16:35 | Gepland | |
Portland (PDX) | SkyWest Airlines | OO217 | 16:47 | Gepland | |
Santa Monica (SMO) | NetJets | EJA447 | 16:54 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3217 expand_more(1) | 17:00 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6245 | 17:00 | Gepland | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(4) | 17:11 | Gepland | |
Seattle (SEA) | KLM | KL6208 | 17:11 | Gepland | |
Seattle (SEA) | Korean Air | KE3070 | 17:11 | Gepland | |
Seattle (SEA) | WestJet | WS7621 | 17:11 | Gepland | |
Seattle (SEA) | WestJet | WS8373 | 17:11 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN4338 | 17:25 | Gepland | |
Denver (DEN) | United Airlines | UA2619 expand_more(1) | 17:29 | Gepland | |
Denver (DEN) | Air Canada | AC3424 | 17:29 | Gepland | |
San Francisco (SFO) | United Airlines | UA1772 expand_more(2) | 17:37 | Gepland | |
San Francisco (SFO) | Air Canada | AC4014 | 17:37 | Gepland | |
San Francisco (SFO) | Emirates | EK6372 | 17:37 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN103 | 17:40 | Gepland | |
Taipei (TPE) | Starlux | JX10 | 17:40 | Vertraagd | |
Austin (AUS) | Southwest Airlines | WN3226 | 17:45 | Gepland | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 17:52 | Gepland | |
Phoenix (PHX) | British Airways | BA6916 | 17:52 | Gepland | |
Bakersfield (BFL) | West Air | PCM7653 | 17:56 | Gepland | |
Inyokern (IYK) | West Air | PCM7654 | 18:03 | Gepland | |
San Jose Del Cabo (SJD) | Volaris | Y47957 | 18:19 | Gepland | |
Bakersfield (BFL) | West Air | PCM7652 | 18:21 | Gepland | |
Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18:24 | Gepland | |
Dallas (DFW) | British Airways | BA2434 | 18:24 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2456 | 18:24 | Gepland | |
San Luis Obispo (SBP) | West Air | PCM7688 | 18:26 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(3) | 18:28 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6668 | 18:28 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6388 | 18:28 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3308 | 18:28 | Gepland | |
Santa Maria (SMX) | West Air | PCM7681 | 18:29 | Gepland | |
Houston (IAH) | Frontier | F93131 expand_more(1) | 18:34 | Gepland | |
Houston (IAH) | Volaris | Y42517 | 18:34 | Gepland | |
Taipei (TPE) | China Airlines | CI24 | 18:40 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1363 | 19:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(4) | 19:11 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4572 | 19:11 | Gepland | |
Atlanta (ATL) | Air France | AF2134 | 19:11 | Gepland | |
Atlanta (ATL) | KLM | KL7316 | 19:11 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7027 | 19:11 | Gepland | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:21 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 19:21 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3956 | 19:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3594 | 19:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN680 | 19:55 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1315 | 20:25 | Gepland | |
San Francisco (SFO) | United Airlines | UA210 expand_more(1) | 20:33 | Gepland | |
San Francisco (SFO) | Air Canada | AC4122 | 20:33 | Gepland | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20:43 | Gepland | |
Denver (DEN) | Air Canada | AC3499 | 20:43 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2274 | 20:50 | Gepland | |
Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 20:52 | Gepland | |
Las Vegas (LAS) | Volaris | Y42051 | 20:52 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1958 | 21:05 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 21:10 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA7271 | 21:10 | Gepland | |
Charlotte (CLT) | American Airlines | AA2276 | 21:12 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3022 | 21:20 | Gepland | |
Houston (IAH) | United Airlines | UA2405 expand_more(1) | 21:25 | Gepland | |
Houston (IAH) | Lufthansa | LH8675 | 21:25 | Gepland | |
Portland (PDX) | Frontier | F93336 expand_more(1) | 21:27 | Gepland | |
Portland (PDX) | Volaris | Y42140 | 21:27 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN1091 | 21:35 | Gepland | |
New York (JFK) | JetBlue | B6355 expand_more(1) | 21:59 | Gepland | |
New York (JFK) | Etihad Airways | EY8302 | 21:59 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3255 | 22:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(4) | 22:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:20 | Gepland | |
Atlanta (ATL) | Air France | AF3529 | 22:20 | Gepland | |
Atlanta (ATL) | KLM | KL6342 | 22:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7028 | 22:20 | Gepland | |
Chicago (ORD) | United Airlines | UA1748 | 22:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1500 | 22:30 | Gepland | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(7) | 22:42 | Gepland | |
Seattle (SEA) | KLM | KL6206 | 22:42 | Gepland | |
Seattle (SEA) | Korean Air | KE3106 | 22:42 | Gepland | |
Seattle (SEA) | SAS | SK3676 | 22:42 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:42 | Gepland | |
Seattle (SEA) | WestJet | WS7575 | 22:42 | Gepland | |
Seattle (SEA) | WestJet | WS7541 | 22:42 | Gepland | |
Seattle (SEA) | WestJet | WS7572 | 22:42 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN440 | 22:45 | Gepland | |
Dallas (DFW) | American Airlines | AA1759 expand_more(2) | 22:48 | Gepland | |
Dallas (DFW) | British Airways | BA2433 | 22:48 | Gepland | |
Dallas (DFW) | Iberia | IB4352 | 22:48 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1737 | 22:55 | Gepland | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:07 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:07 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(4) | 23:40 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4402 | 23:40 | Gepland | |
Salt Lake City (SLC) | KLM | KL6986 | 23:40 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3025 | 23:40 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:40 | Gepland | |
San Francisco (SFO) | Frontier | F92678 | 23:40 | Gepland | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 23:50 | Gepland | |
Denver (DEN) | Volaris | Y42285 | 23:50 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1066 expand_more(2) | 23:53 | Gepland | |
Portland (PDX) | British Airways | BA2965 | 23:53 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6371 | 23:53 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1040 expand_more(2) | 23:59 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6811 | 23:59 | Gepland | |
Seattle (SEA) | Qatar Airways | QR4277 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Mountain View (NUQ) | Baker Aviation | KOW125 | 00:30 | Gepland | |
Burbank (BUR) | Baker Aviation | KOW125 | 00:30 | 00:29 | Onderweg |
Taipei (TPE) | China Airlines | CI23 | 00:45 | 00:32 | Onderweg |
Denver (DEN) | Frontier | F91500 expand_more(1) | 00:59 | 00:55 | Onderweg |
Denver (DEN) | Volaris | Y42286 | 00:59 | 00:55 | Onderweg |
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 01:09 | 02:00 | Onderweg |
Guadalajara (GDL) | Frontier Airlines | F96861 | 01:09 | 02:00 | Onderweg |
Santa Barbara (SBA) | FedEx Feeder | PCM8696 | 05:00 | 05:55 | Onderweg |
Denver (DEN) | United Airlines | UA1479 expand_more(1) | 05:10 | 05:17 | Onderweg |
Denver (DEN) | Air Canada | AC5423 | 05:10 | 05:17 | Onderweg |
Phoenix (PHX) | Southwest Airlines | WN2408 | 05:20 | 05:29 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN28 | 05:40 | 05:50 | Onderweg |
Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 05:43 | 07:18 | Onderweg |
Oakland (OAK) | Southwest Airlines | WN779 | 05:50 | 06:01 | Onderweg |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | 06:18 | Onderweg |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06:00 | 06:18 | Onderweg |
Seattle (SEA) | Japan Airlines | JL6389 | 06:00 | 06:18 | Onderweg |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | 06:18 | Onderweg |
Seattle (SEA) | Delta Connection | DL4042 expand_more(6) | 06:00 | 06:12 | Onderweg |
Seattle (SEA) | KLM | KL6919 | 06:00 | 06:12 | Onderweg |
Seattle (SEA) | Korean Air | KE3098 | 06:00 | 06:12 | Onderweg |
Seattle (SEA) | SAS | SK3875 | 06:00 | 06:12 | Onderweg |
Seattle (SEA) | Virgin Atlantic | VS3853 | 06:00 | 06:12 | Onderweg |
Seattle (SEA) | WestJet | WS8280 | 06:00 | Gepland | |
Seattle (SEA) | WestJet | WS8340 | 06:00 | 06:12 | Onderweg |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 06:00 | 06:14 | Onderweg |
Las Vegas (LAS) | Volaris | Y42318 | 06:00 | 06:14 | Onderweg |
San Francisco (SFO) | United Airlines | UA2647 expand_more(1) | 06:00 | 06:08 | Onderweg |
San Francisco (SFO) | Air Canada | AC4080 | 06:00 | 06:08 | Onderweg |
Sacramento (SMF) | Southwest Airlines | WN3963 | 06:00 | 06:10 | Onderweg |
Houston (IAH) | United Airlines | UA1936 | 06:04 | 06:24 | Onderweg |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(2) | 06:05 | 06:19 | Onderweg |
Salt Lake City (SLC) | Aeromexico | AM4050 | 06:05 | 06:19 | Onderweg |
Salt Lake City (SLC) | Korean Air | KE3035 | 06:05 | 06:19 | Onderweg |
Santa Barbara (SBA) | FedEx Feeder | EM8693 | 06:05 | 06:47 | Onderweg |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:10 | 06:21 | Onderweg |
Dallas (DFW) | British Airways | BA5107 | 06:10 | 06:21 | Onderweg |
Phoenix (PHX) | American Airlines | AA1194 | 06:17 | 07:02 | Onderweg |
Houston (HOU) | Southwest Airlines | WN2955 | 06:20 | 06:39 | Onderweg |
Bakersfield (BFL) | FedEx Feeder | PCM8671 | 06:26 | 06:03 | Onderweg |
Santa Maria (SMX) | FedEx Feeder | PCM8656 | 06:28 | 05:58 | Onderweg |
Santa Maria (SMX) | FedEx Feeder | PCM8682 | 06:36 | 06:27 | Onderweg |
Santa Maria (SMX) | FedEx Feeder | PCM8682 | 06:36 | 06:27 | Onderweg |
San Luis Obispo (SBP) | FedEx Feeder | PCM8688 | 06:36 | 06:05 | Onderweg |
Chicago (MDW) | Southwest Airlines | WN1169 | 06:40 | 06:45 | Onderweg |
Inyokern (IYK) | West Air | PCM8683 | 06:40 | onbekend | |
Denver (DEN) | Air Transport International | 8C3324 | 06:43 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN3957 | 06:50 | 07:09 | Onderweg |
Bishop (BIH) | West Air | PCM8654 | 06:57 | Gepland | |
Santa Maria (SMX) | FedEx Feeder | PCM8749 | 06:57 | 06:38 | Onderweg |
Lancaster (WJF) | FedEx Feeder | PCM8654 | 06:57 | 06:59 | Onderweg |
Chicago (ORD) | United Airlines | UA2649 | 07:00 | 07:13 | Onderweg |
Denver (DEN) | Southwest Airlines | WN3942 | 07:00 | 07:14 | Onderweg |
Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07:01 | 06:41 | Onderweg |
San Luis Obispo (SBP) | FedEx Feeder | PCM8694 | 07:01 | 06:57 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | 07:16 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | 07:16 | Onderweg |
Atlanta (ATL) | KLM | KL6917 | 07:05 | 07:16 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA7124 | 07:05 | 07:16 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | 07:16 | Onderweg |
Portland (PDX) | Alaska Airlines | AS1058 expand_more(1) | 07:10 | 07:32 | Onderweg |
Portland (PDX) | Hawaiian Airlines | HA6286 | 07:10 | 07:32 | Onderweg |
Sacramento (SMF) | Southwest Airlines | WN3964 | 08:05 | 08:07 | Onderweg |
Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 08:14 | 08:30 | Onderweg |
Dallas (DFW) | British Airways | BA5110 | 08:14 | 08:30 | Onderweg |
Dallas (DFW) | Iberia | IB4603 | 08:14 | 08:30 | Onderweg |
Portland (PDX) | Frontier | F93335 expand_more(1) | 08:18 | 08:32 | Onderweg |
Portland (PDX) | Volaris | Y42139 | 08:18 | 08:32 | Onderweg |
Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 08:35 | 09:03 | Onderweg |
Honolulu (HNL) | Hawaiian Airlines | HA7270 | 08:35 | 09:03 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN3216 | 08:35 | 08:50 | Onderweg |
Denver (DEN) | Southwest Airlines | WN2999 | 08:50 | 09:04 | Onderweg |
Salt Lake City (SLC) | NetJets | EJA363 | 09:00 | 08:52 | Onderweg |
Phoenix (PHX) | Southwest Airlines | WN333 | 09:15 | 09:13 | Onderweg |
Wilmington (ILN) | Air Transport International | 8C3326 | 09:30 | Gepland | |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 09:40 | 09:41 | Onderweg |
Seattle (SEA) | Volaris | Y42529 | 09:40 | 09:41 | Onderweg |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(3) | 09:50 | 09:48 | Onderweg |
Salt Lake City (SLC) | Air France | AF5792 | 09:50 | 09:48 | Onderweg |
Salt Lake City (SLC) | KLM | KL6921 | 09:50 | 09:48 | Onderweg |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 09:50 | 09:48 | Onderweg |
Oakland (OAK) | Southwest Airlines | WN2986 | 09:55 | 10:04 | Onderweg |
Dallas (DFW) | Frontier | F91406 expand_more(1) | 09:59 | 10:37 | Onderweg |
Dallas (DFW) | Volaris | Y42223 | 09:59 | 10:37 | Onderweg |
San Jose (SJC) | Southwest Airlines | WN1698 | 10:00 | 10:11 | Onderweg |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 10:06 | 10:28 | Onderweg |
Portland (PDX) | Hawaiian Airlines | HA6284 | 10:06 | 10:28 | Onderweg |
Sacramento (SMF) | Southwest Airlines | WN884 | 10:20 | 10:53 | Onderweg |
Nashville (BNA) | Southwest Airlines | WN1374 | 10:35 | 10:45 | Onderweg |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:50 | 11:18 | Onderweg |
Dallas (DFW) | British Airways | BA5109 | 10:50 | 11:18 | Onderweg |
Dallas (DFW) | Iberia | IB4137 | 10:50 | 11:18 | Onderweg |
Dallas (DFW) | Qatar Airways | QR7779 | 10:50 | 11:18 | Onderweg |
Austin (AUS) | Southwest Airlines | WN4773 | 11:05 | 11:12 | Onderweg |
Seattle (SEA) | Alaska Airlines | AS1111 expand_more(2) | 11:39 | 11:55 | Onderweg |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 11:39 | 11:55 | Onderweg |
Seattle (SEA) | Qatar Airways | QR2096 | 11:39 | 11:55 | Onderweg |
Seattle (SEA) | Delta Air Lines | DL1561 expand_more(4) | 11:40 | 11:37 | Onderweg |
Seattle (SEA) | KLM | KL7595 | 11:40 | 11:37 | Onderweg |
Seattle (SEA) | SAS | SK3675 | 11:40 | 11:37 | Onderweg |
Seattle (SEA) | Virgin Atlantic | VS4052 | 11:40 | 11:37 | Onderweg |
Seattle (SEA) | WestJet | WS5419 | 11:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(5) | 11:45 | 11:48 | Onderweg |
Atlanta (ATL) | Air France | AF3090 | 11:45 | 11:48 | Onderweg |
Atlanta (ATL) | Air France | AF5665 | 11:45 | Gepland | |
Atlanta (ATL) | KLM | KL6340 | 11:45 | 11:48 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA7123 | 11:45 | 11:48 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:45 | 11:48 | Onderweg |
Dallas (DAL) | Southwest Airlines | WN45 | 11:50 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN1852 | 12:10 | Gepland | |
Phoenix (PHX) | American Airlines | AA2661 expand_more(1) | 12:22 | Gepland | |
Phoenix (PHX) | British Airways | BA6797 | 12:22 | Gepland | |
Kailua-Kona (KOA) | Air Transport International | 8C3335 | 12:30 | Gepland | |
San Jose del Cabo (SJD) | Volaris | Y47956 | 12:40 | Gepland | |
Houston (IAH) | Frontier | F93132 expand_more(1) | 12:44 | Gepland | |
Houston (IAH) | Volaris | Y42518 | 12:44 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3940 | 12:45 | Gepland | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:47 | Gepland | |
Dallas (DFW) | British Airways | BA5108 | 12:47 | Gepland | |
Dallas (DFW) | Iberia | IB4898 | 12:47 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN757 | 12:55 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 expand_more(2) | 13:15 | Gepland | |
Salt Lake City (SLC) | KLM | KL6740 | 13:15 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 13:15 | Gepland | |
Denver (DEN) | United Airlines | UA1697 expand_more(1) | 13:15 | Gepland | |
Denver (DEN) | Air Canada | AC3961 | 13:15 | Gepland | |
Honolulu (HNL) | Air Transport International | 8C3508 | 13:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2883 | 13:25 | Gepland | |
San Francisco (SFO) | United Airlines | UA2332 expand_more(2) | 13:42 | Gepland | |
San Francisco (SFO) | Air Canada | AC4015 | 13:42 | Gepland | |
San Francisco (SFO) | Emirates | EK6212 | 13:42 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2471 | 14:15 | Gepland | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:57 | Gepland | |
Dallas (DFW) | British Airways | BA5111 | 14:57 | Gepland | |
Dallas (DFW) | Iberia | IB4604 | 14:57 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:57 | Gepland | |
Las Vegas (LAS) | Flexjet | LXJ380 | 15:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 15:04 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6290 | 15:04 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN658 | 15:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4489 | 15:30 | Gepland | |
Honolulu (HNL) | Air Transport International | 8C3345 | 15:30 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN104 | 16:00 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(1) | 16:50 | Gepland | |
Salt Lake City (SLC) | KLM | KL7501 | 16:50 | Gepland | |
Phoenix (PHX) | American Eagle | AA6508 expand_more(1) | 16:54 | Gepland | |
Phoenix (PHX) | British Airways | BA6795 | 16:54 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1316 | 17:05 | Gepland | |
Denver (DEN) | Frontier | F92908 expand_more(1) | 17:09 | Gepland | |
Denver (DEN) | Volaris | Y42499 | 17:09 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2977 | 17:10 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3217 expand_more(1) | 17:49 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6285 | 17:49 | Gepland | |
Portland (PDX) | SkyWest Airlines | OO217 | 17:49 | Gepland | |
Las Vegas (LAS) | NetJets | EJA447 | 18:00 | Gepland | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 18:05 | Gepland | |
Seattle (SEA) | KLM | KL6208 | 18:05 | Gepland | |
Seattle (SEA) | Korean Air | KE3070 | 18:05 | Gepland | |
Seattle (SEA) | WestJet | WS7621 | 18:05 | Gepland | |
