Vluchten Aankomst en vertrek op Ontario Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Kentucky (CVG) | Alaska Airlines | AS2601 | 02:07 | Gepland | |
| Kona (KOA) | Air Transport International | 8C9799 | 04:20 | Gepland | |
| Maui (OGG) | Air Transport International | 8C3596 | 04:45 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS2830 | 05:34 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN1700 | 07:40 | Geannuleerd | |
| Sacramento (SMF) | Southwest Airlines | WN504 | 08:05 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN4103 | 08:20 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1423 | 09:01 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3134 | 09:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3412 | 09:35 | Geannuleerd | |
| Denver (DEN) | Southwest Airlines | WN2576 | 09:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(1) | 09:57 | Gepland | |
| Dallas (DFW) | Iberia | IB4834 | 09:57 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 09:58 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6370 | 09:58 | Gepland | |
| Victorville (VCV) | Avion Express Malta | 4X131 | 10:14 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:34 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7026 | 10:34 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN872 | 10:35 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2951 | 10:35 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN980 | 10:55 | Gepland | |
| Morelia (MLM) | Volaris | Y47932 | 11:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 11:05 | Geannuleerd | |
| Seattle (SEA) | Hawaiian Airlines | HA6836 | 11:05 | Geannuleerd | |
| Seattle (SEA) | Delta Connection | DL4096 | 11:08 | Gepland | |
| Palm Springs (PSP) | NetJets | EJA901 | 11:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA2198 expand_more(1) | 11:54 | Gepland | |
| Dallas (DFW) | Iberia | IB4609 | 11:54 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3983 | 11:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4099 | 12:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3016 | 12:03 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN948 | 12:10 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1896 | 12:18 | Gepland | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:31 | Gepland | |
| Denver (DEN) | Air Canada | AC3002 | 12:31 | Gepland | |
| San Francisco (SFO) | United Airlines | UA765 expand_more(1) | 12:37 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4081 | 12:37 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3977 | 13:15 | Gepland | |
| Bullhead City (IFP) | Sun Country Airlines | SY8245 | 13:35 | Gepland | |
| Afton (AFO) | Silver Air | SIS522 | 13:42 | Gepland | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 14:02 | Gepland | |
| Dallas (DFW) | British Airways | BA2430 | 14:02 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2446 | 14:02 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN4400 | 14:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN533 | 14:30 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3994 | 14:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2392 | 14:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS664 expand_more(2) | 15:17 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6834 | 15:17 | Gepland | |
| Seattle (SEA) | Japan Airlines | JL6388 | 15:17 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2011 | 15:20 | Gepland | |
| Taipei (TPE) | STARLUX | JX10 | 15:50 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2397 expand_more(1) | 16:01 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 16:01 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(2) | 16:09 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2526 | 16:09 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6997 | 16:09 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN814 | 16:50 | Gepland | |
| Taipei (TPE) | China Airlines | CI24 | 16:50 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1437 expand_more(1) | 17:09 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6456 | 17:09 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(2) | 17:09 | Gepland | |
| Seattle (SEA) | KLM | KL6436 | 17:09 | Gepland | |
| Seattle (SEA) | Korean Air | KE3070 | 17:09 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 17:14 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA7271 | 17:14 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN717 | 17:20 | Gepland | |
| San Francisco (SFO) | United Airlines | UA216 expand_more(2) | 17:34 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:34 | Gepland | |
| San Francisco (SFO) | Emirates | EK6372 | 17:34 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1229 | 17:55 | Gepland | |
| Bakersfield (BFL) | West Air | PCM7653 | 17:56 | Gepland | |
| Santa Maria (SMX) | West Air | PCM7683 | 17:59 | Gepland | |
| Inyokern (IYK) | West Air | PCM7654 | 18:06 | Gepland | |
| Santa Maria (SMX) | West Air | PCM7682 | 18:06 | Gepland | |
| San Luis Obispo (SBP) | West Air | PCM7694 | 18:13 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3234 | 18:15 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1666 | 18:20 | Gepland | |
| Bakersfield (BFL) | West Air | PCM7652 | 18:21 | Gepland | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18:21 | Gepland | |
| Dallas (DFW) | British Airways | BA2434 | 18:21 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7817 | 18:21 | Gepland | |
| San Luis Obispo (SBP) | West Air | PCM7688 | 18:27 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1409 | 18:30 | Gepland | |
| Santa Maria (SMX) | West Air | PCM7681 | 18:30 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN276 | 18:40 | Gepland | |
| San Jose Del Cabo (SJD) | Volaris | Y47957 | 18:44 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2222 | 19:15 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2884 | 19:15 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN1386 | 19:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1920 expand_more(1) | 19:41 | Gepland | |
| Charlotte (CLT) | British Airways | BA1688 | 19:41 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL770 expand_more(3) | 19:42 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4572 | 19:42 | Gepland | |
| Atlanta (ATL) | KLM | KL5851 | 19:42 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7027 | 19:42 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4374 | 19:50 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN1629 | 20:00 | Gepland | |
| Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 20:42 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42337 | 20:42 | Gepland | |
| Denver (DEN) | United Airlines | UA1109 expand_more(1) | 20:44 | Gepland | |
| Denver (DEN) | Air Canada | AC3499 | 20:44 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2945 | 20:45 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(2) | 20:53 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6829 | 20:53 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3336 | 20:53 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2160 | 20:55 | Gepland | |
| Denver (DEN) | Frontier | F91499 expand_more(1) | 21:29 | Gepland | |
| Denver (DEN) | Volaris | Y42179 | 21:29 | Gepland | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:49 | Gepland | |
| Houston (IAH) | Lufthansa | LH8675 | 21:49 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2571 | 22:05 | Gepland | |
| Chicago (ORD) | United Airlines | UA2738 | 22:31 | Gepland | |
| San Francisco (SFO) | United Airlines | UA796 expand_more(1) | 22:51 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:51 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41860 | 22:52 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL4027 expand_more(3) | 22:55 | Gepland | |
| Seattle (SEA) | KLM | KL6435 | 22:55 | Gepland | |
| Seattle (SEA) | Korean Air | KE3106 | 22:55 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5376 | 22:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(5) | 23:04 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4573 | 23:04 | Gepland | |
| Atlanta (ATL) | Air France | AF3529 | 23:04 | Gepland | |
| Atlanta (ATL) | KLM | KL5852 | 23:04 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7029 | 23:04 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7104 | 23:04 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(3) | 23:52 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 23:52 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 23:52 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:52 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS97 expand_more(1) | 23:56 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6136 | 23:56 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41861 | 00:42 | Gepland | |
| Denver (DEN) | United Airlines | UA1350 expand_more(1) | 05:05 | Gepland | |
| Denver (DEN) | Air Canada | AC5423 | 05:05 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1469 | 05:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2310 | 05:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3351 | 05:55 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(3) | 06:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6361 | 06:00 | Gepland | |
| Seattle (SEA) | Japan Airlines | JL6389 | 06:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2182 | 06:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2012 expand_more(1) | 06:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(6) | 06:00 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2103 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2344 | 06:00 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6920 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 06:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1936 | 06:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(2) | 06:10 | Gepland | |
| Dallas (DFW) | British Airways | BA5107 | 06:10 | Gepland | |
| Dallas (DFW) | Iberia | IB4466 | 06:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2338 | 06:10 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06:11 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:11 | Gepland | |
| Bakersfield (BFL) | West Air | PCM8671 | 06:25 | Gepland | |
| Santa Maria (SMX) | West Air | PCM8656 | 06:27 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3058 | 06:30 | Gepland | |
| Santa Maria (SMX) | West Air | PCM8682 | 06:35 | Gepland | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06:35 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2577 | 06:40 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4042 expand_more(3) | 06:45 | Gepland | |
| Seattle (SEA) | KLM | KL5663 | 06:45 | Gepland | |
| Seattle (SEA) | Korean Air | KE3098 | 06:45 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 06:45 | Gepland | |
| Santa Maria (SMX) | West Air | PCM8749 | 06:56 | Gepland | |
| Bishop (BIH) | West Air | PCM8654 | 06:56 | Gepland | |
| Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 07:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5108 | 07:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4159 | 07:00 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3985 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2226 | 07:00 | Gepland | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07:00 | Gepland | |
| Bakersfield (BFL) | West Air | PCM8662 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(5) | 07:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Gepland | |
| Atlanta (ATL) | Air France | AF5839 | 07:05 | Gepland | |
| Atlanta (ATL) | KLM | KL6376 | 07:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Gepland | |
| Burbank (BUR) | NetJets | EJA838 | 07:30 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN441 | 07:55 | Gepland | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 08:00 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42338 | 08:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2843 | 08:30 | Geannuleerd | |
| Las Vegas (LAS) | Southwest Airlines | WN504 | 08:40 | Gepland | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 08:45 | Gepland | |
| Denver (DEN) | Volaris | Y42180 | 08:45 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1622 | 08:55 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 09:47 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA7270 | 09:47 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN669 | 09:55 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1423 | 09:59 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN117 | 10:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN236 | 10:30 | Gepland | |
| Burbank (BUR) | Avion Express Malta | 4X132 | 10:44 | Gepland | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:47 | Gepland | |
| Dallas (DFW) | British Airways | BA5109 | 10:47 | Gepland | |
| Dallas (DFW) | Iberia | IB4137 | 10:47 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:47 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2456 expand_more(2) | 10:59 | Gepland | |
| Portland (PDX) | British Airways | BA2964 | 10:59 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6284 | 10:59 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3997 | 11:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN314 | 11:15 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1196 | 11:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 11:44 | Gepland | |
| Atlanta (ATL) | Air France | AF5665 | 11:44 | Gepland | |
| Atlanta (ATL) | KLM | KL7129 | 11:44 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 11:44 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:44 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4096 expand_more(2) | 11:48 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 11:48 | Gepland | |
| Seattle (SEA) | WestJet | WS5515 | 11:48 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(2) | 11:59 | Geannuleerd | |
| Seattle (SEA) | Hawaiian Airlines | HA6371 | 11:59 | Geannuleerd | |
| Seattle (SEA) | Qatar Airways | QR2977 | 11:59 | Geannuleerd | |
| Phoenix (PHX) | Southwest Airlines | WN3987 | 12:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN447 | 12:45 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2127 | 12:45 | Geannuleerd | |
| Dallas (DFW) | American Airlines | AA2198 expand_more(2) | 12:46 | Gepland | |
| Dallas (DFW) | British Airways | BA5110 | 12:46 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7561 | 12:46 | Gepland | |
| San Jose del Cabo (SJD) | Volaris | Y47956 | 12:50 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3016 | 12:55 | Gepland | |
| Carson City (CSN) | NetJets | EJA901 | 13:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1896 expand_more(1) | 13:20 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 13:20 | Gepland | |
| Denver (DEN) | United Airlines | UA1417 expand_more(1) | 13:33 | Gepland | |
| Denver (DEN) | Air Canada | AC3961 | 13:33 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1708 expand_more(1) | 13:45 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:45 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN726 | 14:05 | Gepland | |
| Santa Maria (SMX) | Sun Country Airlines | SY8245 | 14:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4400 | 14:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN156 | 15:10 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3996 | 15:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN719 | 15:30 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2011 | 15:55 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS665 expand_more(1) | 16:11 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6372 | 16:11 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2397 expand_more(1) | 16:47 | Gepland | |
| Phoenix (PHX) | British Airways | BA6795 | 16:47 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3757 | 16:49 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3544 | 17:25 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4031 | 17:49 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1438 expand_more(1) | 18:03 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6356 | 18:03 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2572 | 18:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1229 | 18:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2072 expand_more(2) | 18:38 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4112 | 18:38 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18:38 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3234 | 18:50 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1242 | 19:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3979 | 20:55 | Gepland | |
| Taipei (TPE) | STARLUX | JX9 | 21:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL828 expand_more(3) | 22:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4088 | 22:25 | Gepland | |
| Atlanta (ATL) | KLM | KL6377 | 22:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7110 | 22:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1920 | 22:34 | Gepland | |
| Taipei (TPE) | China Airlines | CI23 | 22:50 | Gepland | |
| Silao (BJX) | Volaris | Y47901 | 23:59 | Gepland | |
Vliegen van en naar Ontario Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Ontario Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ontario Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
