Flyg ankomster och avgångar på Ontario Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Denver (DEN) | Frontier | F91499 | 00:04 | 23:48 | landat |
Wilmington (ILN) | Air Transport International | 8C3477 | 01:26 | schemalagd | |
Kentucky (CVG) | Air Transport International | 8C3305 | 01:34 | schemalagd | |
Kentucky (CVG) | Skybus | IOS3721 | 02:15 | schemalagd | |
Maui (OGG) | Skybus | IOS9853 | 02:40 | schemalagd | |
Lakeland (LAL) | Air Transport International | 8C3512 | 02:55 | schemalagd | |
Maui (OGG) | Air Transport International | 8C9722 | 03:53 | schemalagd | |
Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 07:08 | schemalagd | |
Las Vegas (LAS) | Volaris | Y42059 | 07:08 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN2331 | 07:30 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN3080 | 07:50 | schemalagd | |
Denver (DEN) | Frontier | F91261 expand_more(1) | 08:26 | schemalagd | |
Denver (DEN) | Volaris | Y42783 | 08:26 | schemalagd | |
Santa Rosa (STS) | Avelo Airlines | XP880 | 08:26 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN933 | 08:30 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN443 | 08:50 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(3) | 09:04 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 09:04 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6608 | 09:04 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6660 | 09:04 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2586 | 09:15 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN5040 | 09:25 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN2096 | 09:45 | schemalagd | |
Dallas (DFW) | American Airlines | AA1820 | 09:47 | schemalagd | |
San Francisco (SFO) | United Express | UA5740 expand_more(1) | 09:53 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4322 | 09:53 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2157 | 10:25 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN1358 | 10:25 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2120 expand_more(1) | 10:34 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6263 | 10:34 | schemalagd | |
Seattle (SEA) | Delta Connection | DL4070 | 10:38 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN2528 | 10:40 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL665 | 10:43 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN746 | 11:40 | schemalagd | |
Dallas (DFW) | American Airlines | AA1821 | 12:03 | schemalagd | |
Phoenix (PHX) | American Airlines | AA1792 | 12:03 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN582 | 12:05 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(5) | 12:11 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM3019 | 12:11 | schemalagd | |
Salt Lake City (SLC) | KLM | KL5146 | 12:11 | schemalagd | |
Salt Lake City (SLC) | Korean Air | KE3506 | 12:11 | schemalagd | |
Salt Lake City (SLC) | LATAM Airlines | LA8483 | 12:11 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS5013 | 12:11 | schemalagd | |
Santa Maria (SMX) | Executive Jet Management | EJM470 | 12:24 | schemalagd | |
Las Vegas (LAS) | Frontier | F93457 | 12:32 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3091 | 12:35 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN1788 | 12:35 | schemalagd | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:40 | schemalagd | |
Denver (DEN) | Air Canada | AC3002 | 12:40 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2236 | 12:45 | schemalagd | |
San Francisco (SFO) | United Express | UA5921 expand_more(1) | 13:00 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4081 | 13:00 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN495 | 13:10 | schemalagd | |
Reading (RDG) | Flexjet | LXJ548 | 13:14 | schemalagd | |
Sacramento (SMF) | Frontier | F92074 expand_more(1) | 13:18 | schemalagd | |
Sacramento (SMF) | Volaris | Y42310 | 13:18 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1097 expand_more(1) | 13:24 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6667 | 13:24 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN488 | 13:50 | schemalagd | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:59 | schemalagd | |
Dallas (DFW) | British Airways | BA2430 | 13:59 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:59 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2604 | 14:00 | schemalagd | |
San Francisco (SFO) | United Express | UA5684 expand_more(1) | 14:34 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4548 | 14:34 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN4639 | 15:05 | schemalagd | |
Phoenix (PHX) | American Eagle | AA3573 | 15:23 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2852 | 15:35 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3251 | 16:10 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(3) | 16:19 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2495 | 16:19 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6736 | 16:19 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:19 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN665 | 16:35 | schemalagd | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(2) | 16:45 | schemalagd | |
Seattle (SEA) | KLM | KL6284 | 16:45 | schemalagd | |
Seattle (SEA) | Korean Air | KE3070 | 16:45 | schemalagd | |
Taipei (TPE) | China Airlines | CI24 | 16:50 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3361 | 17:20 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN3380 | 17:35 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(3) | 17:35 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6607 | 17:35 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL6388 | 17:35 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2105 | 17:35 | schemalagd | |
San Francisco (SFO) | United Express | UA4783 expand_more(2) | 17:43 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4014 | 17:43 | schemalagd | |
San Francisco (SFO) | Emirates | EK6372 | 17:43 | schemalagd | |
Bakersfield (BFL) | West Air | PCM7653 | 17:55 | schemalagd | |
Inyokern (IYK) | West Air | PCM7654 | 17:57 | schemalagd | |
Santa Maria (SMX) | West Air | PCM7683 | 17:59 | schemalagd | |
San Francisco (SFO) | Frontier | F91160 expand_more(1) | 18:02 | schemalagd | |
San Francisco (SFO) | Volaris | Y42046 | 18:02 | schemalagd | |
Santa Maria (SMX) | West Air | PCM7682 | 18:06 | schemalagd | |
San Luis Obispo (SBP) | West Air | PCM7694 | 18:13 | schemalagd | |
Bakersfield (BFL) | West Air | PCM7652 | 18:21 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN3676 | 18:25 | schemalagd | |
Phoenix (PHX) | American Airlines | AA1666 | 18:29 | schemalagd | |
San Luis Obispo (SBP) | West Air | PCM7688 | 18:29 | schemalagd | |
Santa Maria (SMX) | West Air | PCM7681 | 18:30 | schemalagd | |
Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18:33 | schemalagd | |
Dallas (DFW) | British Airways | BA2434 | 18:33 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7817 | 18:33 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN1978 | 18:40 | schemalagd | |
Portland (PDX) | Alaska Airlines | AS1066 expand_more(1) | 19:04 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6260 | 19:04 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2094 | 19:40 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(2) | 19:42 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4414 | 19:42 | schemalagd | |
Atlanta (ATL) | KLM | KL6368 | 19:42 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN332 | 20:00 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1003 expand_more(3) | 20:03 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6493 | 20:03 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6606 | 20:03 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3355 | 20:03 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN4900 | 20:25 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2276 | 20:36 | schemalagd | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20:44 | schemalagd | |
Denver (DEN) | Air Canada | AC3499 | 20:44 | schemalagd | |
San Salvador (SAL) | Avianca | AV530 | 21:00 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4149 | 21:35 | schemalagd | |
Seattle (SEA) | Frontier | F93163 | 21:50 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN1884 | 21:50 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN4626 | 21:50 | schemalagd | |
Houston (IAH) | United Airlines | UA1358 expand_more(1) | 22:02 | schemalagd | |
Houston (IAH) | Lufthansa | LH8675 | 22:02 | schemalagd | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 22:02 | schemalagd | |
Phoenix (PHX) | British Airways | BA6915 | 22:02 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN4589 | 22:05 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA80 expand_more(2) | 22:10 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8080 | 22:10 | schemalagd | |
Honolulu (HNL) | JetBlue | B65820 | 22:10 | schemalagd | |
Dallas (DFW) | American Airlines | AA3013 expand_more(2) | 22:14 | schemalagd | |
Dallas (DFW) | British Airways | BA2431 | 22:14 | schemalagd | |
Dallas (DFW) | Iberia | IB4111 | 22:14 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1074 expand_more(2) | 22:23 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4122 | 22:23 | schemalagd | |
San Francisco (SFO) | Copa Airlines | CM1456 | 22:23 | schemalagd | |
Dallas (DFW) | Frontier | F91405 | 22:32 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4702 | 22:35 | schemalagd | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(3) | 22:45 | schemalagd | |
Seattle (SEA) | KLM | KL6282 | 22:45 | schemalagd | |
Seattle (SEA) | Korean Air | KE3106 | 22:45 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:45 | schemalagd | |
Portland (PDX) | Alaska Airlines | AS125 expand_more(2) | 22:50 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA4840 | 22:50 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6285 | 22:50 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 23:01 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4417 | 23:01 | schemalagd | |
Atlanta (ATL) | Air France | AF3529 | 23:01 | schemalagd | |
Atlanta (ATL) | KLM | KL6370 | 23:01 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:01 | schemalagd | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:01 | schemalagd | |
Fort Worth (AFW) | Skybus | IOS3857 | 23:28 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4777 | 23:35 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3107 | 23:50 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1719 expand_more(2) | 23:53 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4154 | 23:53 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:53 | schemalagd | |
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 23:57 | schemalagd | |
Dallas (DFW) | British Airways | BA2432 | 23:57 | schemalagd | |
Dallas (DFW) | Iberia | IB4430 | 23:57 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:58 | schemalagd | |
Guadalajara (GDL) | Frontier Airlines | F96861 | 00:58 | schemalagd | |
Fort Worth (AFW) | Skybus | IOS3720 | 02:04 | schemalagd | |
Denver (DEN) | United Airlines | UA652 expand_more(1) | 05:05 | schemalagd | |
Denver (DEN) | Air Canada | AC5423 | 05:05 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN284 | 05:10 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN479 | 05:30 | schemalagd | |
Seattle (SEA) | Delta Connection | DL4042 expand_more(3) | 05:40 | schemalagd | |
Seattle (SEA) | KLM | KL6979 | 05:40 | schemalagd | |
Seattle (SEA) | Korean Air | KE3098 | 05:40 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS3853 | 05:40 | schemalagd | |
Denver (DEN) | Frontier | F91500 expand_more(1) | 05:45 | schemalagd | |
Denver (DEN) | Volaris | Y42223 | 05:45 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN3174 | 05:45 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(4) | 06:00 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6185 | 06:00 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6204 | 06:00 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL6389 | 06:00 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(5) | 06:00 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM3947 | 06:00 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM3936 | 06:00 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2815 | 06:00 | schemalagd | |
Salt Lake City (SLC) | KLM | KL7487 | 06:00 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN189 | 06:00 | schemalagd | |
San Francisco (SFO) | United Airlines | UA277 expand_more(1) | 06:00 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4080 | 06:00 | schemalagd | |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:05 | schemalagd | |
Dallas (DFW) | British Airways | BA5107 | 06:05 | schemalagd | |
Phoenix (PHX) | American Airlines | AA643 | 06:10 | schemalagd | |
Houston (IAH) | United Airlines | UA722 | 06:10 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN576 | 06:15 | schemalagd | |
Bakersfield (BFL) | West Air | PCM8671 | 06:26 | schemalagd | |
Santa Maria (SMX) | West Air | PCM8656 | 06:28 | schemalagd | |
Dallas (DFW) | Frontier | F91406 | 06:30 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN706 | 06:30 | schemalagd | |
Santa Maria (SMX) | West Air | PCM8682 | 06:36 | schemalagd | |
San Luis Obispo (SBP) | West Air | PCM8688 | 06:36 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN393 | 06:45 | schemalagd | |
Santa Maria (SMX) | West Air | PCM8749 | 06:57 | schemalagd | |
Bishop (BIH) | West Air | PCM8654 | 06:57 | schemalagd | |
Portland (PDX) | Alaska Airlines | AS123 expand_more(2) | 07:00 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6183 | 07:00 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6170 | 07:00 | schemalagd | |
Chicago (RFD) | Premier Private Jets | MVP620 | 07:00 | schemalagd | |
Bakersfield (BFL) | West Air | PCM8662 | 07:01 | schemalagd | |
San Luis Obispo (SBP) | West Air | PCM8694 | 07:01 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(3) | 07:10 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4436 | 07:10 | schemalagd | |
Atlanta (ATL) | KLM | KL6401 | 07:10 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 07:10 | schemalagd | |
Dallas (DFW) | American Airlines | AA3014 expand_more(2) | 07:15 | schemalagd | |
Dallas (DFW) | British Airways | BA6571 | 07:15 | schemalagd | |
Dallas (DFW) | Iberia | IB4951 | 07:15 | schemalagd | |
Baltimore (BWI) | Skybus | IOS3707 | 07:34 | schemalagd | |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 07:58 | schemalagd | |
Seattle (SEA) | Volaris | Y42413 | 07:58 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2331 | 08:05 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4536 | 08:40 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN2041 | 09:05 | schemalagd | |
Santa Rosa (STS) | Avelo Airlines | XP881 | 09:11 | schemalagd | |
Sacramento (SMF) | Frontier | F92073 expand_more(1) | 09:30 | schemalagd | |
Sacramento (SMF) | Volaris | Y42322 | 09:30 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1385 | 09:40 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1255 expand_more(4) | 10:00 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6206 | 10:00 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6186 | 10:00 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2044 | 10:00 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2048 | 10:00 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN5040 | 10:00 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA79 expand_more(2) | 10:05 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8079 | 10:05 | schemalagd | |
Honolulu (HNL) | JetBlue | B65819 | 10:05 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2586 | 10:10 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN925 | 10:30 | schemalagd | |
San Francisco (SFO) | United Express | UA4639 expand_more(2) | 10:35 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4424 | 10:35 | schemalagd | |
San Francisco (SFO) | Emirates | EK6212 | 10:35 | schemalagd | |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:43 | schemalagd | |
Dallas (DFW) | British Airways | BA5109 | 10:43 | schemalagd | |
Dallas (DFW) | Iberia | IB4137 | 10:43 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2740 | 10:43 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN2157 | 11:00 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN5305 | 11:00 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2120 expand_more(1) | 11:14 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6189 | 11:14 | schemalagd | |
Seattle (SEA) | Delta Connection | DL4070 expand_more(3) | 11:18 | schemalagd | |
Seattle (SEA) | WestJet | WS6830 | 11:18 | schemalagd | |
Seattle (SEA) | WestJet | WS6441 | 11:18 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS5381 | 11:18 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4852 | 11:25 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(3) | 11:53 | schemalagd | |
Atlanta (ATL) | Air France | AF2985 | 11:53 | schemalagd | |
Atlanta (ATL) | KLM | KL6399 | 11:53 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 11:53 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN746 | 12:15 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1315 | 12:50 | schemalagd | |
Phoenix (PHX) | American Airlines | AA1792 | 12:53 | schemalagd | |
Dallas (DFW) | American Airlines | AA1821 expand_more(2) | 12:53 | schemalagd | |
Dallas (DFW) | British Airways | BA5110 | 12:53 | schemalagd | |
Dallas (DFW) | Iberia | IB4603 | 12:53 | schemalagd | |
Kailua-Kona (KOA) | Skybus | IOS3811 | 13:15 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(1) | 13:18 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:18 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN2236 | 13:20 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN2317 | 13:20 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4629 | 13:25 | schemalagd | |
Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 13:32 | schemalagd | |
Las Vegas (LAS) | Volaris | Y42080 | 13:32 | schemalagd | |
Denver (DEN) | United Airlines | UA745 expand_more(1) | 13:42 | schemalagd | |
Denver (DEN) | Air Canada | AC3961 | 13:42 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN495 | 13:45 | schemalagd | |
San Francisco (SFO) | United Express | UA5920 expand_more(2) | 13:55 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4015 | 13:55 | schemalagd | |
San Francisco (SFO) | Copa Airlines | CM1360 | 13:55 | schemalagd | |
Toronto (YYZ) | Executive Jet Management | EJM470 | 14:00 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 14:19 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6212 | 14:19 | schemalagd | |
Denver (DEN) | Frontier | F91262 expand_more(1) | 14:19 | schemalagd | |
Denver (DEN) | Volaris | Y42335 | 14:19 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN2627 | 14:25 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2446 | 14:45 | schemalagd | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:53 | schemalagd | |
Dallas (DFW) | British Airways | BA5111 | 14:53 | schemalagd | |
Dallas (DFW) | Iberia | IB4604 | 14:53 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:53 | schemalagd | |
San Francisco (SFO) | United Express | UA5645 expand_more(2) | 15:15 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4121 | 15:15 | schemalagd | |
San Francisco (SFO) | Copa Airlines | CM2529 | 15:15 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN1246 | 15:50 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN2852 | 16:10 | schemalagd | |
Phoenix (PHX) | American Eagle | AA3573 expand_more(1) | 16:25 | schemalagd | |
Phoenix (PHX) | British Airways | BA6795 | 16:25 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2968 | 16:55 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3933 | 17:00 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN665 | 17:10 | schemalagd | |
Seattle (SEA) | Delta Connection | DL4031 | 17:25 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN101 | 17:55 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN2465 | 18:20 | schemalagd | |
San Francisco (SFO) | United Express | UA5429 expand_more(2) | 18:28 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4112 | 18:28 | schemalagd | |
San Francisco (SFO) | Copa Airlines | CM2528 | 18:28 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1399 expand_more(1) | 18:30 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6137 | 18:30 | schemalagd | |
San Francisco (SFO) | Frontier | F91159 | 18:52 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN268 | 19:15 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN744 | 19:15 | schemalagd | |
Phoenix (PHX) | American Airlines | AA1666 | 19:30 | schemalagd | |
Portland (PDX) | Alaska Airlines | AS1066 expand_more(1) | 19:59 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6187 | 19:59 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN103 | 20:25 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN4557 | 20:45 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1007 expand_more(2) | 20:59 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6174 | 20:59 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR8852 | 20:59 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN4620 | 21:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL828 expand_more(2) | 22:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4440 | 22:00 | schemalagd | |
Atlanta (ATL) | KLM | KL6403 | 22:00 | schemalagd | |
San Salvador (SAL) | Avianca | AV531 | 22:30 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1193 | 22:38 | schemalagd | |
Las Vegas (LAS) | Frontier | F94206 expand_more(1) | 22:40 | schemalagd | |
Las Vegas (LAS) | Volaris | Y42533 | 22:40 | schemalagd | |
Taipei (TPE) | China Airlines | CI23 | 22:45 | schemalagd | |
Dallas (DFW) | American Airlines | AA2277 expand_more(1) | 23:59 | schemalagd | |
Dallas (DFW) | British Airways | BA5106 | 23:59 | schemalagd |
Flyger till och från Ontario Flygplats
Den här sidan ger information om destinationer som kan nås via Ontario Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Ontario Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!