Прибытие и вылет рейсов на Аэропорт Ontario
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN223 | 00:05 | по расписанию | |
| Wilmington (ILN) | Air Transport International | 8C3330 | 02:41 | по расписанию | |
| Kona (KOA) | Air Transport International | 8C3313 | 05:15 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN4911 | 07:20 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN4421 | 07:25 | 06:57 | приземлился |
| Bakersfield (BFL) | West Air | PCM8730 | 07:32 | по расписанию | |
| Houston (IAH) | Air Transport International | 8C3360 | 07:43 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN4879 | 07:55 | по расписанию | |
| San Luis Obispo (SBP) | West Air | PCM8656 | 08:47 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1302 | 08:50 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN4391 | 08:55 | по расписанию | |
| Bakersfield (BFL) | West Air | PCM8662 | 09:03 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1660 | 09:05 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN759 | 09:05 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(1) | 09:31 | С задержкой | |
| Dallas (DFW) | British Airways | BA4862 | 09:31 | С задержкой | |
| Inyokern (IYK) | West Air | PCM8683 | 09:43 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS1449 | 09:56 | по расписанию | |
| Reno (RNO) | Sun Country Airlines | SY8255 | 10:01 | по расписанию | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:05 | 09:52 | приземлился |
| Denver (DEN) | Volaris | Y42494 | 10:05 | 09:52 | приземлился |
| Las Vegas (LAS) | Southwest Airlines | WN4179 | 10:10 | 09:56 | приземлился |
| Sacramento (SMF) | Southwest Airlines | WN3805 | 10:30 | по расписанию | |
| Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 10:31 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:40 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 10:40 | по расписанию | |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 11:13 | по расписанию | |
| San Francisco (SFO) | Volaris | Y42461 | 11:13 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 11:14 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR3350 | 11:14 | по расписанию | |
| Honolulu (HNL) | Air Transport International | 8C3369 | 11:16 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:17 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN431 | 11:20 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2242 | 11:49 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2244 | 12:04 | Отменено | |
| San Jose (SJC) | Southwest Airlines | WN3151 | 12:05 | по расписанию | |
| San Diego (SDM) | Flexjet | LXJ511 | 12:08 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN4080 | 12:10 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN3062 | 12:10 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 | 12:10 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:12 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:12 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2298 | 12:45 | по расписанию | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:47 | по расписанию | |
| Denver (DEN) | Air Canada | AC3003 | 12:47 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS565 | 13:09 | 12:55 | приземлился |
| Sacramento (SMF) | Southwest Airlines | WN300 | 13:25 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(1) | 13:28 | С задержкой | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:28 | С задержкой | |
| Chicago (MDW) | Southwest Airlines | WN2846 | 13:50 | по расписанию | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 14:39 | по расписанию | |
| Seattle (SEA) | Volaris | Y42359 | 14:39 | по расписанию | |
| Fort Worth (AFW) | Air Transport International | 8C3304 | 14:42 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN670 | 15:05 | по расписанию | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 15:08 | по расписанию | |
| Las Vegas (LAS) | Volaris | Y42127 | 15:08 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3807 | 15:20 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1375 | 15:25 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN3845 | 15:25 | по расписанию | |
| Boise (BOI) | Alaska Horizon | AS2025 | 15:38 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN855 | 16:00 | С задержкой | |
| Seattle (SEA) | Alaska Airlines | AS571 expand_more(1) | 16:30 | по расписанию | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 16:30 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN381 | 16:35 | по расписанию | |
| Salt Lake City (SLC) | Delta Connection | DL4443 expand_more(3) | 16:41 | по расписанию | |
| Salt Lake City (SLC) | Air France | AF2495 | 16:41 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL6815 | 16:41 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:41 | по расписанию | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 16:48 | по расписанию | |
| Dallas (DFW) | Volaris | Y42807 | 16:48 | по расписанию | |
| Portland (PDX) | Alaska Horizon | AS2093 | 16:52 | по расписанию | |
| Taipei (TPE) | STARLUX | JX10 | 17:05 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(4) | 17:19 | по расписанию | |
| Seattle (SEA) | KLM | KL6270 | 17:19 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3070 | 17:19 | по расписанию | |
| Seattle (SEA) | WestJet | WS8373 | 17:19 | по расписанию | |
| Seattle (SEA) | WestJet | WS8423 | 17:19 | по расписанию | |
| Denver (DEN) | United Airlines | UA1656 expand_more(1) | 17:28 | по расписанию | |
| Denver (DEN) | Air Canada | AC3424 | 17:28 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3808 | 17:35 | по расписанию | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 17:52 | по расписанию | |
| Houston (IAH) | Volaris | Y42524 | 17:52 | по расписанию | |
| San Francisco (SFO) | United Express | UA5613 expand_more(2) | 17:56 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:56 | по расписанию | |
| San Francisco (SFO) | Emirates | EK6372 | 17:56 | по расписанию | |
| Bakersfield (BFL) | West Air | PCM7653 | 17:57 | по расписанию | |
| Taipei (TPE) | China Airlines | CI24 | 18:00 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3691 | 18:00 | по расписанию | |
| Santa Rosa (STS) | Alaska Airlines | AS3086 | 18:03 | по расписанию | |
| Inyokern (IYK) | West Air | PCM7654 | 18:04 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA864 expand_more(2) | 18:21 | по расписанию | |
| Phoenix (PHX) | British Airways | BA6915 | 18:21 | по расписанию | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 18:21 | по расписанию | |
| Bakersfield (BFL) | West Air | PCM7652 | 18:22 | по расписанию | |
| San Luis Obispo (SBP) | West Air | PCM7688 | 18:27 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(5) | 18:30 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3067 | 18:30 | по расписанию | |
| Atlanta (ATL) | Air France | AF3529 | 18:30 | по расписанию | |
| Atlanta (ATL) | Air France | AF3529 | 18:30 | по расписанию | |
| Atlanta (ATL) | KLM | KL7253 | 18:30 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA5464 | 18:30 | по расписанию | |
| Santa Maria (SMX) | West Air | PCM7681 | 18:32 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN480 | 18:55 | по расписанию | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:46 | по расписанию | |
| Guadalajara (GDL) | Frontier | F96862 | 19:46 | по расписанию | |
| Phoenix (SCF) | NetJets | EJA836 | 19:48 | по расписанию | |
| Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 19:51 | по расписанию | |
| Las Vegas (LAS) | Volaris | Y42343 | 19:51 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2236 expand_more(4) | 19:56 | по расписанию | |
| Dallas (DFW) | British Airways | BA2433 | 19:56 | по расписанию | |
| Dallas (DFW) | Iberia | IB4168 | 19:56 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9424 | 19:56 | по расписанию | |
| Dallas (DFW) | Royal Jordanian | RJ7694 | 19:56 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2949 | 20:05 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN208 | 20:10 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN271 | 20:20 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(1) | 20:32 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR3355 | 20:32 | по расписанию | |
| Honolulu (HNL) | Southwest Airlines | WN3342 | 20:45 | по расписанию | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:46 | по расписанию | |
| Denver (DEN) | Air Canada | AC3499 | 20:46 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN372 | 21:05 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3692 | 21:30 | по расписанию | |
| Honolulu (HNL) | Alaska Airlines | AS1332 | 21:45 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(2) | 21:48 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4573 | 21:48 | по расписанию | |
| Atlanta (ATL) | KLM | KL6463 | 21:48 | по расписанию | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:55 | по расписанию | |
| Houston (IAH) | Lufthansa | LH8675 | 21:55 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:57 | по расписанию | |
| Phoenix (PHX) | British Airways | BA6916 | 21:57 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2862 | 22:10 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN4984 | 22:15 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN200 | 22:25 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1663 | 22:35 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3036 expand_more(1) | 22:36 | по расписанию | |
| Charlotte (CLT) | British Airways | BA1790 | 22:36 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA552 expand_more(1) | 22:37 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:37 | по расписанию | |
| Dallas (DFW) | American Airlines | AA711 expand_more(3) | 22:39 | по расписанию | |
| Dallas (DFW) | British Airways | BA2432 | 22:39 | по расписанию | |
| Dallas (DFW) | Iberia | IB4430 | 22:39 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2304 | 22:39 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL3884 expand_more(4) | 22:41 | по расписанию | |
| Seattle (SEA) | KLM | KL6269 | 22:41 | по расписанию | |
| Seattle (SEA) | SAS | SK3259 | 22:41 | по расписанию | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 22:41 | по расписанию | |
| Seattle (SEA) | WestJet | WS7896 | 22:41 | по расписанию | |
| New York (JFK) | JetBlue | B6355 expand_more(3) | 22:43 | по расписанию | |
| New York (JFK) | AirSERBIA | JU8541 | 22:43 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8351 | 22:43 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8581 | 22:43 | по расписанию | |
| Chicago (ORD) | United Airlines | UA658 | 22:51 | по расписанию | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:05 | по расписанию | |
| Guadalajara (GDL) | Frontier | F96860 | 23:05 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS489 expand_more(1) | 23:11 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR3354 | 23:11 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2135 | 23:30 | по расписанию | |
| Denver (DEN) | Frontier | F91261 expand_more(1) | 23:49 | по расписанию | |
| Denver (DEN) | Volaris | Y42104 | 23:49 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(4) | 23:49 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 23:49 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL7134 | 23:49 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 23:49 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:49 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS97 expand_more(1) | 23:51 | по расписанию | |
| Portland (PDX) | British Airways | BA2965 | 23:51 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 23:59 | по расписанию | |
| Dallas (DFW) | British Airways | BA5135 | 23:59 | по расписанию | |
| Dallas (DFW) | Iberia | IB4830 | 23:59 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00:10 | по расписанию | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:55 | по расписанию | |
| Guadalajara (GDL) | Frontier | F96861 | 00:55 | по расписанию | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | по расписанию | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | по расписанию | |
| Santa Barbara (SBA) | West Air | PCM8696 | 05:00 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN864 | 05:15 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN3150 | 05:30 | по расписанию | |
| Santa Barbara (SBA) | West Air | PCM8704 | 05:43 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 05:45 | по расписанию | |
| Dallas (DFW) | British Airways | BA5107 | 05:45 | по расписанию | |
| Houston (IAH) | United Airlines | UA1936 | 05:45 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3144 | 05:50 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(3) | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Air France | AF2635 | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | по расписанию | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:00 | по расписанию | |
| Denver (DEN) | Volaris | Y42177 | 06:00 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:00 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3165 | 06:00 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06:02 | по расписанию | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:02 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR2126 | 06:02 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2826 | 06:05 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1194 expand_more(1) | 06:10 | по расписанию | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:10 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN3042 | 06:15 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(6) | 06:20 | по расписанию | |
| Seattle (SEA) | KLM | KL6721 | 06:20 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3098 | 06:20 | по расписанию | |
| Seattle (SEA) | SAS | SK3675 | 06:20 | по расписанию | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 06:20 | по расписанию | |
| Seattle (SEA) | Virgin Atlantic | VS5381 | 06:20 | по расписанию | |
| Seattle (SEA) | WestJet | WS7523 | 06:20 | по расписанию | |
| Bakersfield (BFL) | West Air | PCM8671 | 06:25 | по расписанию | |
| Santa Maria (SMX) | West Air | PCM8656 | 06:27 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN383 | 06:30 | по расписанию | |
| Santa Maria (SMX) | West Air | PCM8682 | 06:35 | по расписанию | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06:35 | по расписанию | |
| Inyokern (IYK) | West Air | PCM8683 | 06:40 | по расписанию | |
| Bishop (BIH) | West Air | PCM8654 | 06:56 | по расписанию | |
| Santa Maria (SMX) | West Air | PCM8749 | 06:56 | по расписанию | |
| Lancaster (WJF) | West Air | PCM8654 | 06:56 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS345 | 07:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 07:00 | по расписанию | |
| Dallas (DFW) | British Airways | BA5110 | 07:00 | по расписанию | |
| Dallas (DFW) | Iberia | IB8006 | 07:00 | по расписанию | |
| Bakersfield (BFL) | West Air | PCM8662 | 07:00 | по расписанию | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | Отменено | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Отменено | |
| Atlanta (ATL) | KLM | KL6720 | 07:05 | Отменено | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | Отменено | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Отменено | |
| Tijuana (TIJ) | Personas y Paquetes por Aire | PPQ310 | 07:30 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3145 | 08:00 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN4421 | 08:00 | по расписанию | |
| Honolulu (HNL) | Southwest Airlines | WN4527 | 08:00 | по расписанию | |
| Wilmington (ILN) | Air Transport International | 8C3323 | 08:15 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2333 | 08:35 | по расписанию | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09:11 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1302 expand_more(3) | 09:40 | по расписанию | |
| Salt Lake City (SLC) | Air France | AF5832 | 09:40 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL6501 | 09:40 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 09:40 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN4868 | 09:40 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3166 | 09:45 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN3142 | 09:45 | по расписанию | |
| Cincinnati (CVG) | Alaska Airlines | AS2605 | 10:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(3) | 10:22 | по расписанию | |
| Dallas (DFW) | British Airways | BA5109 | 10:22 | по расписанию | |
| Dallas (DFW) | Iberia | IB4137 | 10:22 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7779 | 10:22 | по расписанию | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 10:50 | по расписанию | |
| Denver (DEN) | Volaris | Y42495 | 10:50 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3162 | 10:50 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS1699 | 10:54 | по расписанию | |
| Bullhead City (IFP) | Sun Country Airlines | SY8236 | 11:00 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN3154 | 11:05 | по расписанию | |
| Miami (OPF) | Solairus Aviation | TWY525 | 11:45 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(6) | 11:50 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4302 | 11:50 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4241 | 11:50 | по расписанию | |
| Atlanta (ATL) | Air France | AF5665 | 11:50 | по расписанию | |
| Atlanta (ATL) | KLM | KL7004 | 11:50 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 11:50 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:50 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(4) | 11:57 | по расписанию | |
| Seattle (SEA) | KLM | KL6941 | 11:57 | по расписанию | |
| Seattle (SEA) | SAS | SK3875 | 11:57 | по расписанию | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:57 | по расписанию | |
| Seattle (SEA) | WestJet | WS7619 | 11:57 | по расписанию | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 11:58 | по расписанию | |
| Las Vegas (LAS) | Volaris | Y42344 | 11:58 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3167 | 12:00 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(2) | 12:04 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR2186 | 12:04 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR2127 | 12:04 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN3151 | 12:40 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2242 expand_more(3) | 12:41 | по расписанию | |
| Dallas (DFW) | British Airways | BA5108 | 12:41 | по расписанию | |
| Dallas (DFW) | Iberia | IB4898 | 12:41 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9399 | 12:41 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3062 | 12:45 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3146 | 12:50 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 expand_more(2) | 13:00 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL7103 | 13:00 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:00 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2244 expand_more(1) | 13:11 | Отменено | |
| Phoenix (PHX) | British Airways | BA6797 | 13:11 | Отменено | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:18 | по расписанию | |
| Denver (DEN) | Air Canada | AC3961 | 13:18 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN2298 | 13:20 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(3) | 13:50 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:50 | по расписанию | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13:50 | по расписанию | |
| San Francisco (SFO) | Emirates | EK6212 | 13:50 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN300 | 14:00 | по расписанию | |
| Kahului (OGG) | Air Transport International | 8C3371 | 14:00 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS567 expand_more(1) | 14:05 | по расписанию | |
| Seattle (SEA) | Icelandair | FI7707 | 14:05 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(4) | 14:18 | по расписанию | |
| Dallas (DFW) | British Airways | BA5111 | 14:18 | по расписанию | |
| Dallas (DFW) | Iberia | IB4604 | 14:18 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:18 | по расписанию | |
| Dallas (DFW) | Royal Jordanian | RJ7506 | 14:18 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3147 | 14:30 | по расписанию | |
| Las Vegas (LAS) | NetJets | EJA216 | 14:30 | по расписанию | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 15:34 | по расписанию | |
| Las Vegas (LAS) | Volaris | Y42814 | 15:34 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN670 | 15:40 | по расписанию | |
| Seattle (SEA) | Solairus Aviation | TWY201 | 15:45 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN3155 | 16:00 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3845 | 16:00 | по расписанию | |
| Honolulu (HNL) | Air Transport International | 8C3382 | 16:00 | по расписанию | |
| Seattle (SEA) | Frontier | F92275 expand_more(1) | 16:03 | по расписанию | |
| Seattle (SEA) | Volaris | Y42358 | 16:03 | по расписанию | |
| Boise (BOI) | Alaska Horizon | AS2026 | 16:18 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN3247 | 16:20 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2213 | 16:40 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3159 | 17:15 | по расписанию | |
| Salt Lake City (SLC) | Delta Connection | DL4443 expand_more(1) | 17:21 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL6815 | 17:21 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS575 | 17:26 | по расписанию | |
| Portland (PDX) | Alaska Horizon | AS2456 | 17:32 | по расписанию | |
| Houston (IAH) | Frontier | F93132 expand_more(1) | 17:43 | по расписанию | |
| Houston (IAH) | Volaris | Y42525 | 17:43 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 17:59 | по расписанию | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 17:59 | по расписанию | |
| Denver (DEN) | United Airlines | UA1316 expand_more(1) | 18:30 | по расписанию | |
| Denver (DEN) | Air Canada | AC3779 | 18:30 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3170 | 18:30 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3164 | 18:35 | по расписанию | |
| San Francisco (SFO) | United Express | UA5624 expand_more(2) | 18:39 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4112 | 18:39 | по расписанию | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18:39 | по расписанию | |
| Santa Rosa (STS) | Alaska Airlines | AS3086 | 18:43 | по расписанию | |
| Dallas (DFW) | Frontier | F91406 expand_more(1) | 18:47 | по расписанию | |
| Dallas (DFW) | Volaris | Y42140 | 18:47 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA864 | 19:13 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN3082 | 19:30 | по расписанию | |
| San Francisco (SFO) | Frontier | F92677 expand_more(1) | 20:36 | по расписанию | |
| San Francisco (SFO) | Volaris | Y42460 | 20:36 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3160 | 20:45 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN208 | 20:50 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS594 expand_more(1) | 21:20 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR3345 | 21:20 | по расписанию | |
