Прибытие и вылет рейсов на Аэропорт Ontario
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| San Francisco (SFO) | Air Transport International | 8C6711 | 02:52 | по расписанию | |
| Kona (KOA) | Air Transport International | 8C3493 | 04:33 | по расписанию | |
| Burbank (BUR) | Aerolink Uganda | A81956 | 06:12 | по расписанию | |
| Burbank (BUR) | Aerolink Uganda | A81930 | 06:27 | по расписанию | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 07:48 | С задержкой | |
| Houston (IAH) | Volaris | Y42524 | 07:48 | С задержкой | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 08:04 | по расписанию | |
| Las Vegas (LAS) | Volaris | Y42111 | 08:04 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN4253 | 08:05 | по расписанию | |
| Houston (IAH) | Air Transport International | 8C3325 | 08:06 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN3341 | 08:40 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN516 | 08:45 | по расписанию | |
| Santa Barbara (SBA) | West Air | PCM8713 | 09:01 | по расписанию | |
| Bakersfield (BFL) | West Air | PCM8662 | 09:04 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN2985 | 09:05 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(1) | 09:31 | по расписанию | |
| Dallas (DFW) | British Airways | BA4862 | 09:31 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN1577 | 09:35 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN4040 | 09:50 | по расписанию | |
| Blythe (BLH) | Aerolink Uganda | A81898 | 09:56 | по расписанию | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:05 | 09:47 | приземлился |
| Denver (DEN) | Volaris | Y42494 | 10:05 | 09:47 | приземлился |
| Honolulu (HNL) | Air Transport International | 8C3490 | 10:19 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS1333 | 10:21 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:57 | С задержкой | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 10:57 | С задержкой | |
| León (BJX) | Volaris | Y47900 expand_more(1) | 11:00 | по расписанию | |
| León (BJX) | Frontier | F96050 | 11:00 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3078 | 11:05 | по расписанию | |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 11:06 | по расписанию | |
| San Francisco (SFO) | Volaris | Y42461 | 11:06 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 11:10 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR2017 | 11:10 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:12 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2242 | 11:51 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2244 | 12:05 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:12 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:12 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN101 | 12:15 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN1173 | 12:15 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1006 | 12:19 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN938 | 12:20 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL3840 | 12:35 | по расписанию | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:38 | по расписанию | |
| Denver (DEN) | Air Canada | AC3003 | 12:38 | по расписанию | |
| Fayetteville (POB) | Sun Country Airlines | SY8907 | 12:46 | по расписанию | |
| Morelia (MLM) | Volaris | Y47932 expand_more(1) | 12:50 | по расписанию | |
| Morelia (MLM) | Frontier | F96032 | 12:50 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(1) | 13:28 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:28 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN3661 | 14:10 | по расписанию | |
| Fort Worth (AFW) | Air Transport International | 8C3339 | 14:20 | по расписанию | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 14:35 | по расписанию | |
| Seattle (SEA) | Volaris | Y42359 | 14:35 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN2145 | 14:55 | по расписанию | |
| Portland (PDX) | Alaska Horizon | AS2093 | 14:55 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS625 expand_more(2) | 15:09 | по расписанию | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 15:09 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR2036 | 15:09 | по расписанию | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 15:09 | по расписанию | |
| Las Vegas (LAS) | Volaris | Y42127 | 15:09 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2139 | 15:35 | по расписанию | |
| Salt Lake City (SLC) | Delta Connection | DL3762 expand_more(3) | 16:17 | по расписанию | |
| Salt Lake City (SLC) | Air France | AF2743 | 16:17 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL6815 | 16:17 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:17 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3662 | 16:45 | по расписанию | |
| Allentown (ABE) | Executive Jet Management | EJM445 | 17:00 | по расписанию | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 17:04 | по расписанию | |
| Dallas (DFW) | Volaris | Y42807 | 17:04 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:05 | по расписанию | |
| Seattle (SEA) | KLM | KL6270 | 17:05 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3070 | 17:05 | по расписанию | |
| Seattle (SEA) | WestJet | WS8373 | 17:05 | по расписанию | |
| Taipei (TPE) | STARLUX | JX10 | 17:05 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN742 | 17:10 | по расписанию | |
| Boise (BOI) | Alaska Horizon | AS2336 | 17:17 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3332 | 17:35 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN4255 | 17:40 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2463 | 17:50 | по расписанию | |
| San Francisco (SFO) | United Express | UA5613 expand_more(2) | 17:56 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:56 | по расписанию | |
| San Francisco (SFO) | Emirates | EK6372 | 17:56 | по расписанию | |
| Taipei (TPE) | China Airlines | CI24 | 18:00 | по расписанию | |
| Phoenix (PHX) | American Eagle | AA3857 expand_more(1) | 18:31 | по расписанию | |
| Phoenix (PHX) | British Airways | BA6915 | 18:31 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL745 expand_more(3) | 18:36 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3348 | 18:36 | по расписанию | |
| Atlanta (ATL) | KLM | KL7826 | 18:36 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7167 | 18:36 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS592 | 19:02 | по расписанию | |
| Santa Rosa (STS) | Alaska Horizon | AS2440 | 19:08 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN540 | 19:10 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN1288 | 19:20 | по расписанию | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:46 | по расписанию | |
| Guadalajara (GDL) | Frontier | F96862 | 19:46 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2236 expand_more(4) | 19:56 | по расписанию | |
| Dallas (DFW) | British Airways | BA2433 | 19:56 | по расписанию | |
| Dallas (DFW) | Iberia | IB4168 | 19:56 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9424 | 19:56 | по расписанию | |
| Dallas (DFW) | Royal Jordanian | RJ7694 | 19:56 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3851 | 20:15 | по расписанию | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:42 | по расписанию | |
| Denver (DEN) | Air Canada | AC3499 | 20:42 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2694 | 20:45 | по расписанию | |
| New York (JFK) | JetBlue | B6355 expand_more(2) | 20:47 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8351 | 20:47 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8581 | 20:47 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1708 | 21:20 | по расписанию | |
| San Salvador (SAL) | avianca | AV530 | 21:45 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 21:48 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4573 | 21:48 | по расписанию | |
| Atlanta (ATL) | Air France | AF3529 | 21:48 | по расписанию | |
| Atlanta (ATL) | KLM | KL6463 | 21:48 | по расписанию | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:55 | по расписанию | |
| Houston (IAH) | Lufthansa | LH8675 | 21:55 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2416 | 22:00 | по расписанию | |
| Honolulu (HNL) | Alaska Airlines | AS271 | 22:17 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL3884 expand_more(4) | 22:34 | по расписанию | |
| Seattle (SEA) | KLM | KL6269 | 22:34 | по расписанию | |
| Seattle (SEA) | SAS | SK3259 | 22:34 | по расписанию | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 22:34 | по расписанию | |
| Seattle (SEA) | WestJet | WS7755 | 22:34 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3036 expand_more(1) | 22:36 | по расписанию | |
| Charlotte (CLT) | British Airways | BA1790 | 22:36 | по расписанию | |
| Dallas (DFW) | American Airlines | AA711 expand_more(3) | 22:38 | по расписанию | |
| Dallas (DFW) | British Airways | BA2432 | 22:38 | по расписанию | |
| Dallas (DFW) | Iberia | IB4430 | 22:38 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2304 | 22:38 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(4) | 22:45 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 22:45 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL7134 | 22:45 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 22:45 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 22:45 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA552 expand_more(2) | 22:50 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:50 | по расписанию | |
| San Francisco (SFO) | Copa Airlines | CM1456 | 22:50 | по расписанию | |
| Chicago (ORD) | United Airlines | UA658 | 22:51 | по расписанию | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:05 | по расписанию | |
| Guadalajara (GDL) | Frontier | F96860 | 23:05 | по расписанию | |
| Denver (DEN) | Frontier | F91261 expand_more(1) | 23:49 | по расписанию | |
| Denver (DEN) | Volaris | Y42104 | 23:49 | по расписанию | |
| Portland (PDX) | Alaska Horizon | AS2305 expand_more(1) | 23:56 | по расписанию | |
| Portland (PDX) | British Airways | BA2965 | 23:56 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 23:59 | по расписанию | |
| Dallas (DFW) | British Airways | BA5135 | 23:59 | по расписанию | |
| Dallas (DFW) | Iberia | IB4830 | 23:59 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00:10 | по расписанию | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:55 | по расписанию | |
| Guadalajara (GDL) | Frontier | F96861 | 00:55 | по расписанию | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | по расписанию | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN1695 | 05:30 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2956 | 05:40 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 05:44 | по расписанию | |
| Dallas (DFW) | British Airways | BA5107 | 05:44 | по расписанию | |
| Houston (IAH) | United Airlines | UA1936 | 05:45 | по расписанию | |
| Santa Barbara (SBA) | West Air | PCM8713 | 05:58 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06:00 | по расписанию | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR2107 | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(6) | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Air France | AF2635 | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Air France | AF2073 | 06:00 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL6501 | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | по расписанию | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:00 | по расписанию | |
| Denver (DEN) | Volaris | Y42177 | 06:00 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:00 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN3659 | 06:00 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1194 | 06:10 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN3638 | 06:10 | по расписанию | |
| Inyokern (IYK) | West Air | PCM8683 | 06:13 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1666 | 06:20 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2826 | 06:30 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(4) | 06:45 | по расписанию | |
| Seattle (SEA) | KLM | KL6721 | 06:45 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3098 | 06:45 | по расписанию | |
| Seattle (SEA) | SAS | SK3675 | 06:45 | по расписанию | |
| Seattle (SEA) | WestJet | WS7523 | 06:45 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3675 | 06:45 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 07:00 | по расписанию | |
| Dallas (DFW) | British Airways | BA5110 | 07:00 | по расписанию | |
| Dallas (DFW) | Iberia | IB8006 | 07:00 | по расписанию | |
| Portland (PDX) | Alaska Horizon | AS2304 | 07:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | по расписанию | |
| Atlanta (ATL) | KLM | KL6720 | 07:05 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | по расписанию | |
| Bakersfield (BFL) | West Air | PCM8671 | 07:08 | по расписанию | |
| Bakersfield (BFL) | Aerolink Uganda | A81948 | 07:20 | по расписанию | |
| Visalia (VIS) | Aerolink Uganda | A81956 | 07:20 | по расписанию | |
| Santa Maria (SMX) | FedEx Feeder | PCM8749 | 07:23 | по расписанию | |
| Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07:28 | по расписанию | |
| Santa Barbara (SBA) | Aerolink Uganda | A81930 | 07:30 | по расписанию | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07:38 | по расписанию | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07:38 | по расписанию | |
| Santa Maria (SMX) | Aerolink Uganda | A81944 | 08:25 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN4253 | 08:40 | по расписанию | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 08:43 | по расписанию | |
| Dallas (DFW) | Volaris | Y42808 | 08:43 | по расписанию | |
| Wilmington (ILN) | Air Transport International | 8C3328 | 08:45 | по расписанию | |
| San Francisco (SFO) | Frontier | F92677 expand_more(1) | 08:59 | по расписанию | |
| San Francisco (SFO) | Volaris | Y42460 | 08:59 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN2057 | 09:25 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN113 | 09:30 | по расписанию | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09:40 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN1036 | 09:45 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN322 | 10:15 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(3) | 10:22 | по расписанию | |
| Dallas (DFW) | British Airways | BA5109 | 10:22 | по расписанию | |
| Dallas (DFW) | Iberia | IB4137 | 10:22 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7779 | 10:22 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN2569 | 10:30 | по расписанию | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 10:50 | по расписанию | |
| Denver (DEN) | Volaris | Y42495 | 10:50 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS1333 | 11:15 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN3654 | 11:50 | по расписанию | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 11:51 | по расписанию | |
| Las Vegas (LAS) | Volaris | Y42344 | 11:51 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(3) | 11:52 | по расписанию | |
| Seattle (SEA) | KLM | KL6941 | 11:52 | по расписанию | |
| Seattle (SEA) | SAS | SK3875 | 11:52 | по расписанию | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:52 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(1) | 12:04 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR2127 | 12:04 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(5) | 12:07 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4501 | 12:07 | по расписанию | |
| Atlanta (ATL) | Air France | AF5950 | 12:07 | по расписанию | |
| Atlanta (ATL) | KLM | KL7004 | 12:07 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 12:07 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:07 | по расписанию | |
| Silao (BJX) | Volaris | Y47901 expand_more(1) | 12:40 | по расписанию | |
| Silao (BJX) | Frontier | F96002 | 12:40 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2242 expand_more(3) | 12:41 | по расписанию | |
| Dallas (DFW) | British Airways | BA5108 | 12:41 | по расписанию | |
| Dallas (DFW) | Iberia | IB4898 | 12:41 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9399 | 12:41 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN4080 | 12:50 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN2424 | 12:55 | по расписанию | |
| Kahului (OGG) | Air Transport International | 8C3337 | 13:00 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2244 expand_more(1) | 13:10 | по расписанию | |
| Phoenix (PHX) | British Airways | BA6797 | 13:10 | по расписанию | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:18 | по расписанию | |
| Denver (DEN) | Air Canada | AC3961 | 13:18 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3303 | 13:20 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1006 expand_more(2) | 13:29 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL7103 | 13:29 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:29 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL3840 expand_more(3) | 13:35 | по расписанию | |
| Seattle (SEA) | KLM | KL5993 | 13:35 | по расписанию | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 13:35 | по расписанию | |
| Seattle (SEA) | WestJet | WS7763 | 13:35 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(3) | 13:40 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:40 | по расписанию | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13:40 | по расписанию | |
| San Francisco (SFO) | Emirates | EK6212 | 13:40 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(4) | 14:18 | по расписанию | |
| Dallas (DFW) | British Airways | BA5111 | 14:18 | по расписанию | |
| Dallas (DFW) | Iberia | IB4604 | 14:18 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:18 | по расписанию | |
| Dallas (DFW) | Royal Jordanian | RJ7506 | 14:18 | по расписанию | |
| Morelia (MLM) | Volaris | Y47933 expand_more(1) | 14:30 | по расписанию | |
| Morelia (MLM) | Frontier | F96433 | 14:30 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1474 | 14:50 | по расписанию | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 15:30 | по расписанию | |
| Las Vegas (LAS) | Volaris | Y42814 | 15:30 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN3075 | 15:35 | по расписанию | |
| Santa Rosa (STS) | Alaska Horizon | AS2440 | 15:35 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS625 expand_more(2) | 16:03 | по расписанию | |
| Seattle (SEA) | Icelandair | FI7707 | 16:03 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR2036 | 16:03 | по расписанию | |
| Seattle (SEA) | Frontier | F92275 expand_more(1) | 16:04 | по расписанию | |
| Seattle (SEA) | Volaris | Y42358 | 16:04 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN2139 | 16:10 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN3662 | 17:20 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 17:45 | по расписанию | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 17:45 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3674 | 17:50 | по расписанию | |
| Salt Lake City (SLC) | Delta Connection | DL3762 expand_more(1) | 17:55 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL6815 | 17:55 | по расписанию | |
| Portland (PDX) | Alaska Horizon | AS2199 | 17:57 | по расписанию | |
| Houston (IAH) | Frontier | F93132 expand_more(1) | 17:59 | по расписанию | |
| Houston (IAH) | Volaris | Y42525 | 17:59 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3680 | 18:20 | по расписанию | |
| San Francisco (SFO) | United Express | UA5624 expand_more(2) | 18:39 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4112 | 18:39 | по расписанию | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18:39 | по расписанию | |
| Boise (BOI) | Alaska Horizon | AS2340 | 19:48 | по расписанию | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:36 | по расписанию | |
| Guadalajara (GDL) | Frontier | F96863 | 21:36 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN3648 | 21:55 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2237 | 22:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(3) | 22:00 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4014 | 22:00 | по расписанию | |
| Atlanta (ATL) | KLM | KL7253 | 22:00 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7046 | 22:00 | по расписанию | |
| New York (JFK) | JetBlue | B6454 expand_more(2) | 22:41 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8423 | 22:41 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8580 | 22:41 | по расписанию | |
| Taipei (TPE) | STARLUX | JX9 | 23:10 | по расписанию | |
| San Salvador (SAL) | avianca | AV531 | 23:35 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3658 | 23:55 | по расписанию | |
| Dallas (DFW) | American Airlines | AA991 expand_more(1) | 23:59 | по расписанию | |
| Dallas (DFW) | British Airways | BA5106 | 23:59 | по расписанию | |
Перелет в и из Аэропорт Ontario
На этой странице представлена информация о пунктах назначения, к которым можно добраться через Аэропорт Ontario.
Планирование отпуска или деловой поездки...
Предварительное бронирование Прокат автомобилей в Аэропорт Ontario для огромной экономии.
Ваш рейс был задержан или отменен?
Вы можете иметь право на получение компенсации в размере до 600 евро на человека в вашей группе..
Претензия Cейчас!
