Прибытие и вылет рейсов на Аэропорт Ontario
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1040 expand_more(2) | 00:13 | С задержкой | |
Seattle (SEA) | Hawaiian Airlines | HA6811 | 00:13 | С задержкой | |
Seattle (SEA) | Qatar Airways | QR4277 | 00:13 | С задержкой | |
Harrisburg (MDT) | National Airlines | N8368 | 02:56 | по расписанию | |
Maui (OGG) | Air Transport International | 8C3598 | 03:53 | по расписанию | |
Honolulu (HNL) | Air Transport International | 8C3527 | 04:53 | по расписанию | |
Kauai Island (LIH) | Air Transport International | 8C9701 | 05:52 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN455 | 06:50 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN1780 | 07:05 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN2567 | 07:25 | по расписанию | |
Bakersfield (BFL) | West Air | PCM8730 | 07:33 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN3789 | 08:05 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(5) | 08:52 | по расписанию | |
Salt Lake City (SLC) | Aeromexico | AM3019 | 08:52 | по расписанию | |
Salt Lake City (SLC) | KLM | KL5146 | 08:52 | по расписанию | |
Salt Lake City (SLC) | Korean Air | KE3506 | 08:52 | по расписанию | |
Salt Lake City (SLC) | LATAM Airlines | LA8483 | 08:52 | по расписанию | |
Salt Lake City (SLC) | Virgin Atlantic | VS5013 | 08:52 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2905 | 08:55 | по расписанию | |
Denver (DEN) | Frontier | F91261 expand_more(1) | 09:01 | по расписанию | |
Denver (DEN) | Volaris | Y42171 | 09:01 | по расписанию | |
Bakersfield (BFL) | West Air | PCM8662 | 09:04 | по расписанию | |
Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 09:23 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6370 | 09:23 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN1600 | 09:25 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN4510 | 09:25 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN1676 | 10:00 | по расписанию | |
Dallas (DFW) | American Airlines | AA1820 | 10:04 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN953 | 10:05 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN3709 | 10:25 | по расписанию | |
Seattle (SEA) | Delta Connection | DL3593 | 10:25 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(2) | 10:38 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA5461 | 10:38 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA7031 | 10:38 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 11:05 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 11:05 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN4565 | 11:35 | по расписанию | |
Dallas (DFW) | American Airlines | AA2956 | 11:59 | по расписанию | |
Phoenix (PHX) | American Airlines | AA3203 | 12:00 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN1885 | 12:05 | по расписанию | |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12:14 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4548 | 12:14 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 | 12:17 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN4143 | 12:20 | по расписанию | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:31 | по расписанию | |
Denver (DEN) | Air Canada | AC3002 | 12:31 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2214 | 13:30 | по расписанию | |
Portland (PDX) | Frontier | F93336 expand_more(1) | 13:35 | по расписанию | |
Portland (PDX) | Volaris | Y42140 | 13:35 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN4566 | 13:40 | по расписанию | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:50 | по расписанию | |
Dallas (DFW) | British Airways | BA2430 | 13:50 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:50 | по расписанию | |
Seattle (SEA) | Delta Connection | DL3589 | 14:29 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN4575 | 14:35 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN2511 | 14:45 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1118 expand_more(1) | 14:46 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6813 | 14:46 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN851 | 15:25 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN3975 | 15:55 | по расписанию | |
Phoenix (PHX) | American Eagle | AA6508 | 16:13 | по расписанию | |
Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 16:18 | по расписанию | |
Las Vegas (LAS) | Volaris | Y42198 | 16:18 | по расписанию | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(4) | 16:28 | по расписанию | |
Salt Lake City (SLC) | Air France | AF2526 | 16:28 | по расписанию | |
Salt Lake City (SLC) | KLM | KL7638 | 16:28 | по расписанию | |
Salt Lake City (SLC) | KLM | KL6986 | 16:28 | по расписанию | |
Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:28 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN105 | 16:30 | по расписанию | |
Seattle (SEA) | Frontier | F93163 expand_more(1) | 16:30 | по расписанию | |
Seattle (SEA) | Volaris | Y42603 | 16:30 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2062 | 16:50 | по расписанию | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:10 | по расписанию | |
Seattle (SEA) | KLM | KL6208 | 17:10 | по расписанию | |
Seattle (SEA) | Korean Air | KE3070 | 17:10 | по расписанию | |
Seattle (SEA) | WestJet | WS8694 | 17:10 | по расписанию | |
Portland (PDX) | Alaska Horizon | AS2433 expand_more(1) | 17:15 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6395 | 17:15 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN732 | 17:25 | по расписанию | |
Denver (DEN) | United Airlines | UA2057 expand_more(1) | 17:25 | по расписанию | |
Denver (DEN) | Air Canada | AC3424 | 17:25 | по расписанию | |
Bakersfield (BFL) | West Air | PCM7653 | 17:36 | по расписанию | |
San Francisco (SFO) | United Airlines | UA1152 expand_more(2) | 17:39 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4014 | 17:39 | по расписанию | |
San Francisco (SFO) | Emirates | EK6372 | 17:39 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1138 | 17:40 | по расписанию | |
Taipei (TPE) | China Airlines | CI24 | 18:00 | по расписанию | |
Santa Maria (SMX) | West Air | PCM7683 | 18:00 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(3) | 18:04 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6812 | 18:04 | по расписанию | |
Seattle (SEA) | Japan Airlines | JL6388 | 18:04 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR3308 | 18:04 | по расписанию | |
Inyokern (IYK) | West Air | PCM7654 | 18:04 | по расписанию | |
Santa Maria (SMX) | West Air | PCM7682 | 18:07 | по расписанию | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18:12 | по расписанию | |
Phoenix (PHX) | British Airways | BA6916 | 18:12 | по расписанию | |
San Luis Obispo (SBP) | West Air | PCM7694 | 18:15 | по расписанию | |
Bakersfield (BFL) | West Air | PCM7652 | 18:21 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3377 | 18:25 | по расписанию | |
San Luis Obispo (SBP) | West Air | PCM7688 | 18:27 | по расписанию | |
Santa Maria (SMX) | West Air | PCM7681 | 18:29 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN237 | 18:55 | по расписанию | |
Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 19:01 | по расписанию | |
Dallas (DFW) | British Airways | BA2434 | 19:01 | по расписанию | |
Dallas (DFW) | Iberia | IB4999 | 19:01 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR7817 | 19:01 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN2501 | 19:05 | по расписанию | |
Dallas (DFW) | Frontier | F91405 expand_more(2) | 19:14 | по расписанию | |
Dallas (DFW) | Volaris | Y42069 | 19:14 | по расписанию | |
Dallas (DFW) | Volaris | Y42069 | 19:14 | по расписанию | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:18 | по расписанию | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 19:18 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN3287 | 19:20 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(3) | 19:54 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4572 | 19:54 | по расписанию | |
Atlanta (ATL) | KLM | KL7316 | 19:54 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA7032 | 19:54 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN3807 | 20:00 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN3520 | 20:10 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN4681 | 20:50 | по расписанию | |
Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 20:51 | по расписанию | |
Las Vegas (LAS) | Volaris | Y42051 | 20:51 | по расписанию | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 21:04 | по расписанию | |
Denver (DEN) | Air Canada | AC3499 | 21:04 | по расписанию | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:10 | по расписанию | |
Houston (IAH) | Lufthansa | LH8675 | 21:10 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN482 | 21:10 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN3749 | 21:25 | по расписанию | |
Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 21:27 | по расписанию | |
Honolulu (HNL) | Hawaiian Airlines | HA7271 | 21:27 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2276 | 21:33 | по расписанию | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:38 | по расписанию | |
Phoenix (PHX) | British Airways | BA6915 | 21:38 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN4513 | 21:50 | по расписанию | |
San Salvador (SAL) | Avianca | AV530 | 21:55 | по расписанию | |
New York (JFK) | JetBlue | B6355 expand_more(1) | 21:59 | по расписанию | |
New York (JFK) | Etihad Airways | EY8302 | 21:59 | по расписанию | |
Dallas (DFW) | American Airlines | AA1162 expand_more(2) | 22:14 | по расписанию | |
Dallas (DFW) | British Airways | BA2431 | 22:14 | по расписанию | |
Dallas (DFW) | Iberia | IB4226 | 22:14 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN1944 | 22:15 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(4) | 22:25 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:25 | по расписанию | |
Atlanta (ATL) | Air France | AF2263 | 22:25 | по расписанию | |
Atlanta (ATL) | KLM | KL6342 | 22:25 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA7033 | 22:25 | по расписанию | |
Chicago (ORD) | United Airlines | UA1032 | 22:26 | по расписанию | |
San Francisco (SFO) | United Airlines | UA448 expand_more(1) | 22:45 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4122 | 22:45 | по расписанию | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(4) | 22:46 | по расписанию | |
Seattle (SEA) | KLM | KL6206 | 22:46 | по расписанию | |
Seattle (SEA) | Korean Air | KE3106 | 22:46 | по расписанию | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:46 | по расписанию | |
Seattle (SEA) | WestJet | WS7842 | 22:46 | по расписанию | |
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 23:02 | по расписанию | |
Dallas (DFW) | British Airways | BA2432 | 23:02 | по расписанию | |
Dallas (DFW) | Iberia | IB4430 | 23:02 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN361 | 23:10 | по расписанию | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:13 | по расписанию | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:13 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN5276 | 23:30 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(3) | 23:46 | по расписанию | |
Salt Lake City (SLC) | Aeromexico | AM4263 | 23:46 | по расписанию | |
Salt Lake City (SLC) | Korean Air | KE3025 | 23:46 | по расписанию | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:46 | по расписанию | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 23:50 | по расписанию | |
Denver (DEN) | Volaris | Y42285 | 23:50 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN1715 | 23:55 | по расписанию | |
Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 23:59 | по расписанию | |
Dallas (DFW) | British Airways | BA5135 | 23:59 | по расписанию | |
Dallas (DFW) | Iberia | IB4830 | 23:59 | по расписанию | |
Portland (PDX) | Alaska Horizon | AS2178 expand_more(2) | 23:59 | по расписанию | |
Portland (PDX) | British Airways | BA2965 | 23:59 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6372 | 23:59 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI23 | 00:10 | по расписанию | |
Denver (DEN) | Frontier | F91500 expand_more(1) | 00:59 | по расписанию | |
Denver (DEN) | Volaris | Y42286 | 00:59 | по расписанию | |
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 01:09 | по расписанию | |
Guadalajara (GDL) | Frontier Airlines | F96861 | 01:09 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN1317 | 05:00 | по расписанию | |
Santa Barbara (SBA) | West Air | PCM8696 | 05:00 | по расписанию | |
Denver (DEN) | United Airlines | UA1575 expand_more(1) | 05:10 | по расписанию | |
Denver (DEN) | Air Canada | AC5423 | 05:10 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN175 | 05:15 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN4148 | 05:25 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN924 | 05:40 | по расписанию | |
Santa Barbara (SBA) | West Air | PCM8704 | 05:43 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN1690 | 05:55 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06:00 | по расписанию | |
Seattle (SEA) | Japan Airlines | JL6389 | 06:00 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(2) | 06:00 | по расписанию | |
Salt Lake City (SLC) | Aeromexico | AM4006 | 06:00 | по расписанию | |
Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | по расписанию | |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 06:00 | по расписанию | |
Las Vegas (LAS) | Volaris | Y42318 | 06:00 | по расписанию | |
San Francisco (SFO) | United Airlines | UA277 expand_more(1) | 06:00 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4080 | 06:00 | по расписанию | |
Houston (IAH) | United Airlines | UA722 | 06:00 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN4592 | 06:05 | по расписанию | |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:10 | по расписанию | |
Dallas (DFW) | British Airways | BA5107 | 06:10 | по расписанию | |
Phoenix (PHX) | American Airlines | AA1194 | 06:23 | по расписанию | |
Seattle (SEA) | Delta Connection | DL4042 expand_more(6) | 06:25 | по расписанию | |
Seattle (SEA) | KLM | KL6919 | 06:25 | по расписанию | |
Seattle (SEA) | Korean Air | KE3098 | 06:25 | по расписанию | |
Seattle (SEA) | SAS | SK3875 | 06:25 | по расписанию | |
Seattle (SEA) | Virgin Atlantic | VS3853 | 06:25 | по расписанию | |
Seattle (SEA) | WestJet | WS7943 | 06:25 | по расписанию | |
Seattle (SEA) | WestJet | WS8146 | 06:25 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2151 | 06:25 | по расписанию | |
Santa Maria (SMX) | West Air | PCM8656 | 06:28 | по расписанию | |
Santa Maria (SMX) | West Air | PCM8682 | 06:36 | по расписанию | |
San Luis Obispo (SBP) | FedEx Feeder | PCM8688 | 06:36 | по расписанию | |
Bakersfield (BFL) | West Air | PCM8671 | 06:39 | по расписанию | |
Inyokern (IYK) | West Air | PCM8683 | 06:40 | по расписанию | |
Denver (DEN) | Air Transport International | 8C3324 | 06:43 | по расписанию | |
Bishop (BIH) | West Air | PCM8654 | 06:57 | по расписанию | |
Santa Maria (SMX) | West Air | PCM8749 | 06:57 | по расписанию | |
Lancaster (WJF) | West Air | PCM8654 | 06:57 | по расписанию | |
Chicago (ORD) | United Airlines | UA356 | 07:00 | по расписанию | |
Bakersfield (BFL) | West Air | PCM8662 | 07:01 | по расписанию | |
San Luis Obispo (SBP) | West Air | PCM8694 | 07:01 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | по расписанию | |
Atlanta (ATL) | KLM | KL6917 | 07:05 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA7122 | 07:05 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | по расписанию | |
Portland (PDX) | Alaska Horizon | AS2179 expand_more(1) | 07:30 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6286 | 07:30 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN1177 | 07:35 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN1780 | 07:45 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2567 | 08:00 | по расписанию | |
Wrightstown (WRI) | National Airlines | N8303 | 08:00 | по расписанию | |
Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 08:15 | по расписанию | |
Dallas (DFW) | British Airways | BA5110 | 08:15 | по расписанию | |
Dallas (DFW) | Iberia | IB4603 | 08:15 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN4149 | 08:20 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN3788 | 08:50 | по расписанию | |
Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 09:00 | по расписанию | |
Honolulu (HNL) | Hawaiian Airlines | HA7270 | 09:00 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1194 | 09:40 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(3) | 09:44 | по расписанию | |
Salt Lake City (SLC) | Air France | AF5792 | 09:44 | по расписанию | |
Salt Lake City (SLC) | KLM | KL7501 | 09:44 | по расписанию | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 09:44 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN1600 | 10:00 | по расписанию | |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 10:03 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6284 | 10:03 | по расписанию | |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 10:03 | по расписанию | |
Seattle (SEA) | Volaris | Y42593 | 10:03 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN4138 | 10:10 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN1070 | 10:45 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN4150 | 10:45 | по расписанию | |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:54 | по расписанию | |
Dallas (DFW) | British Airways | BA5109 | 10:54 | по расписанию | |
Dallas (DFW) | Iberia | IB4137 | 10:54 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2876 | 10:54 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2494 | 11:15 | по расписанию | |
Seattle (SEA) | Delta Connection | DL3593 expand_more(3) | 11:25 | по расписанию | |
Seattle (SEA) | KLM | KL7851 | 11:25 | по расписанию | |
Seattle (SEA) | SAS | SK3675 | 11:25 | по расписанию | |
Seattle (SEA) | Virgin Atlantic | VS5467 | 11:25 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 11:49 | по расписанию | |
Atlanta (ATL) | Air France | AF2123 | 11:49 | по расписанию | |
Atlanta (ATL) | KLM | KL6340 | 11:49 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA7123 | 11:49 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:49 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1111 expand_more(2) | 12:00 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 12:00 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR2096 | 12:00 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN658 | 12:10 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN1474 | 12:40 | по расписанию | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:49 | по расписанию | |
Dallas (DFW) | British Airways | BA5108 | 12:49 | по расписанию | |
Dallas (DFW) | Iberia | IB4898 | 12:49 | по расписанию | |
Phoenix (PHX) | American Airlines | AA3203 | 12:55 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN4143 | 12:55 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 expand_more(2) | 13:15 | по расписанию | |
Salt Lake City (SLC) | KLM | KL6740 | 13:15 | по расписанию | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 13:15 | по расписанию | |
Denver (DEN) | United Airlines | UA1942 expand_more(1) | 13:33 | по расписанию | |
Denver (DEN) | Air Canada | AC3961 | 13:33 | по расписанию | |
San Francisco (SFO) | United Airlines | UA2332 expand_more(2) | 13:36 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4015 | 13:36 | по расписанию | |
San Francisco (SFO) | Emirates | EK6212 | 13:36 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN2274 | 14:15 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN4139 | 14:15 | по расписанию | |
Portland (PDX) | Frontier | F93335 expand_more(1) | 14:30 | по расписанию | |
Portland (PDX) | Volaris | Y42139 | 14:30 | по расписанию | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:40 | по расписанию | |
Dallas (DFW) | British Airways | BA5111 | 14:40 | по расписанию | |
Dallas (DFW) | Iberia | IB4604 | 14:40 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:40 | по расписанию | |
Seattle (SEA) | Delta Connection | DL3589 expand_more(1) | 15:09 | по расписанию | |
Seattle (SEA) | Virgin Atlantic | VS5381 | 15:09 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN2829 | 15:15 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2511 | 15:20 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 16:00 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6290 | 16:00 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN4136 | 16:10 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN3975 | 16:30 | по расписанию | |
Phoenix (PHX) | American Eagle | AA6508 expand_more(1) | 16:50 | по расписанию | |
Phoenix (PHX) | British Airways | BA6795 | 16:50 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN105 | 17:05 | по расписанию | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(1) | 17:08 | по расписанию | |
Salt Lake City (SLC) | KLM | KL7638 | 17:08 | по расписанию | |
Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 17:13 | по расписанию | |
Las Vegas (LAS) | Volaris | Y42205 | 17:13 | по расписанию | |
Denver (DEN) | Frontier | F92908 expand_more(1) | 17:21 | по расписанию | |
Denver (DEN) | Volaris | Y42562 | 17:21 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN2062 | 17:25 | по расписанию | |
Seattle (SEA) | Delta Connection | DL4031 | 17:50 | по расписанию | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 18:10 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6303 | 18:10 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN735 | 18:15 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN1837 | 18:25 | по расписанию | |
Denver (DEN) | United Airlines | UA368 expand_more(1) | 18:32 | по расписанию | |
Denver (DEN) | Air Canada | AC3779 | 18:32 | по расписанию | |
San Francisco (SFO) | United Airlines | UA552 expand_more(2) | 18:41 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4112 | 18:41 | по расписанию | |
San Francisco (SFO) | Copa Airlines | CM2528 | 18:41 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1087 expand_more(1) | 18:58 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6287 | 18:58 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN3377 | 19:00 | по расписанию | |
Phoenix (PHX) | American Airlines | AA1666 | 19:02 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN4144 | 19:35 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN4152 | 19:50 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3288 | 20:05 | по расписанию | |
Dallas (DFW) | Frontier | F92924 expand_more(1) | 20:09 | по расписанию | |
Dallas (DFW) | Volaris | Y42563 | 20:09 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN4140 | 20:45 | по расписанию | |
Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:11 | по расписанию | |
Guadalajara (GDL) | Frontier Airlines | F96863 | 21:11 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN4132 | 21:20 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL828 expand_more(2) | 22:05 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4528 | 22:05 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA7124 | 22:05 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2952 | 22:28 | по расписанию | |
San Salvador (SAL) | Avianca | AV531 | 23:25 | по расписанию | |
Dallas (DFW) | American Airlines | AA2773 expand_more(1) | 23:59 | по расписанию | |
Dallas (DFW) | British Airways | BA5106 | 23:59 | по расписанию | |
New York (JFK) | JetBlue | B6454 expand_more(1) | 23:59 | по расписанию | |
New York (JFK) | Etihad Airways | EY8351 | 23:59 | по расписанию |
Перелет в и из Аэропорт Ontario
На этой странице представлена информация о пунктах назначения, к которым можно добраться через Аэропорт Ontario.
Планирование отпуска или деловой поездки...
Предварительное бронирование Прокат автомобилей в Аэропорт Ontario для огромной экономии.
Ваш рейс был задержан или отменен?
Вы можете иметь право на получение компенсации в размере до 600 евро на человека в вашей группе..
Претензия Cейчас!