Ontario 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 07:04 | 06:48 | 上陸した |
| Las Vegas (LAS) | Volaris | Y42343 | 07:04 | 06:48 | 上陸した |
| Oakland (OAK) | Southwest Airlines | WN1774 | 07:25 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN2528 | 07:25 | 06:59 | 上陸した |
| Bakersfield (BFL) | West Air | PCM8730 | 07:33 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN2698 | 07:50 | 予定 | |
| Las Vegas (LAS) | NetJets | EJA471 | 08:24 | 予定 | |
| San Luis Obispo (SBP) | West Air | PCM8656 | 08:46 | 予定 | |
| Bakersfield (BFL) | West Air | PCM8662 | 09:00 | 予定 | |
| Santa Barbara (SBA) | West Air | PCM8704 | 09:10 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1379 | 09:15 | 予定 | |
| Denver (DEN) | Air Transport International | 8C6701 | 09:18 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3236 | 09:20 | 予定 | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(2) | 09:29 | 予定 | |
| Dallas (DFW) | British Airways | BA5135 | 09:29 | 予定 | |
| Dallas (DFW) | GOL | G33721 | 09:29 | 予定 | |
| Inyokern (IYK) | West Air | PCM8683 | 09:42 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS720 | 09:51 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN278 | 09:55 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1596 | 10:20 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN2882 | 10:20 | 09:54 | 上陸した |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:30 | 予定 | |
| Denver (DEN) | Volaris | Y42494 | 10:30 | 予定 | |
| Los Angeles (VNY) | Vista America | VJA314 | 10:53 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 11:05 | 遅延 | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 11:05 | 遅延 | |
| Santa Maria (SMX) | FedEx Feeder | FX8982 | 11:05 | 予定 | |
| Santa Maria (SMX) | West Air | PCM8949 | 11:07 | 予定 | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:14 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(2) | 11:16 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR8795 | 11:16 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR8868 | 11:16 | 予定 | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 11:22 | 予定 | |
| Las Vegas (LAS) | Volaris | Y42111 | 11:22 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN261 | 11:25 | 予定 | |
| Dallas (DFW) | American Airlines | AA2956 | 11:47 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN3076 | 11:50 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN2158 | 12:00 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2661 | 12:06 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN3500 | 12:10 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:12 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:12 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1173 | 12:14 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN2638 | 12:40 | 予定 | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:50 | 予定 | |
| Denver (DEN) | Air Canada | AC3005 | 12:50 | 予定 | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(1) | 13:25 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:25 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN239 | 13:25 | 予定 | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 13:45 | 予定 | |
| Seattle (SEA) | Volaris | Y42359 | 13:45 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2050 | 14:00 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS571 expand_more(1) | 14:16 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR8885 | 14:16 | 予定 | |
| Fort Worth (AFW) | Air Transport International | 8C3304 | 14:21 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN982 | 15:05 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3609 | 15:15 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN853 | 15:30 | 予定 | |
| Santa Rosa (STS) | Alaska Airlines | AS3032 | 15:47 | 予定 | |
| Boise (BOI) | Alaska Horizon | AS2406 | 16:10 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2784 | 16:10 | 予定 | |
| Palm Springs (PSP) | NetJets | EJA923 | 16:30 | 予定 | |
| Salt Lake City (SLC) | Delta Connection | DL3744 expand_more(3) | 16:35 | 予定 | |
| Salt Lake City (SLC) | Air France | AF2495 | 16:35 | 予定 | |
| Salt Lake City (SLC) | KLM | KL6815 | 16:35 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:35 | 予定 | |
| Las Vegas (LAS) | Frontier | F91923 expand_more(1) | 16:59 | 予定 | |
| Las Vegas (LAS) | Volaris | Y42040 | 16:59 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN3430 | 17:05 | 予定 | |
| Taipei (TPE) | STARLUX | JX10 | 17:05 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS1704 | 17:18 | 予定 | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:19 | 予定 | |
| Seattle (SEA) | KLM | KL6270 | 17:19 | 予定 | |
| Seattle (SEA) | Korean Air | KE3070 | 17:19 | 予定 | |
| Seattle (SEA) | WestJet | WS8373 | 17:19 | 予定 | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 17:48 | 予定 | |
| Houston (IAH) | Volaris | Y42524 | 17:48 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN1473 | 17:50 | 予定 | |
| Bakersfield (BFL) | West Air | PCM7653 | 17:57 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN3719 | 18:00 | 予定 | |
| Inyokern (IYK) | West Air | PCM7654 | 18:04 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2850 expand_more(2) | 18:11 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4014 | 18:11 | 予定 | |
| San Francisco (SFO) | Emirates | EK6372 | 18:11 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1666 expand_more(2) | 18:17 | 予定 | |
| Phoenix (PHX) | British Airways | BA6916 | 18:17 | 予定 | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 18:17 | 予定 | |
| Bakersfield (BFL) | West Air | PCM7652 | 18:22 | 予定 | |
| San Luis Obispo (SBP) | West Air | PCM7688 | 18:25 | 予定 | |
| Santa Maria (SMX) | West Air | PCM7681 | 18:31 | 予定 | |
| Santa Barbara (SBA) | Solairus Aviation | TWY50 | 18:38 | 予定 | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 18:39 | 予定 | |
| Dallas (DFW) | Volaris | Y42807 | 18:39 | 予定 | |
| Taipei (TPE) | China Airlines | CI24 | 18:40 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(1) | 19:03 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3355 | 19:03 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4773 | 19:20 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN36 | 19:25 | 予定 | |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 19:36 | 予定 | |
| San Francisco (SFO) | Volaris | Y42461 | 19:36 | 予定 | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:46 | 予定 | |
| Guadalajara (GDL) | Frontier | F96862 | 19:46 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN2291 | 19:55 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2478 expand_more(1) | 20:01 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4122 | 20:01 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(5) | 20:05 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3067 | 20:05 | 予定 | |
| Atlanta (ATL) | Air France | AF3529 | 20:05 | 予定 | |
| Atlanta (ATL) | Air France | AF2261 | 20:05 | 予定 | |
| Atlanta (ATL) | KLM | KL7253 | 20:05 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA5464 | 20:05 | 予定 | |
| Dallas (DFW) | American Airlines | AA2147 expand_more(4) | 20:07 | 予定 | |
| Dallas (DFW) | British Airways | BA2431 | 20:07 | 予定 | |
| Dallas (DFW) | Iberia | IB4226 | 20:07 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7808 | 20:07 | 予定 | |
| Dallas (DFW) | Royal Jordanian | RJ7106 | 20:07 | 予定 | |
| Honolulu (HNL) | Southwest Airlines | WN1499 | 20:15 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS97 | 20:24 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1107 | 20:25 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3904 | 20:45 | 予定 | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:53 | 予定 | |
| Denver (DEN) | Air Canada | AC3499 | 20:53 | 予定 | |
| New York (JFK) | JetBlue | B6355 expand_more(1) | 20:57 | 予定 | |
| New York (JFK) | Turkish Airlines | TK8581 | 20:57 | 予定 | |
| San Jose (SJC) | NetJets | EJA936 | 21:00 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN2835 | 21:20 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN2377 | 21:30 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4733 | 21:50 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL779 | 21:56 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(3) | 22:04 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 22:04 | 予定 | |
| Salt Lake City (SLC) | KLM | KL7134 | 22:04 | 予定 | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 22:04 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4113 | 22:05 | 予定 | |
| Honolulu (HNL) | Alaska Airlines | AS271 | 22:10 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1598 | 22:15 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN2208 | 22:20 | 予定 | |
| Dallas (DFW) | American Airlines | AA1695 expand_more(3) | 22:37 | 予定 | |
| Dallas (DFW) | British Airways | BA2433 | 22:37 | 予定 | |
| Dallas (DFW) | Iberia | IB4352 | 22:37 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9424 | 22:37 | 予定 | |
| Seattle (SEA) | Delta Connection | DL3884 expand_more(5) | 22:40 | 予定 | |
| Seattle (SEA) | KLM | KL6269 | 22:40 | 予定 | |
| Seattle (SEA) | Korean Air | KE3106 | 22:40 | 予定 | |
| Seattle (SEA) | SAS | SK3259 | 22:40 | 予定 | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 22:40 | 予定 | |
| Seattle (SEA) | WestJet | WS7896 | 22:40 | 予定 | |
| Chicago (ORD) | United Airlines | UA2299 | 22:59 | 予定 | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:05 | 予定 | |
| Guadalajara (GDL) | Frontier | F96860 | 23:05 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS489 expand_more(1) | 23:24 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2043 | 23:24 | 予定 | |
| Denver (DEN) | Frontier | F91261 expand_more(1) | 23:47 | 予定 | |
| Denver (DEN) | Volaris | Y42104 | 23:47 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| San Luis Obispo (SBP) | FedEx Feeder | PCM8694 | 07:01 | 06:54 | 途中 |
| Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07:01 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(6) | 07:05 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | 予定 | |
| Atlanta (ATL) | Air France | AF2337 | 07:05 | 予定 | |
| Atlanta (ATL) | Air France | AF5839 | 07:05 | 予定 | |
| Atlanta (ATL) | KLM | KL6720 | 07:05 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7127 | 07:05 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS544 | 07:12 | 予定 | |
| Dallas (DFW) | American Airlines | AA1201 expand_more(1) | 07:20 | 予定 | |
| Dallas (DFW) | British Airways | BA1830 | 07:20 | 予定 | |
| Tijuana (TIJ) | Personas y Paquetes por Aire | PPQ310 | 07:30 | 予定 | |
| San Luis Obispo (SBP) | FedEx Feeder | PCM8981 | 07:35 | 予定 | |
| Wilmington (ILN) | Air Transport International | 8C3323 | 07:45 | 予定 | |
| Honolulu (HNL) | Southwest Airlines | WN3283 | 08:00 | 予定 | |
| Mountain View (NUQ) | Flexjet | LXJ582 | 08:00 | 予定 | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 08:00 | 予定 | |
| Las Vegas (LAS) | Volaris | Y42344 | 08:00 | 予定 | |
| Santa Maria (SMX) | West Air | PCM8982 | 08:00 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1774 | 08:00 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3075 | 08:10 | 予定 | |
| Dallas (DFW) | American Airlines | AA2893 expand_more(3) | 08:25 | 予定 | |
| Dallas (DFW) | British Airways | BA5110 | 08:25 | 予定 | |
| Dallas (DFW) | Iberia | IB8006 | 08:25 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7779 | 08:25 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2235 | 08:30 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1601 expand_more(2) | 09:01 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4285 | 09:01 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4112 | 09:01 | 予定 | |
| Los Angeles (LAX) | NetJets | EJA471 | 09:30 | 予定 | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09:31 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN2842 | 09:55 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN3073 | 10:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:25 | 予定 | |
| Dallas (DFW) | British Airways | BA5109 | 10:25 | 予定 | |
| Dallas (DFW) | Iberia | IB4137 | 10:25 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:25 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN278 | 10:30 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS730 | 10:47 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN2956 | 10:55 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN3453 | 11:00 | 予定 | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 11:45 | 予定 | |
| Denver (DEN) | Volaris | Y42495 | 11:45 | 予定 | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(4) | 11:54 | 予定 | |
| Seattle (SEA) | KLM | KL6941 | 11:54 | 予定 | |
| Seattle (SEA) | SAS | SK3875 | 11:54 | 予定 | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:54 | 予定 | |
| Seattle (SEA) | WestJet | WS6625 | 11:54 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN261 | 12:00 | 予定 | |
| San Francisco (SFO) | Frontier | F91159 expand_more(1) | 12:07 | 予定 | |
| San Francisco (SFO) | Volaris | Y42186 | 12:07 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(1) | 12:12 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2127 | 12:12 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12:17 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4113 | 12:17 | 予定 | |
| Atlanta (ATL) | KLM | KL7004 | 12:17 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 12:17 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:17 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3076 | 12:25 | 予定 | |
| Mountain View (NUQ) | Vista America | VJA314 | 12:30 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2158 | 12:35 | 予定 | |
| Dallas (DFW) | American Airlines | AA2956 expand_more(3) | 12:37 | 予定 | |
| Dallas (DFW) | British Airways | BA5108 | 12:37 | 予定 | |
| Dallas (DFW) | Iberia | IB4898 | 12:37 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2451 | 12:37 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN3171 | 12:50 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1173 expand_more(2) | 13:04 | 予定 | |
| Salt Lake City (SLC) | KLM | KL7103 | 13:04 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:04 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2661 expand_more(1) | 13:04 | 予定 | |
| Phoenix (PHX) | British Airways | BA6797 | 13:04 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN3837 | 13:15 | 予定 | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:18 | 予定 | |
| Denver (DEN) | Air Canada | AC3961 | 13:18 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(1) | 13:56 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:56 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN239 | 14:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(10) | 14:22 | 予定 | |
| Dallas (DFW) | British Airways | BA5111 | 14:22 | 予定 | |
| Dallas (DFW) | British Airways | BA5111 | 14:22 | 予定 | |
| Dallas (DFW) | GOL | G33736 | 14:22 | 予定 | |
| Dallas (DFW) | GOL | G33736 | 14:22 | 予定 | |
| Dallas (DFW) | Iberia | IB4604 | 14:22 | 予定 | |
| Dallas (DFW) | Iberia | IB4604 | 14:22 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:22 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:22 | 予定 | |
| Dallas (DFW) | Royal Jordanian | RJ7172 | 14:22 | 予定 | |
| Dallas (DFW) | Royal Jordanian | RJ7172 | 14:22 | 予定 | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(10) | 14:22 | 予定 | |
| Dallas (DFW) | British Airways | BA5111 | 14:22 | 予定 | |
| Dallas (DFW) | British Airways | BA5111 | 14:22 | 予定 | |
| Dallas (DFW) | GOL | G33736 | 14:22 | 予定 | |
| Dallas (DFW) | GOL | G33736 | 14:22 | 予定 | |
| Dallas (DFW) | Iberia | IB4604 | 14:22 | 予定 | |
| Dallas (DFW) | Iberia | IB4604 | 14:22 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:22 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:22 | 予定 | |
| Dallas (DFW) | Royal Jordanian | RJ7172 | 14:22 | 予定 | |
| Dallas (DFW) | Royal Jordanian | RJ7172 | 14:22 | 予定 | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 14:30 | 予定 | |
| Las Vegas (LAS) | Volaris | Y42814 | 14:30 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3089 | 14:40 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS575 expand_more(2) | 15:14 | 予定 | |
| Seattle (SEA) | Icelandair | FI7707 | 15:14 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR8914 | 15:14 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN982 | 15:40 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN3833 | 16:00 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN3280 | 16:10 | 予定 | |
| Santa Rosa (STS) | Alaska Airlines | AS3031 | 16:27 | 予定 | |
| Boise (BOI) | Alaska Horizon | AS2406 | 16:50 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2119 | 16:50 | 予定 | |
| Salt Lake City (SLC) | Delta Connection | DL3744 expand_more(1) | 17:15 | 予定 | |
| Salt Lake City (SLC) | KLM | KL6815 | 17:15 | 予定 | |
| Las Vegas (LAS) | NetJets | EJA923 | 17:30 | 予定 | |
| Seattle (SEA) | Frontier | F92275 expand_more(1) | 17:44 | 予定 | |
| Seattle (SEA) | Volaris | Y42358 | 17:44 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4315 | 17:45 | 予定 | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 18:00 | 予定 | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 18:00 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS1705 | 18:14 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN2188 | 18:30 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN3455 | 18:45 | 予定 | |
| Houston (IAH) | Frontier | F93132 expand_more(1) | 18:45 | 予定 | |
| Houston (IAH) | Volaris | Y42525 | 18:45 | 予定 | |
| Dallas (DFW) | Frontier | F91406 expand_more(1) | 19:46 | 予定 | |
| Dallas (DFW) | Volaris | Y42478 | 19:46 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS594 expand_more(1) | 19:59 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2114 | 19:59 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN3957 | 20:00 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN3114 | 20:10 | 予定 | |
| Las Vegas (LAS) | Frontier | F94206 expand_more(1) | 20:24 | 予定 | |
| Las Vegas (LAS) | Volaris | Y42750 | 20:24 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN787 | 20:40 | 予定 | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:36 | 予定 | |
| Guadalajara (GDL) | Frontier | F96863 | 21:36 | 予定 | |
| San Francisco (SFO) | NetJets | EJA936 | 22:00 | 予定 | |
| New York (JFK) | JetBlue | B6454 expand_more(2) | 22:39 | 予定 | |
| New York (JFK) | Etihad Airways | EY8423 | 22:39 | 予定 | |
| New York (JFK) | Turkish Airlines | TK8580 | 22:39 | 予定 | |
| Taipei (TPE) | STARLUX | JX9 | 23:30 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3082 | 23:55 | 予定 | |
Ontario 空港 への、または Ontario 空港 からのフライト
このページでは、Ontario 空港 からアクセスできるリンク先についての情報を提供します。
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Ontario 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
