Ontario 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
San Francisco (SFO) | Air Transport International | 8C9702 | 03:11 | 予定 | |
Honolulu (HNL) | Air Transport International | 8C3598 | 04:14 | 不明 | |
Maui (OGG) | Air Transport International | 8C3598 | 04:27 | 予定 | |
Honolulu (HNL) | Air Transport International | 8C3597 | 06:37 | 予定 | |
Bakersfield (BFL) | West Air | PCM8730 | 07:33 | 不明 | |
Sacramento (SMF) | Southwest Airlines | WN2945 | 08:00 | 07:48 | 上陸した |
San Jose (SJC) | Southwest Airlines | WN3706 | 08:10 | 07:57 | 上陸した |
Oakland (OAK) | Southwest Airlines | WN3064 | 08:15 | 08:02 | 上陸した |
Phoenix (PHX) | American Eagle | AA3430 | 08:56 | 09:04 | 上陸した |
Bakersfield (BFL) | West Air | PCM8662 | 09:03 | 不明 | |
Portland (PDX) | Alaska Horizon | AS2300 expand_more(1) | 09:16 | 08:57 | 上陸した |
Portland (PDX) | Hawaiian Airlines | HA6370 | 09:16 | 08:57 | 上陸した |
Inyokern (IYK) | West Air | PCM8683 | 09:20 | 不明 | |
Denver (DEN) | Southwest Airlines | WN3040 | 09:45 | 09:26 | 上陸した |
Dallas (DFW) | American Airlines | AA1820 | 09:58 | 遅延 | |
San Bernardino (SBD) | Air Transport International | 8C6735 | 09:59 | 不明 | |
Sacramento (SMF) | Southwest Airlines | WN738 | 10:10 | 09:49 | 上陸した |
Houston (HOU) | Southwest Airlines | WN1452 | 10:15 | 10:09 | 上陸した |
Las Vegas (LAS) | Flexjet | LXJ607 | 10:21 | 10:14 | 上陸した |
Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 10:21 | 10:22 | 上陸した |
Oakland (OAK) | Vista America | VJA550 | 10:29 | 10:31 | 上陸した |
Phoenix (PHX) | Southwest Airlines | WN167 | 10:35 | 10:29 | 上陸した |
Seattle (SEA) | Alaska airlines | AS1254 expand_more(1) | 10:51 | 10:44 | 上陸した |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 10:51 | 10:44 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:57 | 10:38 | 上陸した |
Atlanta (ATL) | WestJet | WS8677 | 10:57 | 10:38 | 上陸した |
Las Vegas (LAS) | Southwest Airlines | WN3185 | 11:00 | 遅延 | |
Seattle (SEA) | Delta Connection | DL4070 expand_more(3) | 11:05 | 10:35 | 上陸した |
Seattle (SEA) | Aeromexico | AM4248 | 11:05 | 10:35 | 上陸した |
Seattle (SEA) | KLM | KL7189 | 11:05 | 10:35 | 上陸した |
Seattle (SEA) | Virgin Atlantic | VS3687 | 11:05 | 10:35 | 上陸した |
Dallas (DFW) | American Airlines | AA2956 | 11:50 | 遅延 | |
Phoenix (PHX) | American Airlines | AA2661 | 11:50 | 11:38 | 上陸した |
Sacramento (SMF) | Southwest Airlines | WN568 | 11:55 | 11:36 | 上陸した |
Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 12:08 | 11:44 | 上陸した |
Las Vegas (LAS) | Volaris | Y42183 | 12:08 | 11:44 | 上陸した |
Oakland (OAK) | Southwest Airlines | WN699 | 12:10 | 11:51 | 上陸した |
Salt Lake City (SLC) | Delta Air Lines | DL1345 | 12:16 | 11:55 | 上陸した |
Phoenix (PHX) | Southwest Airlines | WN4502 | 12:20 | 予定 | |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12:24 | 予定 | |
San Francisco (SFO) | Air Canada | AC4322 | 12:24 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2665 | 12:30 | 予定 | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:38 | 遅延 | |
Denver (DEN) | Air Canada | AC3002 | 12:38 | 遅延 | |
Dallas (DFW) | Frontier | F91405 expand_more(1) | 13:35 | 遅延 | |
Dallas (DFW) | Volaris | Y42069 | 13:35 | 遅延 | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:52 | キャンセル | |
Dallas (DFW) | British Airways | BA2430 | 13:52 | キャンセル | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:52 | キャンセル | |
Seattle (SEA) | Delta Connection | DL3946 | 13:55 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1280 | 14:00 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2063 | 14:20 | 予定 | |
San Francisco (SFO) | United Express | UA5684 expand_more(1) | 14:25 | 予定 | |
San Francisco (SFO) | Air Canada | AC4548 | 14:25 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN2348 | 14:55 | 予定 | |
Denver (DEN) | United Airlines | UA1866 expand_more(1) | 15:09 | 予定 | |
Denver (DEN) | Air Canada | AC3006 | 15:09 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1097 expand_more(2) | 15:32 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6813 | 15:32 | 予定 | |
Seattle (SEA) | Japan Airlines | JL6388 | 15:32 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN1500 | 15:35 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1255 | 15:45 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(3) | 16:33 | 予定 | |
Salt Lake City (SLC) | Air France | AF2495 | 16:33 | 予定 | |
Salt Lake City (SLC) | KLM | KL6740 | 16:33 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:33 | 予定 | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(4) | 16:44 | 予定 | |
Seattle (SEA) | KLM | KL6208 | 16:44 | 予定 | |
Seattle (SEA) | Korean Air | KE3070 | 16:44 | 予定 | |
Seattle (SEA) | WestJet | WS8642 | 16:44 | 予定 | |
Seattle (SEA) | WestJet | WS7598 | 16:44 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3787 | 17:15 | 予定 | |
Austin (AUS) | Southwest Airlines | WN705 | 17:30 | 予定 | |
Bakersfield (BFL) | West Air | PCM7653 | 17:36 | 予定 | |
Santa Barbara (SBA) | West Air | PCM7696 | 17:48 | 予定 | |
Taipei (TPE) | China Airlines | CI24 | 18:00 | 予定 | |
Santa Maria (SMX) | West Air | PCM7683 | 18:00 | 予定 | |
Inyokern (IYK) | West Air | PCM7654 | 18:03 | 予定 | |
Santa Maria (SMX) | West Air | PCM7682 | 18:07 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN2450 | 18:10 | 予定 | |
San Luis Obispo (SBP) | West Air | PCM7694 | 18:15 | 予定 | |
Bakersfield (BFL) | West Air | PCM7652 | 18:21 | 予定 | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18:23 | 予定 | |
Phoenix (PHX) | British Airways | BA6916 | 18:23 | 予定 | |
San Luis Obispo (SBP) | West Air | PCM7688 | 18:27 | 予定 | |
Santa Maria (SMX) | West Air | PCM7681 | 18:29 | 予定 | |
Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18:36 | 予定 | |
Dallas (DFW) | British Airways | BA2434 | 18:36 | 予定 | |
Dallas (DFW) | Iberia | IB4999 | 18:36 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8628 | 18:36 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN2819 | 19:05 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2248 | 19:30 | 予定 | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:32 | 予定 | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 19:32 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2213 | 20:05 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN4337 | 20:10 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN3395 | 20:15 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2074 expand_more(1) | 20:19 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6372 | 20:19 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1088 expand_more(2) | 20:29 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4757 | 20:29 | 予定 | |
Seattle (SEA) | Qatar Airways | QR4277 | 20:29 | 予定 | |
San Francisco (SFO) | United Airlines | UA794 expand_more(1) | 20:34 | 予定 | |
San Francisco (SFO) | Air Canada | AC4122 | 20:34 | 予定 | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20:53 | 予定 | |
Denver (DEN) | Air Canada | AC3499 | 20:53 | 予定 | |
Charlotte (CLT) | American Airlines | AA2276 | 21:05 | 予定 | |
New York (JFK) | JetBlue | B6355 expand_more(3) | 21:11 | 予定 | |
New York (JFK) | AirSERBIA | JU8541 | 21:11 | 予定 | |
New York (JFK) | Etihad Airways | EY8297 | 21:11 | 予定 | |
New York (JFK) | Hawaiian Airlines | HA2285 | 21:11 | 予定 | |
Teterboro (TEB) | NetJets | EJA760 | 21:12 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN2411 | 21:30 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN3325 | 21:40 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3021 | 21:45 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA80 expand_more(3) | 21:50 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8080 | 21:50 | 予定 | |
Honolulu (HNL) | American Airlines | AA7870 | 21:50 | 予定 | |
Honolulu (HNL) | JetBlue | B65820 | 21:50 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN4383 | 21:50 | 予定 | |
San Salvador (SAL) | Avianca | AV530 | 21:55 | 予定 | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:57 | 予定 | |
Phoenix (PHX) | British Airways | BA6915 | 21:57 | 予定 | |
Dallas (DFW) | American Airlines | AA1759 expand_more(2) | 21:58 | 予定 | |
Dallas (DFW) | British Airways | BA2433 | 21:58 | 予定 | |
Dallas (DFW) | Iberia | IB4352 | 21:58 | 予定 | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 22:00 | 予定 | |
Houston (IAH) | Lufthansa | LH8675 | 22:00 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2650 | 22:15 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1041 | 22:30 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 22:36 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:36 | 予定 | |
Atlanta (ATL) | Air France | AF3529 | 22:36 | 予定 | |
Atlanta (ATL) | KLM | KL6342 | 22:36 | 予定 | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(5) | 22:43 | 予定 | |
Seattle (SEA) | KLM | KL6206 | 22:43 | 予定 | |
Seattle (SEA) | Korean Air | KE3106 | 22:43 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:43 | 予定 | |
Seattle (SEA) | WestJet | WS6551 | 22:43 | 予定 | |
Seattle (SEA) | WestJet | WS7572 | 22:43 | 予定 | |
Denver (DEN) | Southwest Airlines | WN410 | 23:00 | 予定 | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:13 | 予定 | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:13 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(3) | 23:41 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4263 | 23:41 | 予定 | |
Salt Lake City (SLC) | KLM | KL6986 | 23:41 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:41 | 予定 | |
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 23:43 | 予定 | |
Dallas (DFW) | British Airways | BA2432 | 23:43 | 予定 | |
Dallas (DFW) | Iberia | IB4430 | 23:43 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2085 expand_more(2) | 23:58 | 予定 | |
Portland (PDX) | British Airways | BA2965 | 23:58 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6182 | 23:58 | 予定 | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 23:59 | 予定 | |
Denver (DEN) | Volaris | Y42285 | 23:59 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI23 | 00:10 | 00:16 | 途中 |
Denver (DEN) | Frontier | F91500 expand_more(1) | 00:59 | 00:56 | 途中 |
Denver (DEN) | Volaris | Y42286 | 00:59 | 00:56 | 途中 |
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 01:09 | 01:15 | 途中 |
Guadalajara (GDL) | Frontier Airlines | F96861 | 01:09 | 01:15 | 途中 |
Santa Barbara (SBA) | FedEx Feeder | PCM8696 | 05:00 | 05:45 | 途中 |
Denver (DEN) | United Airlines | UA1575 expand_more(1) | 05:05 | 05:08 | 途中 |
Denver (DEN) | Air Canada | AC5423 | 05:05 | 05:08 | 途中 |
Phoenix (PHX) | Southwest Airlines | WN2603 | 05:30 | 05:40 | 途中 |
Bakersfield (BFL) | FedEx Feeder | EM8671 | 05:40 | 07:04 | 途中 |
Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 05:43 | 07:39 | 途中 |
Seattle (SEA) | Delta Connection | DL4042 expand_more(4) | 05:45 | 05:53 | 途中 |
Seattle (SEA) | KLM | KL6919 | 05:45 | 05:53 | 途中 |
Seattle (SEA) | Korean Air | KE3098 | 05:45 | 05:53 | 途中 |
Seattle (SEA) | Virgin Atlantic | VS3853 | 05:45 | 05:53 | 途中 |
Seattle (SEA) | WestJet | WS8434 | 05:45 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3065 | 05:45 | 05:51 | 途中 |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | 06:06 | 途中 |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06:00 | 06:06 | 途中 |
Seattle (SEA) | Japan Airlines | JL6389 | 06:00 | 06:06 | 途中 |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | 06:06 | 途中 |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(4) | 06:00 | 05:59 | 途中 |
Salt Lake City (SLC) | Aeromexico | AM4006 | 06:00 | 05:59 | 途中 |
Salt Lake City (SLC) | Air France | AF2635 | 06:00 | 05:59 | 途中 |
Salt Lake City (SLC) | KLM | KL6921 | 06:00 | 05:59 | 途中 |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | 05:59 | 途中 |
San Francisco (SFO) | United Airlines | UA277 expand_more(1) | 06:00 | 06:05 | 途中 |
San Francisco (SFO) | Air Canada | AC4080 | 06:00 | 06:05 | 途中 |
Chicago (MDW) | Southwest Airlines | WN1269 | 06:00 | 06:08 | 途中 |
Phoenix (PHX) | American Airlines | AA1194 | 06:01 | 06:11 | 途中 |
Santa Barbara (SBA) | FedEx Feeder | EM8693 | 06:05 | 07:18 | 途中 |
Houston (IAH) | United Airlines | UA722 | 06:08 | 06:13 | 途中 |
San Jose (SJC) | Southwest Airlines | WN2349 | 06:10 | 06:52 | 途中 |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:15 | 10:26 | 途中 |
Dallas (DFW) | British Airways | BA5107 | 06:15 | 10:26 | 途中 |
Oakland (OAK) | Southwest Airlines | WN1575 | 06:20 | 06:24 | 途中 |
Santa Maria (SMX) | FedEx Feeder | PCM8656 | 06:28 | 06:35 | 途中 |
Santa Maria (SMX) | FedEx Feeder | PCM8682 | 06:36 | 06:37 | 途中 |
San Luis Obispo (SBP) | FedEx Feeder | PCM8688 | 06:36 | 06:46 | 途中 |
Bakersfield (BFL) | West Air | PCM8671 | 06:39 | 予定 | |
Inyokern (IYK) | West Air | PCM8683 | 06:40 | 不明 | |
Denver (DEN) | Air Transport International | 8C3324 | 06:43 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN2130 | 06:45 | 06:54 | 途中 |
Bishop (BIH) | West Air | PCM8654 | 06:57 | 予定 | |
Santa Maria (SMX) | FedEx Feeder | PCM8749 | 06:57 | 07:28 | 途中 |
Lancaster (WJF) | FedEx Feeder | PCM8654 | 06:57 | 07:00 | 途中 |
Portland (PDX) | Alaska Horizon | AS2082 expand_more(1) | 07:00 | 07:08 | 途中 |
Portland (PDX) | Hawaiian Airlines | HA6141 | 07:00 | 07:08 | 途中 |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:00 | 07:16 | 途中 |
Atlanta (ATL) | Aeromexico | AM4588 | 07:00 | 07:16 | 途中 |
Atlanta (ATL) | Air France | AF5839 | 07:00 | 予定 | |
Atlanta (ATL) | KLM | KL6917 | 07:00 | 07:16 | 途中 |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:00 | 07:16 | 途中 |
Dallas (DAL) | Southwest Airlines | WN1508 | 07:00 | 10:33 | 途中 |
San Luis Obispo (SBP) | FedEx Feeder | PCM8694 | 07:01 | 07:12 | 途中 |
Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07:01 | 07:25 | 途中 |
Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 07:30 | 10:11 | 途中 |
Dallas (DFW) | British Airways | BA5110 | 07:30 | 10:11 | 途中 |
Dallas (DFW) | Iberia | IB4603 | 07:30 | 不明 | |
Las Vegas (LAS) | Southwest Airlines | WN3765 | 07:55 | 09:30 | 途中 |
Phoenix (PHX) | Southwest Airlines | WN1411 | 08:50 | 09:14 | 途中 |
Denver (DEN) | Southwest Airlines | WN295 | 08:55 | 09:17 | 途中 |
Nashville (BNA) | Southwest Airlines | WN1513 | 09:00 | 09:16 | 途中 |
Honolulu (HNL) | Hawaiian Airlines | HA79 expand_more(3) | 09:45 | 09:57 | 途中 |
Honolulu (HNL) | Alaska Airlines | AS8079 | 09:45 | 09:57 | 途中 |
Honolulu (HNL) | American Airlines | AA7883 | 09:45 | 09:57 | 途中 |
Honolulu (HNL) | JetBlue | B65819 | 09:45 | 09:57 | 途中 |
Portland (PDX) | Alaska Horizon | AS2301 expand_more(1) | 09:56 | 10:12 | 途中 |
Portland (PDX) | Hawaiian Airlines | HA6284 | 09:56 | 10:12 | 途中 |
Phoenix (PHX) | American Eagle | AA3430 | 10:00 | 10:06 | 途中 |
Wilmington (ILN) | Air Transport International | 8C3326 | 10:00 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN1732 | 10:35 | 11:07 | 途中 |
San Jose (SJC) | Vista America | VJA550 | 10:40 | 11:05 | 途中 |
Las Vegas (LAS) | Southwest Airlines | WN738 | 10:45 | 予定 | |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:53 | 予定 | |
Dallas (DFW) | British Airways | BA5109 | 10:53 | 予定 | |
Dallas (DFW) | Iberia | IB4137 | 10:53 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7813 | 10:53 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN678 | 11:00 | 11:26 | 途中 |
Phoenix (PHX) | Southwest Airlines | WN3267 | 11:25 | 11:52 | 途中 |
Seattle (SEA) | Delta Connection | DL4070 expand_more(4) | 11:45 | 11:59 | 途中 |
Seattle (SEA) | KLM | KL7595 | 11:45 | 11:59 | 途中 |
Seattle (SEA) | Virgin Atlantic | VS5467 | 11:45 | 11:59 | 途中 |
Seattle (SEA) | WestJet | WS5513 | 11:45 | 予定 | |
Seattle (SEA) | WestJet | WS6910 | 11:45 | 11:59 | 途中 |
Seattle (SEA) | Alaska airlines | AS1111 expand_more(2) | 11:46 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 11:46 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2048 | 11:46 | 予定 | |
Austin (AUS) | Southwest Airlines | WN1570 | 12:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12:07 | 予定 | |
Atlanta (ATL) | Air France | AF5665 | 12:07 | 予定 | |
Atlanta (ATL) | Air France | AF2123 | 12:07 | 予定 | |
Atlanta (ATL) | KLM | KL6340 | 12:07 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:07 | 予定 | |
Kailua-Kona (KOA) | Air Transport International | 8C3335 | 12:30 | 予定 | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:45 | 予定 | |
Dallas (DFW) | British Airways | BA5108 | 12:45 | 予定 | |
Dallas (DFW) | Iberia | IB4898 | 12:45 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2619 | 12:45 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN2139 | 12:55 | 予定 | |
Denver (DEN) | Southwest Airlines | WN471 | 13:05 | 予定 | |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 13:08 | 予定 | |
Las Vegas (LAS) | Volaris | Y42318 | 13:08 | 予定 | |
Phoenix (PHX) | American Airlines | AA2661 expand_more(1) | 13:14 | 予定 | |
Phoenix (PHX) | British Airways | BA6797 | 13:14 | 予定 | |
Houston (HOU) | Southwest Airlines | WN653 | 13:15 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(2) | 13:20 | 予定 | |
Salt Lake City (SLC) | KLM | KL7501 | 13:20 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:20 | 予定 | |
Denver (DEN) | United Airlines | UA1697 expand_more(1) | 13:20 | 予定 | |
Denver (DEN) | Air Canada | AC3961 | 13:20 | 予定 | |
Oakland (OAK) | Vista America | VJA549 | 13:30 | 予定 | |
San Francisco (SFO) | United Airlines | UA2332 expand_more(2) | 13:45 | 予定 | |
San Francisco (SFO) | Air Canada | AC4285 | 13:45 | 予定 | |
San Francisco (SFO) | Copa Airlines | CM1360 | 13:45 | 予定 | |
Las Vegas (LAS) | Flexjet | LXJ607 | 14:30 | 予定 | |
Seattle (SEA) | Delta Connection | DL3946 expand_more(2) | 14:35 | 予定 | |
Seattle (SEA) | KLM | KL7851 | 14:35 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS5381 | 14:35 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN1280 | 14:35 | 予定 | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:44 | キャンセル | |
Dallas (DFW) | British Airways | BA5111 | 14:44 | キャンセル | |
Dallas (DFW) | Iberia | IB4604 | 14:44 | キャンセル | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:44 | キャンセル | |
Honolulu (HNL) | Air Transport International | 8C3508 | 15:00 | 予定 | |
Oxnard (OXR) | Alpine Air Express | 5A1938 | 15:00 | 予定 | |
Dallas (DFW) | Frontier | F91406 expand_more(1) | 15:05 | 予定 | |
Dallas (DFW) | Volaris | Y42223 | 15:05 | 予定 | |
San Francisco (SFO) | United Express | UA4662 expand_more(2) | 15:10 | 予定 | |
San Francisco (SFO) | Air Canada | AC4015 | 15:10 | 予定 | |
San Francisco (SFO) | Copa Airlines | CM2529 | 15:10 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2888 | 15:10 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1435 | 15:40 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN1476 | 16:10 | 予定 | |
Denver (DEN) | United Airlines | UA2304 expand_more(1) | 16:15 | 予定 | |
Denver (DEN) | Air Canada | AC3098 | 16:15 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 16:29 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6290 | 16:29 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1530 | 16:30 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(1) | 17:15 | 予定 | |
Salt Lake City (SLC) | KLM | KL6740 | 17:15 | 予定 | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(6) | 17:30 | 予定 | |
Seattle (SEA) | Air France | AF2133 | 17:30 | 予定 | |
Seattle (SEA) | ITA Airways | AZ3408 | 17:30 | 予定 | |
Seattle (SEA) | KLM | KL5455 | 17:30 | 予定 | |
Seattle (SEA) | Korean Air | KE7360 | 17:30 | 予定 | |
Seattle (SEA) | LATAM Airlines | LA6297 | 17:30 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS4636 | 17:30 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN3644 | 18:00 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN2143 | 18:20 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN250 | 19:00 | 予定 | |
Phoenix (PHX) | American Airlines | AA1666 | 19:25 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN4421 | 19:50 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN711 | 20:15 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2410 | 20:45 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN3786 | 20:55 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 20:59 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6286 | 20:59 | 予定 | |
Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:23 | 予定 | |
Guadalajara (GDL) | Frontier Airlines | F96863 | 21:23 | 予定 | |
Charlotte (CLT) | American Airlines | AA2952 | 22:40 | 予定 | |
New York (JFK) | JetBlue | B6454 expand_more(4) | 22:59 | 予定 | |
New York (JFK) | AirSERBIA | JU8542 | 22:59 | 予定 | |
New York (JFK) | Etihad Airways | EY8392 | 22:59 | 予定 | |
New York (JFK) | Etihad Airways | EY8393 | 22:59 | 予定 | |
New York (JFK) | Etihad Airways | EY8377 | 22:59 | 予定 | |
San Salvador (SAL) | Avianca | AV531 | 23:25 | 予定 | |
Dallas (DFW) | American Airlines | AA2773 expand_more(1) | 23:59 | 予定 | |
Dallas (DFW) | British Airways | BA5106 | 23:59 | 予定 |
Ontario 空港 への、または Ontario 空港 からのフライト
このページでは、Ontario 空港 からアクセスできるリンク先についての情報を提供します。
休暇や出張の計画...
事前予約 Ontario 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!