Arrivées et départs des vols à Ontario Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Honolulu (HNL) | Air Transport International | 8C3599 | 00:02 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2578 | 00:05 | Différé | |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 00:12 | Programmé | |
| San Francisco (SFO) | Volaris | Y42488 | 00:12 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS489 expand_more(2) | 00:14 | Différé | |
| Seattle (SEA) | Hawaiian Airlines | HA6828 | 00:14 | Différé | |
| Seattle (SEA) | Qatar Airways | QR3331 | 00:14 | Différé | |
| Kentucky (CVG) | Alaska Airlines | AS2601 | 02:19 | Programmé | |
| Kona (KOA) | Air Transport International | 8C9799 | 04:24 | Programmé | |
| Maui (OGG) | Air Transport International | 8C6714 | 04:40 | Programmé | |
| Honolulu (HNL) | Alaska Airlines | AS2749 | 04:57 | Programmé | |
| Maui (OGG) | Air Transport International | 8C3596 | 05:14 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN3977 | 07:25 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN3169 | 07:30 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1423 | 08:48 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN2310 | 08:50 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2571 | 09:10 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2215 | 09:15 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4445 | 09:45 | Programmé | |
| Dallas (DFW) | American Airlines | AA1820 | 09:55 | Programmé | |
| San Francisco (SFO) | United Express | UA5740 expand_more(1) | 09:59 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4322 | 09:59 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(3) | 10:00 | Programmé | |
| Atlanta (ATL) | KLM | KL7129 | 10:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7026 | 10:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA5478 | 10:00 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 10:00 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6836 | 10:00 | Programmé | |
| León (BJX) | Volaris | Y47900 | 11:00 | Programmé | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:02 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2755 | 11:30 | Programmé | |
| Dallas (DFW) | American Airlines | AA2198 | 11:53 | Programmé | |
| Phoenix (PHX) | American Airlines | AA3024 | 11:53 | Programmé | |
| Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 12:08 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6370 | 12:08 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN2850 | 12:15 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3733 | 12:29 | Programmé | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:38 | Programmé | |
| Denver (DEN) | Air Canada | AC3002 | 12:38 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2838 | 13:35 | Programmé | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:52 | Programmé | |
| Dallas (DFW) | British Airways | BA2430 | 13:52 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:52 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN3803 | 14:00 | Programmé | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 14:30 | Programmé | |
| Dallas (DFW) | Volaris | Y42884 | 14:30 | Programmé | |
| Seattle (SEA) | Frontier | F93163 expand_more(1) | 14:55 | Programmé | |
| Seattle (SEA) | Volaris | Y42574 | 14:55 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN581 | 15:05 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1193 | 15:05 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN570 | 15:35 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS664 expand_more(2) | 15:42 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6834 | 15:42 | Programmé | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 15:42 | Programmé | |
| Phoenix (PHX) | American Airlines | AA3139 expand_more(1) | 15:50 | Programmé | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 15:50 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN3983 | 15:50 | Programmé | |
| Taipei (TPE) | STARLUX | JX10 | 15:50 | Programmé | |
| Las Vegas (LAS) | Volaris | Y42131 | 16:07 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL634 expand_more(4) | 16:12 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM4336 | 16:12 | Programmé | |
| Salt Lake City (SLC) | Air France | AF2522 | 16:12 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6997 | 16:12 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:12 | Programmé | |
| Las Vegas (LAS) | Frontier | F91357 | 16:31 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN1242 | 16:45 | Programmé | |
| Taipei (TPE) | China Airlines | CI24 | 16:50 | Programmé | |
| Seattle (SEA) | Delta Connection | DL3834 expand_more(3) | 17:08 | Programmé | |
| Seattle (SEA) | KLM | KL6436 | 17:08 | Programmé | |
| Seattle (SEA) | Korean Air | KE3070 | 17:08 | Programmé | |
| Seattle (SEA) | WestJet | WS7136 | 17:08 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN3876 | 17:40 | Programmé | |
| San Francisco (SFO) | United Airlines | UA1973 expand_more(2) | 17:43 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:43 | Programmé | |
| San Francisco (SFO) | Emirates | EK6372 | 17:43 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN4373 | 18:10 | Programmé | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18:17 | Programmé | |
| Dallas (DFW) | British Airways | BA2434 | 18:17 | Programmé | |
| Dallas (DFW) | Iberia | IB4609 | 18:17 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7817 | 18:17 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1666 | 18:28 | Programmé | |
| San Jose Del Cabo (SJD) | Volaris | Y47957 | 18:44 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2576 | 18:45 | Programmé | |
| Colorado Springs (COS) | Jet OUT | CRE417 | 19:22 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL770 expand_more(3) | 19:50 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4572 | 19:50 | Programmé | |
| Atlanta (ATL) | KLM | KL5851 | 19:50 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7027 | 19:50 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN3766 | 20:10 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 20:11 | Programmé | |
| Guadalajara (GDL) | Frontier | F96862 | 20:11 | Programmé | |
| San Salvador (SAL) | avianca | AV530 | 20:55 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1920 expand_more(1) | 20:58 | Programmé | |
| Charlotte (CLT) | British Airways | BA1675 | 20:58 | Programmé | |
| Denver (DEN) | United Airlines | UA425 expand_more(1) | 21:07 | Programmé | |
| Denver (DEN) | Air Canada | AC3499 | 21:07 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN2350 | 21:30 | Programmé | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:52 | Programmé | |
| Houston (IAH) | Lufthansa | LH8675 | 21:52 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN4855 | 21:55 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1791 expand_more(1) | 21:56 | Programmé | |
| Phoenix (PHX) | British Airways | BA6916 | 21:56 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN1560 | 22:00 | Programmé | |
| Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 22:08 | Programmé | |
| Honolulu (HNL) | Hawaiian Airlines | HA7271 | 22:08 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN3574 | 22:10 | Programmé | |
| Dallas (DFW) | American Airlines | AA1162 expand_more(2) | 22:14 | Programmé | |
| Dallas (DFW) | British Airways | BA2431 | 22:14 | Programmé | |
| Dallas (DFW) | Iberia | IB4226 | 22:14 | Programmé | |
| Chicago (ORD) | United Airlines | UA516 | 22:25 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1719 expand_more(2) | 22:28 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM3383 | 22:28 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 22:28 | Programmé | |
| San Francisco (SFO) | United Express | UA5613 expand_more(1) | 22:41 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:41 | Programmé | |
| Seattle (SEA) | Delta Connection | DL4027 expand_more(4) | 22:49 | Programmé | |
| Seattle (SEA) | KLM | KL6435 | 22:49 | Programmé | |
| Seattle (SEA) | Korean Air | KE3106 | 22:49 | Programmé | |
| Seattle (SEA) | Virgin Atlantic | VS5376 | 22:49 | Programmé | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 22:49 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 22:52 | Programmé | |
| Guadalajara (GDL) | Frontier | F96860 | 22:52 | Programmé | |
| Las Vegas (LAS) | Volaris | Y42367 | 22:53 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1328 | 22:55 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2392 | 22:55 | Programmé | |
| Las Vegas (LAS) | Frontier | F92231 | 23:13 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(5) | 23:23 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4573 | 23:23 | Programmé | |
| Atlanta (ATL) | Air France | AF3529 | 23:23 | Programmé | |
| Atlanta (ATL) | KLM | KL5852 | 23:23 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7054 | 23:23 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7029 | 23:23 | Programmé | |
| Denver (DEN) | Volaris | Y42186 | 23:34 | Programmé | |
| Dallas (DFW) | American Airlines | AA2512 expand_more(2) | 23:46 | Programmé | |
| Dallas (DFW) | British Airways | BA2433 | 23:46 | Programmé | |
| Dallas (DFW) | Iberia | IB4352 | 23:46 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN354 | 23:55 | Programmé | |
| Denver (DEN) | Frontier | F91499 | 23:59 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS97 expand_more(1) | 23:59 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6365 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Volaris | Y47840 | 00:00 | Programmé | |
| Silao (BJX) | Volaris | Y47720 | 00:00 | Programmé | |
| Los Angeles (LAX) | Volaris | Y47780 | 00:20 | Programmé | |
| Los Angeles (LAX) | Volaris El Salvador | N34308 | 00:30 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:42 | Programmé | |
| Guadalajara (GDL) | Frontier | F96861 | 00:42 | Programmé | |
| Denver (DEN) | Air Transport International | 8C3316 | 02:46 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2127 | 05:00 | Programmé | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:05 | Programmé | |
| Denver (DEN) | Air Canada | AC5423 | 05:05 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN21 | 05:10 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN4851 | 05:20 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3979 | 05:40 | Programmé | |
| Santa Barbara (SBA) | West Air | PCM8713 | 05:58 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN314 | 06:00 | Programmé | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 06:00 | Programmé | |
| Las Vegas (LAS) | Volaris | Y42368 | 06:00 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(3) | 06:00 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6361 | 06:00 | Programmé | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR2182 | 06:00 | Programmé | |
| San Francisco (SFO) | United Express | UA5710 expand_more(1) | 06:00 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(7) | 06:00 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | Programmé | |
| Salt Lake City (SLC) | Air France | AF2103 | 06:00 | Programmé | |
| Salt Lake City (SLC) | Air France | AF2635 | 06:00 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6547 | 06:00 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6920 | 06:00 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | Programmé | |
| Houston (IAH) | United Airlines | UA1936 | 06:04 | Programmé | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(2) | 06:10 | Programmé | |
| Dallas (DFW) | British Airways | BA5107 | 06:10 | Programmé | |
| Dallas (DFW) | Iberia | IB4466 | 06:10 | Programmé | |
| Inyokern (IYK) | West Air | PCM8683 | 06:13 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06:15 | Programmé | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:15 | Programmé | |
| Santa Maria (SMX) | West Air | PCM8698 | 06:15 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN3996 | 06:20 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN3545 | 06:30 | Programmé | |
| Seattle (SEA) | Delta Connection | DL4042 expand_more(4) | 06:38 | Programmé | |
| Seattle (SEA) | KLM | KL5663 | 06:38 | Programmé | |
| Seattle (SEA) | Korean Air | KE3098 | 06:38 | Programmé | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 06:38 | Programmé | |
| Seattle (SEA) | WestJet | WS6921 | 06:38 | Programmé | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:45 | Programmé | |
| Denver (DEN) | Volaris | Y42187 | 06:45 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS544 expand_more(1) | 07:00 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6357 | 07:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(5) | 07:05 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Programmé | |
| Atlanta (ATL) | Air France | AF5839 | 07:05 | Programmé | |
| Atlanta (ATL) | KLM | KL6376 | 07:05 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7108 | 07:05 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Programmé | |
| Bakersfield (BFL) | West Air | PCM8671 | 07:08 | Programmé | |
| Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 07:10 | Programmé | |
| Dallas (DFW) | British Airways | BA5108 | 07:10 | Programmé | |
| Dallas (DFW) | Iberia | IB4159 | 07:10 | Programmé | |
| Santa Maria (SMX) | West Air | PCM8749 | 07:23 | Programmé | |
| Bakersfield (BFL) | West Air | PCM8662 | 07:28 | Programmé | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07:38 | Programmé | |
| Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 08:00 | Programmé | |
| Honolulu (HNL) | Hawaiian Airlines | HA7270 | 08:00 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN2013 | 08:05 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN636 | 08:15 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN4856 | 08:25 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4631 | 09:30 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1015 | 09:50 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1423 | 09:53 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN1497 | 09:55 | Programmé | |
| Van Nuys (VNY) | NetJets | EJA312 | 10:18 | Programmé | |
| Van Nuys (VNY) | NetJets | EJA312 | 10:18 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3236 | 10:25 | Programmé | |
| San Francisco (SFO) | United Express | UA4639 expand_more(2) | 10:42 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4424 | 10:42 | Programmé | |
| San Francisco (SFO) | Emirates | EK6212 | 10:42 | Programmé | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:50 | Programmé | |
| Dallas (DFW) | British Airways | BA5109 | 10:50 | Programmé | |
| Dallas (DFW) | Iberia | IB4137 | 10:50 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:50 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(2) | 11:00 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6371 | 11:00 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR2186 | 11:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(5) | 11:15 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4396 | 11:15 | Programmé | |
| Atlanta (ATL) | Air France | AF5665 | 11:15 | Programmé | |
| Atlanta (ATL) | KLM | KL7129 | 11:15 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 11:15 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:15 | Programmé | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(2) | 11:42 | Programmé | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:42 | Programmé | |
| Seattle (SEA) | WestJet | WS8396 | 11:42 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN3985 | 12:10 | Programmé | |
| Dallas (DFW) | American Airlines | AA2198 expand_more(1) | 12:45 | Programmé | |
| Dallas (DFW) | British Airways | BA5110 | 12:45 | Programmé | |
| Portland (PDX) | Alaska Horizon | AS2456 expand_more(2) | 12:48 | Programmé | |
| Portland (PDX) | British Airways | BA2964 | 12:48 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6284 | 12:48 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2850 | 12:50 | Programmé | |
| San Jose del Cabo (SJD) | Volaris | Y47956 | 12:50 | Programmé | |
| Phoenix (PHX) | American Airlines | AA3024 | 12:55 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3733 expand_more(1) | 13:15 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:15 | Programmé | |
| Denver (DEN) | United Airlines | UA1305 expand_more(1) | 13:40 | Programmé | |
| Denver (DEN) | Air Canada | AC3961 | 13:40 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN4540 | 14:15 | Programmé | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 14:42 | Programmé | |
| Dallas (DFW) | British Airways | BA5111 | 14:42 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:42 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN1469 | 14:45 | Programmé | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 15:27 | Programmé | |
| Dallas (DFW) | Volaris | Y42885 | 15:27 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN1193 | 15:40 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4042 | 15:40 | Programmé | |
| Seattle (SEA) | Frontier | F92275 expand_more(1) | 15:50 | Programmé | |
| Seattle (SEA) | Volaris | Y42380 | 15:50 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN188 | 16:10 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3724 | 16:30 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS665 expand_more(1) | 16:36 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6372 | 16:36 | Programmé | |
| Phoenix (PHX) | American Airlines | AA3139 expand_more(1) | 16:44 | Programmé | |
| Phoenix (PHX) | British Airways | BA6795 | 16:44 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL634 | 17:10 | Programmé | |
| Las Vegas (LAS) | Frontier | F91358 | 17:16 | Programmé | |
| Las Vegas (LAS) | Volaris | Y42132 | 17:16 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN1242 | 17:20 | Programmé | |
| Seattle (SEA) | Delta Connection | DL3834 | 17:49 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN3986 | 18:15 | Programmé | |
| San Francisco (SFO) | United Airlines | UA698 expand_more(2) | 18:39 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4112 | 18:39 | Programmé | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18:39 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4373 | 18:45 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1666 | 19:18 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN2576 | 19:20 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN4001 | 20:50 | Programmé | |
| Taipei (TPE) | STARLUX | JX9 | 21:45 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL828 expand_more(5) | 22:29 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3108 | 22:29 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4114 | 22:29 | Programmé | |
| Atlanta (ATL) | KLM | KL6377 | 22:29 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7122 | 22:29 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7110 | 22:29 | Programmé | |
| San Salvador (SAL) | avianca | AV531 | 22:30 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1920 | 22:40 | Programmé | |
| Taipei (TPE) | China Airlines | CI23 | 22:50 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 23:02 | Programmé | |
| Guadalajara (GDL) | Frontier | F96863 | 23:02 | Programmé | |
| Dallas (DFW) | American Airlines | AA2277 expand_more(1) | 23:59 | Programmé | |
| Dallas (DFW) | British Airways | BA5106 | 23:59 | Programmé | |
| Chicago (ORD) | United Airlines | UA1180 | 23:59 | Programmé | |
| Morelia (MLM) | Volaris | Y47933 | 23:59 | Programmé | |
Vol vers et depuis Ontario Aéroport
Cette page fournit des informations sur les destinations accessibles via Ontario Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Ontario Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!
