Arrivées et départs des vols à Ontario Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Rockford (RFD) | Air Transport International | 8C3379 | 01:04 | Programmé | |
| Honolulu (HNL) | Alaska Airlines | AS2749 | 04:16 | Programmé | |
| Kona (KOA) | Air Transport International | 8C3493 | 04:38 | Programmé | |
| Bakersfield (BFL) | West Air | PCM8730 | 07:28 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN1048 | 07:30 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN2442 | 07:55 | Programmé | |
| Houston (IAH) | Air Transport International | 8C3325 | 08:37 | Programmé | |
| Santa Ana (SNA) | West Coast Charters | WCC35 | 08:48 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1423 | 08:49 | Programmé | |
| Bakersfield (BFL) | West Air | PCM8662 | 08:56 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3196 | 09:05 | Programmé | |
| Santa Barbara (SBA) | West Air | PCM8704 | 09:06 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN704 | 09:20 | Programmé | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 09:34 | Programmé | |
| Denver (DEN) | Volaris | Y42521 | 09:34 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN486 | 09:35 | Programmé | |
| Inyokern (IYK) | West Air | PCM8683 | 09:38 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1968 | 09:50 | Programmé | |
| Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 10:04 | 09:53 | A atterri |
| Portland (PDX) | Hawaiian Airlines | HA6370 | 10:04 | 09:53 | A atterri |
| Sacramento (SMF) | Southwest Airlines | WN860 | 10:05 | 09:47 | A atterri |
| Dallas (DFW) | American Airlines | AA1820 expand_more(2) | 10:06 | Programmé | |
| Dallas (DFW) | British Airways | BA2430 | 10:06 | Programmé | |
| Dallas (DFW) | Iberia | IB4834 | 10:06 | Programmé | |
| Honolulu (HNL) | Air Transport International | 8C3490 | 10:11 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2933 | 10:20 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4680 | 10:40 | Programmé | |
| León (BJX) | Volaris | Y47900 | 11:00 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 11:08 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6836 | 11:08 | Programmé | |
| Phoenix (PHX) | American Airlines | AA3016 | 11:28 | Programmé | |
| San Luis Obispo (SBP) | FedEx Feeder | PCM8975 | 11:56 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 12:02 | Différé | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 12:02 | Différé | |
| Las Vegas (LAS) | Southwest Airlines | WN3054 | 12:05 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL475 | 12:07 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN1642 | 12:15 | Programmé | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:38 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4423 | 12:38 | Programmé | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:43 | Programmé | |
| Denver (DEN) | Air Canada | AC3002 | 12:43 | Programmé | |
| Las Vegas (LAS) | Frontier | F91923 expand_more(1) | 13:11 | Programmé | |
| Las Vegas (LAS) | Volaris | Y42293 | 13:11 | Programmé | |
| Salt Lake City (SLC) | Frontier | F91121 expand_more(1) | 13:13 | 12:55 | A atterri |
| Salt Lake City (SLC) | Volaris | Y42081 | 13:13 | 12:55 | A atterri |
| Oakland (OAK) | Southwest Airlines | WN2349 | 13:45 | Programmé | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:49 | Programmé | |
| Dallas (DFW) | Iberia | IB4168 | 13:49 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:49 | Programmé | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 13:54 | Programmé | |
| Seattle (SEA) | Korean Air | KE3070 | 13:54 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN1182 | 14:05 | Programmé | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 14:29 | Programmé | |
| Dallas (DFW) | Volaris | Y42866 | 14:29 | Programmé | |
| Fort Worth (AFW) | Air Transport International | 8C3339 | 14:48 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN467 | 14:55 | Différé | |
| Seattle (SEA) | Alaska Airlines | AS664 expand_more(2) | 15:08 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6834 | 15:08 | Programmé | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 15:08 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1937 | 15:10 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1031 | 15:30 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1224 expand_more(2) | 16:02 | Programmé | |
| Salt Lake City (SLC) | Air France | AF2495 | 16:02 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6997 | 16:02 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3041 | 16:05 | Programmé | |
| Phoenix (PHX) | American Airlines | AA3139 expand_more(1) | 16:22 | Programmé | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 16:22 | Programmé | |
| Taipei (TPE) | China Airlines | CI24 | 16:50 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS565 expand_more(1) | 17:14 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6456 | 17:14 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN715 | 17:15 | Programmé | |
| Denver (DEN) | Regency Air | RGY937 | 17:15 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN4790 | 17:35 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN101 | 17:35 | Programmé | |
| San Francisco (SFO) | United Airlines | UA2692 expand_more(2) | 17:41 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:41 | Programmé | |
| San Francisco (SFO) | Emirates | EK6372 | 17:41 | Programmé | |
| Bakersfield (BFL) | West Air | PCM7653 | 17:54 | Programmé | |
| Santa Maria (SMX) | West Air | PCM7683 | 17:59 | Programmé | |
| Inyokern (IYK) | West Air | PCM7654 | 18:04 | Programmé | |
| Santa Maria (SMX) | West Air | PCM7682 | 18:06 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1666 | 18:15 | Programmé | |
| Bakersfield (BFL) | West Air | PCM7652 | 18:21 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN1786 | 18:25 | Programmé | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 18:27 | Programmé | |
| Las Vegas (LAS) | Volaris | Y42131 | 18:27 | Programmé | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18:42 | Programmé | |
| Dallas (DFW) | British Airways | BA2434 | 18:42 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7817 | 18:42 | Programmé | |
| San Jose Del Cabo (SJD) | Volaris | Y47957 | 18:44 | Programmé | |
| Boise (BOI) | Alaska Horizon | AS2339 | 18:57 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN432 | 19:05 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN1563 | 19:35 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN940 | 20:00 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1085 | 20:05 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 20:11 | Programmé | |
| Guadalajara (GDL) | Frontier | F96862 | 20:11 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2541 | 20:30 | Programmé | |
| Denver (DEN) | United Airlines | UA1221 expand_more(1) | 20:50 | Programmé | |
| Denver (DEN) | Air Canada | AC3499 | 20:50 | Programmé | |
| San Salvador (SAL) | avianca | AV530 | 20:55 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(3) | 21:05 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3218 | 21:05 | Programmé | |
| Atlanta (ATL) | KLM | KL6376 | 21:05 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7059 | 21:05 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2797 | 21:20 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1920 expand_more(1) | 21:24 | Programmé | |
| Charlotte (CLT) | British Airways | BA1675 | 21:24 | Programmé | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:59 | Programmé | |
| Houston (IAH) | Lufthansa | LH8675 | 21:59 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN3661 | 22:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2194 | 22:05 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1781 expand_more(2) | 22:07 | Programmé | |
| Phoenix (PHX) | British Airways | BA6916 | 22:07 | Programmé | |
| Phoenix (PHX) | Porter Airlines Canada | PD6190 | 22:07 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN653 | 22:10 | Programmé | |
| Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 22:15 | Programmé | |
| Honolulu (HNL) | Hawaiian Airlines | HA7271 | 22:15 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN4942 | 22:20 | Programmé | |
| Dallas (DFW) | American Airlines | AA1162 expand_more(3) | 22:29 | Programmé | |
| Dallas (DFW) | British Airways | BA2431 | 22:29 | Programmé | |
| Dallas (DFW) | Iberia | IB4226 | 22:29 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2660 | 22:29 | Programmé | |
| Seattle (SEA) | Delta Connection | DL4027 expand_more(3) | 22:37 | Programmé | |
| Seattle (SEA) | KLM | KL6435 | 22:37 | Programmé | |
| Seattle (SEA) | Korean Air | KE3106 | 22:37 | Programmé | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 22:37 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 22:52 | Programmé | |
| Guadalajara (GDL) | Frontier | F96860 | 22:52 | Programmé | |
| San Francisco (SFO) | United Airlines | UA552 expand_more(1) | 22:57 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:57 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(2) | 23:32 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6829 | 23:32 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR3336 | 23:32 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(3) | 23:49 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 23:49 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 23:49 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:49 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS340 expand_more(1) | 23:52 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6451 | 23:52 | Programmé | |
| Denver (DEN) | Frontier | F91499 expand_more(1) | 23:59 | Programmé | |
| Denver (DEN) | Volaris | Y42185 | 23:59 | Programmé | |
| Dallas (DFW) | American Airlines | AA2512 expand_more(2) | 23:59 | Programmé | |
| Dallas (DFW) | British Airways | BA2433 | 23:59 | Programmé | |
| Dallas (DFW) | Iberia | IB4352 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:42 | Programmé | |
| Guadalajara (GDL) | Frontier | F96861 | 00:42 | Programmé | |
| Denver (DEN) | Air Transport International | 8C3315 | 03:20 | Programmé | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | Programmé | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | Programmé | |
| Santa Barbara (SBA) | West Air | PCM8696 | 05:00 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3034 | 05:30 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4667 | 05:40 | Programmé | |
| Santa Barbara (SBA) | West Air | PCM8704 | 05:43 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2220 | 05:50 | Programmé | |
| Dallas (DFW) | American Airlines | AA1833 expand_more(2) | 06:00 | Programmé | |
| Dallas (DFW) | British Airways | BA5110 | 06:00 | Programmé | |
| Dallas (DFW) | Iberia | IB4604 | 06:00 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(6) | 06:00 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | Programmé | |
| Salt Lake City (SLC) | Air France | AF2635 | 06:00 | Programmé | |
| Salt Lake City (SLC) | Air France | AF2103 | 06:00 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6547 | 06:00 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | Programmé | |
| Houston (IAH) | United Airlines | UA1936 | 06:00 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN1992 | 06:00 | Programmé | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:05 | Programmé | |
| Denver (DEN) | Volaris | Y42186 | 06:05 | Programmé | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:10 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:10 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(3) | 06:14 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6361 | 06:14 | Programmé | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:14 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR2182 | 06:14 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06:15 | Programmé | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:15 | Programmé | |
| Bakersfield (BFL) | West Air | PCM8671 | 06:24 | Programmé | |
| Santa Maria (SMX) | West Air | PCM8656 | 06:26 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3026 | 06:30 | Programmé | |
| Santa Maria (SMX) | West Air | PCM8682 | 06:34 | Programmé | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06:34 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN1368 | 06:40 | Programmé | |
| Inyokern (IYK) | West Air | PCM8683 | 06:40 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN3043 | 06:50 | Programmé | |
| Santa Maria (SMX) | West Air | PCM8749 | 06:55 | Programmé | |
| Bishop (BIH) | West Air | PCM8654 | 06:55 | Programmé | |
| Lancaster (WJF) | West Air | PCM8654 | 06:55 | Programmé | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(3) | 07:00 | Programmé | |
| Dallas (DFW) | British Airways | BA5107 | 07:00 | Programmé | |
| Dallas (DFW) | Iberia | IB4466 | 07:00 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2668 | 07:00 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS544 expand_more(1) | 07:00 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6357 | 07:00 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1880 | 07:20 | Programmé | |
| Seattle (SEA) | Delta Connection | DL4042 expand_more(4) | 07:30 | Programmé | |
| Seattle (SEA) | KLM | KL5663 | 07:30 | Programmé | |
| Seattle (SEA) | Korean Air | KE3098 | 07:30 | Programmé | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 07:30 | Programmé | |
| Seattle (SEA) | WestJet | WS6921 | 07:30 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2660 | 08:10 | Programmé | |
| Cincinnati (CVG) | Alaska Airlines | AS2609 | 08:10 | Programmé | |
| Oakland (OAK) | NetJets | EJA874 | 08:18 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN3044 | 08:30 | Programmé | |
| Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 08:41 | Programmé | |
| Honolulu (HNL) | Hawaiian Airlines | HA7270 | 08:41 | Programmé | |
| Wilmington (ILN) | Air Transport International | 8C3328 | 08:45 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3021 | 09:45 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1423 expand_more(1) | 09:53 | Programmé | |
| Phoenix (PHX) | Porter Airlines Canada | PD6219 | 09:53 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN704 | 09:55 | Programmé | |
| Bakersfield (BFL) | West Coast Charters | WCC35 | 10:00 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN4331 | 10:15 | Programmé | |
| Salt Lake City (SLC) | Frontier | F91122 expand_more(1) | 10:30 | Programmé | |
| Salt Lake City (SLC) | Volaris | Y42082 | 10:30 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN3018 | 10:40 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN711 | 10:45 | Programmé | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:56 | Programmé | |
| Dallas (DFW) | British Airways | BA5109 | 10:56 | Programmé | |
| Dallas (DFW) | Iberia | IB4137 | 10:56 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:56 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN3040 | 11:00 | Programmé | |
| Denver (DEN) | United Airlines | UA3908 | 11:00 | Programmé | |
| Las Vegas (LAS) | NetJets | EJA874 | 11:12 | Programmé | |
| Portland (PDX) | Alaska Horizon | AS2456 expand_more(2) | 11:17 | Programmé | |
| Portland (PDX) | British Airways | BA2964 | 11:17 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6284 | 11:17 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN1560 | 11:20 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(2) | 12:02 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6371 | 12:02 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR2186 | 12:02 | Programmé | |
| Phoenix (PHX) | American Airlines | AA3016 expand_more(1) | 12:18 | Programmé | |
| Phoenix (PHX) | British Airways | BA6797 | 12:18 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN954 | 12:45 | Programmé | |
| San Jose del Cabo (SJD) | Volaris | Y47956 | 12:50 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN3023 | 12:55 | Programmé | |
| Kahului (OGG) | Air Transport International | 8C3337 | 13:00 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL475 expand_more(1) | 13:10 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:10 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 13:15 | Programmé | |
| Atlanta (ATL) | Air France | AF5665 | 13:15 | Programmé | |
| Atlanta (ATL) | KLM | KL7129 | 13:15 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 13:15 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 13:15 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN2540 | 13:27 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN4291 | 13:42 | Programmé | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:45 | Programmé | |
| Denver (DEN) | Air Canada | AC3961 | 13:45 | Programmé | |
| San Francisco (SFO) | United Airlines | UA1470 expand_more(1) | 13:50 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:50 | Programmé | |
| Burbank (BUR) | American Airlines | AA1208 | 13:52 | Programmé | |
| Honolulu (HNL) | Alaska Airlines | AS2614 | 14:00 | Programmé | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 14:06 | Programmé | |
| Dallas (DFW) | Volaris | Y42867 | 14:06 | Programmé | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 14:08 | Programmé | |
| Denver (DEN) | Volaris | Y42522 | 14:08 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2611 | 14:30 | Programmé | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 14:39 | Programmé | |
| Dallas (DFW) | British Airways | BA5111 | 14:39 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:39 | Programmé | |
| Honolulu (HNL) | Air Transport International | 8C3349 | 14:40 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN1003 | 14:45 | Programmé | |
| Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 15:24 | Programmé | |
| Las Vegas (LAS) | Volaris | Y42132 | 15:24 | Programmé | |
| Seattle (SEA) | Delta Connection | DL3697 | 15:30 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2388 | 15:35 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4394 | 15:50 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS665 expand_more(2) | 16:02 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6372 | 16:02 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA4819 | 16:02 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN1031 | 16:05 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN3041 | 16:40 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1224 | 17:00 | Programmé | |
| Phoenix (PHX) | American Airlines | AA3139 expand_more(2) | 17:02 | Programmé | |
| Phoenix (PHX) | British Airways | BA6795 | 17:02 | Programmé | |
| Phoenix (PHX) | Porter Airlines Canada | PD6230 | 17:02 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN2757 | 17:50 | Programmé | |
| Santa Rosa (STS) | NetJets | EJA331 | 18:06 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS341 expand_more(1) | 18:08 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6356 | 18:08 | Programmé | |
| Santa Ana (SNA) | Regency Air | RGY937 | 18:10 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN3047 | 18:15 | Programmé | |
| San Francisco (SFO) | United Airlines | UA698 expand_more(2) | 18:37 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4112 | 18:37 | Programmé | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18:37 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN418 | 18:40 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1666 | 19:05 | Programmé | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 19:22 | Programmé | |
| Las Vegas (LAS) | Volaris | Y42874 | 19:22 | Programmé | |
| Boise (BOI) | Alaska Horizon | AS2340 | 19:37 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3038 | 19:55 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN1130 | 20:10 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2126 | 20:50 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(3) | 22:20 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4588 | 22:20 | Programmé | |
| Atlanta (ATL) | KLM | KL6376 | 22:20 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 22:20 | Programmé | |
| San Salvador (SAL) | avianca | AV531 | 22:30 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1920 | 22:37 | Programmé | |
| Taipei (TPE) | China Airlines | CI23 | 22:50 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 23:02 | Programmé | |
| Guadalajara (GDL) | Frontier | F96863 | 23:02 | Programmé | |
| Dallas (DFW) | American Airlines | AA2277 expand_more(1) | 23:58 | Programmé | |
| Dallas (DFW) | British Airways | BA5106 | 23:58 | Programmé | |
| Morelia (MLM) | Volaris | Y47933 | 23:59 | Programmé | |
Vol vers et depuis Ontario Aéroport
Cette page fournit des informations sur les destinations accessibles via Ontario Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Ontario Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!
