Llegadas y salidas de vuelos en Aeropuerto de Ontario
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2578 | 00:05 | 23:58 | Aterrizado |
| Kentucky (CVG) | Alaska Airlines | AS2601 | 02:05 | programado | |
| Kona (KOA) | Air Transport International | 8C9799 | 04:07 | programado | |
| Maui (OGG) | Air Transport International | 8C3596 | 04:15 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3154 | 07:35 | 07:17 | Aterrizado |
| Oakland (OAK) | Southwest Airlines | WN3809 | 07:45 | 07:24 | Aterrizado |
| San Jose (SJC) | Southwest Airlines | WN4103 | 08:20 | 08:11 | Aterrizado |
| Sacramento (SMF) | Southwest Airlines | WN3977 | 08:30 | 08:09 | Aterrizado |
| Honolulu (HNL) | Alaska Airlines | AS2830 | 08:57 | programado | |
| Bakersfield (BFL) | West Air | PCM8662 | 08:59 | programado | |
| Phoenix (PHX) | American Airlines | AA1423 | 09:01 | 09:05 | Aterrizado |
| Salt Lake City (SLC) | Delta Connection | DL3635 | 09:05 | programado | |
| Salt Lake City (SLC) | Delta Connection | OO3635 | 09:05 | 08:36 | Aterrizado |
| Las Vegas (LAS) | Southwest Airlines | WN948 | 09:40 | cancelado | |
| Denver (DEN) | Air Transport International | 8C3331 | 09:45 | programado | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(1) | 09:56 | 09:31 | Aterrizado |
| Dallas (DFW) | Iberia | IB4834 | 09:56 | 09:31 | Aterrizado |
| Portland (PDX) | Alaska Airlines | AS2134 expand_more(1) | 09:58 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6370 | 09:58 | programado | |
| Portland (PDX) | Alaska Horizon | QX2134 | 09:58 | 09:45 | Aterrizado |
| Houston (HOU) | Southwest Airlines | WN570 | 10:05 | 09:50 | Aterrizado |
| Dallas (DAL) | Southwest Airlines | WN516 | 10:10 | 10:05 | Aterrizado |
| Sacramento (SMF) | Southwest Airlines | WN2951 | 10:20 | 09:54 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(2) | 10:26 | 10:17 | Aterrizado |
| Atlanta (ATL) | LATAM Airlines | LA7026 | 10:26 | 10:17 | Aterrizado |
| Atlanta (ATL) | LATAM Airlines | LA5478 | 10:26 | 10:17 | Aterrizado |
| Chicago (MDW) | Southwest Airlines | WN872 | 10:45 | 10:23 | Aterrizado |
| León (BJX) | Volaris | Y47900 | 11:00 | 10:42 | Aterrizado |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 11:05 | 10:43 | Aterrizado |
| Seattle (SEA) | Hawaiian Airlines | HA6836 | 11:05 | 10:43 | Aterrizado |
| Seattle (SEA) | Delta Air Lines | DL4096 | 11:08 | cancelado | |
| Denver (DEN) | Frontier | F91261 expand_more(2) | 11:10 | Retrasado | |
| Denver (DEN) | Volaris | Y42103 | 11:10 | Retrasado | |
| Denver (DEN) | Volaris | Y42104 | 11:10 | Retrasado | |
| Denver (DEN) | Southwest Airlines | WN2571 | 11:10 | 11:20 | Aterrizado |
| Las Vegas (LAS) | Southwest Airlines | WN3234 | 11:30 | programado | |
| Santa Barbara (SBA) | FedEx Feeder | PCM8713 | 11:48 | Retrasado | |
| Dallas (DFW) | American Airlines | AA2198 expand_more(1) | 11:54 | 11:34 | Aterrizado |
| Dallas (DFW) | Iberia | IB4609 | 11:54 | 11:34 | Aterrizado |
| Phoenix (PHX) | American Airlines | AA3016 | 12:03 | programado | |
| San Jose (SJC) | Southwest Airlines | WN1629 | 12:10 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1896 | 12:16 | programado | |
| Oakland (OAK) | Southwest Airlines | WN1700 | 12:20 | programado | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:30 | programado | |
| Denver (DEN) | Air Canada | AC3002 | 12:30 | programado | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(2) | 12:37 | programado | |
| Las Vegas (LAS) | Volaris | Y42125 | 12:37 | programado | |
| Las Vegas (LAS) | Volaris | Y42126 | 12:37 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3134 | 12:50 | programado | |
| Palm Springs (PSP) | Solairus Aviation | TWY84 | 13:24 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN3994 | 13:30 | programado | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 14:02 | Retrasado | |
| Dallas (DFW) | British Airways | BA2430 | 14:02 | Retrasado | |
| Dallas (DFW) | Qatar Airways | QR2446 | 14:02 | Retrasado | |
| Las Vegas (LAS) | Dreamline Aviation | DLX401 | 14:14 | programado | |
| San Diego (SDM) | Dreamline Aviation | DLX78 | 14:35 | programado | |
| Denver (DEN) | Southwest Airlines | WN1564 | 14:50 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1409 | 15:00 | programado | |
| Seattle (SEA) | Alaska Airlines | AS664 expand_more(2) | 15:17 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6834 | 15:17 | programado | |
| Seattle (SEA) | Japan Airlines | JL6388 | 15:17 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1242 | 15:25 | programado | |
| Phoenix (PHX) | American Airlines | AA2397 expand_more(1) | 16:01 | programado | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 16:01 | programado | |
| Nashville (BNA) | Southwest Airlines | WN276 | 16:30 | programado | |
| Taipei (TPE) | Starlux | JX10 | 16:30 | programado | |
| San Jose (SJC) | Southwest Airlines | WN814 | 16:35 | programado | |
| Taipei (TPE) | China Airlines | CI24 | 16:50 | programado | |
| Portland (PDX) | Alaska Airlines | AS597 expand_more(1) | 17:05 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6456 | 17:05 | programado | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:10 | programado | |
| Seattle (SEA) | KLM | KL6436 | 17:10 | programado | |
| Seattle (SEA) | Korean Air | KE3070 | 17:10 | programado | |
| Seattle (SEA) | WestJet | WS8373 | 17:10 | programado | |
| Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 17:14 | programado | |
| Honolulu (HNL) | Hawaiian Airlines | HA7271 | 17:14 | programado | |
| Austin (AUS) | Southwest Airlines | WN717 | 17:15 | programado | |
| San Francisco (SFO) | United Airlines | UA216 expand_more(2) | 17:34 | programado | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:34 | programado | |
| San Francisco (SFO) | Emirates | EK6372 | 17:34 | programado | |
| Oakland (OAK) | Southwest Airlines | WN1386 | 18:05 | programado | |
| Phoenix (PHX) | American Airlines | AA1666 | 18:20 | programado | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18:21 | programado | |
| Dallas (DFW) | British Airways | BA2434 | 18:21 | programado | |
| Dallas (DFW) | Qatar Airways | QR7817 | 18:21 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN1229 | 18:25 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1250 | 18:35 | programado | |
| San Jose Del Cabo (SJD) | Volaris | Y47957 | 18:44 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2945 | 18:45 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2160 | 19:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL770 expand_more(5) | 19:19 | programado | |
| Atlanta (ATL) | Aeromexico | AM4572 | 19:19 | programado | |
| Atlanta (ATL) | Air France | AF2134 | 19:19 | programado | |
| Atlanta (ATL) | Air France | AF2140 | 19:19 | programado | |
| Atlanta (ATL) | KLM | KL5851 | 19:19 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7027 | 19:19 | programado | |
| Denver (DEN) | Southwest Airlines | WN2576 | 20:10 | programado | |
| Guadalajara (GDL) | Volaris | Y41862 | 20:11 | programado | |
| Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 20:42 | programado | |
| Las Vegas (LAS) | Volaris | Y42337 | 20:42 | programado | |
| Denver (DEN) | United Airlines | UA1109 expand_more(1) | 20:44 | programado | |
| Denver (DEN) | Air Canada | AC3499 | 20:44 | programado | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(2) | 20:53 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6829 | 20:53 | programado | |
| Seattle (SEA) | Qatar Airways | QR3336 | 20:53 | programado | |
| San Salvador (SAL) | avianca | AV530 | 20:55 | programado | |
| Charlotte (CLT) | American Airlines | AA1920 expand_more(1) | 21:11 | programado | |
| Charlotte (CLT) | British Airways | BA1688 | 21:11 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(4) | 21:20 | programado | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 21:20 | programado | |
| Salt Lake City (SLC) | Air France | AF2073 | 21:20 | programado | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 21:20 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 21:20 | programado | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:49 | programado | |
| Houston (IAH) | Lufthansa | LH8675 | 21:49 | programado | |
| Dallas (DFW) | American Airlines | AA1162 expand_more(2) | 22:29 | programado | |
| Dallas (DFW) | British Airways | BA2431 | 22:29 | programado | |
| Dallas (DFW) | Iberia | IB4226 | 22:29 | programado | |
| Chicago (ORD) | United Airlines | UA2738 | 22:31 | programado | |
| Seattle (SEA) | Delta Connection | DL4027 expand_more(3) | 22:41 | programado | |
| Seattle (SEA) | KLM | KL6435 | 22:41 | programado | |
| Seattle (SEA) | Korean Air | KE3106 | 22:41 | programado | |
| Seattle (SEA) | Virgin Atlantic | VS5376 | 22:41 | programado | |
| San Francisco (SFO) | United Airlines | UA796 expand_more(1) | 22:51 | programado | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:51 | programado | |
| Guadalajara (GDL) | Volaris | Y41860 | 22:52 | programado | |
| Las Vegas (LAS) | Delta Air Lines | DL8946 | 23:43 | programado | |
| Denver (DEN) | Frontier | F91499 expand_more(1) | 23:50 | programado | |
| Denver (DEN) | Volaris | Y42179 | 23:50 | programado | |
| Portland (PDX) | Alaska Airlines | AS97 expand_more(1) | 23:56 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6136 | 23:56 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41861 | 00:42 | 01:11 | En camino |
| Denver (DEN) | Air Transport International | 8C3316 | 02:46 | programado | |
| Denver (DEN) | United Airlines | UA1350 expand_more(1) | 05:05 | 05:04 | En camino |
| Denver (DEN) | Air Canada | AC5423 | 05:05 | 05:04 | En camino |
| Denver (DEN) | Southwest Airlines | WN314 | 05:20 | 05:31 | En camino |
| Las Vegas (LAS) | Southwest Airlines | WN3979 | 05:30 | 05:38 | En camino |
| Phoenix (PHX) | Southwest Airlines | WN2843 | 05:50 | 06:00 | En camino |
| Santa Barbara (SBA) | FedEx Feeder | PCM8713 | 05:58 | 07:22 | En camino |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(3) | 06:00 | 06:09 | En camino |
| Seattle (SEA) | Hawaiian Airlines | HA6361 | 06:00 | 06:09 | En camino |
| Seattle (SEA) | Japan Airlines | JL6389 | 06:00 | 06:09 | En camino |
| Seattle (SEA) | Qatar Airways | QR2182 | 06:00 | 06:09 | En camino |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(6) | 06:00 | 06:05 | En camino |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | 06:05 | En camino |
| Salt Lake City (SLC) | Air France | AF2103 | 06:00 | 06:05 | En camino |
| Salt Lake City (SLC) | Air France | AF2344 | 06:00 | programado | |
| Salt Lake City (SLC) | KLM | KL6920 | 06:00 | 06:05 | En camino |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | 06:05 | En camino |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 06:00 | 06:05 | En camino |
| San Francisco (SFO) | United Airlines | UA2012 expand_more(1) | 06:00 | 06:13 | En camino |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | 06:13 | En camino |
| Nashville (BNA) | Southwest Airlines | WN3729 | 06:00 | 06:11 | En camino |
| Houston (IAH) | United Airlines | UA1936 | 06:05 | 06:15 | En camino |
| Dallas (DFW) | American Airlines | AA1412 expand_more(2) | 06:10 | 06:18 | En camino |
| Dallas (DFW) | British Airways | BA5107 | 06:10 | 06:18 | En camino |
| Dallas (DFW) | Iberia | IB4466 | 06:10 | 06:18 | En camino |
| Dallas (DAL) | Southwest Airlines | WN2127 | 06:10 | 06:21 | En camino |
| Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06:11 | 06:26 | En camino |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:11 | 06:26 | En camino |
| Inyokern (IYK) | West Air | PCM8683 | 06:13 | programado | |
| Houston (HOU) | Southwest Airlines | WN1469 | 06:45 | 06:59 | En camino |
| Denver (DEN) | Frontier | F91500 expand_more(2) | 06:53 | 07:08 | En camino |
| Denver (DEN) | Volaris | Y42179 | 06:53 | 07:08 | En camino |
| Denver (DEN) | Volaris | Y42180 | 06:53 | 07:08 | En camino |
| Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 07:00 | 07:04 | En camino |
| Dallas (DFW) | British Airways | BA5108 | 07:00 | 07:04 | En camino |
| Dallas (DFW) | Iberia | IB4159 | 07:00 | 07:04 | En camino |
| Chicago (ORD) | United Airlines | UA2226 | 07:00 | 07:10 | En camino |
| Austin (AUS) | Southwest Airlines | WN2154 | 07:00 | 07:07 | En camino |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(5) | 07:05 | 07:11 | En camino |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | 07:11 | En camino |
| Atlanta (ATL) | Air France | AF5839 | 07:05 | 07:11 | En camino |
| Atlanta (ATL) | KLM | KL6376 | 07:05 | 07:11 | En camino |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | 07:11 | En camino |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | 07:11 | En camino |
| Bakersfield (BFL) | FedEx Feeder | PCM8671 | 07:08 | 06:39 | En camino |
| Portland (PDX) | Alaska Airlines | AS544 expand_more(1) | 07:20 | 07:28 | En camino |
| Portland (PDX) | Hawaiian Airlines | HA6357 | 07:20 | 07:28 | En camino |
| San Jose (SJC) | Southwest Airlines | WN3996 | 07:20 | 07:26 | En camino |
| Bakersfield (BFL) | FedEx Feeder | PCM8980 | 07:20 | 07:33 | En camino |
| Santa Maria (SMX) | FedEx Feeder | PCM8749 | 07:23 | 07:16 | En camino |
| Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07:28 | 07:24 | En camino |
| Seattle (SEA) | Delta Connection | DL4042 expand_more(4) | 07:35 | programado | |
| Seattle (SEA) | KLM | KL5663 | 07:35 | programado | |
| Seattle (SEA) | Korean Air | KE3098 | 07:35 | programado | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 07:35 | programado | |
| Seattle (SEA) | WestJet | WS8280 | 07:35 | programado | |
| Seattle (SEA) | Delta Connection | OO4042 | 07:35 | 07:39 | En camino |
| San Luis Obispo (SBP) | FedEx Feeder | PCM8694 | 07:38 | 07:30 | En camino |
| Las Vegas (LAS) | Frontier | F92232 expand_more(2) | 08:00 | 08:02 | En camino |
| Las Vegas (LAS) | Volaris | Y42332 | 08:00 | 08:02 | En camino |
| Las Vegas (LAS) | Volaris | Y42338 | 08:00 | 08:02 | En camino |
| Sacramento (SMF) | Southwest Airlines | WN3544 | 08:15 | 08:15 | En camino |
| Las Vegas (LAS) | Southwest Airlines | WN2338 | 08:35 | 08:37 | En camino |
| Chicago (RFD) | Air Transport International | 8C3318 | 09:00 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3351 | 09:05 | 09:26 | En camino |
| Oakland (OAK) | Southwest Airlines | WN2572 | 09:10 | 09:18 | En camino |
| Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 09:47 | 10:01 | En camino |
| Honolulu (HNL) | Hawaiian Airlines | HA7270 | 09:47 | 10:01 | En camino |
| Salt Lake City (SLC) | Delta Connection | DL3635 expand_more(2) | 09:50 | programado | |
| Salt Lake City (SLC) | Air France | AF3477 | 09:50 | programado | |
| Salt Lake City (SLC) | KLM | KL6547 | 09:50 | programado | |
| Salt Lake City (SLC) | Delta Connection | OO3635 | 09:50 | 09:56 | En camino |
| Phoenix (PHX) | American Airlines | AA1423 | 09:59 | 10:10 | En camino |
| Santa Maria (SMX) | Sun Country Airlines | SY8278 | 10:15 | 10:19 | En camino |
| Las Vegas (LAS) | Southwest Airlines | WN2921 | 10:15 | cancelado | |
| Denver (DEN) | Southwest Airlines | WN2310 | 10:45 | 10:53 | En camino |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:46 | 10:59 | En camino |
| Dallas (DFW) | British Airways | BA5109 | 10:46 | 10:59 | En camino |
| Dallas (DFW) | Iberia | IB4137 | 10:46 | 10:59 | En camino |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:46 | 10:59 | En camino |
| Chicago (MDW) | Southwest Airlines | WN3058 | 10:50 | 11:10 | En camino |
| Portland (PDX) | Alaska Airlines | AS2456 expand_more(2) | 10:59 | programado | |
| Portland (PDX) | British Airways | BA2964 | 10:59 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6284 | 10:59 | programado | |
| Portland (PDX) | Alaska Horizon | QX2456 | 10:59 | 11:00 | En camino |
| Sacramento (SMF) | Southwest Airlines | WN1196 | 11:00 | 11:08 | En camino |
| Baltimore (BWI) | Southwest Airlines | WN611 | 11:30 | 11:43 | En camino |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(3) | 11:36 | 11:46 | En camino |
| Atlanta (ATL) | KLM | KL7129 | 11:36 | 11:46 | En camino |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 11:36 | 11:46 | En camino |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:36 | 11:46 | En camino |
| Seattle (SEA) | Delta Air Lines | DL4096 expand_more(2) | 11:48 | cancelado | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 11:48 | cancelado | |
| Seattle (SEA) | WestJet | WS5572 | 11:48 | cancelado | |
| Oakland (OAK) | Southwest Airlines | WN3750 | 11:55 | programado | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(2) | 11:59 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6371 | 11:59 | programado | |
| Seattle (SEA) | Qatar Airways | QR2977 | 11:59 | programado | |
| Denver (DEN) | Frontier | F91262 expand_more(1) | 12:05 | programado | |
| Denver (DEN) | Volaris | Y42105 | 12:05 | programado | |
| Lihue (LIH) | Air Transport International | 8C3340 | 12:16 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN156 | 12:20 | programado | |
| Wilmington (ILN) | Air Transport International | 8C3341 | 12:30 | programado | |
| Dallas (DFW) | American Airlines | AA2198 expand_more(1) | 12:46 | programado | |
| Dallas (DFW) | British Airways | BA5110 | 12:46 | programado | |
| San Jose (SJC) | Southwest Airlines | WN441 | 12:50 | programado | |
| San Jose del Cabo (SJD) | Volaris | Y47956 | 12:50 | programado | |
| Phoenix (PHX) | American Airlines | AA3016 | 12:55 | programado | |
| Denver (DEN) | Southwest Airlines | WN3236 | 13:05 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1896 expand_more(1) | 13:15 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 13:15 | programado | |
| Denver (DEN) | United Airlines | UA1417 expand_more(1) | 13:32 | programado | |
| Denver (DEN) | Air Canada | AC3961 | 13:32 | programado | |
| Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 13:37 | programado | |
| Las Vegas (LAS) | Volaris | Y42127 | 13:37 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3745 | 13:40 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN4001 | 14:10 | programado | |
| Kailua-Kona (KOA) | Air Transport International | 8C3345 | 14:30 | programado | |
| Burbank (BUR) | Dreamline Aviation | DLX401 | 14:48 | programado | |
| Honolulu (HNL) | Alaska Airlines | AS2612 | 15:00 | programado | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 15:08 | programado | |
| Dallas (DFW) | British Airways | BA5111 | 15:08 | programado | |
| Dallas (DFW) | Qatar Airways | QR2741 | 15:08 | programado | |
| Burbank (BUR) | Dreamline Aviation | DLX78 | 15:20 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1564 | 15:25 | programado | |
| Oakland (OAK) | Southwest Airlines | WN1409 | 15:35 | programado | |
| Honolulu (HNL) | Alaska Airlines | AS2617 | 15:45 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN1242 | 15:59 | programado | |
| Seattle (SEA) | Alaska Airlines | AS665 expand_more(1) | 16:11 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6372 | 16:11 | programado | |
| Phoenix (PHX) | American Airlines | AA2397 expand_more(1) | 16:47 | programado | |
| Phoenix (PHX) | British Airways | BA6795 | 16:47 | programado | |
| San Jose (SJC) | Southwest Airlines | WN4540 | 17:20 | programado | |
| Seattle (SEA) | Delta Connection | DL4031 | 17:50 | programado | |
| Portland (PDX) | Alaska Airlines | AS1438 expand_more(1) | 18:03 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6356 | 18:03 | programado | |
| San Francisco (SFO) | United Airlines | UA2072 expand_more(2) | 18:38 | programado | |
| San Francisco (SFO) | Air Canada | AC4112 | 18:38 | programado | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18:38 | programado | |
| Taipei (TPE) | STARLUX | JX9 | 21:45 | programado | |
| San Salvador (SAL) | avianca | AV531 | 22:30 | programado | |
| Charlotte (CLT) | American Airlines | AA1920 | 22:34 | programado | |
| Taipei (TPE) | China Airlines | CI23 | 22:50 | programado | |
| Guadalajara (GDL) | Volaris | Y41863 | 23:02 | programado | |
| Morelia (MLM) | Volaris | Y47933 | 23:59 | programado | |
Volar hacia y desde Aeropuerto de Ontario
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Ontario.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Ontario para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!
