Flyankomster og afgange på Ontario Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Kentucky (CVG) | Alaska Airlines | AS2618 | 01:56 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN738 | 07:45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3680 | 07:50 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2475 | 08:40 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1416 | 08:55 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4171 | 09:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(2) | 09:35 | planlagt | |
| Dallas (DFW) | British Airways | BA5135 | 09:35 | planlagt | |
| Dallas (DFW) | GOL | G33721 | 09:35 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN775 | 09:40 | planlagt | |
| San Francisco (SFO) | NetJets | EJA831 | 09:42 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2537 | 09:45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3001 | 10:15 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS476 expand_more(2) | 10:17 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2044 | 10:17 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2970 | 10:17 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN743 | 10:20 | planlagt | |
| San Francisco (SFO) | United Express | UA5763 expand_more(1) | 10:23 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4014 | 10:23 | planlagt | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:29 | planlagt | |
| Denver (DEN) | Volaris | Y42494 | 10:29 | planlagt | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 10:31 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42111 | 10:31 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2362 | 10:45 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2081 | 10:49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 11:06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 11:06 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:16 | planlagt | |
| Dallas (DFW) | American Airlines | AA2956 | 11:53 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2804 | 12:00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2661 | 12:14 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2743 | 12:36 | planlagt | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:46 | planlagt | |
| Denver (DEN) | Air Canada | AC3005 | 12:46 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN934 | 12:55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS571 expand_more(1) | 13:16 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8842 | 13:16 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN956 | 13:25 | planlagt | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(1) | 13:30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4586 | 14:30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4965 | 14:45 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2859 expand_more(1) | 15:16 | planlagt | |
| Phoenix (PHX) | British Airways | BA2385 | 15:16 | planlagt | |
| San Francisco (SFO) | United Express | UA5571 expand_more(1) | 15:22 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4548 | 15:22 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN626 | 15:35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2871 | 15:40 | planlagt | |
| Boise (BOI) | Alaska Airlines | AS3215 | 16:02 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1130 | 16:20 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3747 expand_more(2) | 16:23 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2672 | 16:23 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6815 | 16:23 | planlagt | |
| Las Vegas (LAS) | Frontier | F91923 expand_more(1) | 16:30 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42040 | 16:30 | planlagt | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 16:48 | planlagt | |
| Dallas (DFW) | Volaris | Y42807 | 16:48 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3672 | 16:50 | planlagt | |
| Santa Rosa (STS) | Alaska Airlines | AS3032 | 17:05 | planlagt | |
| Taipei (TPE) | STARLUX | JX10 expand_more(1) | 17:05 | planlagt | |
| Taipei (TPE) | American Airlines | AA8364 | 17:05 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:12 | planlagt | |
| Seattle (SEA) | KLM | KL6270 | 17:12 | planlagt | |
| Seattle (SEA) | Korean Air | KE3070 | 17:12 | planlagt | |
| Seattle (SEA) | WestJet | WS8373 | 17:12 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2947 | 17:45 | planlagt | |
| Bakersfield (BFL) | West Air | PCM7653 | 17:57 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2346 | 18:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(1) | 18:00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3355 | 18:00 | planlagt | |
| Taipei (TPE) | China Airlines | CI24 | 18:00 | planlagt | |
| Santa Maria (SMX) | West Air | PCM7683 | 18:03 | planlagt | |
| Inyokern (IYK) | West Air | PCM7654 | 18:04 | planlagt | |
| Santa Maria (SMX) | West Air | PCM7682 | 18:10 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM7694 | 18:13 | planlagt | |
| Bakersfield (BFL) | West Air | PCM7652 | 18:22 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM7688 | 18:25 | planlagt | |
| Santa Maria (SMX) | West Air | PCM7681 | 18:32 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN498 | 18:35 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN4097 | 18:35 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1666 | 18:43 | planlagt | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18:44 | planlagt | |
| Dallas (DFW) | British Airways | BA2434 | 18:44 | planlagt | |
| Dallas (DFW) | Iberia | IB8066 | 18:44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2344 | 18:44 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1877 | 19:40 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:46 | planlagt | |
| Guadalajara (GDL) | Frontier | F96862 | 19:46 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4712 | 19:50 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS534 | 20:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(5) | 20:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4573 | 20:25 | planlagt | |
| Atlanta (ATL) | Air France | AF2210 | 20:25 | planlagt | |
| Atlanta (ATL) | Air France | AF3529 | 20:25 | planlagt | |
| Atlanta (ATL) | KLM | KL6463 | 20:25 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 20:25 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3047 | 20:25 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2478 expand_more(2) | 20:31 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4322 | 20:31 | planlagt | |
| San Francisco (SFO) | Emirates | EK6372 | 20:31 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3366 | 20:50 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00:10 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:55 | planlagt | |
| Guadalajara (GDL) | Frontier | F96861 | 00:55 | planlagt | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | planlagt | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3267 | 05:40 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3283 | 05:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:00 | planlagt | |
| Dallas (DFW) | British Airways | BA5107 | 06:00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(4) | 06:00 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6545 | 06:00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7103 | 06:00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06:02 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 06:02 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2126 | 06:02 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3585 | 06:10 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1194 expand_more(1) | 06:15 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:15 | planlagt | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:15 | planlagt | |
| Denver (DEN) | Volaris | Y42177 | 06:15 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(6) | 06:20 | planlagt | |
| Seattle (SEA) | KLM | KL6721 | 06:20 | planlagt | |
| Seattle (SEA) | Korean Air | KE3098 | 06:20 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 06:20 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5381 | 06:20 | planlagt | |
| Seattle (SEA) | WestJet | WS7523 | 06:20 | planlagt | |
| Seattle (SEA) | WestJet | WS7833 | 06:20 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1182 | 06:20 | planlagt | |
| Bakersfield (BFL) | West Air | PCM8671 | 06:24 | planlagt | |
| Santa Maria (SMX) | West Air | PCM8656 | 06:26 | planlagt | |
| Santa Maria (SMX) | West Air | PCM8682 | 06:34 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06:34 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN249 | 06:40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4115 | 06:50 | planlagt | |
| Santa Maria (SMX) | West Air | PCM8749 | 06:55 | planlagt | |
| Bishop (BIH) | West Air | PCM8654 | 06:55 | planlagt | |
| Bakersfield (BFL) | West Air | PCM8662 | 06:59 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 06:59 | planlagt | |
| Dallas (DFW) | American Airlines | AA1578 expand_more(3) | 07:00 | planlagt | |
| Dallas (DFW) | British Airways | BA5108 | 07:00 | planlagt | |
| Dallas (DFW) | Iberia | IB4112 | 07:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9538 | 07:00 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 07:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2226 | 07:00 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1540 | 07:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(5) | 07:07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:07 | planlagt | |
| Atlanta (ATL) | Air France | AF2337 | 07:07 | planlagt | |
| Atlanta (ATL) | KLM | KL6720 | 07:07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7127 | 07:07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:07 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS544 | 07:25 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2636 | 07:30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1387 expand_more(2) | 08:03 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4080 | 08:03 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4121 | 08:03 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1648 | 08:25 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4996 | 08:35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2475 | 09:15 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4171 | 09:41 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1416 expand_more(3) | 09:45 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2842 | 09:45 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6501 | 09:45 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 09:45 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2751 | 10:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:25 | planlagt | |
| Dallas (DFW) | British Airways | BA5109 | 10:25 | planlagt | |
| Dallas (DFW) | Iberia | IB4137 | 10:25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3263 | 10:25 | planlagt | |
| San Francisco (SFO) | NetJets | EJA831 | 10:42 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3029 | 10:55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3276 | 10:55 | planlagt | |
| San Francisco (SFO) | United Express | UA5330 expand_more(2) | 11:10 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4112 | 11:10 | planlagt | |
| San Francisco (SFO) | Emirates | EK6212 | 11:10 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS475 expand_more(2) | 11:13 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2010 | 11:13 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2004 | 11:13 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2843 | 11:25 | planlagt | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 11:26 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42344 | 11:26 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2082 | 11:29 | planlagt | |
| Denver (DEN) | Frontier | F91262 expand_more(1) | 11:52 | planlagt | |
| Denver (DEN) | Volaris | Y42853 | 11:52 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(3) | 11:56 | planlagt | |
| Seattle (SEA) | KLM | KL6941 | 11:56 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:56 | planlagt | |
| Seattle (SEA) | WestJet | WS6625 | 11:56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12:16 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4435 | 12:16 | planlagt | |
| Atlanta (ATL) | KLM | KL7004 | 12:16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 12:16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:16 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4907 | 12:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2956 expand_more(3) | 12:43 | planlagt | |
| Dallas (DFW) | British Airways | BA5110 | 12:43 | planlagt | |
| Dallas (DFW) | Iberia | IB4898 | 12:43 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7914 | 12:43 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2661 expand_more(1) | 13:05 | planlagt | |
| Phoenix (PHX) | British Airways | BA6797 | 13:05 | planlagt | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:24 | planlagt | |
| Denver (DEN) | Air Canada | AC3961 | 13:24 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2743 expand_more(2) | 13:35 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7103 | 13:35 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2408 | 13:35 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(2) | 13:52 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:52 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13:52 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN956 | 14:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS575 expand_more(2) | 14:13 | planlagt | |
| Seattle (SEA) | Icelandair | FI7707 | 14:13 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2127 | 14:13 | planlagt | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(5) | 14:22 | planlagt | |
| Dallas (DFW) | British Airways | BA5111 | 14:22 | planlagt | |
| Dallas (DFW) | GOL | G33736 | 14:22 | planlagt | |
| Dallas (DFW) | Iberia | IB4604 | 14:22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:22 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7172 | 14:22 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN984 | 15:10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2115 | 15:25 | planlagt | |
| San Francisco (SFO) | United Express | UA5483 expand_more(2) | 16:03 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4285 | 16:03 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2529 | 16:03 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2871 | 16:15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4152 | 16:15 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2859 expand_more(1) | 16:29 | planlagt | |
| Phoenix (PHX) | British Airways | BA6795 | 16:29 | planlagt | |
| Boise (BOI) | Alaska Airlines | AS3215 | 16:42 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3376 | 17:00 | planlagt | |
Flyver til og fra Ontario Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Ontario Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Ontario Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
