Flyankomster og afgange på Ontario Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Oakland (OAK) | Southwest Airlines | WN1774 | 07:25 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2528 | 07:25 | planlagt | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 07:32 | planlagt | |
| Houston (IAH) | Volaris | Y42524 | 07:32 | planlagt | |
| Bakersfield (BFL) | West Air | PCM8730 | 07:34 | planlagt | |
| Houston (IAH) | Air Transport International | 8C3360 | 07:42 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2698 | 07:50 | planlagt | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 08:03 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42111 | 08:03 | planlagt | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 08:38 | planlagt | |
| Dallas (DFW) | Volaris | Y42807 | 08:38 | planlagt | |
| Los Angeles (VNY) | Silver Air | SIS94 | 08:46 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3974 | 08:52 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1379 | 09:15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3236 | 09:20 | planlagt | |
| Los Angeles (VNY) | NetJets | EJA633 | 09:24 | planlagt | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 09:34 | planlagt | |
| Dallas (DFW) | British Airways | BA2430 | 09:34 | planlagt | |
| Dallas (DFW) | GOL | G33721 | 09:34 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7043 | 09:34 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS720 | 09:51 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN278 | 09:55 | planlagt | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:04 | planlagt | |
| Denver (DEN) | Volaris | Y42494 | 10:04 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1596 | 10:20 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2882 | 10:20 | planlagt | |
| Hawthorne (HHR) | Advanced Air | AN2 | 10:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 10:42 | planlagt | |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 11:02 | planlagt | |
| San Francisco (SFO) | Volaris | Y42461 | 11:02 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(2) | 11:04 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8826 | 11:04 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8906 | 11:04 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:16 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN261 | 11:25 | planlagt | |
| Honolulu (HNL) | Air Transport International | 8C3369 | 11:28 | planlagt | |
| Dallas (DFW) | American Airlines | AA2956 | 11:43 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3076 | 11:50 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2158 | 12:00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2661 | 12:03 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3500 | 12:10 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:12 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:12 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 | 12:16 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2638 | 12:40 | planlagt | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:50 | planlagt | |
| Denver (DEN) | Air Canada | AC3005 | 12:50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN239 | 13:25 | planlagt | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(1) | 13:31 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:31 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2050 | 14:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS571 expand_more(2) | 14:09 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8899 | 14:09 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3336 | 14:09 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2093 | 14:29 | planlagt | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 14:45 | planlagt | |
| Seattle (SEA) | Volaris | Y42359 | 14:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN982 | 15:05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3609 | 15:15 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6455 | 15:19 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN853 | 15:30 | planlagt | |
| Santa Rosa (STS) | Alaska Airlines | AS3032 | 15:47 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2406 | 16:10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2784 | 16:10 | planlagt | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 16:22 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42127 | 16:22 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4443 expand_more(2) | 16:24 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2495 | 16:24 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6815 | 16:24 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3430 | 17:05 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:21 | planlagt | |
| Seattle (SEA) | KLM | KL6270 | 17:21 | planlagt | |
| Seattle (SEA) | Korean Air | KE3070 | 17:21 | planlagt | |
| Seattle (SEA) | WestJet | WS8373 | 17:21 | planlagt | |
| Taipei (TPE) | STARLUX | JX10 | 17:40 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1473 | 17:50 | planlagt | |
| Bakersfield (BFL) | West Air | PCM7653 | 17:57 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3719 | 18:00 | planlagt | |
| Inyokern (IYK) | West Air | PCM7654 | 18:04 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2619 expand_more(2) | 18:11 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4014 | 18:11 | planlagt | |
| San Francisco (SFO) | Emirates | EK6372 | 18:11 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18:15 | planlagt | |
| Phoenix (PHX) | British Airways | BA6916 | 18:15 | planlagt | |
| Bakersfield (BFL) | West Air | PCM7652 | 18:22 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM7688 | 18:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(3) | 18:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3067 | 18:30 | planlagt | |
| Atlanta (ATL) | KLM | KL7253 | 18:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5464 | 18:30 | planlagt | |
| Santa Maria (SMX) | West Air | PCM7681 | 18:31 | planlagt | |
| Taipei (TPE) | China Airlines | CI24 | 18:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18:47 | planlagt | |
| Dallas (DFW) | British Airways | BA2434 | 18:47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7817 | 18:47 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(1) | 19:03 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3355 | 19:03 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4773 | 19:20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN36 | 19:25 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:46 | planlagt | |
| Guadalajara (GDL) | Frontier | F96862 | 19:46 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2291 | 19:55 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2478 | 20:01 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN1499 | 20:10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1107 | 20:20 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS97 | 20:24 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3904 | 20:40 | planlagt | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:53 | planlagt | |
| Denver (DEN) | Air Canada | AC3499 | 20:53 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2835 | 21:15 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2377 | 21:25 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00:45 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:55 | planlagt | |
| Guadalajara (GDL) | Frontier | F96861 | 00:55 | planlagt | |
| Houston (IAH) | Air Transport International | 8C3388 | 03:50 | planlagt | |
| San Francisco (SFO) | Air Transport International | 8C6787 | 04:30 | planlagt | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | planlagt | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | planlagt | |
| Santa Barbara (SBA) | West Air | PCM8696 | 05:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN901 | 05:15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3080 | 05:40 | planlagt | |
| Santa Barbara (SBA) | West Air | PCM8704 | 05:43 | planlagt | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:00 | planlagt | |
| Denver (DEN) | Volaris | Y42177 | 06:00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(4) | 06:00 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2320 | 06:00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6501 | 06:00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3272 | 06:00 | planlagt | |
| Houston (IAH) | United Airlines | UA1936 | 06:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:00 | planlagt | |
| Dallas (DFW) | British Airways | BA5107 | 06:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06:02 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 06:02 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2126 | 06:02 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(2) | 06:08 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:08 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4112 | 06:08 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2737 | 06:10 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1194 | 06:15 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(5) | 06:20 | planlagt | |
| Seattle (SEA) | KLM | KL6721 | 06:20 | planlagt | |
| Seattle (SEA) | Korean Air | KE3098 | 06:20 | planlagt | |
| Seattle (SEA) | SAS | SK3675 | 06:20 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 06:20 | planlagt | |
| Seattle (SEA) | WestJet | WS7602 | 06:20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN319 | 06:20 | planlagt | |
| Bakersfield (BFL) | West Air | PCM8671 | 06:26 | planlagt | |
| Santa Maria (SMX) | FedEx Feeder | PCM8656 | 06:28 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN654 | 06:30 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06:36 | planlagt | |
| Santa Maria (SMX) | West Air | PCM8682 | 06:36 | planlagt | |
| Inyokern (IYK) | West Air | PCM8683 | 06:40 | planlagt | |
| Santa Maria (SMX) | West Air | PCM8749 | 06:57 | planlagt | |
| Bishop (BIH) | West Air | PCM8654 | 06:57 | planlagt | |
| Lancaster (WJF) | West Air | PCM8654 | 06:57 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3098 | 07:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1121 | 07:00 | planlagt | |
| Bakersfield (BFL) | West Air | PCM8662 | 07:01 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07:01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(6) | 07:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | planlagt | |
| Atlanta (ATL) | Air France | AF2122 | 07:05 | planlagt | |
| Atlanta (ATL) | Air France | AF5839 | 07:05 | planlagt | |
| Atlanta (ATL) | KLM | KL6720 | 07:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2893 expand_more(3) | 07:05 | planlagt | |
| Dallas (DFW) | British Airways | BA5110 | 07:05 | planlagt | |
| Dallas (DFW) | Iberia | IB8006 | 07:05 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7625 | 07:05 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS544 | 07:12 | planlagt | |
| Victorville (VCV) | HL Aircraft | HOB1 | 07:30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1774 | 08:00 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN3283 | 08:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3075 | 08:10 | planlagt | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 08:17 | planlagt | |
| Dallas (DFW) | Volaris | Y42808 | 08:17 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2235 | 08:30 | planlagt | |
| San Francisco (SFO) | Frontier | F91159 expand_more(1) | 08:48 | planlagt | |
| San Francisco (SFO) | Volaris | Y42186 | 08:48 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2052 | 09:01 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09:31 | planlagt | |
| Houston (IAH) | Frontier | F92412 expand_more(1) | 09:33 | planlagt | |
| Houston (IAH) | Volaris | Y42877 | 09:33 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3974 expand_more(2) | 09:43 | planlagt | |
| Salt Lake City (SLC) | Air France | AF5832 | 09:43 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 09:43 | planlagt | |
| San Francisco (SFO) | Silver Air | SIS94 | 09:45 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2842 | 09:55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3073 | 10:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:29 | planlagt | |
| Dallas (DFW) | British Airways | BA5109 | 10:29 | planlagt | |
| Dallas (DFW) | Iberia | IB4137 | 10:29 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:29 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN278 | 10:30 | planlagt | |
| Oxnard (OXR) | NetJets | EJA633 | 10:30 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS730 | 10:47 | planlagt | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 10:49 | planlagt | |
| Denver (DEN) | Volaris | Y42495 | 10:49 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2956 | 10:55 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3453 | 11:00 | planlagt | |
| Oxnard (OXR) | Advanced Air | AN2 | 11:30 | planlagt | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 11:50 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42344 | 11:50 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(4) | 11:56 | planlagt | |
| Seattle (SEA) | KLM | KL6941 | 11:56 | planlagt | |
| Seattle (SEA) | SAS | SK3875 | 11:56 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:56 | planlagt | |
| Seattle (SEA) | WestJet | WS7596 | 11:56 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN261 | 12:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(1) | 12:00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2127 | 12:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3774 | 12:00 | planlagt | |
| Atlanta (ATL) | KLM | KL7004 | 12:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 12:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3076 | 12:25 | planlagt | |
| Dallas (DFW) | American Airlines | AA2956 expand_more(3) | 12:33 | planlagt | |
| Dallas (DFW) | British Airways | BA5108 | 12:33 | planlagt | |
| Dallas (DFW) | Iberia | IB4898 | 12:33 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2451 | 12:33 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2158 | 12:35 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3171 | 12:50 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2661 expand_more(1) | 12:59 | planlagt | |
| Phoenix (PHX) | British Airways | BA6797 | 12:59 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 expand_more(2) | 13:06 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7103 | 13:06 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:06 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3837 | 13:15 | planlagt | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:18 | planlagt | |
| Denver (DEN) | Air Canada | AC3961 | 13:18 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(1) | 13:56 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:56 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN239 | 14:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(5) | 14:27 | planlagt | |
| Dallas (DFW) | British Airways | BA5111 | 14:27 | planlagt | |
| Dallas (DFW) | GOL | G33736 | 14:27 | planlagt | |
| Dallas (DFW) | Iberia | IB4604 | 14:27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:27 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7172 | 14:27 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3089 | 14:40 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS575 expand_more(2) | 15:07 | planlagt | |
| Seattle (SEA) | Icelandair | FI7707 | 15:07 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8914 | 15:07 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2186 expand_more(1) | 15:09 | planlagt | |
| Portland (PDX) | British Airways | BA2964 | 15:09 | planlagt | |
| Las Vegas (LAS) | NetJets | EJA112 | 15:30 | planlagt | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 15:40 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42814 | 15:40 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN982 | 15:40 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3833 | 16:00 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6455 expand_more(1) | 16:07 | planlagt | |
| Phoenix (PHX) | British Airways | BA6795 | 16:07 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3280 | 16:10 | planlagt | |
| Santa Rosa (STS) | Alaska Airlines | AS3031 | 16:27 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2406 | 16:50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2119 | 16:50 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4443 expand_more(1) | 17:05 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6815 | 17:05 | planlagt | |
| Seattle (SEA) | Frontier | F93164 | 17:17 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4315 | 17:45 | planlagt | |
Flyver til og fra Ontario Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Ontario Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Ontario Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
