Flyankomster og afgange på Ontario Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Denver (DEN) | Frontier | F91499 | 00:06 | Forsinket | |
Kentucky (CVG) | Skybus | IOS3721 | 02:13 | planlagt | |
Maui (OGG) | Skybus | IOS9853 | 02:39 | planlagt | |
Maui (OGG) | Air Transport International | 8C3449 | 04:28 | planlagt | |
Honolulu (HNL) | Air Transport International | 8C3333 | 07:15 | planlagt | |
Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 07:26 | planlagt | |
Las Vegas (LAS) | Volaris | Y42059 | 07:26 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1358 | 07:40 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2191 | 07:45 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN443 | 08:55 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4852 | 09:05 | planlagt | |
Phoenix (PHX) | American Airlines | AA1199 | 09:11 | planlagt | |
San Francisco (SFO) | United Airlines | UA5740 expand_more(1) | 09:15 | planlagt | |
San Francisco (SFO) | Air Canada | AC4322 | 09:15 | planlagt | |
Denver (DEN) | Frontier | F91261 | 09:31 | planlagt | |
San Francisco (SFO) | Frontier | F92678 expand_more(1) | 09:34 | planlagt | |
San Francisco (SFO) | Volaris | Y42385 | 09:34 | planlagt | |
Denver (DEN) | Southwest Airlines | WN856 | 09:55 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1251 | 10:00 | planlagt | |
Dallas (DFW) | American Airlines | AA1820 | 10:01 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2391 | 10:25 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1067 | 10:25 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1400 | 10:55 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1719 | 11:00 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 11:02 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 11:02 | planlagt | |
Portland (PDX) | Alaska SkyWest | AS3312 expand_more(1) | 11:05 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6269 | 11:05 | planlagt | |
Melbourne (MLB) | Virgin Australia | VA9947 | 11:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL665 | 11:55 | planlagt | |
Phoenix (PHX) | American Airlines | AA1792 | 12:07 | planlagt | |
San Francisco (SFO) | United Express | UA5553 expand_more(1) | 12:15 | planlagt | |
San Francisco (SFO) | Air Canada | AC4081 | 12:15 | planlagt | |
Las Vegas (LAS) | flyExclusive | JRE782 | 12:22 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(5) | 12:24 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM3019 | 12:24 | planlagt | |
Salt Lake City (SLC) | KLM | KL5146 | 12:24 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3506 | 12:24 | planlagt | |
Salt Lake City (SLC) | LATAM Airlines | LA8483 | 12:24 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS5013 | 12:24 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3102 | 12:30 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN3131 | 12:40 | planlagt | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:42 | planlagt | |
Denver (DEN) | Air Canada | AC3002 | 12:42 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2236 | 12:45 | planlagt | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:58 | planlagt | |
Dallas (DFW) | British Airways | BA2430 | 13:58 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:58 | planlagt | |
San Francisco (SFO) | United Express | UA5684 expand_more(1) | 14:29 | planlagt | |
San Francisco (SFO) | Air Canada | AC4548 | 14:29 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2446 | 14:55 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1225 | 14:55 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN582 | 15:20 | planlagt | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(2) | 15:25 | planlagt | |
Seattle (SEA) | Korean Air | KE3070 | 15:25 | planlagt | |
Seattle (SEA) | WestJet | WS7450 | 15:25 | planlagt | |
Seattle (SEA) | Frontier | F93163 | 15:29 | planlagt | |
Phoenix (PHX) | American Eagle | AA3862 | 15:37 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2129 | 15:45 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1788 | 16:00 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2528 | 16:25 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(3) | 16:28 | planlagt | |
Salt Lake City (SLC) | Air France | AF2495 | 16:28 | planlagt | |
Salt Lake City (SLC) | KLM | KL6736 | 16:28 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:28 | planlagt | |
Taipei (TPE) | China Airlines | CI24 | 16:50 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2074 expand_more(1) | 16:59 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6268 | 16:59 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1916 | 17:20 | planlagt | |
Bakersfield (BFL) | West Air | PCM7653 | 17:57 | planlagt | |
Inyokern (IYK) | West Air | PCM7654 | 18:00 | planlagt | |
Santa Maria (SMX) | West Air | PCM7683 | 18:00 | planlagt | |
Santa Maria (SMX) | West Air | PCM7682 | 18:07 | planlagt | |
San Luis Obispo (SBP) | West Air | PCM7694 | 18:14 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(3) | 18:19 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6503 | 18:19 | planlagt | |
Seattle (SEA) | Jet Linx Aviation | JL6388 | 18:19 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2105 | 18:19 | planlagt | |
Bakersfield (BFL) | West Air | PCM7652 | 18:21 | planlagt | |
Phoenix (PHX) | American Airlines | AA1666 | 18:26 | planlagt | |
San Luis Obispo (SBP) | West Air | PCM7688 | 18:30 | planlagt | |
Santa Maria (SMX) | West Air | PCM7681 | 18:30 | planlagt | |
San Francisco (SFO) | United Express | UA5587 expand_more(2) | 18:31 | planlagt | |
San Francisco (SFO) | Air Canada | AC4014 | 18:31 | planlagt | |
San Francisco (SFO) | Emirates | EK6372 | 18:31 | planlagt | |
Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18:35 | planlagt | |
Dallas (DFW) | British Airways | BA2434 | 18:35 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7817 | 18:35 | planlagt | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 18:43 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 18:43 | planlagt | |
Dallas (DFW) | Frontier | F91405 expand_more(1) | 18:58 | planlagt | |
Dallas (DFW) | Volaris | Y42031 | 18:58 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN332 | 19:00 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4900 | 19:30 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN268 | 20:15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN945 | 20:15 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1754 | 20:20 | planlagt | |
Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 20:35 | planlagt | |
Las Vegas (LAS) | Volaris | Y42077 | 20:35 | planlagt | |
San Francisco (SFO) | United Airlines | UA794 expand_more(1) | 20:40 | planlagt | |
San Francisco (SFO) | Air Canada | AC4122 | 20:40 | planlagt | |
Denver (DEN) | United Airlines | UA351 expand_more(1) | 20:52 | planlagt | |
Denver (DEN) | Air Canada | AC3499 | 20:52 | planlagt | |
San Salvador (SAL) | Avianca | AV530 | 21:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA2276 | 21:02 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4233 | 21:05 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1884 | 21:25 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4589 | 21:45 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA80 expand_more(3) | 21:50 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS8080 | 21:50 | planlagt | |
Honolulu (HNL) | American Airlines | AA7867 | 21:50 | planlagt | |
Honolulu (HNL) | JetBlue | B65820 | 21:50 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4626 | 21:55 | planlagt | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:59 | planlagt | |
Houston (IAH) | Lufthansa | LH8675 | 21:59 | planlagt | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 22:04 | planlagt | |
Phoenix (PHX) | British Airways | BA6915 | 22:04 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1657 | 22:05 | planlagt | |
Dallas (DFW) | American Airlines | AA3181 expand_more(2) | 22:16 | planlagt | |
Dallas (DFW) | British Airways | BA2431 | 22:16 | planlagt | |
Dallas (DFW) | Iberia | IB4127 | 22:16 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4149 | 22:30 | planlagt | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(3) | 22:32 | planlagt | |
Seattle (SEA) | KLM | KL6282 | 22:32 | planlagt | |
Seattle (SEA) | Korean Air | KE3106 | 22:32 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:32 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 22:52 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:52 | planlagt | |
Atlanta (ATL) | Air France | AF3529 | 22:52 | planlagt | |
Atlanta (ATL) | KLM | KL6370 | 22:52 | planlagt | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:01 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:01 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1558 | 23:05 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1003 expand_more(2) | 23:24 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6609 | 23:24 | planlagt | |
Seattle (SEA) | Qatar Airways | QR4277 | 23:24 | planlagt | |
Fort Worth (AFW) | Skybus | IOS3857 | 23:31 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(2) | 23:51 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4263 | 23:51 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:51 | planlagt | |
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 23:53 | planlagt | |
Dallas (DFW) | British Airways | BA2432 | 23:53 | planlagt | |
Dallas (DFW) | Iberia | IB4430 | 23:53 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1066 expand_more(1) | 23:58 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6257 | 23:58 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:58 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96861 | 00:58 | planlagt | |
Denver (DEN) | Frontier | F91500 expand_more(1) | 00:59 | planlagt | |
Denver (DEN) | Volaris | Y42223 | 00:59 | planlagt | |
Fort Worth (AFW) | Skybus | IOS3720 | 02:04 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN284 | 05:00 | planlagt | |
Santa Barbara (SBA) | West Air | PCM8696 | 05:00 | planlagt | |
Denver (DEN) | United Airlines | UA1575 expand_more(1) | 05:05 | planlagt | |
Denver (DEN) | Air Canada | AC5423 | 05:05 | planlagt | |
Denver (DEN) | Southwest Airlines | WN479 | 05:25 | planlagt | |
Santa Barbara (SBA) | West Air | PCM8704 | 05:43 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6185 | 06:00 | planlagt | |
Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(4) | 06:00 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4006 | 06:00 | planlagt | |
Salt Lake City (SLC) | Air France | AF2635 | 06:00 | planlagt | |
Salt Lake City (SLC) | KLM | KL7487 | 06:00 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | planlagt | |
Seattle (SEA) | Delta Connection | DL4042 expand_more(4) | 06:00 | planlagt | |
Seattle (SEA) | KLM | KL6979 | 06:00 | planlagt | |
Seattle (SEA) | Korean Air | KE3098 | 06:00 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS3853 | 06:00 | planlagt | |
Seattle (SEA) | WestJet | WS7898 | 06:00 | planlagt | |
San Francisco (SFO) | United Airlines | UA277 expand_more(1) | 06:00 | planlagt | |
San Francisco (SFO) | Air Canada | AC4080 | 06:00 | planlagt | |
Houston (IAH) | United Airlines | UA722 | 06:00 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2157 | 06:00 | planlagt | |
Dallas (DFW) | American Airlines | AA3098 expand_more(1) | 06:05 | planlagt | |
Dallas (DFW) | British Airways | BA5110 | 06:05 | planlagt | |
Phoenix (PHX) | American Airlines | AA643 | 06:13 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN576 | 06:25 | planlagt | |
Bakersfield (BFL) | West Air | PCM8671 | 06:25 | planlagt | |
Santa Maria (SMX) | West Air | PCM8656 | 06:27 | planlagt | |
Santa Maria (SMX) | West Air | PCM8682 | 06:35 | planlagt | |
San Luis Obispo (SBP) | West Air | PCM8688 | 06:35 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN393 | 06:40 | planlagt | |
Bishop (BIH) | West Air | PCM8654 | 06:56 | planlagt | |
Santa Maria (SMX) | West Air | PCM8749 | 06:56 | planlagt | |
Lancaster (WJF) | West Air | PCM8654 | 06:56 | planlagt | |
Dallas (DFW) | American Airlines | AA1412 expand_more(2) | 06:59 | planlagt | |
Dallas (DFW) | British Airways | BA5107 | 06:59 | planlagt | |
Dallas (DFW) | Iberia | IB4884 | 06:59 | planlagt | |
Bakersfield (BFL) | West Air | PCM8662 | 07:00 | planlagt | |
San Luis Obispo (SBP) | West Air | PCM8694 | 07:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | planlagt | |
Atlanta (ATL) | Air France | AF2559 | 07:05 | planlagt | |
Atlanta (ATL) | KLM | KL6401 | 07:05 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN189 | 07:25 | planlagt | |
Baltimore (BWI) | Skybus | IOS3707 | 07:34 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3310 | 08:00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2191 | 08:20 | planlagt | |
San Francisco (SFO) | Frontier | F92677 expand_more(1) | 08:26 | planlagt | |
San Francisco (SFO) | Volaris | Y42409 | 08:26 | planlagt | |
Denver (DEN) | Southwest Airlines | WN665 | 08:30 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4296 | 09:40 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA79 expand_more(4) | 09:45 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS8079 | 09:45 | planlagt | |
Honolulu (HNL) | American Airlines | AA7877 | 09:45 | planlagt | |
Honolulu (HNL) | American Airlines | AA7880 | 09:45 | planlagt | |
Honolulu (HNL) | JetBlue | B65819 | 09:45 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1559 | 09:55 | planlagt | |
Phoenix (PHX) | American Airlines | AA1199 | 10:05 | planlagt | |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 10:21 | planlagt | |
Seattle (SEA) | Volaris | Y42413 | 10:21 | planlagt | |
Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 10:24 | planlagt | |
Las Vegas (LAS) | Volaris | Y42080 | 10:24 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1251 | 10:35 | planlagt | |
San Francisco (SFO) | United Airlines | UA4639 expand_more(2) | 10:36 | planlagt | |
San Francisco (SFO) | Air Canada | AC4424 | 10:36 | planlagt | |
San Francisco (SFO) | Emirates | EK6212 | 10:36 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2254 | 10:40 | planlagt | |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:51 | planlagt | |
Dallas (DFW) | British Airways | BA5109 | 10:51 | planlagt | |
Dallas (DFW) | Iberia | IB4137 | 10:51 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2740 | 10:51 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN2317 | 11:10 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN925 | 11:15 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1400 | 11:30 | planlagt | |
Portland (PDX) | Alaska SkyWest | AS3312 expand_more(2) | 11:45 | planlagt | |
Portland (PDX) | British Airways | BA2964 | 11:45 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6183 | 11:45 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN706 | 11:55 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1255 expand_more(2) | 11:57 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6206 | 11:57 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2048 | 11:57 | planlagt | |
Kailua-Kona (KOA) | Virgin Australia | VA9947 | 12:15 | planlagt | |
Phoenix (PHX) | American Airlines | AA1792 | 12:50 | planlagt | |
San Francisco (SFO) | United Express | UA5559 expand_more(2) | 13:00 | planlagt | |
San Francisco (SFO) | Air Canada | AC4015 | 13:00 | planlagt | |
San Francisco (SFO) | Copa Airlines | CM1360 | 13:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(2) | 13:05 | planlagt | |
Atlanta (ATL) | KLM | KL6399 | 13:05 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 13:05 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2930 | 13:15 | planlagt | |
Kailua-Kona (KOA) | Skybus | IOS3811 | 13:15 | planlagt | |
Santa Ana (SNA) | flyExclusive | JRE782 | 13:15 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4198 | 13:20 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(1) | 13:21 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:21 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1885 | 13:35 | planlagt | |
Denver (DEN) | United Airlines | UA1942 expand_more(1) | 13:44 | planlagt | |
Denver (DEN) | Air Canada | AC3961 | 13:44 | planlagt | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:54 | planlagt | |
Dallas (DFW) | British Airways | BA5111 | 14:54 | planlagt | |
Dallas (DFW) | Iberia | IB4604 | 14:54 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:54 | planlagt | |
San Francisco (SFO) | United Express | UA5660 expand_more(2) | 15:30 | planlagt | |
San Francisco (SFO) | Air Canada | AC4121 | 15:30 | planlagt | |
San Francisco (SFO) | Copa Airlines | CM2529 | 15:30 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1225 | 15:30 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2446 | 15:30 | planlagt | |
Seattle (SEA) | Delta Connection | DL4031 | 16:05 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3068 | 16:05 | planlagt | |
Denver (DEN) | Frontier | F92908 | 16:19 | planlagt | |
Phoenix (PHX) | American Eagle | AA3862 expand_more(2) | 16:25 | planlagt | |
Phoenix (PHX) | British Airways | BA6797 | 16:25 | planlagt | |
Phoenix (PHX) | British Airways | BA6797 | 16:25 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2129 | 16:30 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1246 | 16:35 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3933 | 17:10 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3662 | 17:10 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 17:44 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6182 | 17:44 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4409 | 17:55 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1399 expand_more(1) | 19:14 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6184 | 19:14 | planlagt | |
Phoenix (PHX) | American Airlines | AA1666 | 19:30 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2968 | 19:35 | planlagt | |
San Francisco (SFO) | United Express | UA5394 expand_more(2) | 19:40 | planlagt | |
San Francisco (SFO) | Air Canada | AC4112 | 19:40 | planlagt | |
San Francisco (SFO) | Copa Airlines | CM2528 | 19:40 | planlagt | |
Dallas (DFW) | Frontier | F91406 | 19:58 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4900 | 20:05 | planlagt | |
Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 20:33 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96863 | 20:33 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN268 | 20:50 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN945 | 20:50 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1754 | 20:55 | planlagt | |
Las Vegas (LAS) | Frontier | F94206 expand_more(1) | 21:35 | planlagt | |
Las Vegas (LAS) | Volaris | Y42533 | 21:35 | planlagt | |
San Salvador (SAL) | Avianca | AV531 | 22:30 | planlagt | |
Taipei (TPE) | China Airlines | CI23 | 22:45 | planlagt | |
Charlotte (CLT) | American Airlines | AA2776 | 22:50 | planlagt | |
Dallas (DFW) | American Airlines | AA2277 expand_more(1) | 23:59 | planlagt | |
Dallas (DFW) | British Airways | BA5106 | 23:59 | planlagt |
Flyver til og fra Ontario Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Ontario Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Ontario Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!