Flyankomster og afgange på Ontario Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 07:17 | 07:00 | Landet |
Las Vegas (LAS) | Volaris | Y42100 | 07:17 | 07:00 | Landet |
Denver (DEN) | Frontier | F91261 expand_more(1) | 07:23 | 06:58 | Landet |
Denver (DEN) | Volaris | Y42092 | 07:23 | 06:58 | Landet |
Portland (PDX) | Hawaiian Airlines | HA1606 | 08:03 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN3944 | 08:15 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN4787 | 08:30 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3650 | 08:35 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 | 08:57 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3381 | 09:25 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 09:26 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6370 | 09:26 | planlagt | |
Phoenix (DVT) | AeroGuard Flight Training Center | ASI586 | 09:28 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2680 | 09:35 | planlagt | |
Honolulu (HNL) | Air Transport International | 8C4327 | 09:37 | planlagt | |
Dallas (DFW) | American Airlines | AA1820 | 10:05 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4757 | 10:10 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4773 | 10:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:42 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7026 | 10:42 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 10:44 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 10:44 | planlagt | |
Morelia (MLM) | Volaris | Y47932 | 11:00 | planlagt | |
Seattle (SEA) | Delta Connection | DL4096 | 11:09 | planlagt | |
Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 11:38 | planlagt | |
Las Vegas (LAS) | Volaris | Y42114 | 11:38 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3864 | 11:40 | planlagt | |
Dallas (DFW) | American Airlines | AA2956 | 11:55 | planlagt | |
Phoenix (PHX) | American Airlines | AA2661 | 11:56 | planlagt | |
White Plains (HPN) | Executive Jet Management | EJM907 | 12:06 | planlagt | |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12:13 | planlagt | |
San Francisco (SFO) | Air Canada | AC4322 | 12:13 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 | 12:17 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3217 | 12:20 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN757 | 12:50 | planlagt | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:51 | planlagt | |
Denver (DEN) | Air Canada | AC3002 | 12:51 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3482 | 13:05 | planlagt | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:19 | planlagt | |
Dallas (DFW) | British Airways | BA2430 | 13:19 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:19 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2225 | 13:20 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1118 expand_more(1) | 14:12 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6813 | 14:12 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2576 | 14:15 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3230 | 14:30 | planlagt | |
Seattle (SEA) | Frontier | F93163 expand_more(1) | 14:53 | planlagt | |
Seattle (SEA) | Volaris | Y42503 | 14:53 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN203 | 14:55 | planlagt | |
Houston (HOU) | Southwest Airlines | WN976 | 15:10 | planlagt | |
Dallas (DFW) | Frontier | F91405 expand_more(1) | 15:24 | planlagt | |
Dallas (DFW) | Volaris | Y42124 | 15:24 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2906 | 15:45 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(2) | 15:57 | planlagt | |
Salt Lake City (SLC) | Air France | AF2526 | 15:57 | planlagt | |
Salt Lake City (SLC) | KLM | KL7501 | 15:57 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN103 | 16:05 | planlagt | |
Phoenix (PHX) | American Eagle | AA4890 | 16:05 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3941 | 16:05 | planlagt | |
San Francisco (SFO) | NetJets | EJA696 | 16:42 | planlagt | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(4) | 17:00 | planlagt | |
Seattle (SEA) | KLM | KL6208 | 17:00 | planlagt | |
Seattle (SEA) | Korean Air | KE3070 | 17:00 | planlagt | |
Seattle (SEA) | WestJet | WS7498 | 17:00 | planlagt | |
Seattle (SEA) | WestJet | WS8051 | 17:00 | planlagt | |
Portland (PDX) | Alaska SkyWest | AS3217 expand_more(1) | 17:00 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6245 | 17:00 | planlagt | |
Denver (DEN) | United Airlines | UA1484 expand_more(1) | 17:23 | planlagt | |
Denver (DEN) | Air Canada | AC3424 | 17:23 | planlagt | |
San Francisco (SFO) | United Airlines | UA1772 expand_more(2) | 17:40 | planlagt | |
San Francisco (SFO) | Air Canada | AC4014 | 17:40 | planlagt | |
San Francisco (SFO) | Emirates | EK6372 | 17:40 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3602 | 17:50 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2767 | 17:50 | planlagt | |
Taipei (TPE) | China Airlines | CI24 | 18:00 | planlagt | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18:12 | planlagt | |
Phoenix (PHX) | British Airways | BA6916 | 18:12 | planlagt | |
Dallas (DFW) | Frontier | F94689 expand_more(1) | 18:15 | planlagt | |
Dallas (DFW) | Volaris | Y42781 | 18:15 | planlagt | |
San Jose Del Cabo (SJD) | Volaris | Y47957 | 18:19 | planlagt | |
Houston (IAH) | Frontier | F93131 expand_more(1) | 18:35 | planlagt | |
Houston (IAH) | Volaris | Y42489 | 18:35 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN440 | 18:40 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(3) | 18:47 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6668 | 18:47 | planlagt | |
Seattle (SEA) | Jet Linx Aviation | JL6388 | 18:47 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3308 | 18:47 | planlagt | |
Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18:54 | planlagt | |
Dallas (DFW) | British Airways | BA2434 | 18:54 | planlagt | |
Dallas (DFW) | Iberia | IB4999 | 18:54 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2456 | 18:54 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(4) | 19:15 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4572 | 19:15 | planlagt | |
Atlanta (ATL) | Air France | AF2251 | 19:15 | planlagt | |
Atlanta (ATL) | KLM | KL7316 | 19:15 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7027 | 19:15 | planlagt | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:21 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 19:21 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3594 | 19:30 | planlagt | |
San Francisco (SFO) | United Express | UA5406 expand_more(1) | 19:35 | planlagt | |
San Francisco (SFO) | Air Canada | AC4423 | 19:35 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN680 | 19:40 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3956 | 19:40 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1731 | 19:50 | planlagt | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 19:59 | planlagt | |
Denver (DEN) | Volaris | Y42163 | 19:59 | planlagt | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20:24 | planlagt | |
Denver (DEN) | Air Canada | AC3499 | 20:24 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 21:10 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA7271 | 21:10 | planlagt | |
Charlotte (CLT) | American Airlines | AA2276 expand_more(2) | 21:11 | planlagt | |
Charlotte (CLT) | British Airways | BA1710 | 21:11 | planlagt | |
Charlotte (CLT) | British Airways | BA1668 | 21:11 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1100 | 21:20 | planlagt | |
Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 21:23 | planlagt | |
Las Vegas (LAS) | Volaris | Y42322 | 21:23 | planlagt | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:24 | planlagt | |
Houston (IAH) | Lufthansa | LH8675 | 21:24 | planlagt | |
New York (JFK) | JetBlue | B6355 expand_more(1) | 21:29 | planlagt | |
New York (JFK) | Etihad Airways | EY8302 | 21:29 | planlagt | |
Portland (PDX) | Frontier | F93336 expand_more(1) | 21:38 | planlagt | |
Portland (PDX) | Volaris | Y42562 | 21:38 | planlagt | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:48 | planlagt | |
Phoenix (PHX) | British Airways | BA6915 | 21:48 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3155 | 21:50 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3598 | 21:50 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1363 | 22:15 | planlagt | |
Dallas (DFW) | American Airlines | AA1162 expand_more(2) | 22:16 | planlagt | |
Dallas (DFW) | British Airways | BA2431 | 22:16 | planlagt | |
Dallas (DFW) | Iberia | IB4226 | 22:16 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(4) | 22:23 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:23 | planlagt | |
Atlanta (ATL) | Air France | AF3529 | 22:23 | planlagt | |
Atlanta (ATL) | KLM | KL6342 | 22:23 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7028 | 22:23 | planlagt | |
Chicago (ORD) | United Airlines | UA308 | 22:30 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1317 | 22:30 | planlagt | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(4) | 22:40 | planlagt | |
Seattle (SEA) | KLM | KL6206 | 22:40 | planlagt | |
Seattle (SEA) | Korean Air | KE3106 | 22:40 | planlagt | |
Seattle (SEA) | SAS | SK3676 | 22:40 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:40 | planlagt | |
San Francisco (SFO) | United Airlines | UA448 expand_more(1) | 22:52 | planlagt | |
San Francisco (SFO) | Air Canada | AC4122 | 22:52 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1184 | 23:05 | planlagt | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:13 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:13 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2838 | 23:25 | planlagt | |
San Francisco (SFO) | Frontier | F92678 | 23:38 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(4) | 23:42 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4402 | 23:42 | planlagt | |
Salt Lake City (SLC) | KLM | KL6986 | 23:42 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3025 | 23:42 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:42 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1737 | 23:45 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1066 expand_more(2) | 23:54 | planlagt | |
Portland (PDX) | British Airways | BA2965 | 23:54 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6371 | 23:54 | planlagt | |
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 23:59 | planlagt | |
Dallas (DFW) | British Airways | BA2432 | 23:59 | planlagt | |
Dallas (DFW) | Iberia | IB4430 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI23 | 00:10 | 00:05 | På vej |
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 01:09 | 01:56 | På vej |
Guadalajara (GDL) | Frontier Airlines | F96861 | 01:09 | 01:56 | På vej |
Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:05 | 05:12 | På vej |
Denver (DEN) | Air Canada | AC5423 | 05:05 | 05:12 | På vej |
Dallas (DAL) | Southwest Airlines | WN2241 | 05:10 | 05:29 | På vej |
Las Vegas (LAS) | Southwest Airlines | WN533 | 05:45 | 05:52 | På vej |
Denver (DEN) | Southwest Airlines | WN3942 | 05:55 | 06:00 | På vej |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06:00 | planlagt | |
Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(2) | 06:00 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | planlagt | |
Seattle (SEA) | Delta Connection | DL4042 expand_more(5) | 06:00 | planlagt | |
Seattle (SEA) | KLM | KL6919 | 06:00 | planlagt | |
Seattle (SEA) | Korean Air | KE3098 | 06:00 | planlagt | |
Seattle (SEA) | SAS | SK3875 | 06:00 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS3853 | 06:00 | planlagt | |
Seattle (SEA) | WestJet | WS8280 | 06:00 | planlagt | |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 06:00 | 06:13 | På vej |
Las Vegas (LAS) | Volaris | Y42323 | 06:00 | 06:13 | På vej |
Houston (IAH) | United Airlines | UA1936 | 06:00 | planlagt | |
Phoenix (PHX) | American Airlines | AA1194 | 06:10 | planlagt | |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:10 | planlagt | |
Dallas (DFW) | British Airways | BA5107 | 06:10 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN654 | 06:15 | planlagt | |
Denver (DEN) | Air Transport International | 8C3324 | 06:30 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN3957 | 06:45 | planlagt | |
Chicago (ORD) | United Airlines | UA2226 | 07:02 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | planlagt | |
Atlanta (ATL) | KLM | KL6917 | 07:05 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3963 | 07:05 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2408 | 07:15 | planlagt | |
Sheboygan (SBM) | Flexjet | LXJ481 | 07:30 | planlagt | |
Portland (PDX) | Frontier | F93335 expand_more(1) | 08:07 | planlagt | |
Portland (PDX) | Volaris | Y42561 | 08:07 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1941 | 08:10 | planlagt | |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 08:13 | planlagt | |
Seattle (SEA) | Volaris | Y42504 | 08:13 | planlagt | |
Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 08:15 | planlagt | |
Dallas (DFW) | British Airways | BA5110 | 08:15 | planlagt | |
Dallas (DFW) | Iberia | IB4603 | 08:15 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2999 | 09:00 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4787 | 09:15 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3650 | 09:20 | planlagt | |
San Francisco (SFO) | United Airlines | UA1585 expand_more(1) | 09:36 | planlagt | |
San Francisco (SFO) | Air Canada | AC4424 | 09:36 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(4) | 09:50 | planlagt | |
Salt Lake City (SLC) | Air France | AF5792 | 09:50 | planlagt | |
Salt Lake City (SLC) | Air France | AF2208 | 09:50 | planlagt | |
Salt Lake City (SLC) | KLM | KL6921 | 09:50 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 09:50 | planlagt | |
Wilmington (ILN) | Air Transport International | 8C3326 | 10:00 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 10:06 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6284 | 10:06 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 10:09 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA7270 | 10:09 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1374 | 10:10 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1698 | 10:25 | planlagt | |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:55 | planlagt | |
Dallas (DFW) | British Airways | BA5109 | 10:55 | planlagt | |
Dallas (DFW) | Iberia | IB4137 | 10:55 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7561 | 10:55 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN884 | 10:55 | planlagt | |
Austin (AUS) | Southwest Airlines | WN4773 | 11:05 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1111 expand_more(2) | 11:39 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 11:39 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2096 | 11:39 | planlagt | |
Seattle (SEA) | Delta Connection | DL4096 expand_more(3) | 11:50 | planlagt | |
Seattle (SEA) | KLM | KL7595 | 11:50 | planlagt | |
Seattle (SEA) | SAS | SK3675 | 11:50 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS4052 | 11:50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(6) | 11:55 | planlagt | |
Atlanta (ATL) | Air France | AF5665 | 11:55 | planlagt | |
Atlanta (ATL) | Air France | AF2235 | 11:55 | planlagt | |
Atlanta (ATL) | Air France | AF3090 | 11:55 | planlagt | |
Atlanta (ATL) | KLM | KL6340 | 11:55 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7123 | 11:55 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:55 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN671 | 12:15 | planlagt | |
Houston (IAH) | Frontier | F93132 expand_more(1) | 12:28 | planlagt | |
Houston (IAH) | Volaris | Y42490 | 12:28 | planlagt | |
San Jose del Cabo (SJD) | Volaris | Y47956 | 12:40 | planlagt | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:45 | planlagt | |
Dallas (DFW) | British Airways | BA5108 | 12:45 | planlagt | |
Dallas (DFW) | Iberia | IB4898 | 12:45 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3217 | 12:55 | planlagt | |
Las Vegas (LAS) | Executive Jet Management | EJM907 | 13:00 | planlagt | |
Phoenix (PHX) | American Airlines | AA2661 expand_more(1) | 13:10 | planlagt | |
Phoenix (PHX) | British Airways | BA6797 | 13:10 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 expand_more(2) | 13:15 | planlagt | |
Salt Lake City (SLC) | KLM | KL6740 | 13:15 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 13:15 | planlagt | |
Denver (DEN) | United Airlines | UA1417 expand_more(1) | 13:15 | planlagt | |
Denver (DEN) | Air Canada | AC3961 | 13:15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN757 | 13:25 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2955 | 13:50 | planlagt | |
San Francisco (SFO) | United Airlines | UA1840 expand_more(1) | 13:53 | planlagt | |
San Francisco (SFO) | Air Canada | AC4015 | 13:53 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2883 | 14:05 | planlagt | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:30 | planlagt | |
Dallas (DFW) | British Airways | BA5111 | 14:30 | planlagt | |
Dallas (DFW) | Iberia | IB4604 | 14:30 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:30 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN658 | 15:00 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN104 | 15:05 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 15:06 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6290 | 15:06 | planlagt | |
Denver (DEN) | Frontier | F92908 expand_more(1) | 15:43 | planlagt | |
Denver (DEN) | Volaris | Y42452 | 15:43 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3226 | 15:45 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1316 | 16:00 | planlagt | |
Dallas (DFW) | Frontier | F92924 expand_more(1) | 16:09 | planlagt | |
Dallas (DFW) | Volaris | Y42454 | 16:09 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4489 | 16:20 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(1) | 16:40 | planlagt | |
Salt Lake City (SLC) | KLM | KL7501 | 16:40 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2977 | 16:40 | planlagt | |
Phoenix (PHX) | American Eagle | AA4890 expand_more(1) | 16:45 | planlagt | |
Phoenix (PHX) | British Airways | BA6795 | 16:45 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3265 | 16:55 | planlagt | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:40 | planlagt | |
Seattle (SEA) | KLM | KL6208 | 17:40 | planlagt | |
Seattle (SEA) | Korean Air | KE3070 | 17:40 | planlagt | |
Seattle (SEA) | WestJet | WS7498 | 17:40 | planlagt | |
Palm Springs (PSP) | NetJets | EJA696 | 17:48 | planlagt | |
Portland (PDX) | Alaska SkyWest | AS3217 expand_more(1) | 17:49 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6285 | 17:49 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3868 | 18:25 | planlagt | |
Denver (DEN) | United Airlines | UA368 expand_more(1) | 18:27 | planlagt | |
Denver (DEN) | Air Canada | AC3234 | 18:27 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3243 | 18:35 | planlagt | |
San Francisco (SFO) | United Airlines | UA393 expand_more(2) | 18:36 | planlagt | |
San Francisco (SFO) | Air Canada | AC4112 | 18:36 | planlagt | |
San Francisco (SFO) | Copa Airlines | CM2528 | 18:36 | planlagt | |
Dallas (DFW) | Frontier | F94690 expand_more(1) | 19:15 | planlagt | |
Dallas (DFW) | Volaris | Y42782 | 19:15 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN440 | 19:15 | planlagt | |
Phoenix (PHX) | American Airlines | AA1666 | 19:16 | planlagt | |
Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 19:30 | planlagt | |
Las Vegas (LAS) | Volaris | Y42790 | 19:30 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1087 expand_more(1) | 19:40 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6287 | 19:40 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1011 | 20:15 | planlagt | |
San Francisco (SFO) | United Express | UA4723 expand_more(2) | 20:16 | planlagt | |
San Francisco (SFO) | Air Canada | AC4080 | 20:16 | planlagt | |
San Francisco (SFO) | Copa Airlines | CM1360 | 20:16 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2244 | 20:25 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3253 | 20:25 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3955 | 20:35 | planlagt | |
Denver (DEN) | Frontier | F91262 expand_more(1) | 20:59 | planlagt | |
Denver (DEN) | Volaris | Y42093 | 20:59 | planlagt | |
Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:11 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96863 | 21:11 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL828 expand_more(2) | 22:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4088 | 22:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7122 | 22:00 | planlagt | |
San Francisco (SFO) | Frontier | F92677 expand_more(1) | 22:13 | planlagt | |
San Francisco (SFO) | Volaris | Y42419 | 22:13 | planlagt | |
Las Vegas (LAS) | Frontier | F94206 expand_more(1) | 22:28 | planlagt | |
Las Vegas (LAS) | Volaris | Y42718 | 22:28 | planlagt | |
Charlotte (CLT) | American Airlines | AA2952 | 22:35 | planlagt | |
New York (JFK) | JetBlue | B6454 expand_more(2) | 22:56 | planlagt | |
New York (JFK) | AirSERBIA | JU8542 | 22:56 | planlagt | |
New York (JFK) | Etihad Airways | EY8371 | 22:56 | planlagt | |
Morelia (MLM) | Volaris | Y47933 | 23:53 | planlagt | |
Dallas (DFW) | American Airlines | AA2773 expand_more(1) | 23:59 | planlagt | |
Dallas (DFW) | British Airways | BA5106 | 23:59 | planlagt |
Flyver til og fra Ontario Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Ontario Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Ontario Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!