Flyankomster og afgange på Ontario Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1003 expand_more(2) | 00:03 | 23:40 | Landet |
Seattle (SEA) | Hawaiian Airlines | HA6811 | 00:03 | 23:40 | Landet |
Seattle (SEA) | Qatar Airways | QR4277 | 00:03 | 23:40 | Landet |
Honolulu (HNL) | Hawaiian Airlines | HA1798 | 03:19 | planlagt | |
Maui (OGG) | Air Transport International | 8C3598 | 03:54 | planlagt | |
Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 07:37 | planlagt | |
Las Vegas (LAS) | Volaris | Y42114 | 07:37 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3244 | 08:10 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4086 | 08:35 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3635 | 09:05 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN290 | 09:10 | planlagt | |
Phoenix (PHX) | American Airlines | AA1423 | 09:19 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2236 | 09:20 | planlagt | |
Denver (DEN) | Frontier | F91261 expand_more(1) | 09:35 | planlagt | |
Denver (DEN) | Volaris | Y42106 | 09:35 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2570 | 09:35 | planlagt | |
Dallas (DFW) | American Airlines | AA1820 | 10:07 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2848 | 10:10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:26 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7026 | 10:26 | planlagt | |
Morelia (MLM) | Volaris | Y47932 | 11:00 | planlagt | |
Seattle (SEA) | Frontier | F93163 expand_more(1) | 11:08 | planlagt | |
Seattle (SEA) | Volaris | Y42526 | 11:08 | planlagt | |
Seattle (SEA) | Delta Connection | DL4096 | 11:08 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4413 | 11:40 | planlagt | |
Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 11:54 | planlagt | |
Las Vegas (LAS) | Volaris | Y42128 | 11:54 | planlagt | |
Dallas (DFW) | American Airlines | AA2956 | 11:58 | planlagt | |
Phoenix (PHX) | American Airlines | AA2859 | 12:01 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3588 | 12:10 | planlagt | |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12:13 | planlagt | |
San Francisco (SFO) | Air Canada | AC4322 | 12:13 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 | 12:16 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4691 | 12:35 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 12:37 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 12:37 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1827 | 12:45 | planlagt | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:51 | planlagt | |
Denver (DEN) | Air Canada | AC3002 | 12:51 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2911 | 12:55 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 13:01 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6231 | 13:01 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2605 | 13:05 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1067 | 13:35 | planlagt | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 14:01 | planlagt | |
Dallas (DFW) | British Airways | BA2430 | 14:01 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2446 | 14:01 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3757 | 14:30 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1297 | 14:40 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4194 | 15:15 | planlagt | |
Dallas (DFW) | Frontier | F91405 expand_more(1) | 15:32 | planlagt | |
Dallas (DFW) | Volaris | Y42138 | 15:32 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3040 | 15:50 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(2) | 15:53 | planlagt | |
Salt Lake City (SLC) | Air France | AF2526 | 15:53 | planlagt | |
Salt Lake City (SLC) | KLM | KL7501 | 15:53 | planlagt | |
Phoenix (PHX) | American Airlines | AA2626 expand_more(1) | 16:00 | planlagt | |
Phoenix (PHX) | Porter Airlines Canada | PD6130 | 16:00 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4089 | 16:40 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 16:53 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6227 | 16:53 | planlagt | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:10 | planlagt | |
Seattle (SEA) | KLM | KL6208 | 17:10 | planlagt | |
Seattle (SEA) | Korean Air | KE3070 | 17:10 | planlagt | |
Seattle (SEA) | WestJet | WS8421 | 17:10 | planlagt | |
Denver (DEN) | United Airlines | UA1484 expand_more(1) | 17:23 | planlagt | |
Denver (DEN) | Air Canada | AC3424 | 17:23 | planlagt | |
San Francisco (SFO) | United Airlines | UA1772 expand_more(2) | 17:40 | planlagt | |
San Francisco (SFO) | Air Canada | AC4014 | 17:40 | planlagt | |
San Francisco (SFO) | Emirates | EK6372 | 17:40 | planlagt | |
Austin (AUS) | Southwest Airlines | WN3439 | 17:45 | planlagt | |
Houston (IAH) | Frontier | F93131 expand_more(1) | 17:49 | planlagt | |
Houston (IAH) | Volaris | Y42512 | 17:49 | planlagt | |
Chicago (MDW) | NetJets | EJA695 | 17:54 | planlagt | |
Taipei (TPE) | China Airlines | CI24 | 18:00 | planlagt | |
San Jose Del Cabo (SJD) | Volaris | Y47957 | 18:19 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3857 | 18:30 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(3) | 18:33 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6668 | 18:33 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6388 | 18:33 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3308 | 18:33 | planlagt | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18:42 | planlagt | |
Phoenix (PHX) | British Airways | BA6916 | 18:42 | planlagt | |
Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 19:02 | planlagt | |
Dallas (DFW) | British Airways | BA2434 | 19:02 | planlagt | |
Dallas (DFW) | Iberia | IB4999 | 19:02 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7817 | 19:02 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN5900 | 19:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(4) | 19:19 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4572 | 19:19 | planlagt | |
Atlanta (ATL) | Air France | AF2251 | 19:19 | planlagt | |
Atlanta (ATL) | KLM | KL7316 | 19:19 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7027 | 19:19 | planlagt | |
Guadalajara (GDL) | Volaris | Y41862 | 19:21 | planlagt | |
San Francisco (SFO) | United Express | UA5406 expand_more(1) | 19:35 | planlagt | |
San Francisco (SFO) | Air Canada | AC4423 | 19:35 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2615 | 19:50 | planlagt | |
Charlotte (CLT) | American Airlines | AA1920 expand_more(1) | 20:07 | planlagt | |
Charlotte (CLT) | British Airways | BA1675 | 20:07 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2093 | 20:20 | planlagt | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20:24 | planlagt | |
Denver (DEN) | Air Canada | AC3499 | 20:24 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN2589 | 20:25 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2608 | 20:30 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 20:37 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA7271 | 20:37 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2096 | 21:20 | planlagt | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:24 | planlagt | |
Houston (IAH) | Lufthansa | LH8675 | 21:24 | planlagt | |
New York (JFK) | JetBlue | B6355 expand_more(1) | 21:29 | planlagt | |
New York (JFK) | Etihad Airways | EY8302 | 21:29 | planlagt | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:49 | planlagt | |
Phoenix (PHX) | British Airways | BA6915 | 21:49 | planlagt | |
Portland (PDX) | Frontier | F93336 expand_more(1) | 21:52 | planlagt | |
Portland (PDX) | Volaris | Y42584 | 21:52 | planlagt | |
Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 21:55 | planlagt | |
Las Vegas (LAS) | Volaris | Y42337 | 21:55 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2847 | 22:00 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1690 | 22:15 | planlagt | |
Dallas (DFW) | American Airlines | AA1162 expand_more(2) | 22:18 | planlagt | |
Dallas (DFW) | British Airways | BA2431 | 22:18 | planlagt | |
Dallas (DFW) | Iberia | IB4226 | 22:18 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 22:22 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:22 | planlagt | |
Atlanta (ATL) | KLM | KL6342 | 22:22 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7028 | 22:22 | planlagt | |
Chicago (ORD) | United Airlines | UA308 | 22:30 | planlagt | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(6) | 22:41 | planlagt | |
Seattle (SEA) | KLM | KL6206 | 22:41 | planlagt | |
Seattle (SEA) | Korean Air | KE3106 | 22:41 | planlagt | |
Seattle (SEA) | SAS | SK3676 | 22:41 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:41 | planlagt | |
Seattle (SEA) | WestJet | WS7572 | 22:41 | planlagt | |
Seattle (SEA) | WestJet | WS8040 | 22:41 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN642 | 22:45 | planlagt | |
San Francisco (SFO) | United Airlines | UA448 expand_more(1) | 22:52 | planlagt | |
San Francisco (SFO) | Air Canada | AC4122 | 22:52 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3424 | 23:00 | planlagt | |
Guadalajara (GDL) | Volaris | Y41860 | 23:13 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN5841 | 23:20 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(5) | 23:39 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4402 | 23:39 | planlagt | |
Salt Lake City (SLC) | Air France | AF2109 | 23:39 | planlagt | |
Salt Lake City (SLC) | KLM | KL6986 | 23:39 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3025 | 23:39 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:39 | planlagt | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 23:50 | planlagt | |
Denver (DEN) | Volaris | Y42179 | 23:50 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN6001 | 23:50 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1066 expand_more(2) | 23:51 | planlagt | |
Portland (PDX) | British Airways | BA2965 | 23:51 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6371 | 23:51 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2610 | 23:55 | planlagt | |
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 23:59 | planlagt | |
Dallas (DFW) | British Airways | BA2432 | 23:59 | planlagt | |
Dallas (DFW) | Iberia | IB4430 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI23 | 00:10 | planlagt | |
Guadalajara (GDL) | Volaris | Y41861 | 01:09 | planlagt | |
Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:05 | planlagt | |
Denver (DEN) | Air Canada | AC5423 | 05:05 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2939 | 05:30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1655 | 05:45 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06:00 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6389 | 06:00 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(3) | 06:00 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | planlagt | |
Salt Lake City (SLC) | KLM | KL6740 | 06:00 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | planlagt | |
Houston (IAH) | United Airlines | UA1936 | 06:00 | planlagt | |
Austin (AUS) | Southwest Airlines | WN4082 | 06:00 | planlagt | |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 06:05 | planlagt | |
Las Vegas (LAS) | Volaris | Y42338 | 06:05 | planlagt | |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:10 | planlagt | |
Dallas (DFW) | British Airways | BA5107 | 06:10 | planlagt | |
Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06:15 | planlagt | |
Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:15 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN561 | 06:20 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1017 | 06:45 | planlagt | |
Denver (DEN) | Frontier | F91500 expand_more(1) | 06:53 | planlagt | |
Denver (DEN) | Volaris | Y42180 | 06:53 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1966 | 07:00 | planlagt | |
Chicago (ORD) | United Airlines | UA2226 | 07:02 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | planlagt | |
Atlanta (ATL) | KLM | KL6917 | 07:05 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4095 | 07:20 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN2563 | 07:30 | planlagt | |
Seattle (SEA) | Delta Connection | DL4042 expand_more(5) | 07:35 | planlagt | |
Seattle (SEA) | KLM | KL6919 | 07:35 | planlagt | |
Seattle (SEA) | Korean Air | KE3098 | 07:35 | planlagt | |
Seattle (SEA) | SAS | SK3875 | 07:35 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS3853 | 07:35 | planlagt | |
Seattle (SEA) | WestJet | WS8280 | 07:35 | planlagt | |
Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 08:15 | planlagt | |
Dallas (DFW) | British Airways | BA5110 | 08:15 | planlagt | |
Dallas (DFW) | Iberia | IB4603 | 08:15 | planlagt | |
Portland (PDX) | Frontier | F93335 expand_more(1) | 08:25 | planlagt | |
Portland (PDX) | Volaris | Y42583 | 08:25 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2686 | 09:00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3245 | 09:15 | planlagt | |
San Francisco (SFO) | United Airlines | UA1585 expand_more(1) | 09:36 | planlagt | |
San Francisco (SFO) | Air Canada | AC4424 | 09:36 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3635 expand_more(4) | 09:50 | planlagt | |
Salt Lake City (SLC) | Air France | AF3477 | 09:50 | planlagt | |
Salt Lake City (SLC) | KLM | KL6921 | 09:50 | planlagt | |
Salt Lake City (SLC) | KLM | KL7638 | 09:50 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 09:50 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2200 | 09:55 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4281 | 09:55 | planlagt | |
Santa Fe (SAF) | flyExclusive | JRE770 | 10:00 | planlagt | |
San Luis Obispo (SBP) | NetJets | EJA794 | 10:06 | planlagt | |
Phoenix (PHX) | American Airlines | AA1423 | 10:09 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4083 | 10:20 | planlagt | |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 10:30 | planlagt | |
Seattle (SEA) | Volaris | Y42527 | 10:30 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2848 | 10:45 | planlagt | |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:57 | planlagt | |
Dallas (DFW) | British Airways | BA5109 | 10:57 | planlagt | |
Dallas (DFW) | Iberia | IB4137 | 10:57 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7554 | 10:57 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 11:07 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA7270 | 11:07 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 11:36 | planlagt | |
Atlanta (ATL) | Air France | AF5665 | 11:36 | planlagt | |
Atlanta (ATL) | KLM | KL6340 | 11:36 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7123 | 11:36 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:36 | planlagt | |
Seattle (SEA) | Delta Connection | DL4096 expand_more(3) | 11:48 | planlagt | |
Seattle (SEA) | KLM | KL7595 | 11:48 | planlagt | |
Seattle (SEA) | SAS | SK3675 | 11:48 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS4052 | 11:48 | planlagt | |
Denver (DEN) | Frontier | F92908 expand_more(1) | 11:53 | planlagt | |
Denver (DEN) | Volaris | Y42475 | 11:53 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN4413 | 12:15 | planlagt | |
San Jose del Cabo (SJD) | Volaris | Y47956 | 12:40 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3588 | 12:45 | planlagt | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:48 | planlagt | |
Dallas (DFW) | British Airways | BA5108 | 12:48 | planlagt | |
Dallas (DFW) | Iberia | IB4898 | 12:48 | planlagt | |
Houston (IAH) | Frontier | F93132 expand_more(1) | 12:49 | planlagt | |
Houston (IAH) | Volaris | Y42513 | 12:49 | planlagt | |
Phoenix (PHX) | American Airlines | AA2859 | 13:00 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2984 | 13:10 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 | 13:15 | planlagt | |
Denver (DEN) | United Airlines | UA1417 expand_more(1) | 13:15 | planlagt | |
Denver (DEN) | Air Canada | AC3961 | 13:15 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2911 | 13:30 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1111 expand_more(1) | 13:31 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 13:31 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3324 | 13:35 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4087 | 13:50 | planlagt | |
San Francisco (SFO) | United Airlines | UA1840 expand_more(1) | 13:53 | planlagt | |
San Francisco (SFO) | Air Canada | AC4015 | 13:53 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(2) | 14:00 | planlagt | |
Portland (PDX) | British Airways | BA2964 | 14:00 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6284 | 14:00 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1067 | 14:10 | planlagt | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:51 | planlagt | |
Dallas (DFW) | British Airways | BA5111 | 14:51 | planlagt | |
Dallas (DFW) | Iberia | IB4604 | 14:51 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:51 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1301 | 15:05 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2606 | 15:25 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN661 | 15:50 | planlagt | |
Dallas (DFW) | Frontier | F92924 expand_more(1) | 16:17 | planlagt | |
Dallas (DFW) | Volaris | Y42477 | 16:17 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(1) | 16:35 | planlagt | |
Salt Lake City (SLC) | KLM | KL7501 | 16:35 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2191 | 16:40 | planlagt | |
Phoenix (PHX) | American Airlines | AA2626 expand_more(1) | 16:49 | planlagt | |
Phoenix (PHX) | British Airways | BA6795 | 16:49 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4098 | 17:15 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 17:45 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6303 | 17:45 | planlagt | |
Seattle (SEA) | Delta Connection | DL4031 | 17:50 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN4012 | 18:25 | planlagt | |
Denver (DEN) | United Airlines | UA368 expand_more(1) | 18:27 | planlagt | |
Denver (DEN) | Air Canada | AC3234 | 18:27 | planlagt | |
San Francisco (SFO) | United Airlines | UA393 expand_more(2) | 18:36 | planlagt | |
San Francisco (SFO) | Air Canada | AC4112 | 18:36 | planlagt | |
San Francisco (SFO) | Copa Airlines | CM2528 | 18:36 | planlagt | |
Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 18:44 | planlagt | |
Las Vegas (LAS) | Volaris | Y42819 | 18:44 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1278 | 19:15 | planlagt | |
Phoenix (PHX) | American Airlines | AA1666 | 19:27 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1399 expand_more(1) | 19:43 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6287 | 19:43 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2609 | 20:00 | planlagt | |
San Francisco (SFO) | United Express | UA4723 expand_more(2) | 20:16 | planlagt | |
San Francisco (SFO) | Air Canada | AC4080 | 20:16 | planlagt | |
San Francisco (SFO) | Copa Airlines | CM1360 | 20:16 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4099 | 20:35 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN2289 | 21:00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN235 | 21:05 | planlagt | |
Guadalajara (GDL) | Volaris | Y41863 | 21:11 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN516 | 21:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL828 expand_more(3) | 22:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4088 | 22:00 | planlagt | |
Atlanta (ATL) | KLM | KL7849 | 22:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7122 | 22:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA3109 | 22:29 | planlagt | |
San Francisco (SFO) | Frontier | F92677 expand_more(1) | 22:40 | planlagt | |
San Francisco (SFO) | Volaris | Y42441 | 22:40 | planlagt | |
Las Vegas (LAS) | Frontier | F94206 expand_more(1) | 22:47 | planlagt | |
Las Vegas (LAS) | Volaris | Y42748 | 22:47 | planlagt | |
New York (JFK) | JetBlue | B6454 expand_more(2) | 22:56 | planlagt | |
New York (JFK) | AirSERBIA | JU8542 | 22:56 | planlagt | |
New York (JFK) | Etihad Airways | EY8371 | 22:56 | planlagt | |
Morelia (MLM) | Volaris | Y47933 | 23:53 | planlagt | |
Dallas (DFW) | American Airlines | AA2773 expand_more(1) | 23:59 | planlagt | |
Dallas (DFW) | British Airways | BA5106 | 23:59 | planlagt |
Flyver til og fra Ontario Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Ontario Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Ontario Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!