Voli Arrivi e partenze su Aeroporto Ontario
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Kentucky (CVG) | Alaska Airlines | AS2601 | 02:13 | Programmato | |
| Fort Worth (AFW) | Air Transport International | 8C6700 | 04:09 | Programmato | |
| Kona (KOA) | Air Transport International | 8C3506 | 04:30 | Programmato | |
| Honolulu (HNL) | Air Transport International | 8C3503 | 06:49 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN2442 | 08:20 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN704 | 08:20 | Programmato | |
| Burbank (BUR) | Silver Air | SIS522 | 08:50 | Programmato | |
| Phoenix (PHX) | American Airlines | AA944 | 09:08 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4331 | 09:40 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2933 | 10:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(1) | 10:08 | Programmato | |
| Dallas (DFW) | Iberia | IB4834 | 10:08 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN486 | 10:20 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN860 | 10:35 | Programmato | |
| León (BJX) | Volaris | Y47900 | 11:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1937 | 11:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 11:31 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 11:31 | Programmato | |
| Phoenix (PHX) | American Airlines | AA3016 | 12:03 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN954 | 12:10 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL475 | 12:16 | Programmato | |
| San Francisco (SFO) | United Airlines | UA487 expand_more(1) | 12:17 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:17 | Programmato | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:47 | Programmato | |
| Denver (DEN) | Air Canada | AC3002 | 12:47 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN1642 | 12:55 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN1182 | 13:05 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2427 expand_more(1) | 13:06 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA4890 | 13:06 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 13:56 | Programmato | |
| Seattle (SEA) | Korean Air | KE3070 | 13:56 | Programmato | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:18 | Programmato | |
| Dallas (DFW) | British Airways | BA2430 | 14:18 | Programmato | |
| Dallas (DFW) | Iberia | IB4168 | 14:18 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2446 | 14:18 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2194 | 14:20 | Programmato | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 14:26 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42131 | 14:26 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN312 | 14:50 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2797 | 15:05 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS664 expand_more(2) | 15:08 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6834 | 15:08 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 15:08 | Programmato | |
| Taipei (TPE) | STARLUX | JX10 | 15:50 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2235 expand_more(1) | 16:05 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 16:05 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN715 | 16:20 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3229 | 16:25 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2757 | 16:35 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN940 | 16:40 | Programmato | |
| Taipei (TPE) | China Airlines | CI24 | 16:50 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN1786 | 17:00 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS565 expand_more(1) | 17:03 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6456 | 17:03 | Programmato | |
| San Francisco (SFO) | United Express | UA5359 expand_more(2) | 17:51 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:51 | Programmato | |
| San Francisco (SFO) | Emirates | EK6372 | 17:51 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1666 | 18:20 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3054 | 18:35 | Programmato | |
| San Jose Del Cabo (SJD) | Volaris | Y47957 | 18:44 | Programmato | |
| Dallas (DFW) | American Airlines | AA850 expand_more(2) | 18:45 | Programmato | |
| Dallas (DFW) | British Airways | BA2433 | 18:45 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7808 | 18:45 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3196 | 19:00 | Programmato | |
| Boise (BOI) | Alaska Horizon | AS2339 | 19:16 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4790 | 20:05 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS340 expand_more(2) | 20:10 | Programmato | |
| Portland (PDX) | British Airways | BA2965 | 20:10 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6451 | 20:10 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 20:11 | Programmato | |
| Guadalajara (GDL) | Frontier | F96862 | 20:11 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(2) | 20:36 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6829 | 20:36 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3336 | 20:36 | Programmato | |
| San Salvador (SAL) | avianca | AV530 | 20:55 | Programmato | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:58 | Programmato | |
| Denver (DEN) | Air Canada | AC3499 | 20:58 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 21:05 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4573 | 21:05 | Programmato | |
| Atlanta (ATL) | KLM | KL5852 | 21:05 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7029 | 21:05 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(4) | 21:48 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4111 | 21:48 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2168 | 21:48 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 21:48 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 21:48 | Programmato | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:58 | Programmato | |
| Houston (IAH) | Lufthansa | LH8675 | 21:58 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 22:28 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA7271 | 22:28 | Programmato | |
| Dallas (DFW) | American Airlines | AA1162 expand_more(2) | 22:48 | Programmato | |
| Dallas (DFW) | British Airways | BA2431 | 22:48 | Programmato | |
| Dallas (DFW) | Iberia | IB4226 | 22:48 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4027 expand_more(3) | 22:51 | Programmato | |
| Seattle (SEA) | KLM | KL6435 | 22:51 | Programmato | |
| Seattle (SEA) | Korean Air | KE3106 | 22:51 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 22:51 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 22:52 | Programmato | |
| Guadalajara (GDL) | Frontier | F96860 | 22:52 | Programmato | |
| San Francisco (SFO) | United Airlines | UA552 expand_more(1) | 22:53 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:53 | Programmato | |
| Denver (DEN) | Frontier | F91261 expand_more(1) | 23:14 | Programmato | |
| Denver (DEN) | Volaris | Y42109 | 23:14 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:42 | Programmato | |
| Guadalajara (GDL) | Frontier | F96861 | 00:42 | Programmato | |
| Denver (DEN) | Air Transport International | 8C3316 | 02:46 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN3023 | 05:00 | Programmato | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:05 | Programmato | |
| Denver (DEN) | Air Canada | AC5423 | 05:05 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4667 | 05:30 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2220 | 05:40 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3034 | 05:50 | Programmato | |
| Santa Barbara (SBA) | West Air | PCM8713 | 05:58 | Programmato | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(2) | 06:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5107 | 06:00 | Programmato | |
| Dallas (DFW) | Iberia | IB4466 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(6) | 06:00 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2103 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2635 | 06:00 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6547 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | Programmato | |
| Houston (IAH) | United Airlines | UA1936 | 06:00 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:00 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06:27 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:27 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN1992 | 06:35 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS544 expand_more(1) | 07:00 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6357 | 07:00 | Programmato | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 07:00 | Programmato | |
| Denver (DEN) | Volaris | Y42187 | 07:00 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN498 | 07:00 | Programmato | |
| Bakersfield (BFL) | West Air | PCM8671 | 07:07 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1880 | 07:15 | Programmato | |
| Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 07:16 | Programmato | |
| Dallas (DFW) | British Airways | BA5108 | 07:16 | Programmato | |
| Dallas (DFW) | Iberia | IB4159 | 07:16 | Programmato | |
| Santa Maria (SMX) | West Air | PCM8749 | 07:22 | Programmato | |
| Bakersfield (BFL) | West Air | PCM8662 | 07:27 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4042 expand_more(4) | 07:30 | Programmato | |
| Seattle (SEA) | KLM | KL5663 | 07:30 | Programmato | |
| Seattle (SEA) | Korean Air | KE3098 | 07:30 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 07:30 | Programmato | |
| Seattle (SEA) | WestJet | WS6921 | 07:30 | Programmato | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07:37 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 08:13 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA7270 | 08:13 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN1368 | 08:30 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2660 | 09:00 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3044 | 09:00 | Programmato | |
| Concord (CCR) | Silver Air | SIS522 | 09:30 | Programmato | |
| Phoenix (PHX) | American Airlines | AA946 | 09:59 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4331 | 10:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2126 | 10:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:58 | Programmato | |
| Dallas (DFW) | British Airways | BA5109 | 10:58 | Programmato | |
| Dallas (DFW) | Iberia | IB4137 | 10:58 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:58 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN3040 | 11:00 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN1003 | 11:25 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(2) | 11:53 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6371 | 11:53 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2186 | 11:53 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN1937 | 12:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12:41 | Programmato | |
| Atlanta (ATL) | Air France | AF5665 | 12:41 | Programmato | |
| Atlanta (ATL) | KLM | KL7129 | 12:41 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 12:41 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:41 | Programmato | |
| San Jose del Cabo (SJD) | Volaris | Y47956 | 12:50 | Programmato | |
| Phoenix (PHX) | American Airlines | AA3016 | 12:57 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2611 | 13:00 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL475 expand_more(1) | 13:11 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:11 | Programmato | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:24 | Programmato | |
| Denver (DEN) | Air Canada | AC3961 | 13:24 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1463 | 13:40 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2388 | 13:45 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2428 expand_more(2) | 13:46 | Programmato | |
| Portland (PDX) | British Airways | BA2964 | 13:46 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA4871 | 13:46 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1470 expand_more(1) | 13:53 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:53 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN2194 | 14:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 15:09 | Programmato | |
| Dallas (DFW) | British Airways | BA5111 | 15:09 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2741 | 15:09 | Programmato | |
| Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 15:21 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42132 | 15:21 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4031 | 15:30 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN312 | 15:30 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3047 | 15:45 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS665 expand_more(1) | 16:03 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6372 | 16:03 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2235 expand_more(1) | 16:45 | Programmato | |
| Phoenix (PHX) | British Airways | BA6795 | 16:45 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS341 expand_more(1) | 17:59 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6356 | 17:59 | Programmato | |
| San Francisco (SFO) | United Express | UA5357 expand_more(2) | 18:32 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4112 | 18:32 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18:32 | Programmato | |
| Boise (BOI) | Alaska Horizon | AS2340 | 19:56 | Programmato | |
| Taipei (TPE) | STARLUX | JX9 | 21:45 | Programmato | |
| San Salvador (SAL) | avianca | AV531 | 22:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(3) | 22:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4588 | 22:30 | Programmato | |
| Atlanta (ATL) | KLM | KL6376 | 22:30 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 22:30 | Programmato | |
| Taipei (TPE) | China Airlines | CI23 | 22:50 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 23:02 | Programmato | |
| Guadalajara (GDL) | Frontier | F96863 | 23:02 | Programmato | |
| Morelia (MLM) | Volaris | Y47933 | 23:59 | Programmato | |
Volare da e per Aeroporto Ontario
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Ontario.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Ontario per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
