Voli Arrivi e partenze su Aeroporto Ontario
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Oakland (OAK) | Southwest Airlines | WN2084 | 07:20 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN4132 | 07:50 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3325 | 08:05 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3606 | 08:20 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1423 | 08:51 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3829 | 09:20 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3787 | 09:55 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 10:04 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6370 | 10:04 | Programmato | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(2) | 10:06 | Programmato | |
| Dallas (DFW) | British Airways | BA2430 | 10:06 | Programmato | |
| Dallas (DFW) | Iberia | IB4834 | 10:06 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN384 | 10:25 | Programmato |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:42 | Programmato | |
| Guadalajara (GDL) | Frontier | F96861 | 00:42 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN4127 | 05:00 | Programmato | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:15 | Programmato | |
| Denver (DEN) | Air Canada | AC5423 | 05:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2374 | 05:25 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3341 | 05:40 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4129 | 05:50 | Programmato | |
| Dallas (DFW) | American Airlines | AA1833 expand_more(2) | 06:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5110 | 06:00 | Programmato | |
| Dallas (DFW) | Iberia | IB4604 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(3) | 06:00 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2635 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4042 expand_more(3) | 06:00 | Programmato | |
| Seattle (SEA) | KLM | KL5663 | 06:00 | Programmato | |
| Seattle (SEA) | Korean Air | KE3098 | 06:00 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 06:00 | Programmato | |
| Houston (IAH) | United Airlines | UA1936 | 06:00 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN4135 | 06:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(3) | 06:14 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6361 | 06:14 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:14 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2182 | 06:14 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06:15 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:15 | Programmato | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:15 | Programmato | |
| Denver (DEN) | Volaris | Y42186 | 06:15 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:15 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:15 | Programmato | |
| Bakersfield (BFL) | West Air | PCM8671 | 06:24 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN2034 | 06:25 | Programmato | |
| Santa Maria (SMX) | West Air | PCM8656 | 06:26 | Programmato | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06:34 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN1300 | 06:35 | Programmato | |
| Santa Maria (SMX) | West Air | PCM8749 | 06:55 | Programmato | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 06:59 | Programmato | |
| Bakersfield (BFL) | West Air | PCM8662 | 06:59 | Programmato | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(3) | 07:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5107 | 07:00 | Programmato | |
| Dallas (DFW) | Iberia | IB4466 | 07:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2561 | 07:00 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS544 expand_more(1) | 07:00 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6357 | 07:00 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4072 | 08:00 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4132 | 08:25 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3325 | 08:40 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 08:45 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA7270 | 08:45 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN1652 | 09:00 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1423 expand_more(1) | 09:53 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6219 | 09:53 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN159 | 10:00 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN3223 | 10:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:56 | Programmato | |
| Dallas (DFW) | British Airways | BA5109 | 10:56 | Programmato | |
| Dallas (DFW) | Iberia | IB4137 | 10:56 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:56 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN384 | 11:00 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN4136 | 11:10 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 11:17 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6284 | 11:17 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(2) | 11:59 | Programmato | |
| Seattle (SEA) | KLM | KL5664 | 11:59 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:59 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(2) | 12:02 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6371 | 12:02 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2186 | 12:02 | Programmato | |
| Phoenix (PHX) | American Airlines | AA3016 expand_more(2) | 12:19 | Programmato | |
| Phoenix (PHX) | British Airways | BA6797 | 12:19 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6230 | 12:19 | Programmato | |
| San Jose del Cabo (SJD) | Volaris | Y47956 expand_more(1) | 12:50 | Programmato | |
| San Jose del Cabo (SJD) | Frontier | F96956 | 12:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12:57 | Programmato | |
| Atlanta (ATL) | Air France | AF5665 | 12:57 | Programmato | |
| Atlanta (ATL) | KLM | KL7129 | 12:57 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 12:57 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:57 | Programmato | |
Volare da e per Aeroporto Ontario
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Ontario.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Ontario per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
